ELITE

...return to index

Pos Name Team/Country Time PE 1 Valle Amarillo PE 2 - Parvazo PE 3 - Park
1st Jerome Clementz Montenbaik (FRA) 19:42.54 7:05.90 (4th) 6:56.72 (1st) 5:39.92 (1st)
2nd Nicolas LAU (FRA) 19:53.78 7:01.29 (1st) 7:04.15 (5th) 5:48.35 (4th)
3rd Florian Nicolai (FRA) 19:59.94 7:05.09 (2nd) 7:08.92 (6th) 5:45.93 (2nd)
4th Fabien Barel (FRA) 19:59.95 7:11.15 (5th) 7:02.44 (4th) 5:46.36 (3rd)
5th Rene Wildhaber (SUI) 20:09.80 7:05.32 (3rd) 6:59.91 (2nd) 6:04.57 (10th)
6th Francois Bailly-Maitre (FRA) 20:28.65 7:27.37 (9th) 7:02.39 (3rd) 5:58.89 (6th)
7th Alexandre Cure (FRA) 20:33.47 7:12.81 (6th) 7:22.56 (10th) 5:58.10 (5th)
8th Bryan Regnier (FRA) 20:43.02 7:24.46 (8th) 7:16.14 (8th) 6:02.41 (7th)
9th Nico Prudencio Giant (CHI) 21:07.24 7:36.85 (10th) 7:27.20 (16th) 6:03.20 (8th)
10th Lukas Anrig (SUI) 21:12.89 7:38.08 (11th) 7:25.13 (14th) 6:09.68 (11th)
11th Martín Flaño Giant (CHI) 21:22.96 7:45.95 (14th) 7:24.19 (12th) 6:12.82 (12th)
12th Scott Laughland (UK) 21:23.48 7:39.97 (12th) 7:29.71 (17th) 6:13.81 (13th)
13th Aaron Bradford (FRA) 21:24.76 7:46.24 (15th) 7:23.45 (11th) 6:15.06 (14th)
14th Michael Schärer (SUI) 21:37.91 7:50.80 (18th) 7:27.00 (15th) 6:20.11 (16th)
15th Manuel Ducci (ITA) 21:37.95 7:45.52 (13th) 7:24.82 (13th) 6:27.61 (20th)
16th Alex Lupato (ITA) 21:40.19 7:48.23 (17th) 7:29.88 (18th) 6:22.08 (17th)
17th Milciades Jaque MTN Works (CHI) 21:44.84 7:47.23 (16th) 7:38.70 (19th) 6:18.91 (15th)
18th Max Schuman (GER) 22:26.16 8:06.74 (22nd) 7:47.48 (20th) 6:31.94 (22nd)
19th Roland Jan Spaarwater KTM (CHI) 22:37.01 7:51.22 (19th) 8:06.38 (28th) 6:39.40 (24th)
20th Pablo Bascuñan Commencal/Extremezone by S.I.S. (CHI) 22:38.95 8:01.31 (21st) 7:57.34 (24th) 6:40.30 (25th)
21st Thiago Velardi (BRA) 22:43.90 8:07.84 (23rd) 8:08.95 (30th) 6:27.11 (19th)
22nd Felipe Vial Commencal/Extremezone by S.I.S. (CHI) 22:57.47 8:26.78 (28th) 7:50.21 (21st) 6:40.48 (26th)
23rd Jorge Monzón Peñailillo Santa Cruz (CHI) 23:02.11 8:23.34 (26th) 8:00.95 (27th) 6:37.80 (23rd)
24th Pablo Flores CRT Multibike/Perro Asqueroso (CHI) 23:03.12 8:23.11 (25th) 7:56.92 (23rd) 6:43.09 (27th)
25th Nicolás Palacios CRT Multibike/Perro Asqueroso (CHI) 23:10.72 8:26.12 (27th) 7:50.89 (22nd) 6:53.70 (29th)
26th Jan Guzmán MTN Works (CHI) 23:26.99 8:39.94 (30th) 8:00.70 (26th) 6:46.35 (28th)
27th Sergio Antecao Bike Aventura (CHI) 23:40.01 8:40.71 (31st) 8:00.28 (25th) 6:59.02 (31st)
28th Antonio Ovalle Vergara Thule - Cannondale (CHI) 23:54.24 8:33.38 (29th) 8:07.16 (29th) 7:13.70 (33rd)
29th Pedro Barroso (CHI) 24:28.40 8:56.03 (32nd) 8:10.69 (31st) 7:21.68 (34th)
30th Alejandro Amigo Klaassen (CHI) 24:48.73 9:16.68 (33rd) 8:37.62 (33rd) 6:54.43 (30th)
31st Andrés Jaramillo (COL) 25:00.08 9:28.16 (34th) 8:30.50 (32nd) 7:01.43 (32nd)
32nd Remy Absalon (FRA) 25:14.84 7:23.81 (7th) 7:10.85 (7th) 10:40.18 (37th)
33rd Victor Galvez Montenbaik (CHI) 26:39.53 9:45.37 (35th) 9:06.11 (34th) 7:48.05 (36th)
34th Ludovic May (SUI) 30:15.03 16:50.39 (39th) 7:20.63 (9th) 6:04.01 (9th)
35th Ignacio Rojo Specialized (CHI) 30:29.14 14:51.48 (38th) 9:12.30 (35th) 6:25.36 (18th)
36th Macky Franklin (USA) 31:31.23 7:55.60 (20th) 10:01.01 (37th) 13:34.62 (38th)
37th Arnould Jérémy (FRA) 37:37.00 8:09.71 (24th) 22:55.63 (39th) 6:31.66 (21st)
38th Javier Melero Coopertires - Pivot (CHI) 52:10.27 24:36.86 (40th) 19:47.33 (38th) 7:46.10 (35th)
m3-4 rtd Pedro Ferreira Commencal/Extremezone by S.I.S. (CHI)   14:13.99 (37th)    
m4 Leonardo Santana (COL) 327:55.98 10:56.04 (36th) 9:39.11 (36th)