ENDURO 1

...return to index

Pos Name Team/Country Time PE 1 - Candonga PE 2 - G del Diablo PE 3 - Dakar PE 4 - Valle Hermoso PE 5 - Olímpico PE 6 - Candado XL Manual Adj
1st Jerome Clementz Cannondale OverMountain (FRA) 36:41.31 3:30.83 (3rd) 10:42.42 (2nd) 3:40.34 (6th) 5:09.02 (2nd) 5:36.87 (3rd) 8:01.83 (3rd)  
2nd Jared Graves Yeti / Fox Shox Factory Team (AUS) 36:49.58 3:31.89 (5th) 10:30.22 (1st) 3:39.98 (3rd) 5:13.55 (3rd) 5:41.68 (7th) 8:12.26 (11th)  
3rd Florian Nicolai Rocky Mountain Urge BP Team (FRA) 36:53.39 3:29.98 (2nd) 10:44.43 (3rd) 3:40.29 (5th) 5:20.31 (9th) 5:38.90 (5th) 7:59.48 (2nd)  
4th Martin Maes GT Factory Racing (BEL) 36:56.86 3:29.73 (1st) 10:56.11 (10th) 3:41.34 (7th) 5:06.65 (1st) 5:35.85 (1st) 8:07.18 (7th)  
5th Justin Leov Trek Factory Racing Enduro Team (NZL) 37:07.20 3:34.37 (10th) 10:47.50 (6th) 3:41.89 (8th) 5:20.56 (11th) 5:36.04 (2nd) 8:06.84 (6th)  
6th Nico Lau Cube Action Team (FRA) 37:10.74 3:33.17 (7th) 10:52.61 (7th) 3:40.17 (4th) 5:27.12 (17th) 5:40.58 (6th) 7:57.09 (1st)  
7th Alexandre Cure Rocky Mountain Urge BP Team (FRA) 37:14.79 3:38.31 (17th) 10:45.27 (4th) 3:45.54 (14th) 5:20.44 (10th) 5:36.94 (4th) 8:08.29 (8th)  
8th Remy Absalon Scott SR Suntour Enduro Team (FRA) 37:17.62 3:32.98 (6th) 10:53.41 (8th) 3:44.14 (12th) 5:15.56 (4th) 5:46.94 (10th) 8:04.59 (4th)  
9th Rene Wildhaber Trek Factory Racing Enduro Team (SUI) 37:28.12 3:31.42 (4th) 11:01.62 (18th) 3:39.12 (2nd) 5:19.62 (7th) 5:50.10 (15th) 8:06.24 (5th)  
10th Cedric Gracia Santa Cruz (FRA) 37:37.61 3:35.06 (12th) 10:46.07 (5th) 3:37.70 (1st) 5:19.36 (6th) 6:04.56 (33rd) 8:14.86 (14th)  
11th Damien Oton Devinci/Alltricks.com Enduro Racing (FRA) 37:48.28 3:36.84 (16th) 10:57.46 (12th) 3:52.30 (30th) 5:24.72 (15th) 5:42.35 (8th) 8:14.61 (13th)  
12th Bryan Regnier (FRA) 37:48.57 3:34.33 (9th) 10:58.00 (13th) 3:43.44 (10th) 5:23.00 (13th) 5:48.70 (13th) 8:21.10 (15th)  
13th Ludovic May Canyon Factory Enduro Team (SUI) 37:50.31 3:33.19 (8th) 11:06.82 (23rd) 3:44.56 (13th) 5:20.16 (8th) 5:52.63 (19th) 8:12.95 (12th)  
14th Theo Galy Devinci/Alltricks.com Enduro Racing (FRA) 37:52.70 3:36.27 (15th) 11:08.68 (26th) 3:47.59 (21st) 5:21.63 (12th) 5:48.49 (12th) 8:10.04 (9th)  
15th Francois Bailly-Maitre BMC Enduro Racing Team (FRA) 37:59.27 3:38.64 (18th) 10:53.93 (9th) 3:47.17 (20th) 5:27.44 (20th) 5:46.83 (9th) 8:25.26 (18th)  
16th Yoann Barelli Giant Factory Off Road (FRA) 38:01.50 3:40.59 (21st) 11:06.02 (22nd) 3:48.60 (22nd) 5:24.41 (14th) 5:51.38 (17th) 8:10.50 (10th)  
17th Aurelien Giordanengo Polygon UR (FRA) 38:03.35 3:35.84 (13th) 11:02.92 (19th) 3:46.01 (15th) 5:27.70 (22nd) 5:47.10 (11th) 8:23.78 (17th)  
18th Adam Craig Giant Factory Off Road (USA) 38:15.58 3:43.62 (31st) 11:00.69 (15th) 3:46.07 (16th) 5:31.38 (25th) 5:51.84 (18th) 8:21.98 (16th)  
19th Fabien Cousinie Polygon UR (FRA) 38:18.12 3:39.55 (19th) 11:00.36 (14th) 3:46.26 (18th) 5:28.30 (23rd) 5:56.27 (23rd) 8:27.38 (19th)  
20th Iago Garay Santa Cruz (ESP) 38:31.50 3:36.24 (14th) 11:07.99 (25th) 3:46.20 (17th) 5:27.60 (21st) 5:57.96 (26th) 8:35.51 (27th)  
21st Marco Osborne Cannondale OverMountain (USA) 38:32.03 3:43.49 (29th) 11:07.91 (24th) 3:44.02 (11th) 5:26.15 (16th) 5:58.01 (27th) 8:32.45 (23rd)  
22nd Lukas Anrig Norco Enduro World Team (SUI) 38:36.77 3:47.92 (40th) 11:00.79 (16th) 3:55.76 (39th) 5:34.77 (31st) 5:48.71 (14th) 8:28.82 (21st)  
23rd Jamie Nicoll Polygon UR (NZL) 38:48.18 3:43.98 (32nd) 11:00.93 (17th) 3:46.88 (19th) 5:33.08 (28th) 5:53.89 (20th) 8:49.42 (41st)  
24th Nicolás Prudencio GIANT (CHI) 38:54.77 3:47.22 (38th) 11:19.42 (34th) 3:51.68 (25th) 5:27.43 (18th=) 5:53.98 (21st) 8:35.04 (26th)  
25th Joe Barnes Canyon Factory Enduro Team (GBR) 38:55.47 3:41.68 (24th) 10:56.59 (11th) 3:55.34 (37th) 5:18.66 (5th) 6:34.86 (71st) 8:28.34 (20th)  
26th Aaron Bradford BMC Enduro Racing Team (USA) 38:59.27 3:45.99 (36th) 11:13.87 (31st) 3:52.86 (31st) 5:39.75 (44th) 5:50.48 (16th) 8:36.32 (28th)  
27th Pedro Ferreira Commencal/Extremezone by S.I.S. (CHI) 39:02.64 3:40.68 (22nd) 11:24.31 (38th) 3:48.69 (23rd) 5:33.71 (30th) 6:01.84 (31st) 8:33.41 (24th)  
28th Mark Scott (GBR) 39:02.73 3:41.37 (23rd) 11:05.18 (21st) 4:03.76 (58th) 5:32.11 (26th) 6:02.27 (32nd) 8:38.04 (29th)  
29th Benjamin Cruz Cannondale Overmountain (USA) 39:04.73 3:49.70 (47th) 11:11.80 (28th) 3:51.60 (24th) 5:27.43 (18th=) 5:57.64 (25th) 8:46.56 (38th)  
30th Nico Quere (FRA) 39:09.26 3:34.79 (11th) 11:27.33 (42nd) 3:52.00 (27th) 5:32.97 (27th) 6:00.52 (30th) 8:41.65 (32nd)  
31st Jesse Melamed Rocky Mountain Urge BP Team (CAN) 39:11.54 3:45.37 (34th) 11:23.63 (37th) 3:55.50 (38th) 5:36.84 (35th) 5:55.22 (22nd) 8:34.98 (25th)  
32nd Ross Schnell Trek Factory Racing Enduro Team (USA) 39:17.38 3:52.66 (53rd) 11:13.34 (30th) 3:54.86 (36th) 5:33.59 (29th) 5:57.56 (24th) 8:45.37 (37th)  
33rd Alex Lupato FRM Factory Racing Team (ITA) 39:32.65 3:47.32 (39th) 11:27.06 (41st) 3:59.31 (43rd) 5:35.93 (34th) 6:00.03 (29th) 8:43.00 (33rd)  
34th Manuel Ducci Ibis Cycles (ITA) 39:33.19 3:44.34 (33rd) 11:22.36 (36th) 3:51.98 (26th) 5:37.95 (39th) 6:15.03 (47th) 8:41.53 (30th)  
35th Richie Rude Yeti / Fox Shox Factory Team (USA) 39:33.47 3:39.78 (20th) 11:14.20 (32nd) 4:00.57 (49th) 5:41.66 (47th) 6:13.08 (42nd) 8:44.18 (36th)  
36th Dylan Wolsky Santa Cruz (AUS) 39:40.98 3:49.23 (44th) 11:18.46 (33rd) 3:54.85 (35th) 5:40.97 (46th) 6:13.75 (46th) 8:43.72 (35th)  
37th Nick Geddes Norco Enduro World Team (CAN) 39:46.15 3:42.31 (26th) 11:33.56 (49th) 3:59.48 (44th) 5:36.91 (36th) 6:12.33 (41st) 8:41.56 (31st)  
38th Curtis Keene Specialized Racing Team (USA) 39:47.41 3:43.56 (30th) 11:48.28 (54th) 3:57.28 (42nd) 5:30.17 (24th) 6:04.91 (34th) 8:43.21 (34th)  
39th Greg Callaghan (IRL) 39:48.52 3:43.13 (28th) 11:11.52 (27th) 3:52.87 (32nd) 5:37.80 (38th) 6:36.30 (73rd) 8:46.90 (39th)  
40th Scott Laughland Cube Action Team (GBR) 39:52.22 3:45.45 (35th) 11:25.60 (40th) 4:03.77 (59th) 5:44.20 (51st) 6:23.04 (54th) 8:30.16 (22nd)  
41st Michael Schärer (SUI) 39:57.99 3:49.89 (48th) 11:33.46 (48th) 3:59.70 (45th) 5:39.31 (42nd) 6:06.03 (36th) 8:49.60 (42nd)  
42nd Jeremy Arnould (FRA) 39:59.28 3:56.28 (63rd) 11:28.02 (44th) 4:03.45 (57th) 5:37.96 (40th) 6:05.33 (35th) 8:48.24 (40th)  
43rd Johnny Magis YETI Belgium - Urge bp Enduro Team (BEL) 40:01.19 3:46.08 (37th) 11:39.41 (51st) 3:52.02 (28th) 5:35.10 (32nd) 6:13.27 (45th) 8:55.31 (45th)  
44th Mason Bond Devinci/Alltricks.com Enduro Racing (USA) 40:08.67 3:42.22 (25th) 11:28.61 (45th) 3:56.06 (40th) 5:35.21 (33rd) 5:58.73 (28th) 9:27.84 (71st)  
45th Milciades Jaque MTN Works (CHI) 40:30.72 3:43.08 (27th) 11:42.78 (53rd) 3:52.93 (33rd) 5:54.16 (70th) 6:12.14 (40th) 9:05.63 (49th)  
46th Joe Flanagan (GBR) 40:39.95 3:49.02 (43rd) 11:33.04 (47th) 4:00.19 (47th) 5:39.48 (43rd) 6:35.13 (72nd) 9:03.09 (48th)  
47th Macky Franklin (USA) 40:46.49 4:00.24 (70th) 11:25.47 (39th) 4:03.35 (56th) 5:58.19 (80th) 6:13.16 (44th) 9:06.08 (51st)  
48th Lars Sternberg (USA) 40:48.45 4:40.07 (169th) 11:22.22 (35th) 3:54.11 (34th) 5:44.66 (53rd) 6:17.78 (50th) 8:49.61 (43rd)  
49th Anne Caroline Chausson Ibis Cycles (FRA) 40:50.46 3:53.99 (58th) 11:48.37 (55th) 4:07.27 (64th) 5:42.00 (48th) 6:13.13 (43rd) 9:05.70 (50th)  
50th Felipe Vasquez MTBLAB (CHI) 40:53.49 3:53.65 (56th) 11:49.89 (56th) 4:04.99 (61st) 5:46.61 (56th) 6:18.54 (51st) 8:59.81 (46th)  
51st Martín Flaño GIANT (CHI) 40:59.21 3:51.51 (50th) 12:00.85 (67th) 4:01.88 (51st) 5:43.87 (50th) 6:12.09 (39th) 9:09.01 (53rd)  
52nd Max Schumann (GER) 41:00.01 4:04.45 (82nd) 11:50.13 (58th) 4:05.31 (62nd) 5:48.52 (59th) 6:16.54 (49th) 8:55.06 (44th)  
53rd Milton Sebastian Contreras Barrera Montenbaik (CHI) 41:09.39 3:49.67 (46th) 12:01.15 (69th) 3:52.24 (29th) 5:44.40 (52nd) 6:15.56 (48th) 9:26.37 (69th)  
54th ENRIQUE GENOVA (CHI) 41:09.68 4:00.53 (71st) 11:52.39 (60th) 4:01.24 (50th) 5:37.79 (37th) 6:26.05 (59th) 9:11.68 (55th)  
55th Francisco Martinez ENDUREICHON (CHI) 41:10.35 3:51.12 (49th) 11:50.10 (57th) 4:00.53 (48th) 5:38.05 (41st) 6:22.58 (53rd) 9:27.97 (72nd)  
56th Jason Moeschler Cannondale OverMountain (USA) 41:20.60 4:01.07 (75th) 11:37.69 (50th) 4:12.27 (76th) 5:49.38 (62nd) 6:25.72 (58th) 9:14.47 (59th)  
57th Jeremy Horgan-Kobelski Trek Factory Racing Enduro Team (USA) 41:22.48 3:57.74 (66th) 11:27.87 (43rd) 4:12.97 (79th) 6:01.15 (87th) 6:11.30 (38th) 9:31.45 (78th)  
58th Sebastián Vasquez Thule - Cannondale (CHI) 41:28.59 3:51.90 (51st) 12:06.81 (72nd) 3:59.99 (46th) 5:46.75 (57th) 6:33.01 (67th) 9:10.13 (54th)  
59th marcos mallmann (ARG) 41:33.85 3:54.96 (60th) 12:00.03 (66th) 4:09.62 (71st) 5:45.27 (54th) 6:29.16 (61st) 9:14.81 (60th)  
60th Pedro Burns KTM (CHI) 41:42.08 4:08.92 (88th) 11:58.63 (64th) 4:12.81 (78th) 5:46.92 (58th) 6:28.20 (60th) 9:06.60 (52nd)  
61st Antonio Ovalle Vergara Thule - Cannondale (CHI) 41:43.36 4:00.12 (69th) 12:14.27 (81st) 4:09.17 (70th) 5:43.37 (49th) 6:23.74 (55th) 9:12.69 (57th)  
62nd Felipe Vial Commencal/Extremezone by S.I.S. (CHI) 41:47.40 3:53.84 (57th) 11:50.44 (59th) 4:08.94 (68th) 5:51.08 (66th) 6:30.25 (62nd) 9:32.85 (82nd)  
63rd Roland Jan Spaarwater KTM (CHI) 41:51.93 3:48.47 (42nd) 11:59.72 (65th) 4:03.02 (53rd) 6:07.87 (101st) 6:38.46 (76th) 9:14.39 (58th)  
64th Jorge Monzón Peñailillo SANTA CRUZ (CHI) 41:55.99 3:52.96 (54th) 12:07.01 (74th) 4:08.98 (69th) 5:50.38 (64th) 6:38.81 (77th) 9:17.85 (61st)  
65th Robin Matot YETI Belgium - Urge bp Enduro Team (BEL) 41:58.64 4:01.72 (76th) 12:13.49 (80th) 4:12.77 (77th) 5:48.93 (61st) 6:21.60 (52nd) 9:20.13 (62nd)  
66th Tracy Moseley Trek Factory Racing Enduro Team (GBR) 42:01.12 4:04.18 (80th) 12:01.87 (70th) 4:04.48 (60th) 5:52.86 (69th) 6:37.07 (75th) 9:20.66 (63rd)  
67th Francisco Uribe (CHI) 42:01.83 3:52.20 (52nd) 11:57.34 (63rd) 4:06.64 (63rd) 5:57.83 (78th) 6:39.35 (79th) 9:28.47 (73rd)  
68th Max Franke (CHI) 42:03.46 4:00.98 (73rd) 11:56.49 (62nd) 4:08.77 (67th) 5:52.21 (68th) 6:42.20 (82nd) 9:22.81 (66th)  
69th Walker Shaw (USA) 42:04.33 3:59.57 (67th) 12:01.12 (68th) 4:07.70 (65th) 6:00.73 (85th) 6:25.38 (57th) 9:29.83 (75th)  
70th Sam Flanagan (GBR) 42:15.05 3:48.04 (41st) 11:39.49 (52nd) 5:56.74 (258th) 5:40.60 (45th) 6:08.45 (37th) 9:01.73 (47th)  
71st Nicolás Palacios CRT Multibike/Perro Asqueroso (CHI) 42:16.81 3:56.07 (62nd) 12:07.00 (73rd) 4:03.11 (54th) 6:08.26 (102nd) 6:23.79 (56th) 9:38.58 (85th)  
72nd Thiago Velardi (BRA) 42:19.74 4:00.99 (74th) 12:24.22 (92nd) 4:02.40 (52nd) 5:50.21 (63rd) 6:31.41 (64th) 9:30.51 (76th)  
73rd Jan Guzmán MTN Works (CHI) 42:21.78 3:56.33 (64th) 12:17.90 (83rd) 4:11.09 (75th) 5:48.53 (60th) 6:42.12 (81st) 9:25.81 (68th)  
74th Tom Maes YETI Belgium - Urge bp Enduro Team (BEL) 42:26.17 3:54.29 (59th) 12:20.51 (87th) 4:10.12 (72nd) 5:57.94 (79th) 6:31.71 (65th) 9:31.60 (79th)  
75th Tobias Woggon (GER) 42:28.44 4:02.03 (77th) 12:05.11 (71st) 4:18.15 (86th) 5:56.43 (76th) 6:44.36 (88th) 9:22.36 (65th)  
76th Claus Plaut GIANT (CHI) 42:29.94 4:00.05 (68th) 12:10.68 (78th) 4:13.99 (81st) 6:00.36 (83rd) 6:32.45 (66th) 9:32.41 (80th)  
77th Cristián Bravo MTN Works (CHI) 42:35.43 4:00.66 (72nd) 12:08.77 (76th) 4:10.27 (73rd) 6:04.12 (94th) 6:39.18 (78th) 9:32.43 (81st)  
78th Cecile Ravanel GT Pulse (FRA) 42:37.96 4:08.78 (87th) 12:19.26 (84th) 4:18.44 (88th) 5:59.42 (82nd) 6:30.70 (63rd) 9:21.36 (64th)  
79th Anneke Beerten Specialized Racing Team (NDL) 42:43.10 4:04.21 (81st) 12:13.42 (79th) 4:10.87 (74th) 5:56.18 (75th) 6:51.74 (101st) 9:26.68 (70th)  
80th Pablo Flores CRT Multibike/Perro Asqueroso (CHI) 42:46.78 4:02.65 (79th) 12:28.36 (95th) 4:08.28 (66th) 5:54.46 (71st) 6:42.25 (83rd) 9:30.78 (77th)  
81st Christian Soto Arratia (CHI) 42:48.84 4:02.49 (78th) 12:22.37 (89th) 4:12.98 (80th) 5:51.79 (67th) 6:42.92 (86th) 9:36.29 (83rd)  
82nd Sergio Antecao (CHI) 42:50.82 3:55.94 (61st) 11:53.27 (61st) 4:49.55 (159th) 6:02.07 (88th) 6:40.77 (80th) 9:29.22 (74th)  
83rd Lesly Etchegaray Commencal/Extremezone by S.I.S. (CHI) 43:14.19 4:15.16 (97th) 12:32.27 (99th) 4:17.86 (84th) 5:57.08 (77th) 6:48.52 (93rd) 9:23.30 (67th)  
84th Javier Santiago (ARG) 43:23.63 4:18.83 (107th) 12:23.21 (90th) 4:20.48 (94th) 6:00.96 (86th) 6:43.81 (87th) 9:36.34 (84th)  
85th Rodolfo Mendieta (CHI) 43:26.84 4:12.56 (91st) 12:25.33 (94th) 4:22.04 (98th) 6:00.50 (84th) 6:42.87 (85th) 9:43.54 (88th)  
86th Juan Guillermo Hagn KTM (CHI) 43:27.33 4:10.98 (89th) 12:22.06 (88th) 4:20.55 (95th) 5:58.73 (81st) 6:47.57 (92nd) 9:47.44 (89th)  
87th Isabeau Courdurier Rocky Mountain Urge BP Team (FRA) 43:48.18 4:13.44 (94th) 12:39.57 (103rd) 4:18.71 (89th) 6:04.02 (93rd) 6:49.27 (94th) 9:43.17 (86th)  
88th Pedro Barroso L. (CHI) 43:52.91 4:14.08 (96th) 12:34.26 (101st) 4:18.72 (90th) 6:02.14 (89th) 6:50.33 (96th) 9:53.38 (92nd)  
89th Michael Gray (GRB) 43:57.98 4:17.75 (103rd) 12:42.90 (105th) 4:19.81 (93rd) 5:55.90 (74th) 6:45.39 (89th) 9:56.23 (97th)  
90th Sean Leader (USA) 44:07.38 4:12.19 (90th) 12:24.37 (93rd) 4:17.52 (83rd) 6:12.84 (109th) 6:36.33 (74th) 10:24.13 (121st)  
91st Vicente Diaz Simonetti (CHI) 44:09.46 4:20.35 (110th) 12:09.16 (77th) 4:20.94 (97th) 5:50.69 (65th) 7:33.90 (159th) 9:54.42 (95th)  
92nd Sam Benedict (USA) 44:11.02 4:43.60 (178th) 12:23.28 (91st) 4:26.43 (106th) 6:02.56 (90th) 6:34.75 (70th) 10:00.40 (100th)  
93rd Sergio Uribe (CHI) 44:11.03 4:16.50 (100th) 12:42.84 (104th) 4:16.65 (82nd) 6:09.23 (103rd) 6:50.84 (98th) 9:54.97 (96th)  
94th Roberto Mieres (CHI) 44:19.70 4:13.03 (93rd) 12:30.05 (96th) 4:24.05 (103rd) 6:04.21 (95th) 7:04.28 (108th) 10:04.08 (101st)  
95th Sebastian cristoffanini (CHI) 44:21.95 4:13.49 (95th) 12:14.59 (82nd) 4:58.59 (178th) 6:07.28 (100th) 6:50.54 (97th) 9:57.46 (98th)  
96th Andrés Amaral MTBLAB (CHI) 44:31.70 4:07.27 (85th) 13:00.13 (122nd) 4:19.79 (92nd) 6:07.02 (99th) 6:47.45 (90th) 10:10.04 (105th)  
97th Franco Emanuel Riva (ARG) 44:33.75 4:25.64 (123rd=) 12:48.54 (110th) 4:37.28 (131st) 6:03.18 (91st) 6:49.60 (95th) 9:49.51 (90th)  
98th Mathias Saxton MTBLAB (CHI) 44:44.08 4:12.95 (92nd) 12:44.52 (108th) 4:19.63 (91st) 6:15.54 (114th) 6:56.84 (103rd) 10:14.60 (110th)  
99th Ines Thoma Canyon Factory Enduro Team (GER) 44:49.04 4:16.43 (99th) 12:56.02 (116th) 4:32.16 (116th) 6:14.25 (112th) 6:51.04 (99th) 9:59.14 (99th)  
100th Andres Jaramillo (COL) 44:51.10 4:23.47 (115th) 12:54.68 (115th) 4:20.80 (96th) 6:10.43 (104th) 6:42.62 (84th) 10:19.10 (113th)  
101st Juan Cristobal Rodillo COOPER - PIVOT (CHI) 44:52.05 4:21.96 (112th) 12:56.33 (117th) 4:36.71 (127th) 6:10.93 (106th) 6:51.71 (100th) 9:54.41 (94th)  
102nd Teodoro Nass Montecinos SANTA CRUZ (CHI) 44:56.38 4:24.13 (118th) 12:37.36 (102nd) 4:23.93 (102nd) 6:17.19 (121st) 7:06.37 (111th) 10:07.40 (103rd)  
103rd Alejandro Amigo Klaassen (CHI) 45:05.78 4:06.82 (84th) 12:59.04 (121st) 4:23.75 (101st) 6:05.60 (97th) 7:19.02 (132nd) 10:11.55 (106th)  
104th Jorge Acuña Quintana Commencal/Extremezone by S.I.S. (CHI) 45:08.58 4:18.73 (106th) 13:18.98 (152nd) 4:28.34 (109th) 6:04.27 (96th) 7:03.89 (106th) 9:54.37 (93rd)  
105th diego antonio puelma jimenez (CHI) 45:25.83 4:16.62 (102nd) 12:31.54 (97th) 4:18.24 (87th) 6:38.84 (171st) 6:47.53 (91st) 10:53.06 (149th)  
106th José Moreno COOPER - PIVOT (CHI) 45:26.60 4:34.50 (149th) 12:44.40 (107th) 4:29.27 (111th) 6:11.58 (107th) 7:14.90 (127th) 10:11.95 (107th)  
107th Diego Ramirez Garmendia Thule - Cannondale (CHI) 45:29.69 4:20.66 (111th) 12:51.19 (113th) 4:25.64 (105th) 6:16.09 (118th) 6:59.06 (104th) 10:37.05 (135th)  
108th Sebastián Barriga COOPER - PIVOT (CHI) 45:30.25 4:16.60 (101st) 12:52.80 (114th) 4:24.20 (104th) 6:20.29 (127th) 7:15.94 (130th) 10:20.42 (116th)  
109th Tomás Baeza MTN Works (CHI) 45:34.15 4:33.43 (141st) 13:09.79 (136th) 4:28.90 (110th) 6:16.63 (120th) 6:33.68 (68th) 10:31.72 (131st)  
110th Paul Du Belloy Montenbaik (CHI) 45:40.75 4:37.16 (156th) 13:06.88 (128th) 4:34.64 (122nd) 6:14.97 (113th) 7:14.23 (126th) 9:52.87 (91st)  
111th René Avila Commencal/Extremezone by S.I.S. (CHI) 45:49.52 4:34.22 (148th) 12:50.66 (111th) 4:40.69 (138th) 6:22.59 (133rd) 7:08.46 (115th) 10:12.90 (108th)  
112th theo mello (BRA) 45:50.22 4:26.40 (125th) 13:11.89 (143rd) 4:35.30 (124th) 6:16.06 (116th) 7:12.47 (121st) 10:08.10 (104th)  
113th Julien Bolota (FRA) 45:53.80 4:24.38 (119th=) 12:51.04 (112th) 4:34.63 (121st) 6:24.62 (137th) 7:02.04 (105th) 10:37.09 (136th)  
114th Javier Tagle DARK DOG (CHI) 45:55.00 4:24.38 (119th=) 13:13.08 (144th) 4:35.63 (125th) 6:16.55 (119th) 7:03.99 (107th) 10:21.37 (119th)  
115th Anita Gehrig (SUI) 45:55.94 4:28.24 (127th) 12:58.00 (119th) 4:37.66 (134th) 6:21.66 (130th) 7:24.19 (142nd) 10:06.19 (102nd)  
116th Cristobal Swett COOPER - PIVOT (CHI) 46:02.79 4:35.88 (152nd) 12:44.22 (106th) 4:32.50 (118th) 6:15.83 (115th) 7:14.21 (125th) 10:40.15 (138th)  
117th Jose Delgadillo (CHI) 46:04.44 4:23.28 (114th) 13:11.33 (140th) 4:34.80 (123rd) 6:13.24 (110th) 7:08.68 (116th) 10:33.11 (132nd)  
118th Rubén Nass Montecinos SANTA CRUZ (CHI) 46:10.55 4:39.68 (165th) 12:48.03 (109th) 4:32.40 (117th) 6:33.86 (153rd) 7:16.32 (131st) 10:20.26 (115th)  
119th Daniel Antillo Cortes (CHI) 46:10.83 4:26.66 (126th) 13:04.91 (125th) 4:46.80 (150th) 6:25.58 (143rd) 7:07.06 (113th) 10:19.82 (114th)  
120th Ignacio Panatt (CHI) 46:12.60 4:18.71 (105th) 13:09.12 (133rd) 4:29.29 (112th) 6:24.84 (140th) 7:29.41 (151st) 10:21.23 (118th)  
121st Pablo Maldonado Hernandez (CHI) 46:12.92 4:31.66 (137th) 13:10.77 (137th) 4:37.96 (135th) 6:25.30 (142nd) 7:04.63 (109th) 10:22.60 (120th)  
122nd Matias Moreno (CHI) 46:15.09 4:18.87 (108th) 13:09.44 (135th) 4:37.45 (132nd) 6:10.65 (105th) 7:45.11 (180th) 10:13.57 (109th)  
123rd jose tomas vial cox (CHI) 46:18.23 4:38.23 (159th) 13:05.19 (127th) 4:47.21 (152nd) 6:16.07 (117th) 7:07.30 (114th) 10:24.23 (122nd)  
124th Brice Liebrechts YETI Belgium - Urge bp Enduro Team (BEL) 46:22.21 4:18.58 (104th) 13:08.22 (130th) 4:31.21 (113th) 6:20.82 (128th) 7:15.44 (129th) 10:47.94 (143rd)  
125th Javier Melero COOPER - PIVOT (CHI) 46:24.61 4:34.00 (145th) 13:10.91 (138th) 4:33.10 (120th) 6:22.15 (131st) 7:14.99 (128th) 10:29.46 (127th)  
126th Francisco Vivar ENDURO LOS ANDES (CHI) 46:44.27 4:23.84 (116th) 13:19.21 (153rd) 4:31.96 (114th) 6:32.92 (151st) 7:30.52 (155th) 10:25.82 (124th)  
127th Daniel Bender (BRA) 46:44.75 4:22.14 (113th) 13:16.54 (149th) 4:28.24 (108th) 6:19.46 (123rd) 7:12.07 (120th) 11:06.30 (157th)  
128th Pedro Barros DARK DOG (CHI) 46:46.98 4:41.97 (174th) 13:25.34 (157th) 4:43.71 (144th) 6:20.09 (126th) 7:05.69 (110th) 10:30.18 (129th)  
129th Juan Manuel Molina Valenzuela (CHI) 46:52.56 4:44.40 (183rd) 13:25.80 (159th) 4:37.60 (133rd) 6:19.09 (122nd) 7:24.70 (144th) 10:20.97 (117th)  
130th Fernando Riquelme MTBLAB (CHI) 46:52.80 4:30.27 (134th) 13:11.55 (142nd) 4:32.15 (115th) 6:24.72 (138th) 7:21.42 (138th) 10:52.69 (146th)  
131st Anka Martin Julianna Sram (NZL) 46:55.51 4:30.23 (132nd) 13:15.32 (148th) 4:47.53 (153rd) 6:30.76 (149th) 7:23.83 (141st) 10:27.84 (126th)  
132nd Oscar Huerta (CHI) 46:58.71 4:33.54 (142nd) 13:26.88 (160th) 4:37.06 (129th) 6:24.06 (136th) 7:21.56 (139th) 10:35.61 (134th)  
133rd Sebastian Rios GIANT (CHI) 47:06.14 4:51.18 (192nd) 13:08.16 (129th) 4:41.99 (141st) 6:23.44 (135th) 7:34.49 (160th) 10:26.88 (125th)  
134th Pauline Dieffenthaler Cannondale OverMountain (FRA) 47:06.44 4:24.94 (122nd) 13:27.98 (161st) 4:53.64 (167th) 6:31.56 (150th) 7:06.87 (112th) 10:41.45 (139th)  
135th Ignacio Larach THE HILLERS (CHI) 47:06.45 4:33.23 (140th) 13:20.67 (155th) 4:46.43 (149th) 6:26.68 (144th) 7:08.90 (118th) 10:50.54 (145th)  
136th jean marc miñana (CHI) 47:07.62 4:36.97 (155th) 13:15.18 (147th) 4:36.52 (126th) 6:38.94 (172nd) 7:35.26 (161st) 10:24.75 (123rd)  
137th Jorge Bollmann Schele SANTA CRUZ (CHI) 47:09.57 4:41.73 (172nd) 13:30.02 (163rd) 4:32.67 (119th) 6:23.34 (134th) 7:13.20 (123rd) 10:48.61 (144th)  
138th alvaro vargas (CHI) 47:17.49 4:25.64 (123rd=) 13:09.24 (134th) 4:59.06 (179th) 6:34.72 (157th) 7:37.65 (166th) 10:31.18 (130th)  
139th Nicolás Spaarwater KTM (CHI) 47:19.52 4:19.01 (109th) 13:18.86 (151st) 4:41.58 (139th) 6:19.94 (124th) 7:26.82 (149th) 11:13.31 (164th)  
