...return to index

DAMAS ELITE

Pos Name Team/Country Time PE 1 - Candonga PE 2 - G del Diablo PE 3 - Dakar Manual Adj
1st Anne Caroline Chausson Ibis Cycles (FRA) 19:49.63 3:53.99 (1st) 11:48.37 (1st) 4:07.27 (2nd)  
2nd Tracy Moseley Trek Factory Racing Enduro Team (GBR) 20:10.53 4:04.18 (2nd) 12:01.87 (2nd) 4:04.48 (1st)  
3rd Anneke Beerten Specialized Racing Team (NDL) 20:28.50 4:04.21 (3rd) 12:13.42 (3rd) 4:10.87 (3rd)  
4th Cecile Ravanel GT Pulse (FRA) 20:46.48 4:08.78 (4th) 12:19.26 (4th) 4:18.44 (4th)  
5th Isabeau Courdurier Rocky Mountain Urge BP Team (FRA) 21:11.72 4:13.44 (5th) 12:39.57 (5th) 4:18.71 (5th)  
6th Ines Thoma Canyon Factory Enduro Team (GER) 21:44.61 4:16.43 (6th) 12:56.02 (6th) 4:32.16 (6th)  
7th Anita Gehrig (SUI) 22:03.90 4:28.24 (8th) 12:58.00 (7th) 4:37.66 (7th)  
8th Anka Martin Julianna Sram (NZL) 22:33.08 4:30.23 (10th) 13:15.32 (10th) 4:47.53 (10th)  
9th Pauline Dieffenthaler Cannondale OverMountain (FRA) 22:46.56 4:24.94 (7th) 13:27.98 (11th) 4:53.64 (12th)  
10th Kelli Emmett Giant Factory Off Road (USA) 22:47.79 4:36.38 (12th) 13:14.78 (9th) 4:56.63 (13th)  
11th Heather Irmiger Trek Factory Racing Enduro Team (USA) 22:52.85 4:58.27 (17th) 13:03.03 (8th) 4:51.55 (11th)  
12th Carolin Gehrig (SUI) 23:07.90 4:33.62 (11th) 13:50.53 (13th) 4:43.75 (9th)  
13th diana marggraff (ECU) 23:10.48 4:28.28 (9th) 14:02.07 (14th) 4:40.13 (8th)  
14th Julia Hofmann (GER) 23:31.89 4:44.33 (14th) 13:47.38 (12th) 5:00.18 (14th)  
15th FLORENCIA ESPIÑEIRA (CHI) 24:13.81 4:41.98 (13th) 14:27.81 (17th) 5:04.02 (15th)  
16th Valentina Macheda Ibis Cycles (ITA) 24:24.14 4:54.73 (16th) 14:20.38 (16th) 5:09.03 (16th)  
17th Verónica Miranda MTN Works (CHI) 24:57.84 4:47.70 (15th) 14:49.19 (18th) 5:20.95 (18th)  
18th DANIELA ROJAS (CHI) 25:01.44 5:15.83 (19th) 14:20.27 (15th) 5:25.34 (19th)  
19th antonia sepulveda (CHI) 25:57.35 5:01.35 (18th) 15:35.77 (19th) 5:20.23 (17th)  
20th Mariana Ortiz de Zevallos (PER) 28:39.87 5:36.98 (20th) 17:11.07 (20th) 5:51.82 (20th)  
21st Sofía Abrigo Silva Thule - Cannondale (CHI) 29:26.06 5:39.70 (21st) 17:53.98 (21st) 5:52.38 (21st)  
22nd Maria Roberta Sbaraglini Montenbaik (CHI) 30:08.76 5:45.24 (22nd) 18:12.11 (22nd) 6:11.41 (22nd)  

DAMAS LIGHT

0 controls

Pos Name Team/Country Time PE 1 - G del Diablo
1st Josefina Gardulski MTN Works (CHI) 17:06.00 17:06.00 (1st)
2nd Laura Sosa (CHI) 19:07.02 19:07.02 (2nd)
3rd Flavia Canepa (CHI) 19:36.73 19:36.73 (3rd)
4th Sara Donoso Montenbaik (CHI) 19:40.14 19:40.14 (4th)
5th Fernanda Flaño (CHI) 21:26.07 21:26.07 (5th)
6th Angela Riveros (CHI) 23:30.01 23:30.01 (6th)
7th Claudia Fernandez (CHI) 32:15.47 32:15.47 (7th)

ELITE

Pos Name Team/Country Time PE 1 - Candonga PE 2 - G del Diablo PE 3 - Dakar Manual Adj
1st Jared Graves Yeti / Fox Shox Factory Team (AUS) 17:42.09 3:31.89 (5th) 10:30.22 (1st) 3:39.98 (3rd)  
2nd Jerome Clementz Cannondale OverMountain (FRA) 17:53.59 3:30.83 (3rd) 10:42.42 (2nd) 3:40.34 (6th)  
3rd Florian Nicolai Rocky Mountain Urge BP Team (FRA) 17:54.70 3:29.98 (2nd) 10:44.43 (3rd) 3:40.29 (5th)  
4th Cedric Gracia Santa Cruz (FRA) 17:58.83 3:35.06 (12th) 10:46.07 (5th) 3:37.70 (1st)  
5th Justin Leov Trek Factory Racing Enduro Team (NZL) 18:03.76 3:34.37 (10th) 10:47.50 (6th) 3:41.89 (8th)  
6th Nico Lau Cube Action Team (FRA) 18:05.95 3:33.17 (7th) 10:52.61 (7th) 3:40.17 (4th)  
7th Martin Maes GT Factory Racing (BEL) 18:07.18 3:29.73 (1st) 10:56.11 (10th) 3:41.34 (7th)  
8th Alexandre Cure Rocky Mountain Urge BP Team (FRA) 18:09.12 3:38.31 (17th) 10:45.27 (4th) 3:45.54 (14th)  
9th Remy Absalon Scott SR Suntour Enduro Team (FRA) 18:10.53 3:32.98 (6th) 10:53.41 (8th) 3:44.14 (12th)  
10th Rene Wildhaber Trek Factory Racing Enduro Team (SUI) 18:12.16 3:31.42 (4th) 11:01.62 (18th) 3:39.12 (2nd)  
11th Bryan Regnier (FRA) 18:15.77 3:34.33 (9th) 10:58.00 (13th) 3:43.44 (10th)  
12th Francois Bailly-Maitre BMC Enduro Racing Team (FRA) 18:19.74 3:38.64 (18th) 10:53.93 (9th) 3:47.17 (20th)  
13th Ludovic May Canyon Factory Enduro Team (SUI) 18:24.57 3:33.19 (8th) 11:06.82 (23rd) 3:44.56 (13th)  
14th Aurelien Giordanengo Polygon UR (FRA) 18:24.77 3:35.84 (13th) 11:02.92 (19th) 3:46.01 (15th)  
15th Fabien Cousinie Polygon UR (FRA) 18:26.17 3:39.55 (19th) 11:00.36 (14th) 3:46.26 (18th)  
16th Damien Oton Devinci/Alltricks.com Enduro Racing (FRA) 18:26.60 3:36.84 (16th) 10:57.46 (12th) 3:52.30 (30th)  
17th Adam Craig Giant Factory Off Road (USA) 18:30.38 3:43.62 (31st) 11:00.69 (15th) 3:46.07 (16th)  
18th Iago Garay Santa Cruz (ESP) 18:30.43 3:36.24 (14th) 11:07.99 (25th) 3:46.20 (17th)  
19th Jamie Nicoll Polygon UR (NZL) 18:31.79 3:43.98 (32nd) 11:00.93 (17th) 3:46.88 (19th)  
20th Theo Galy Devinci/Alltricks.com Enduro Racing (FRA) 18:32.54 3:36.27 (15th) 11:08.68 (26th) 3:47.59 (21st)  
21st Joe Barnes Canyon Factory Enduro Team (GBR) 18:33.61 3:41.68 (24th) 10:56.59 (11th) 3:55.34 (37th)  
22nd Yoann Barelli Giant Factory Off Road (FRA) 18:35.21 3:40.59 (21st) 11:06.02 (22nd) 3:48.60 (22nd)  
23rd Marco Osborne Cannondale OverMountain (USA) 18:35.42 3:43.49 (29th) 11:07.91 (24th) 3:44.02 (11th)  
24th Lukas Anrig Norco Enduro World Team (SUI) 18:44.47 3:47.92 (40th) 11:00.79 (16th) 3:55.76 (39th)  
25th Greg Callaghan (IRL) 18:47.52 3:43.13 (28th) 11:11.52 (27th) 3:52.87 (32nd)  
26th Mark Scott (GBR) 18:50.31 3:41.37 (23rd) 11:05.18 (21st) 4:03.76 (56th)  
27th Aaron Bradford BMC Enduro Racing Team (USA) 18:52.72 3:45.99 (36th) 11:13.87 (31st) 3:52.86 (31st)  
28th Benjamin Cruz Cannondale Overmountain (USA) 18:53.10 3:49.70 (47th) 11:11.80 (28th) 3:51.60 (24th)  
29th Pedro Ferreira Commencal/Extremezone by S.I.S. (CHI) 18:53.68 3:40.68 (22nd) 11:24.31 (38th) 3:48.69 (23rd)  
30th Nico Quere (FRA) 18:54.12 3:34.79 (11th) 11:27.33 (42nd) 3:52.00 (27th)  
31st Richie Rude Yeti / Fox Shox Factory Team (USA) 18:54.55 3:39.78 (20th) 11:14.20 (32nd) 4:00.57 (47th)  
32nd Nicolás Prudencio GIANT (CHI) 18:58.32 3:47.22 (38th) 11:19.42 (34th) 3:51.68 (25th)  
33rd Manuel Ducci Ibis Cycles (ITA) 18:58.68 3:44.34 (33rd) 11:22.36 (36th) 3:51.98 (26th)  
34th Ross Schnell Trek Factory Racing Enduro Team (USA) 19:00.86 3:52.66 (50th) 11:13.34 (30th) 3:54.86 (36th)  
35th Dylan Wolsky Santa Cruz (AUS) 19:02.54 3:49.23 (44th) 11:18.46 (33rd) 3:54.85 (35th)  
36th Jesse Melamed Rocky Mountain Urge BP Team (CAN) 19:04.50 3:45.37 (34th) 11:23.63 (37th) 3:55.50 (38th)  
37th Kyle Warner (USA) 19:04.56 3:49.40 (45th) 11:12.03 (29th) 4:03.13 (53rd)  
38th Mason Bond Devinci/Alltricks.com Enduro Racing (USA) 19:06.89 3:42.22 (25th) 11:28.61 (45th) 3:56.06 (40th)  
39th Alex Lupato FRM Factory Racing Team (ITA) 19:13.69 3:47.32 (39th) 11:27.06 (41st) 3:59.31 (43rd)  
40th Scott Laughland Cube Action Team (GBR) 19:14.82 3:45.45 (35th) 11:25.60 (40th) 4:03.77 (57th)  
41st Nick Geddes Norco Enduro World Team (CAN) 19:15.35 3:42.31 (26th) 11:33.56 (49th) 3:59.48 (44th)  
42nd Johnny Magis YETI Belgium - Urge bp Enduro Team (BEL) 19:17.51 3:46.08 (37th) 11:39.41 (51st) 3:52.02 (28th)  
43rd Milciades Jaque MTN Works (CHI) 19:18.79 3:43.08 (27th) 11:42.78 (53rd) 3:52.93 (33rd)  
44th Cedric Ravanel GT Pulse (FRA) 19:20.43 3:53.11 (52nd) 11:30.63 (46th) 3:56.69 (41st)  
45th Joe Flanagan (GBR) 19:22.25 3:49.02 (43rd) 11:33.04 (47th) 4:00.19 (46th)  
46th Michael Schärer (SUI) 19:23.05 3:49.89 (48th) 11:33.46 (48th) 3:59.70 (45th)  
47th Jeremy Arnould (FRA) 19:27.75 3:56.28 (57th) 11:28.02 (44th) 4:03.45 (55th)  
48th Macky Franklin (USA) 19:29.06 4:00.24 (63rd) 11:25.47 (39th) 4:03.35 (54th)  
49th Curtis Keene Specialized Racing Team (USA) 19:29.12 3:43.56 (30th) 11:48.28 (54th) 3:57.28 (42nd)  
50th Jeremy Horgan-Kobelski Trek Factory Racing Enduro Team (USA) 19:38.58 3:57.74 (60th) 11:27.87 (43rd) 4:12.97 (67th)  
51st Milton Sebastian Contreras Barrera Montenbaik (CHI) 19:43.06 3:49.67 (46th) 12:01.15 (62nd) 3:52.24 (29th)  
52nd Jason Moeschler Cannondale OverMountain (USA) 19:51.03 4:01.07 (66th) 11:37.69 (50th) 4:12.27 (66th)  
53rd Roland Jan Spaarwater KTM (CHI) 19:51.21 3:48.47 (42nd) 11:59.72 (59th) 4:03.02 (51st)  
54th Felipe Vial Commencal/Extremezone by S.I.S. (CHI) 19:53.22 3:53.84 (53rd) 11:50.44 (56th) 4:08.94 (61st)  
55th ENRIQUE GENOVA (CHI) 19:54.16 4:00.53 (64th) 11:52.39 (57th) 4:01.24 (48th)  
56th Martín Flaño GIANT (CHI) 19:54.24 3:51.51 (49th) 12:00.85 (60th) 4:01.88 (49th)  
57th Lars Sternberg (USA) 19:56.40 4:40.07 (81st) 11:22.22 (35th) 3:54.11 (34th)  
58th Max Schumann (GER) 19:59.89 4:04.45 (68th) 11:50.13 (55th) 4:05.31 (58th)  
59th Nicolás Palacios CRT Multibike/Perro Asqueroso (CHI) 20:06.18 3:56.07 (56th) 12:07.00 (63rd) 4:03.11 (52nd)  
60th Walker Shaw (USA) 20:08.39 3:59.57 (61st) 12:01.12 (61st) 4:07.70 (59th)  
61st Jorge Monzón Peñailillo SANTA CRUZ (CHI) 20:08.95 3:52.96 (51st) 12:07.01 (64th) 4:08.98 (62nd)  
62nd Antonio Ovalle Vergara Thule - Cannondale (CHI) 20:23.56 4:00.12 (62nd) 12:14.27 (66th) 4:09.17 (63rd)  
63rd Tom Maes YETI Belgium - Urge bp Enduro Team (BEL) 20:24.92 3:54.29 (54th) 12:20.51 (68th) 4:10.12 (64th)  
64th Jan Guzmán MTN Works (CHI) 20:25.32 3:56.33 (58th) 12:17.90 (67th) 4:11.09 (65th)  
65th Thiago Velardi (BRA) 20:27.61 4:00.99 (65th) 12:24.22 (69th) 4:02.40 (50th)  
66th Sergio Antecao (CHI) 20:38.76 3:55.94 (55th) 11:53.27 (58th) 4:49.55 (80th)  
67th Pablo Flores CRT Multibike/Perro Asqueroso (CHI) 20:39.29 4:02.65 (67th) 12:28.36 (71st) 4:08.28 (60th)  
68th Sean Leader (USA) 20:54.08 4:12.19 (70th) 12:24.37 (70th) 4:17.52 (68th)  
69th Carlos Campos (CHI) 21:06.68 4:16.21 (73rd) 12:32.56 (73rd) 4:17.91 (69th)  
70th Pedro Barroso L. (CHI) 21:07.06 4:14.08 (72nd) 12:34.26 (74th) 4:18.72 (70th)  
71st Roberto Mieres (CHI) 21:07.13 4:13.03 (71st) 12:30.05 (72nd) 4:24.05 (74th)  
72nd Michael Gray (GRB) 21:20.46 4:17.75 (74th) 12:42.90 (75th) 4:19.81 (71st)  
73rd Sam Flanagan (GBR) 21:24.27 3:48.04 (41st) 11:39.49 (52nd) 5:56.74 (83rd)  
74th Alejandro Amigo Klaassen (CHI) 21:29.61 4:06.82 (69th) 12:59.04 (79th) 4:23.75 (73rd)  
75th Diego Ramirez Garmendia Thule - Cannondale (CHI) 21:37.49 4:20.66 (77th) 12:51.19 (77th) 4:25.64 (75th)  
76th Andres Jaramillo (COL) 21:38.95 4:23.47 (78th) 12:54.68 (78th) 4:20.80 (72nd)  
77th Julien Bolota (FRA) 21:50.05 4:24.38 (79th) 12:51.04 (76th) 4:34.63 (79th)  
78th Brice Liebrechts YETI Belgium - Urge bp Enduro Team (BEL) 21:58.01 4:18.58 (75th) 13:08.22 (80th) 4:31.21 (77th)  
79th Jorge Acuña Quintana Commencal/Extremezone by S.I.S. (CHI) 22:06.05 4:18.73 (76th) 13:18.98 (82nd) 4:28.34 (76th)  
80th Javier Melero COOPER - PIVOT (CHI) 22:18.01 4:34.00 (80th) 13:10.91 (81st) 4:33.10 (78th)  
81st Victor Galvez Montenbaik (CHI) 23:51.97 5:29.04 (83rd) 13:32.09 (83rd) 4:50.84 (81st)  
82nd Leonardo Santana (COL) 24:34.80 4:56.87 (82nd) 14:34.73 (84th) 5:03.20 (82nd)  
83rd Fabien Barel Canyon Factory Enduro Team (FRA) 26:40.55 11:53.11 (84th) 11:04.82 (20th) 3:42.62 (9th)  
84th ignacio rojo (CHI) 32:30.99 3:57.22 (59th) 12:08.47 (65th) 16:25.30 (84th)  
dns dnf Gustav Wildhaber Cube Action Team (SUI)          
dns dnf Josh Carlson Giant Factory Off Road (AUS)          

EXPERTO

Pos Name Team/Country Time PE 1 - Candonga PE 2 - G del Diablo PE 3 - Dakar Manual Adj
1st Francisco Martinez ENDUREICHON (CHI) 19:41.75 3:51.12 (1st) 11:50.10 (1st) 4:00.53 (1st)  
2nd Francisco Uribe (CHI) 19:56.18 3:52.20 (2nd) 11:57.34 (3rd) 4:06.64 (2nd)  
3rd Max Franke (CHI) 20:06.24 4:00.98 (4th) 11:56.49 (2nd) 4:08.77 (3rd)  
4th Cristián Bravo MTN Works (CHI) 20:19.70 4:00.66 (3rd) 12:08.77 (4th) 4:10.27 (4th)  
5th Christian Soto Arratia (CHI) 20:37.84 4:02.49 (5th) 12:22.37 (7th) 4:12.98 (5th)  
6th Vicente Diaz Simonetti (CHI) 20:50.45 4:20.35 (12th) 12:09.16 (5th) 4:20.94 (7th)  
7th Rodolfo Mendieta (CHI) 20:59.93 4:12.56 (7th) 12:25.33 (8th) 4:22.04 (8th)  
8th Santiago Perez Vergara (CHI) 21:01.92 4:07.85 (6th) 12:31.94 (9th) 4:22.13 (9th)  
9th Mathias Saxton MTBLAB (CHI) 21:17.10 4:12.95 (8th) 12:44.52 (11th) 4:19.63 (6th)  
10th Teodoro Nass Montecinos SANTA CRUZ (CHI) 21:25.42 4:24.13 (14th) 12:37.36 (10th) 4:23.93 (10th)  
11th Sebastian cristoffanini (CHI) 21:26.67 4:13.49 (9th) 12:14.59 (6th) 4:58.59 (37th)  
12th Franco Emanuel Riva (ARG) 21:51.46 4:25.64 (16th) 12:48.54 (13th) 4:37.28 (17th)  
13th Rubén Nass Montecinos SANTA CRUZ (CHI) 22:00.11 4:39.68 (31st) 12:48.03 (12th) 4:32.40 (13th)  
14th Vicente Zuñiga ENDUREICHON (CHI) 22:05.07 4:15.40 (10th) 13:08.31 (18th) 4:41.36 (19th)  
15th Cristobal Barrera ENDUREICHON (CHI) 22:07.42 4:32.70 (21st) 12:57.93 (14th) 4:36.79 (16th)  
16th Tomás Baeza MTN Works (CHI) 22:12.12 4:33.43 (22nd) 13:09.79 (19th) 4:28.90 (11th)  
17th Javier Tagle DARK DOG (CHI) 22:13.09 4:24.38 (15th) 13:13.08 (21st) 4:35.63 (14th)  
18th Francisco Vivar ENDURO LOS ANDES (CHI) 22:15.01 4:23.84 (13th) 13:19.21 (24th) 4:31.96 (12th)  
19th Daniel Antillo Cortes (CHI) 22:18.37 4:26.66 (17th) 13:04.91 (16th) 4:46.80 (26th)  
20th Nicolás Spaarwater KTM (CHI) 22:19.45 4:19.01 (11th) 13:18.86 (23rd) 4:41.58 (20th)  
21st Pablo Maldonado Hernandez (CHI) 22:20.39 4:31.66 (20th) 13:10.77 (20th) 4:37.96 (18th)  
22nd jean marc miñana (CHI) 22:28.67 4:36.97 (26th) 13:15.18 (22nd) 4:36.52 (15th)  
23rd Daniel Franco MTN Works (CHI) 22:29.70 4:40.34 (34th) 13:04.47 (15th) 4:44.89 (25th)  
24th Sebastian Rios GIANT (CHI) 22:41.33 4:51.18 (43rd) 13:08.16 (17th) 4:41.99 (22nd)  
25th Manuel Errázuriz Saavedra SANTA CRUZ (CHI) 22:48.99 4:39.94 (33rd) 13:20.30 (25th) 4:48.75 (27th)  
26th Pedro Barros DARK DOG (CHI) 22:51.02 4:41.97 (36th) 13:25.34 (26th) 4:43.71 (24th)  
27th jose abarca (CHI) 23:07.03 4:35.78 (25th) 13:36.03 (30th) 4:55.22 (33rd)  
28th Jose Ignacio Gebauer Greve (CHI) 23:14.09 4:31.00 (18th) 13:35.14 (28th) 5:07.95 (44th)  
29th Diego Ramos (CHI) 23:20.33 4:38.52 (29th) 13:47.30 (35th) 4:54.51 (32nd)  
30th Felipe Gómez (CHI) 23:21.58 4:50.22 (42nd) 13:34.13 (27th) 4:57.23 (36th)  
31st Alvaro Antonio Pino Mundaca (CHI) 23:23.07 4:38.55 (30th) 13:47.46 (36th) 4:57.06 (35th)  
32nd Cristian Caro (CHI) 23:25.49 4:37.36 (27th) 13:38.80 (32nd) 5:09.33 (48th)  
33rd Bruno Andres Trujillo Armijo (CHI) 23:25.82 4:31.08 (19th) 14:00.77 (38th) 4:53.97 (31st)  
34th Jose Letelier DEDO CHUECO A (CHI) 23:27.47 4:43.78 (37th) 13:36.02 (29th) 5:07.67 (43rd)  
35th Benjamin Garcia Vial (CHI) 23:29.91 4:49.95 (41st) 13:44.25 (34th) 4:55.71 (34th)  
36th Gonzalo Scheeberger (CHI) 23:30.96 4:33.87 (23rd) 14:14.46 (45th) 4:42.63 (23rd)  
37th Guillermo Torrealba Fuenzalida SANTA CRUZ (CHI) 23:39.55 5:08.19 (52nd) 13:40.04 (33rd) 4:51.32 (28th)  
38th Nicolás Rauld (CHI) 23:39.95 4:37.59 (28th) 13:38.04 (31st) 5:24.32 (57th)  
39th Sebastian Valencia (CHI) 23:42.15 4:34.62 (24th) 14:04.79 (41st) 5:02.74 (38th)  
40th Jordi Sarra Nass SANTA CRUZ (CHI) 23:49.57 4:59.42 (47th) 13:58.20 (37th) 4:51.95 (29th)  
41st Jose Olaeta ENDURO LOS ANDES (CHI) 23:53.53 4:53.96 (45th) 14:07.24 (43rd) 4:52.33 (30th)  
42nd cristian escobar (CHI) 24:00.80 4:39.85 (32nd) 14:39.05 (51st) 4:41.90 (21st)  
43rd david vergara soto (CHI) 24:18.84 4:56.01 (46th) 14:01.23 (39th) 5:21.60 (56th)  
44th Andres Valpuesta ENDUREICHON (CHI) 24:21.38 5:03.47 (50th) 14:04.27 (40th) 5:13.64 (51st)  
45th Ignacio Martinez (CHI) 24:37.94 5:27.21 (58th) 14:05.57 (42nd) 5:05.16 (41st)  
46th Rodrigo Silva (CHI) 24:51.17 5:28.82 (61st) 14:13.78 (44th) 5:08.57 (45th)  
47th Joaquin Bosch (CHI) 24:53.57 5:00.54 (48th) 14:39.65 (52nd) 5:13.38 (50th)  
48th Pedro Pablo Fernández DEDO CHUECO B (CHI) 24:54.70 4:53.09 (44th) 14:32.61 (48th) 5:29.00 (58th)  
49th Pablo Soto Valenzuela (CHI) 24:54.97 5:14.52 (54th) 14:24.32 (46th) 5:16.13 (55th)  
50th Justin Root (USA) 24:57.17 5:09.29 (53rd) 14:37.85 (50th) 5:10.03 (49th)  
51st Tomas Ayala (CHI) 25:04.09 4:44.78 (39th) 15:05.47 (56th) 5:13.84 (52nd)  
52nd Cristobal Andreani (CHI) 25:10.89 4:44.26 (38th) 15:19.71 (57th) 5:06.92 (42nd)  
53rd Francisco Garretón DEDO CHUECO A (CHI) 25:11.14 4:49.20 (40th) 14:28.44 (47th) 5:53.50 (60th)  
54th SEBASTIAN CONTRERAS (CHI) 25:18.83 5:27.40 (59th) 14:35.88 (49th) 5:15.55 (53rd)  
55th Alvaro Graglia (CHI) 25:19.46 5:15.86 (56th) 14:47.74 (53rd) 5:15.86 (54th)  
56th Agustin Vial SANTA CRUZ (CHI) 25:27.65 5:30.02 (62nd) 14:48.71 (54th) 5:08.92 (47th)  
57th Anthony Lynch (CHI) 25:33.03 4:41.81 (35th) 14:52.28 (55th) 5:58.94 (61st)  
58th felipe mardones (CHI) 25:38.29 5:04.40 (51st) 15:25.28 (58th) 5:08.61 (46th)  
59th Nicolas Spalloni (CHI) 25:46.73 5:15.80 (55th) 15:26.84 (59th) 5:04.09 (39th)  
60th Gabriel Donoso (CHI) 27:04.19 5:02.51 (49th) 16:56.67 (67th) 5:05.01 (40th)  
61st Alvaro Quintanilla (CHI) 27:34.27 5:26.86 (57th) 15:41.31 (60th) 6:26.10 (63rd)  
62nd Nicolás Montecinos ENDURO LOS ANDES (CHI) 27:51.72 5:28.40 (60th) 16:38.09 (64th) 5:45.23 (59th)  
63rd Pablo Vergara Delgadillo DEDO CHUECO B (CHI) 28:20.84 5:45.43 (64th) 16:09.23 (61st) 6:26.18 (64th)  
64th Diego Echeverría THE HILLERS (CHI) 29:15.74 5:34.90 (63rd) 16:58.06 (68th) 6:42.78 (65th)  
65th Víctor Augusto Espinoza Somocurcio (PER) 29:33.19 6:20.70 (68th) 16:46.74 (65th) 6:25.75 (62nd)  
66th Mauricio Villa Peldoza (CHI) 29:44.95 6:20.51 (67th) 16:24.22 (62nd) 7:00.22 (66th)  
67th Felipe Alejandro Gonzalez Mina (CHI) 29:48.64 6:04.69 (66th) 16:31.83 (63rd) 7:12.12 (67th)  
68th Cristián Espinoza Otero DEDO CHUECO B (CHI) 30:18.50 5:55.10 (65th) 16:49.55 (66th) 7:33.85 (68th)  
69th René Cavero (CHI) 34:11.27 7:17.93 (69th) 18:53.54 (69th) 7:59.80 (69th)  
70th Daniel Mejia (COL) 39:45.37 8:46.46 (70th) 21:58.96 (70th) 8:59.95 (70th)  
m4 rtd Rodrigo Salinas DARK DOG (CHI)   9:25.90 (71st) 38:57.44 (71st)    

JUNIOR

Pos Name Team/Country Time PE 1 - Candonga PE 2 - G del Diablo PE 3 - Dakar Manual Adj
1st Pedro Burns KTM (CHI) 20:20.36 4:08.92 (2nd) 11:58.63 (1st) 4:12.81 (2nd)  
2nd Robin Matot YETI Belgium - Urge bp Enduro Team (BEL) 20:27.98 4:01.72 (1st) 12:13.49 (2nd) 4:12.77 (1st)  
3rd Fernando Riquelme MTBLAB (CHI) 22:13.97 4:30.27 (3rd) 13:11.55 (4th) 4:32.15 (3rd)  
4th jose tomas vial cox (CHI) 22:30.63 4:38.23 (4th) 13:05.19 (3rd) 4:47.21 (4th)  
5th Cristóbal Burgos Commencal/Extremezone by S.I.S. (CHI) 24:39.86 4:46.84 (5th) 14:47.58 (5th) 5:05.44 (5th)  
6th Rodrigo Andres Altamirano Aguilera (CHI) 25:27.43 5:09.77 (7th) 14:53.40 (6th) 5:24.26 (7th)  
7th Agustín Perez Brinck (CHI) 27:05.11 4:59.75 (6th) 16:46.43 (7th) 5:18.93 (6th)  

MASTER A

Pos Name Team/Country Time PE 1 - Candonga PE 2 - G del Diablo PE 3 - Dakar Manual Adj
1st marcos mallmann (ARG) 20:04.61 3:54.96 (1st) 12:00.03 (1st) 4:09.62 (1st)  
2nd Martin Raffo (ARG) 20:47.03 4:04.76 (2nd) 12:20.02 (2nd) 4:22.25 (8th)  
3rd Juan Guillermo Hagn KTM (CHI) 20:53.59 4:10.98 (4th) 12:22.06 (4th) 4:20.55 (7th)  
4th Javier Santiago (ARG) 21:02.52 4:18.83 (10th) 12:23.21 (5th) 4:20.48 (6th)  
5th Lesly Etchegaray Commencal/Extremezone by S.I.S. (CHI) 21:05.29 4:15.16 (5th) 12:32.27 (8th) 4:17.86 (3rd)  
6th diego antonio puelma jimenez (CHI) 21:06.40 4:16.62 (8th) 12:31.54 (7th) 4:18.24 (4th)  
7th Sergio Uribe (CHI) 21:15.99 4:16.50 (6th) 12:42.84 (9th) 4:16.65 (2nd)  
8th Andrés Amaral MTBLAB (CHI) 21:27.19 4:07.27 (3rd) 13:00.13 (16th) 4:19.79 (5th)  
9th Sam Benedict (USA) 21:33.31 4:43.60 (36th) 12:23.28 (6th) 4:26.43 (10th)  
10th Sebastián Barriga COOPER - PIVOT (CHI) 21:33.60 4:16.60 (7th) 12:52.80 (13th) 4:24.20 (9th)  
11th José Moreno COOPER - PIVOT (CHI) 21:48.17 4:34.50 (26th) 12:44.40 (11th) 4:29.27 (13th)  
12th Cristobal Swett COOPER - PIVOT (CHI) 21:52.60 4:35.88 (27th) 12:44.22 (10th) 4:32.50 (15th)  
13th Juan Cristobal Rodillo COOPER - PIVOT (CHI) 21:55.00 4:21.96 (12th) 12:56.33 (14th) 4:36.71 (20th)  
14th Ignacio Panatt (CHI) 21:57.12 4:18.71 (9th) 13:09.12 (21st) 4:29.29 (14th)  
15th René Avila Commencal/Extremezone by S.I.S. (CHI) 22:05.57 4:34.22 (25th) 12:50.66 (12th) 4:40.69 (26th)  
16th Matias Moreno (CHI) 22:05.76 4:18.87 (11th) 13:09.44 (22nd) 4:37.45 (23rd)  
17th Daniel Bender (BRA) 22:06.92 4:22.14 (13th) 13:16.54 (28th) 4:28.24 (12th)  
18th Jose Delgadillo (CHI) 22:09.41 4:23.28 (14th) 13:11.33 (24th) 4:34.80 (18th)  
19th theo mello (BRA) 22:13.59 4:26.40 (16th) 13:11.89 (26th) 4:35.30 (19th)  
20th Paul Du Belloy Montenbaik (CHI) 22:18.68 4:37.16 (29th) 13:06.88 (18th) 4:34.64 (17th)  
21st Gregorio Echenique THE HILLERS (CHI) 22:27.19 4:34.14 (24th) 13:05.01 (17th) 4:48.04 (31st)  
22nd Carlos Niklitschek MTN Works (CHI) 22:27.22 4:38.45 (30th) 13:08.95 (20th) 4:39.82 (25th)  
23rd Max Echenique THE HILLERS (CHI) 22:35.38 4:29.12 (17th) 13:08.64 (19th) 4:57.62 (38th)  
24th Oscar Huerta (CHI) 22:37.48 4:33.54 (23rd) 13:26.88 (33rd) 4:37.06 (21st)  
25th Ignacio Larach THE HILLERS (CHI) 22:40.33 4:33.23 (22nd) 13:20.67 (30th) 4:46.43 (29th)  
26th John Cordoba (USA) 22:43.91 4:40.03 (32nd) 13:16.92 (29th) 4:46.96 (30th)  
