Enduro 1

...return to index

Pos No. Name Team/Country Class Time PE1 - Alva PE2 - Buena Vista PE3 - Quitaqui PE4 - Herminio PE5 - Oregón Excl Excess Manual Adj
1st 8 Mauricio Acuña Extreme Zone Cycles Racing (CL) Super Experto 16:55.9 3:24.0 (2nd) 3:25.4 (3rd) 5:28.7 (5th) 1:38.3 (2nd) 2:59.5 (7th)    
2nd 7 Andreas Kukulis Master Bikes (CL) Super Experto 16:59.6 3:24.9 (3rd) 3:27.0 (5th) 5:26.4 (3rd) 1:44.5 (15th) 2:56.8 (2nd)    
3rd 240 Alejandro Paz (PE) Master A 17:02.6 3:33.7 (10th) 3:28.1 (7th) 5:26.1 (2nd) 1:37.8 (1st) 2:56.9 (3rd)    
4th 4 André Luiz Ramos Bretas (BR) Super Experto 17:07.9 3:32.3 (8th=) 3:35.2 (13th) 5:25.5 (1st) 1:42.0 (5th) 2:52.9 (1st)    
5th 1 Pedro Burns Contreras Mountain Works (CL) Junior 17:08.7 3:25.5 (4th) 3:24.8 (2nd) 5:36.8 (10th) 1:40.2 (3rd) 3:01.5 (12th)    
6th 12 Nicolas Prudencio Santa Cruz (CL) Super Experto 17:14.8 3:34.5 (11th) 3:27.4 (6th) 5:31.3 (7th) 1:42.8 (7th) 2:58.8 (5th)    
7th 3 Antonio Ovalle Intercycles Enduro Racing Team (CL) Super Experto 17:17.7 3:29.9 (6th) 3:35.0 (12th) 5:30.0 (6th) 1:42.5 (6th) 3:00.3 (9th)    
8th 15 Santiago Perez Giant (CL) Super Experto 17:19.3 3:37.0 (13th) 3:31.4 (10th) 5:28.1 (4th) 1:43.7 (12th) 2:59.1 (6th)    
9th 10 Felipe Vial Santa Cruz (CL) Super Experto 17:26.9 3:26.7 (5th) 3:28.2 (8th) 5:40.9 (12th) 1:41.5 (4th) 3:09.6 (27th)    
10th 9 Jorge Monzon Santa Cruz (CL) Super Experto 17:40.2 3:38.7 (18th) 3:35.7 (16th) 5:37.7 (11th) 1:44.2 (13th=) 3:03.9 (14th)    
11th 53 Roland Spaarwater KTM BKT (CL) Super Experto 17:41.1 3:36.6 (12th) 3:36.8 (18th) 5:36.2 (9th) 1:43.1 (10th) 3:08.4 (22nd)    
12th 20 Christian Soto (CL) Super Experto 17:41.9 3:32.0 (7th) 3:31.3 (9th) 5:50.2 (19th) 1:44.2 (13th=) 3:04.2 (15th)    
13th 24 Nicolas Palacios Multibike Enduro Team by Specialized (CL) Super Experto 17:53.9 3:39.5 (21st) 3:39.4 (23rd) 5:48.7 (17th) 1:45.9 (17th) 3:00.4 (10th)    
14th 21 Pablo Maldonado Master Bikes (CL) Super Experto 18:00.1 3:39.4 (19th=) 3:35.5 (15th) 5:56.6 (29th=) 1:46.2 (18th) 3:02.4 (13th)    
15th 11 Antonio Leiva Extreme Zone Cycles Racing (CL) Master A 18:02.6 3:19.5 (1st) 3:24.6 (1st) 5:34.8 (8th) 1:42.9 (8th=) 3:00.8 (11th)   1:00.0
16th 238 Martin Vidaurre (CL) Junior 18:06.7 3:40.7 (25th=) 3:38.5 (22nd) 5:54.3 (24th) 1:47.1 (22nd) 3:06.1 (17th)    
17th 172 Caue Cordeiro Weiss Caue (BR) Master A 18:11.4 3:48.3 (41st) 3:41.4 (25th) 5:44.0 (13th) 1:48.6 (28th=) 3:09.1 (24th)    
18th 16 Jan Guzman IbisHope (CL) Master A 18:12.2 3:41.9 (27th) 3:33.7 (11th) 5:59.7 (35th) 1:46.4 (19th) 3:10.5 (31st)    
19th 48 Pablo Bianchi (CL) Super Experto 18:15.0 3:39.8 (22nd) 3:46.1 (34th) 5:47.5 (15th) 1:49.3 (33rd) 3:12.3 (35th)    
20th 34 Teodoro Nass Santa Cruz (CL) Super Experto 18:15.7 3:40.7 (25th=) 3:43.0 (28th) 5:53.2 (22nd) 1:50.5 (35th) 3:08.3 (21st)    
21st 31 Cristobal Ramirez Trek Subaru (CL) Super Experto 18:17.2 3:42.7 (28th) 3:37.8 (21st) 5:48.6 (16th) 1:53.1 (46th=) 3:15.0 (42nd)    
22nd 5 Claus Plaut Pivot Cycles CycleWorld (CL) Master B 18:18.2 3:37.5 (14th) 3:37.6 (20th) 5:52.5 (21st) 2:02.1 (75th) 3:08.5 (23rd)    
23rd 23 Evandro Soldati Dias Jr (BR) Master A 18:21.6 3:40.5 (24th) 3:52.5 (46th) 5:55.1 (25th) 1:46.8 (20th) 3:06.7 (18th)    
24th 37 Ian Rojas Osorio Master Bikes (CL) Super Experto 18:23.4 3:49.4 (44th) 3:43.5 (29th=) 5:56.2 (28th) 1:48.6 (28th=) 3:05.7 (16th)    
25th 239 Martin Daniel Raffo (AR) Master A 18:24.5 3:43.4 (29th) 3:44.0 (32nd) 5:57.0 (32nd=) 1:49.4 (34th) 3:10.7 (32nd)    
26th 18 Ignacio Rojo (CL) Master A 18:24.9 3:49.5 (45th) 3:35.4 (14th) 5:56.6 (29th=) 1:49.0 (32nd) 3:14.4 (40th=)    
27th 47 Joaquin Carrasco Multibike Enduro Team by Specialized (CL) Super Experto 18:25.0 3:40.3 (23rd) 3:42.2 (26th) 6:07.0 (42nd=) 1:48.4 (26th=) 3:07.1 (19th)    
28th 243 Benjamin Herrera (CL) Super Experto 18:26.0 3:37.6 (15th) 3:54.8 (56th) 5:57.0 (32nd=) 1:44.6 (16th) 3:12.0 (33rd)    
29th 29 Pedro Barros Giant (CL) Super Experto 18:26.3 3:47.8 (39th) 3:43.5 (29th=) 5:49.1 (18th) 1:52.1 (42nd) 3:13.8 (39th)    
30th 27 Javier Tagle Boost Enduro Team 1 (CL) Super Experto 18:29.0 3:45.7 (33rd=) 3:35.8 (17th) 6:02.4 (41st) 1:48.3 (24th=) 3:16.8 (51st)    
31st 219 Ignacio Jara Cuvertino (CL) Super Experto 18:29.4 3:45.7 (33rd=) 3:43.5 (29th=) 5:58.2 (34th) 1:48.3 (24th=) 3:13.7 (37th=)    
32nd 33 Diego Puelma Trek Subaru (CL) Master A 18:33.3 3:39.4 (19th=) 3:52.6 (47th=) 5:54.2 (23rd) 1:52.7 (43rd=) 3:14.4 (40th=)    
33rd 17 Felipe Vasquez Extreme Zone Cycles Racing (CL) Master B 18:34.0 3:56.4 (58th) 3:40.4 (24th) 6:00.0 (36th) 1:47.4 (23rd) 3:09.8 (28th)    
34th 32 Jose Tomas Vial Master Bikes (CL) Super Experto 18:34.9 3:52.8 (50th) 3:45.5 (33rd) 5:55.2 (26th=) 1:51.2 (36th=) 3:10.2 (29th=)    
35th 46 Nickolas Rieutord Intercycles Enduro Racing Team (CL) Master A 18:36.9 3:51.1 (48th) 3:48.4 (37th) 5:55.2 (26th=) 1:52.8 (45th) 3:09.4 (26th)    
36th 237 Mariano Andres Koszutski (AR) Master A 18:44.6 3:48.6 (42nd) 3:52.0 (45th) 6:08.1 (45th=) 1:48.6 (28th=) 3:07.4 (20th)    
37th 22 Rodrigo Errazuriz Pivot Cycles CycleWorld (CL) Master B 18:51.3 3:47.3 (37th=) 3:53.4 (50th) 6:01.7 (39th) 1:53.3 (48th) 3:15.6 (45th)    
38th 19 Felipe Agurto Intercycles Enduro Racing Team (CL) Junior 18:51.5 3:43.7 (30th) 3:42.4 (27th) 6:15.5 (56th) 1:51.9 (41st) 3:18.0 (53rd)    
39th 2 Pedro Ferreira Extreme Zone Cycles Racing (CL) Super Experto 18:53.9 3:32.3 (8th=) 3:54.6 (54th=) 5:44.2 (14th) 1:42.9 (8th=) 2:59.9 (8th)   1:00.0
40th 41 Pedro Barroso (CL) Master A 18:56.5 3:45.8 (36th) 3:58.4 (62nd) 6:10.6 (48th) 1:48.7 (31st) 3:13.0 (36th)    
41st 25 Juan Hagn KTM BKT (CL) Master A 18:58.5 3:54.7 (56th) 3:50.7 (42nd) 6:01.3 (38th) 1:51.5 (38th=) 3:20.4 (57th)    
42nd 55 Diego Echeverria Santa Cruz (CL) Master A 18:58.8 3:45.7 (33rd=) 3:46.8 (35th) 6:16.2 (57th) 1:53.5 (49th) 3:16.6 (50th)    
43rd 42 Vicente Zuñiga SCCycles (CL) Super Experto 18:59.7 3:50.1 (46th) 3:54.1 (53rd) 6:13.4 (52nd=) 1:48.4 (26th=) 3:13.7 (37th=)    
44th 81 Carlos Riquelme Intercycles Enduro Racing Team (CL) Super Experto 19:00.2 3:59.9 (65th) 3:47.3 (36th) 6:11.6 (49th) 1:51.2 (36th=) 3:10.2 (29th=)    
45th 79 Nicolás Del Campo (CL) Super Experto 19:00.9 3:54.5 (55th) 3:48.6 (38th) 6:07.3 (44th) 1:55.4 (51st) 3:15.1 (43rd)    
46th 35 Francisco Vivar Enduro Los Andes (CL) Super Experto 19:06.5 3:51.9 (49th) 3:51.1 (43rd) 6:13.4 (52nd=) 1:53.7 (50th) 3:16.4 (49th)    
47th 180 Oscar Huerta (CL) Master A 19:08.6 3:56.9 (61st) 3:49.0 (39th) 6:08.9 (47th) 1:51.5 (38th=) 3:22.3 (60th)    
48th 51 Diego Ramirez Intercycles Enduro Racing Team (CL) Master A 19:10.6 3:44.8 (32nd) 3:50.4 (41st) 6:21.3 (60th=) 1:58.4 (57th=) 3:15.7 (46th)    
49th 167 Agustin Saez (CL) Junior 19:12.7 3:53.6 (51st) 3:53.7 (51st) 6:12.9 (50th) 1:56.6 (52nd=) 3:15.9 (47th)    
50th 223 Matias Niedmann (CL) Super Experto 19:13.6 3:53.8 (52nd=) 4:02.4 (70th) 5:56.6 (29th=) 2:02.7 (77th) 3:18.1 (54th=)    
51st 82 Federico Scheuch Intercycles Enduro Racing Team (CL) Super Experto 19:16.0 4:01.7 (71st) 3:54.6 (54th=) 6:01.0 (37th) 2:00.8 (64th) 3:17.9 (52nd)    
52nd 224 Jorge Carvajal (CL) Super Experto 19:16.6 4:03.2 (75th) 3:57.4 (61st) 6:07.0 (42nd=) 1:52.7 (43rd=) 3:16.3 (48th)    
53rd 40 Fernando Riquelme Santa Cruz (CL) Junior 19:17.7 3:37.9 (16th) 4:49.8 (136th) 5:51.0 (20th) 1:46.9 (21st) 3:12.1 (34th)    
54th 85 Jeronimo Burns KTM BKT (CL) Junior 19:21.8 4:05.3 (80th) 3:57.2 (60th) 6:08.1 (45th=) 1:53.1 (46th=) 3:18.1 (54th=)    
55th 242 Sergio Sebastian Antecao Soto (CL) Super Experto 19:21.9 3:48.1 (40th) 3:54.0 (52nd) 6:02.2 (40th) 1:51.8 (40th) 3:09.2 (25th) 0:36.6  
56th 49 John Gysling (CL) Super Experto 19:22.0 3:47.3 (37th=) 3:59.7 (63rd) 6:14.3 (54th) 1:58.2 (56th) 3:22.5 (61st)    
57th 132 Juan Esteban Toledo Renftel (CL) Master A 19:25.6 3:50.8 (47th) 3:57.0 (59th) 6:13.0 (51st) 1:56.6 (52nd=) 3:28.2 (75th)    
58th 6 Milciades Jaque Master Bikes (CL) Super Experto 19:33.5 4:22.0 (115th) 3:25.7 (4th) 7:04.9 (106th) 1:43.5 (11th) 2:57.5 (4th)    
59th 166 Cristobal Alonso Soto Soudy (CL) Junior 19:33.7 4:01.9 (72nd) 4:01.5 (67th) 6:15.3 (55th) 1:59.5 (62nd) 3:15.5 (44th)    
60th 123 Martin Eguiguren (CL) Super Experto 19:37.1 3:58.5 (62nd) 3:55.8 (57th) 6:21.3 (60th=) 1:57.7 (55th) 3:23.8 (63rd)    
61st 107 Max Echenique The Hillers (CL) Master A 19:39.7 3:58.7 (63rd) 3:51.7 (44th) 6:24.3 (63rd) 1:57.0 (54th) 3:28.0 (74th)    
62nd 44 Sergio Mujica Trek Subaru (CL) Master A 19:44.8 3:44.3 (31st) 3:59.9 (64th) 6:27.3 (67th) 2:01.7 (70th=) 3:31.6 (87th)    
63rd 45 Victor Galvez (CL) Master A 19:45.4 4:00.3 (66th) 3:52.6 (47th=) 6:25.3 (65th) 1:58.5 (59th) 3:28.7 (78th)    
64th 50 Rene Avila Extreme Zone Cycles Racing (CL) Master A 19:47.8 4:00.6 (67th) 4:00.2 (65th) 6:20.1 (59th) 2:01.5 (68th) 3:25.4 (67th)    
65th 68 Antonio Vidaurre EcoBike Orbea Mavic Enduro Crew (CL) Super Experto 19:50.6 3:49.2 (43rd) 4:01.7 (68th) 6:35.6 (76th) 1:58.9 (60th) 3:25.2 (65th)    
66th 66 Nicolas Vidal Multibike Enduro Team by Specialized (CL) Super Experto 19:58.7 4:01.6 (70th) 4:17.4 (92nd) 6:20.0 (58th) 1:59.4 (61st) 3:20.3 (56th)    
67th 69 Victor Meza EcoBike Orbea Mavic Enduro Crew (CL) Super Experto 20:00.5 3:56.3 (57th) 3:56.6 (58th) 6:41.6 (81st) 2:02.8 (78th) 3:23.2 (62nd)    
68th 153 Sebastian Ramirez Trek Subaru (CL) Super Experto 20:08.7 4:00.9 (69th) 4:11.3 (82nd) 6:28.0 (68th) 2:01.4 (66th=) 3:27.1 (72nd)    
69th 57 Juan Manuel Molina Giant (CL) Master A 20:09.0 3:56.7 (59th=) 4:01.8 (69th) 6:42.9 (84th) 1:58.4 (57th=) 3:29.2 (79th=)    
70th 125 Sebastián Rios Giant (CL) Super Experto 20:12.4 4:00.8 (68th) 4:06.2 (74th) 6:31.3 (71st) 2:08.1 (94th) 3:26.0 (68th)    
71st 226 Florencia Espiñeira (CL) Damas Open 20:13.8 3:53.8 (52nd=) 4:19.5 (95th) 6:35.5 (75th) 2:01.0 (65th) 3:24.0 (64th)    
72nd 170 Luis Altenfelder Silva (BR) Master A 20:14.5 4:06.0 (81st) 4:04.9 (72nd) 6:27.0 (66th) 2:11.3 (103rd) 3:25.3 (66th)    
73rd 112 Pedro Correa The Hillers (CL) Master A 20:15.1 4:03.7 (76th) 4:07.3 (78th) 6:31.0 (70th) 2:01.7 (70th=) 3:28.5 (76th) 0:02.9  
74th 71 Juan Esteban Barrios Pivot Cycles CycleWorld (CL) Master A 20:18.3 3:59.3 (64th) 4:00.5 (66th) 6:38.3 (79th) 2:09.3 (98th) 3:30.9 (85th)    
75th 84 Francisco Kotsakis (CL) Junior 20:19.6 4:02.8 (73rd=) 4:05.6 (73rd) 6:25.1 (64th) 2:05.0 (82nd) 3:41.1 (111th)    
76th 59 Claus Plaut (CL) Junior 20:20.7 3:56.7 (59th=) 4:07.1 (77th) 6:49.2 (90th) 2:01.6 (69th) 3:26.1 (69th=)    
77th 130 Carlos Niklitschek IbisHope (CL) Master A 20:21.9 4:08.4 (84th) 4:02.6 (71st) 6:37.2 (78th) 2:04.5 (80th) 3:29.2 (79th=)    
78th 143 Cristian Marcelo Sanhueza Rivas (CL) Master B 20:37.8 4:02.8 (73rd=) 4:06.6 (76th) 6:45.7 (87th) 2:06.2 (84th) 3:36.5 (100th)    
79th 105 Mauricio Carrasco Zanzani BMC (CL) Super Experto 20:38.5 4:05.0 (79th) 4:15.9 (89th) 6:40.7 (80th) 2:06.6 (85th=) 3:30.3 (84th)    
80th 171 André Sanches (BR) Master A 20:52.6 4:13.3 (94th) 4:16.4 (90th) 6:59.2 (96th=) 2:02.5 (76th) 3:21.2 (58th)    
81st 86 Matias Bardet (CL) Master A 20:53.5 4:13.7 (95th) 4:11.9 (83rd) 6:47.5 (89th) 2:06.6 (85th=) 3:33.8 (91st)    
82nd 90 Horacio Diez Multibike Enduro Team by Specialized (CL) Master A 20:54.5 4:04.0 (77th) 4:16.8 (91st) 7:04.2 (104th) 2:08.0 (92nd=) 3:21.5 (59th)    
83rd 145 Rodrigo Cabello Soto Mountain Works (CL) Master B 20:56.3 4:12.2 (92nd) 4:24.6 (104th) 6:32.2 (72nd) 2:00.7 (63rd) 3:28.6 (77th) 0:18.0  
84th 67 Cristian Caro Trek Subaru (CL) Super Experto 20:57.5 4:11.1 (89th) 4:12.6 (84th) 6:44.6 (86th) 2:08.0 (92nd=) 3:41.3 (112th)    
85th 61 Emilio Jofre IbisHope (CL) Master A 20:59.3 4:09.8 (88th) 4:17.8 (93rd) 6:43.7 (85th) 2:12.0 (105th) 3:36.0 (95th=)    
86th 203 Cristobal Vidaurre (CL) Master B 21:02.2 4:29.2 (125th) 4:10.3 (80th) 6:49.3 (91st) 2:05.9 (83rd) 3:27.5 (73rd)    
87th 177 Horacio Lyon (CL) Master A 21:06.9 4:15.6 (100th=) 4:23.0 (102nd) 6:50.2 (92nd) 2:08.6 (96th=) 3:29.5 (82nd=)    
88th 198 Robert Marent Junior (BR) Master B 21:07.6 4:17.9 (105th) 4:14.3 (86th) 6:47.2 (88th) 2:07.6 (89th=) 3:40.6 (109th)    
89th 73 Guiliano Astorga (CL) Master A 21:09.9 4:09.1 (86th) 4:25.1 (105th) 6:59.2 (96th=) 2:07.1 (87th) 3:29.4 (81st)    
90th 241 Lesly Etchegaray (CL) Master A 21:11.1 4:53.9 (157th) 4:20.3 (96th=) 6:23.1 (62nd) 2:07.7 (91st) 3:26.1 (69th=)    
91st 215 Fernando Santelices Parada (CL) Super Experto 21:12.7 4:20.5 (110th) 4:29.6 (114th) 6:51.7 (93rd) 2:01.4 (66th=) 3:29.5 (82nd=)    
92nd 101 Nicolas Hidalgo (CL) Super Experto 21:13.1 4:14.8 (98th) 4:46.5 (130th=) 6:28.4 (69th) 2:11.2 (102nd) 3:32.2 (88th)    
93rd 108 Tomas Abarca Valencia (CL) Master A 21:14.6 4:11.3 (90th) 4:06.4 (75th) 7:04.5 (105th) 2:16.4 (115th) 3:36.0 (95th=)    
94th 64 Mauricio Guillermo Carrasco Cortes Team Enduro Mamba (CL) Rigidas 21:28.5 4:17.0 (102nd) 4:13.9 (85th) 7:06.0 (107th) 2:14.1 (111th) 3:37.5 (103rd=)    
95th 150 Cristian Lathrop Santa Cruz (CL) Super Experto 21:33.1 4:08.2 (83rd) 4:37.1 (121st) 6:41.7 (82nd) 2:14.5 (113th) 3:51.6 (123rd)    
96th 114 Rafael Diaz (CL) Master A 21:36.0 4:13.2 (93rd) 4:21.8 (99th) 7:19.8 (118th) 2:03.4 (79th) 3:37.8 (105th)    
97th 199 Helio Fontana Nassaralla (BR) Master B 21:37.1 4:14.3 (97th) 4:33.9 (118th) 6:57.9 (95th) 2:12.5 (107th) 3:38.6 (107th)    
98th 168 Joaquin Gonzalez Tobar (CL) Junior 21:38.2 4:23.4 (116th) 4:15.6 (88th) 7:13.1 (112th) 2:10.1 (100th) 3:36.0 (95th=)    
99th 156 Nicolas Spalloni (CL) Master A 21:38.8 4:15.6 (100th=) 4:31.4 (115th) 7:00.7 (100th) 2:12.6 (108th) 3:38.5 (106th)    
100th 78 Daniel Pinto Vallejos (CL) Rigidas 21:41.1 4:21.6 (114th) 4:22.8 (100th) 7:00.5 (99th) 2:13.0 (109th) 3:43.2 (115th)    
101st 146 Joaquín Gaete (CL) Rigidas 21:43.5 4:30.1 (126th) 3:50.3 (40th) 6:36.5 (77th) 2:02.0 (74th) 3:44.6 (118th)   1:00.0
102nd 228 Antonia Würth Intercycles Enduro Racing Team (CL) Damas Open 21:47.4 4:25.4 (119th) 4:35.8 (120th) 6:54.0 (94th) 2:17.0 (116th) 3:35.2 (94th)    
103rd 74 Mauricio Salazar Boost Enduro Team 1 (CL) Master A 21:55.3 4:17.3 (103rd) 4:33.8 (117th) 7:01.6 (101st) 2:10.3 (101st) 3:52.3 (124th=)    
104th 155 Juan Luis Ugarte (CL) Master A 21:57.8 4:17.8 (104th) 4:27.3 (108th) 7:32.0 (127th) 2:07.6 (89th=) 3:33.2 (90th)    
105th 83 Joaquin Bosch Boost Enduro Team 1 (CL) Super Experto 21:59.9 4:21.4 (113th) 4:10.9 (81st) 7:32.3 (128th) 2:13.4 (110th) 3:41.9 (113th)    
106th 95 Francisco Ramos (CL) Master A 22:00.3 4:19.5 (108th) 4:27.4 (109th) 7:09.9 (110th) 2:26.9 (141st=) 3:36.6 (101st)    
107th 192 Jacques Pienaar (PA) Master A 22:01.2 4:24.0 (117th) 4:28.2 (110th) 7:07.7 (108th) 2:21.7 (126th) 3:39.6 (108th)    
108th 151 Nicolas Vergara (CL) Super Experto 22:01.9 4:18.7 (107th) 4:29.4 (113th) 7:25.4 (122nd) 2:14.2 (112th) 3:34.3 (93rd)    
109th 131 Hernan Edwards (CL) Master A 22:06.7 4:09.4 (87th) 4:20.8 (98th) 7:22.2 (120th) 2:11.6 (104th) 4:02.7 (145th)    
110th 176 Christopher Maldonado Riquelme (CL) Master A 22:08.0 4:20.8 (111th) 4:56.0 (142nd=) 7:12.6 (111th) 2:07.5 (88th) 3:31.1 (86th)    
111th 232 Jorge Rodrigo Navarro Guerrero (CL) Master A 22:12.6 4:40.8 (140th) 4:29.1 (112th) 7:14.0 (113th) 2:12.3 (106th) 3:36.4 (99th)    
112th 111 Nicolas Valdes (CL) Master A 22:28.9 4:06.3 (82nd) 4:19.4 (94th) 7:58.8 (140th) 2:09.9 (99th) 3:54.5 (133rd)    
113th 89 Nicolás Carvajal Cerro Grande Racing Team (CL) Master A 22:46.7 4:21.1 (112th) 4:37.3 (122nd) 7:34.7 (130th) 2:19.9 (122nd) 3:53.7 (129th=)    
114th 104 Cristian Escobar (CL) Super Experto 22:46.9 4:58.1 (165th) 4:09.8 (79th) 7:04.1 (103rd) 2:24.3 (135th) 4:10.6 (156th)    
115th 212 Filipe Ferreira Braga (BR) Super Experto 22:48.4 4:42.4 (144th=) 4:52.7 (140th) 7:18.2 (116th=) 2:19.1 (120th) 3:36.0 (95th=)    
116th 184 Victor Avaria (CL) Master A 22:49.4 4:33.7 (130th) 4:44.6 (129th) 7:14.9 (114th) 2:22.0 (128th) 3:54.3 (132nd)    
117th 188 Roberto Lopez (CL) Master A 22:49.7 4:42.3 (142nd=) 4:50.1 (137th) 7:17.8 (115th) 2:17.3 (117th) 3:42.2 (114th)    
118th 160 Edward Socías Enduro Los Andes (CL) Super Experto 22:50.2 4:27.8 (122nd=) 4:34.4 (119th) 7:24.9 (121st) 2:18.6 (119th) 4:04.5 (147th=)    
119th 127 Tomas Ovalle SCCycles (CL) Super Experto 22:54.4 4:27.8 (122nd=) 4:51.2 (138th) 7:08.0 (109th) 2:26.9 (141st=) 4:00.4 (143rd)    
120th 144 Cristian Acevedo (CL) Master B 22:55.6 4:11.8 (91st) 6:17.9 (171st) 6:32.5 (73rd) 2:08.3 (95th) 3:37.5 (103rd=) 0:07.6  
121st 122 Felipe Larenas Boost Enduro Team 2 (CL) Master B 22:58.3 4:38.2 (139th) 4:44.2 (128th) 7:18.2 (116th=) 2:23.9 (134th) 3:53.8 (131st)    
122nd 75 Rafael Urzua Dominguez Deo Chueco (CL) Master A 23:08.2 4:34.3 (132nd=) 4:53.0 (141st) 7:36.0 (131st) 2:20.7 (123rd=) 3:44.2 (117th)    
123rd 213 Pedro De Souza Albuquerque (BR) Super Experto 23:09.0 4:35.2 (135th) 4:46.7 (132nd) 7:31.0 (125th) 2:22.9 (130th) 3:53.2 (128th)    
124th 92 Juan Guarda (CL) Master A 23:15.4 4:33.4 (129th) 4:46.8 (133rd) 7:27.5 (124th) 2:23.2 (132nd) 4:04.5 (147th=)    
125th 218 Joaquín Antonio Neufeld Sutherland (CL) Super Experto 23:16.3 5:48.9 (176th) 4:20.3 (96th=) 7:25.5 (123rd) 2:04.7 (81st) 3:36.9 (102nd)    
126th 98 Siguer Otsu EcoBike Orbea Mavic Enduro Crew (CL) Master B 23:19.9 4:44.6 (148th) 4:37.9 (124th) 7:46.9 (134th) 2:20.8 (125th) 3:49.7 (120th)    
127th 165 Fernando Matias Arriagada Valenzuela (CL) Junior 23:33.8 4:18.0 (106th) 4:32.4 (116th) 7:31.7 (126th) 2:30.7 (147th) 3:41.0 (110th)   1:00.0
128th 135 Fabian Gonzalez (CL) Master A 23:38.7 4:33.2 (128th) 5:01.6 (148th) 7:48.8 (136th) 2:29.4 (146th) 3:45.7 (119th)    
129th 113 Hugo Bosh Boost Enduro Team 1 (CL) Master A 23:43.6 4:57.1 (163rd) 4:47.6 (134th) 7:47.2 (135th) 2:20.7 (123rd=) 3:50.6 (121st) 0:00.4  
130th 181 Diego Alejandro Bustamante Barria (CL) Master A 23:45.6 4:34.1 (131st) 5:03.5 (151st) 7:49.0 (137th) 2:21.8 (127th) 3:57.2 (138th)    
131st 141 Francisco Lopez Ávalos Cerro Grande Racing Team (CL) Master A 23:56.6 4:56.9 (162nd) 4:56.1 (144th) 7:34.0 (129th) 2:23.4 (133rd) 4:06.2 (149th)    
132nd 159 Alvaro Graglia (CL) Super Experto 24:07.2 4:35.1 (134th) 5:06.9 (152nd) 8:05.1 (143rd) 2:27.8 (144th) 3:52.3 (124th=)    
133rd 115 Eduardo MartinezConde Boost Enduro Team 2 (CL) Master A 24:08.0 4:44.0 (146th) 4:52.0 (139th) 8:10.0 (144th) 2:23.0 (131st) 3:59.0 (141st)    
134th 190 Santiago Prahl Mendoza (GT) Master A 24:11.0 4:34.3 (132nd=) 5:24.5 (163rd) 6:59.8 (98th) 2:08.6 (96th=) 4:03.8 (146th)   1:00.0
135th 209 Alvaro Alejandro Antonio Lagos Gutierrez (CL) Rigidas 24:23.6 4:56.1 (160th) 5:03.1 (149th) 8:00.9 (141st) 2:27.1 (143rd) 3:56.4 (135th)    
136th 229 Josefina Gardulski KTM BKT (CL) Damas Open 24:26.8 4:42.4 (144th=) 5:18.7 (158th) 8:01.1 (142nd) 2:31.6 (148th) 3:53.0 (127th)    
137th 164 Amaru Azocar Levicoy (CL) Junior 24:29.1 5:12.2 (169th) 5:19.0 (159th=) 7:51.8 (138th) 2:22.2 (129th) 3:43.9 (116th)    
138th 206 Rodrigo Cuadra Schlie (CL) Master B 24:44.2 4:48.3 (154th) 4:58.2 (145th) 8:16.3 (146th) 2:39.9 (157th) 4:01.5 (144th)    
139th 30 Tomas Baeza (CL) Super Experto 24:48.2 3:53.8 (52nd=) 3:52.6 (47th=) 6:33.0 (74th) 2:01.8 (73rd) 3:27.0 (71st)   5:00.0
140th 222 Angel Corta (CL) Super Experto 25:08.7 5:05.2 (166th) 4:41.7 (127th) 7:21.7 (119th) 2:26.8 (140th) 4:33.3 (165th)   1:00.0
141st 183 Francisco Emilio Acuña Escalona (CL) Master A 25:13.8 4:45.9 (150th) 5:11.6 (155th) 7:58.5 (139th) 3:11.0 (169th) 4:06.8 (151st)    
142nd 126 Diego Echeverria The Hillers (CL) Super Experto 25:19.0 4:44.4 (147th) 5:00.7 (147th) 8:48.5 (153rd) 2:36.4 (152nd) 4:09.0 (154th)    
143rd 97 Cristián Espinosa Otero Deo Chueco (CL) Master A 25:23.6 4:48.1 (153rd) 5:07.1 (153rd) 8:46.5 (152nd) 2:42.7 (160th) 3:59.2 (142nd)    
144th 76 Sebastián Jorgensen Vasquez Cerro Grande Racing Team (CL) Master A 25:27.7 4:35.9 (136th) 5:26.5 (164th) 8:33.7 (150th) 2:39.5 (156th) 4:12.1 (157th)    
145th 233 Matias Habert Galindo (CL) Super Experto 25:31.5 4:49.0 (155th) 5:08.2 (154th) 8:58.6 (158th) 2:38.6 (154th) 3:57.1 (136th=)    
146th 202 Paulo Souss (BR) Master B 25:34.8 4:44.8 (149th) 5:03.4 (150th) 8:52.8 (156th) 2:36.8 (153rd) 4:17.0 (162nd)    
147th 96 Rafael Garcia Larrain Deo Chueco (CL) Master A 25:37.5 4:57.9 (164th) 5:19.0 (159th=) 8:42.0 (151st) 2:28.8 (145th) 4:09.8 (155th)    
