Enduro 1

...return to index

Pos No. Name Team/Country Class Time PE1 - San Juan PE2 - JC
1st 6 Milciades Jaque Master Bikes (CL) Super Experto 12:02.8 7:38.5 (1st) 4:24.3 (5th)
2nd 8 Mauricio Acuña Extreme Zone Cycles Racing (CL) Super Experto 12:06.2 7:45.6 (5th) 4:20.6 (2nd)
3rd 4 André Luiz Ramos Bretas (BR) Super Experto 12:07.1 7:53.4 (12th) 4:13.7 (1st)
4th 7 Andreas Kukulis Master Bikes (CL) Super Experto 12:08.4 7:42.6 (2nd) 4:25.8 (7th)
5th 2 Pedro Ferreira Extreme Zone Cycles Racing (CL) Super Experto 12:10.3 7:47.5 (8th) 4:22.8 (3rd)
6th 1 Pedro Burns Contreras Mountain Works (CL) Junior 12:11.1 7:45.9 (6th) 4:25.2 (6th)
7th 15 Santiago Perez Giant (CL) Super Experto 12:11.3 7:45.4 (4th) 4:25.9 (8th)
8th 11 Antonio Leiva Extreme Zone Cycles Racing (CL) Master A 12:12.2 7:48.3 (9th) 4:23.9 (4th)
9th 12 Nicolas Prudencio Santa Cruz (CL) Super Experto 12:16.4 7:49.2 (10th) 4:27.2 (9th)
10th 20 Christian Soto (CL) Super Experto 12:16.9 7:46.0 (7th) 4:30.9 (10th)
11th 24 Nicolas Palacios Multibike Enduro Team by Specialized (CL) Super Experto 12:27.1 7:50.8 (11th) 4:36.3 (13th)
12th 238 Martin Vidaurre (CL) Junior 12:32.9 7:59.5 (15th) 4:33.4 (12th)
13th 10 Felipe Vial Santa Cruz (CL) Super Experto 12:35.4 7:58.4 (14th) 4:37.0 (14th)
14th 3 Antonio Ovalle Intercycles Enduro Racing Team (CL) Super Experto 12:36.1 7:43.2 (3rd) 4:52.9 (38th)
15th 32 Jose Tomas Vial Master Bikes (CL) Super Experto 12:41.1 7:56.7 (13th) 4:44.4 (23rd)
16th 40 Fernando Riquelme Santa Cruz (CL) Junior 12:46.9 8:13.6 (23rd) 4:33.3 (11th)
17th 19 Felipe Agurto Intercycles Enduro Racing Team (CL) Junior 12:48.6 8:05.7 (16th) 4:42.9 (22nd)
18th 23 Evandro Soldati Dias Jr (BR) Master A 12:51.4 8:06.5 (18th) 4:44.9 (25th)
19th 29 Pedro Barros Giant (CL) Super Experto 12:52.1 8:05.9 (17th) 4:46.2 (27th)
20th 17 Felipe Vasquez Extreme Zone Cycles Racing (CL) Master B 12:53.3 8:10.8 (20th) 4:42.5 (21st)
21st 172 Caue Cordeiro Weiss Caue (BR) Master A 12:53.9 8:12.4 (22nd) 4:41.5 (19th)
22nd 9 Jorge Monzon Santa Cruz (CL) Super Experto 12:57.0 8:18.6 (28th) 4:38.4 (16th)
23rd 34 Teodoro Nass Santa Cruz (CL) Super Experto 12:57.2 8:19.0 (29th) 4:38.2 (15th)
24th 42 Vicente Zuñiga SCCycles (CL) Super Experto 12:57.8 8:08.7 (19th) 4:49.1 (33rd)
25th 47 Joaquin Carrasco Multibike Enduro Team by Specialized (CL) Super Experto 12:59.9 8:11.7 (21st) 4:48.2 (32nd)
26th 16 Jan Guzman IbisHope (CL) Master A 13:00.2 8:19.8 (32nd) 4:40.4 (17th)
27th 46 Nickolas Rieutord Intercycles Enduro Racing Team (CL) Master A 13:03.8 8:19.2 (30th) 4:44.6 (24th)
28th 53 Roland Spaarwater KTM BKT (CL) Super Experto 13:04.6 8:17.0 (25th) 4:47.6 (29th)
29th 38 Felipe Henott (CL) Super Experto 13:05.5 8:23.7 (36th) 4:41.8 (20th)
30th 48 Pablo Bianchi (CL) Super Experto 13:06.8 8:20.3 (33rd) 4:46.5 (28th)
31st= 5 Claus Plaut Pivot Cycles CycleWorld (CL) Master B 13:07.4 8:26.6 (40th) 4:40.8 (18th)
31st= 33 Diego Puelma Trek Subaru (CL) Master A 13:07.4 8:19.4 (31st) 4:48.0 (30th=)
33rd 243 Benjamin Herrera (CL) Super Experto 13:07.8 8:22.2 (34th) 4:45.6 (26th)
34th 18 Ignacio Rojo (CL) Master A 13:07.9 8:16.5 (24th) 4:51.4 (36th)
35th 21 Pablo Maldonado Master Bikes (CL) Super Experto 13:08.1 8:18.1 (26th) 4:50.0 (34th)
36th 31 Cristobal Ramirez Trek Subaru (CL) Super Experto 13:11.8 8:23.8 (37th) 4:48.0 (30th=)
37th 239 Martin Daniel Raffo (AR) Master A 13:19.1 8:22.8 (35th) 4:56.3 (43rd=)
38th 27 Javier Tagle Boost Enduro Team 1 (CL) Super Experto 13:20.4 8:26.3 (39th) 4:54.1 (40th)
39th 167 Agustin Saez (CL) Junior 13:25.6 8:32.9 (49th) 4:52.7 (37th)
40th 66 Nicolas Vidal Multibike Enduro Team by Specialized (CL) Super Experto 13:27.1 8:32.5 (47th) 4:54.6 (41st)
41st= 22 Rodrigo Errazuriz Pivot Cycles CycleWorld (CL) Master B 13:28.9 8:32.6 (48th) 4:56.3 (43rd=)
41st= 219 Ignacio Jara Cuvertino (CL) Super Experto 13:28.9 8:37.9 (56th) 4:51.0 (35th)
43rd 35 Francisco Vivar Enduro Los Andes (CL) Super Experto 13:29.3 8:35.5 (53rd) 4:53.9 (39th)
44th 41 Pedro Barroso (CL) Master A 13:30.2 8:28.3 (41st) 5:01.9 (47th)
45th 240 Alejandro Paz (PE) Master A 13:31.8 8:18.3 (27th) 5:13.5 (62nd)
46th 237 Mariano Andres Koszutski (AR) Master A 13:32.2 8:29.7 (44th) 5:02.5 (50th)
47th 79 Nicolás Del Campo (CL) Super Experto 13:35.4 8:33.3 (50th) 5:02.1 (48th)
48th 82 Federico Scheuch Intercycles Enduro Racing Team (CL) Super Experto 13:36.4 8:34.1 (52nd) 5:02.3 (49th)
49th 85 Jeronimo Burns KTM BKT (CL) Junior 13:37.7 8:31.9 (46th) 5:05.8 (52nd)
50th 180 Oscar Huerta (CL) Master A 13:38.8 8:43.6 (58th) 4:55.2 (42nd)
51st 30 Tomas Baeza (CL) Super Experto 13:38.9 8:30.0 (45th) 5:08.9 (57th)
52nd 146 Joaquín Gaete (CL) Rigidas 13:40.3 8:24.2 (38th) 5:16.1 (66th)
53rd 223 Matias Niedmann (CL) Super Experto 13:44.2 8:33.9 (51st) 5:10.3 (59th=)
54th= 132 Juan Esteban Toledo Renftel (CL) Master A 13:48.8 8:29.0 (43rd) 5:19.8 (74th)
54th= 49 John Gysling (CL) Super Experto 13:48.8 8:45.8 (60th) 5:03.1 (51st)
56th 55 Diego Echeverria Santa Cruz (CL) Master A 13:49.3 8:40.3 (57th) 5:09.0 (58th)
57th 81 Carlos Riquelme Intercycles Enduro Racing Team (CL) Super Experto 13:51.2 8:51.3 (65th) 4:59.9 (45th)
58th 224 Jorge Carvajal (CL) Super Experto 13:53.5 8:36.4 (54th) 5:17.1 (68th)
59th 50 Rene Avila Extreme Zone Cycles Racing (CL) Master A 13:53.7 8:45.5 (59th) 5:08.2 (55th)
60th 84 Francisco Kotsakis (CL) Junior 13:56.0 8:54.2 (69th) 5:01.8 (46th)
61st 68 Antonio Vidaurre EcoBike Orbea Mavic Enduro Crew (CL) Super Experto 14:01.8 8:50.9 (63rd) 5:10.9 (61st)
62nd 163 Kurt Keller Ross (CL) Junior 14:03.2 8:49.6 (62nd) 5:13.6 (63rd)
63rd 123 Martin Eguiguren (CL) Super Experto 14:06.2 8:55.9 (72nd) 5:10.3 (59th=)
64th 166 Cristobal Alonso Soto Soudy (CL) Junior 14:06.8 8:36.5 (55th) 5:30.2 (87th)
65th 51 Diego Ramirez Intercycles Enduro Racing Team (CL) Master A 14:08.9 8:47.5 (61st) 5:21.4 (78th)
66th 44 Sergio Mujica Trek Subaru (CL) Master A 14:10.4 8:51.8 (66th) 5:18.6 (72nd)
67th 242 Sergio Sebastian Antecao Soto (CL) Super Experto 14:10.9 9:02.9 (76th=) 5:08.0 (54th)
68th 171 André Sanches (BR) Master A 14:14.3 8:53.8 (67th) 5:20.5 (76th)
69th 57 Juan Manuel Molina Giant (CL) Master A 14:15.9 8:57.7 (74th) 5:18.2 (70th=)
70th 170 Luis Altenfelder Silva (BR) Master A 14:16.0 8:54.0 (68th) 5:22.0 (79th)
71st 145 Rodrigo Cabello Soto Mountain Works (CL) Master B 14:17.5 8:55.4 (71st) 5:22.1 (80th)
72nd 104 Cristian Escobar (CL) Super Experto 14:18.2 8:56.9 (73rd) 5:21.3 (77th)
73rd 125 Sebastián Rios Giant (CL) Super Experto 14:18.6 9:09.9 (81st) 5:08.7 (56th)
74th 69 Victor Meza EcoBike Orbea Mavic Enduro Crew (CL) Super Experto 14:18.7 9:11.2 (83rd) 5:07.5 (53rd)
75th 107 Max Echenique The Hillers (CL) Master A 14:21.1 9:02.9 (76th=) 5:18.2 (70th=)
76th 106 Agustin Perez (CL) Junior 14:23.1 8:55.3 (70th) 5:27.8 (82nd)
77th 59 Claus Plaut (CL) Junior 14:25.3 9:09.0 (80th) 5:16.3 (67th)
78th 25 Juan Hagn KTM BKT (CL) Master A 14:26.2 9:10.3 (82nd) 5:15.9 (65th)
79th 153 Sebastian Ramirez Trek Subaru (CL) Super Experto 14:27.2 8:51.0 (64th) 5:36.2 (90th=)
80th 61 Emilio Jofre IbisHope (CL) Master A 14:32.2 9:16.8 (87th) 5:15.4 (64th)
81st 203 Cristobal Vidaurre (CL) Master B 14:34.5 9:04.7 (78th) 5:29.8 (86th)
82nd 143 Cristian Marcelo Sanhueza Rivas (CL) Master B 14:37.0 9:19.6 (89th) 5:17.4 (69th)
83rd 45 Victor Galvez (CL) Master A 14:38.5 9:00.8 (75th) 5:37.7 (93rd)
84th 86 Matias Bardet (CL) Master A 14:41.2 9:21.5 (93rd) 5:19.7 (73rd)
85th 105 Mauricio Carrasco Zanzani BMC (CL) Super Experto 14:42.0 9:13.5 (85th) 5:28.5 (83rd)
86th 112 Pedro Correa The Hillers (CL) Master A 14:43.5 9:23.4 (97th) 5:20.0 (75th)
87th 37 Ian Rojas Osorio Master Bikes (CL) Super Experto 14:45.5 8:28.8 (42nd) 6:16.7 (117th=)
88th 176 Christopher Maldonado Riquelme (CL) Master A 14:51.5 9:22.4 (94th) 5:29.1 (84th)
89th 144 Cristian Acevedo (CL) Master B 14:52.0 9:21.2 (92nd) 5:30.8 (88th)
90th 226 Florencia Espiñeira (CL) Damas Open 14:54.2 9:31.3 (105th) 5:22.9 (81st)
91st 168 Joaquin Gonzalez Tobar (CL) Junior 14:55.6 9:19.4 (88th) 5:36.2 (90th=)
92nd 199 Helio Fontana Nassaralla (BR) Master B 14:55.9 9:05.5 (79th) 5:50.4 (103rd)
93rd 101 Nicolas Hidalgo (CL) Super Experto 14:56.2 9:26.5 (99th) 5:29.7 (85th)
94th 165 Fernando Matias Arriagada Valenzuela (CL) Junior 14:56.4 9:12.9 (84th) 5:43.5 (98th)
95th 67 Cristian Caro Trek Subaru (CL) Super Experto 15:04.4 9:23.0 (96th) 5:41.4 (95th)
96th 210 Diego José Badilla Rivera (CL) Rigidas 15:05.2 9:29.3 (103rd=) 5:35.9 (89th)
97th 73 Guiliano Astorga (CL) Master A 15:07.5 9:29.3 (103rd=) 5:38.2 (94th)
98th 218 Joaquín Antonio Neufeld Sutherland (CL) Super Experto 15:15.0 9:24.1 (98th) 5:50.9 (104th)
99th 130 Carlos Niklitschek IbisHope (CL) Master A 15:20.4 9:22.9 (95th) 5:57.5 (108th)
100th 150 Cristian Lathrop Santa Cruz (CL) Super Experto 15:24.9 9:47.3 (116th) 5:37.6 (92nd)
101st 83 Joaquin Bosch Boost Enduro Team 1 (CL) Super Experto 15:25.8 9:44.2 (112th) 5:41.6 (96th)
102nd 228 Antonia Würth Intercycles Enduro Racing Team (CL) Damas Open 15:26.1 9:37.9 (106th) 5:48.2 (101st)
103rd 227 Camila Nogueira (AR) Damas Open 15:29.4 9:28.3 (100th) 6:01.1 (110th)
104th 217 Philippe Provost (CL) Super Experto 15:29.8 9:47.2 (115th) 5:42.6 (97th)
105th 215 Fernando Santelices Parada (CL) Super Experto 15:34.9 9:39.5 (108th) 5:55.4 (106th)
106th 71 Juan Esteban Barrios Pivot Cycles CycleWorld (CL) Master A 15:35.1 9:16.2 (86th) 6:18.9 (120th)
107th 131 Hernan Edwards (CL) Master A 15:35.3 9:46.6 (114th) 5:48.8 (102nd)
108th 212 Filipe Ferreira Braga (BR) Super Experto 15:40.5 9:45.5 (113th) 5:55.0 (105th)
109th 177 Horacio Lyon (CL) Master A 15:42.0 9:28.4 (101st) 6:13.6 (115th)
110th 198 Robert Marent Junior (BR) Master B 15:44.4 9:19.9 (90th=) 6:24.5 (124th)
111th 188 Roberto Lopez (CL) Master A 15:46.1 9:59.2 (123rd=) 5:46.9 (100th)
112th 160 Edward Socías Enduro Los Andes (CL) Super Experto 15:55.4 9:59.7 (125th) 5:55.7 (107th)
113th 151 Nicolas Vergara (CL) Super Experto 16:00.0 9:29.2 (102nd) 6:30.8 (127th)
114th 232 Jorge Rodrigo Navarro Guerrero (CL) Master A 16:02.0 9:48.9 (117th) 6:13.1 (114th)
115th 114 Rafael Diaz (CL) Master A 16:03.6 10:17.8 (134th) 5:45.8 (99th)
116th 184 Victor Avaria (CL) Master A 16:05.6 9:40.8 (109th) 6:24.8 (125th)
117th 213 Pedro De Souza Albuquerque (BR) Super Experto 16:08.2 10:07.9 (130th) 6:00.3 (109th)
118th 78 Daniel Pinto Vallejos (CL) Rigidas 16:10.7 9:43.6 (111th) 6:27.1 (126th)
119th 164 Amaru Azocar Levicoy (CL) Junior 16:12.2 9:54.4 (120th) 6:17.8 (119th)
120th= 192 Jacques Pienaar (PA) Master A 16:14.7 9:40.9 (110th) 6:33.8 (128th)
120th= 127 Tomas Ovalle SCCycles (CL) Super Experto 16:14.7 10:12.0 (132nd) 6:02.8 (111th)
122nd 74 Mauricio Salazar Boost Enduro Team 1 (CL) Master A 16:15.4 10:05.7 (128th=) 6:09.7 (112th)
123rd 89 Nicolás Carvajal Cerro Grande Racing Team (CL) Master A 16:18.6 9:55.8 (121st) 6:22.8 (122nd)
124th 156 Nicolas Spalloni (CL) Master A 16:19.3 9:39.0 (107th) 6:40.3 (134th)
125th 64 Mauricio Guillermo Carrasco Cortes Team Enduro Mamba (CL) Rigidas 16:21.7 10:05.0 (127th) 6:16.7 (117th=)
126th 111 Nicolas Valdes (CL) Master A 16:34.8 10:12.9 (133rd) 6:21.9 (121st)
127th 141 Francisco Lopez Ávalos Cerro Grande Racing Team (CL) Master A 16:41.4 10:29.5 (141st) 6:11.9 (113th)
128th 75 Rafael Urzua Dominguez Deo Chueco (CL) Master A 16:42.2 9:59.2 (123rd=) 6:43.0 (135th)
129th 155 Juan Luis Ugarte (CL) Master A 16:44.4 10:09.5 (131st) 6:34.9 (129th)
130th 195 Martin Ramon Mariano Moreno (AR) Master B 16:48.2 9:19.9 (90th=) 7:28.3 (153rd)
131st 95 Francisco Ramos (CL) Master A 16:50.9 9:51.8 (119th) 6:59.1 (142nd)
132nd 222 Angel Corta (CL) Super Experto 16:52.6 10:28.6 (140th) 6:24.0 (123rd)
133rd 209 Alvaro Alejandro Antonio Lagos Gutierrez (CL) Rigidas 16:52.9 10:38.2 (148th) 6:14.7 (116th)
134th 98 Siguer Otsu EcoBike Orbea Mavic Enduro Crew (CL) Master B 17:03.7 10:24.3 (138th) 6:39.4 (131st)
135th 122 Felipe Larenas Boost Enduro Team 2 (CL) Master B 17:06.0 10:26.3 (139th) 6:39.7 (132nd)
136th 135 Fabian Gonzalez (CL) Master A 17:08.2 10:18.0 (135th) 6:50.3 (139th)
137th 113 Hugo Bosh Boost Enduro Team 1 (CL) Master A 17:17.0 10:37.0 (147th) 6:40.0 (133rd)
138th 91 Mauricio Isla Boost Enduro Team 2 (CL) Master A 17:19.1 10:19.4 (136th) 6:59.7 (143rd)
139th 96 Rafael Garcia Larrain Deo Chueco (CL) Master A 17:21.5 10:36.0 (145th) 6:45.5 (137th)
140th 115 Eduardo MartinezConde Boost Enduro Team 2 (CL) Master A 17:22.6 10:46.6 (152nd) 6:36.0 (130th)
141st 76 Sebastián Jorgensen Vasquez Cerro Grande Racing Team (CL) Master A 17:23.0 10:31.5 (142nd) 6:51.5 (140th)
142nd 92 Juan Guarda (CL) Master A 17:31.5 10:46.4 (150th=) 6:45.1 (136th)
143rd 183 Francisco Emilio Acuña Escalona (CL) Master A 17:34.3 10:22.8 (137th) 7:11.5 (147th)
144th 116 Patricio Fernandez Vial Deo Chueco (CL) Master A 17:43.0 10:33.6 (143rd) 7:09.4 (146th)
145th 161 Erick Mauricio Jesus Rivera Soto (CL) Junior 17:43.8 10:46.4 (150th=) 6:57.4 (141st)
146th 126 Diego Echeverria The Hillers (CL) Super Experto 17:55.1 10:34.7 (144th) 7:20.4 (148th)
147th 100 Carlos Concha Godoy Cerro Grande Racing Team (CL) Rigidas 18:14.0 9:57.2 (122nd) 8:16.8 (160th)
148th 169 Luciano Solis Saenz (CL) Junior 18:22.2 11:01.2 (155th) 7:21.0 (149th)
149th 229 Josefina Gardulski KTM BKT (CL) Damas Open 18:26.2 11:00.2 (154th) 7:26.0 (151st)
150th 181 Diego Alejandro Bustamante Barria (CL) Master A 18:40.6 11:15.7 (158th) 7:24.9 (150th)
151st 233 Matias Habert Galindo (CL) Super Experto 18:44.3 11:10.5 (156th) 7:33.8 (154th)
152nd 206 Rodrigo Cuadra Schlie (CL) Master B 18:47.0 11:19.7 (161st) 7:27.3 (152nd)
153rd 194 Matias Eduardo Palacios (AR) Master B 18:55.8 10:36.6 (146th) 8:19.2 (161st)
154th 205 Gabriel Evaristo Fica Neira (CL) Master B 19:02.0 11:16.7 (160th) 7:45.3 (156th)
155th 162 Benjamin Ignacio Perez Arriagada (CL) Junior 19:09.2 12:01.3 (166th) 7:07.9 (145th)
156th 97 Cristián Espinosa Otero Deo Chueco (CL) Master A 19:11.7 11:20.8 (162nd) 7:50.9 (157th)
157th 190 Santiago Prahl Mendoza (GT) Master A 19:25.4 9:49.2 (118th) 9:36.2 (164th)
158th 214 Maximiliano Soublett (CL) Super Experto 19:30.0 12:40.5 (171st) 6:49.5 (138th)
159th 186 José Francisco Fernandez Vial Deo Chueco (CL) Master A 19:38.9 11:54.0 (165th) 7:44.9 (155th)
160th 142 Felipe Soto Castro Deo Chueco (CL) Master A 20:02.7 12:10.3 (167th) 7:52.4 (158th)
161st 202 Paulo Souss (BR) Master B 20:24.2 13:17.1 (173rd) 7:07.1 (144th)
162nd 193 Francisco Ceccarelli (PE) Master A 20:34.7 12:36.5 (170th) 7:58.2 (159th)
163rd 231 Pili Eguiguren Santa Cruz (CL) Damas Open 20:57.0 12:34.8 (169th) 8:22.1 (162nd)
164th 235 Pedro Delgado (CL) Master A 21:34.7 12:27.5 (168th) 9:07.2 (163rd)
165th 230 Laura Sosa KTM BKT (CL) Damas Open 22:58.9 13:11.2 (172nd) 9:47.7 (165th)
166th 208 Felipe Andres Candia Martinez (CL) Master B 25:58.4 15:47.5 (175th) 10:10.9 (166th)
167th 234 José Luis Zuñiga Bravo (CL) Super Experto 30:16.2 17:58.7 (176th) 12:17.5 (167th)
rtd 453 Manuel Antonio González Mandiola (CL) Super Experto   11:15.8 (159th)  
rtd 236 Micael Rebolledo Renner (CL) Super Experto   10:05.7 (128th=)  
rtd 120 Sebastián Rubio Cerro Grande Racing Team (CL) Master B   11:34.2 (164th)  
rtd 159 Alvaro Graglia (CL) Super Experto   10:39.2 (149th)  
rtd 90 Horacio Diez Multibike Enduro Team by Specialized (CL) Master A   11:11.7 (157th)  
rtd 108 Tomas Abarca Valencia (CL) Master A   10:01.8 (126th)  
rtd 191 Federico Diaz (PA) Master A   11:23.4 (163rd)  
dns rtd 200 Claudemir Fodi (BR) Master B      
rtd 179 Malckom Mena (CL) Master A   15:31.4 (174th)  
rtd 182 Cesar Aros Provoste (CL) Master A   10:50.5 (153rd)