Enduro 2

...return to index

Pos Name Team/Country Category Enduro Valdivia/Corral - Dia 1 Enduro Valdivia/Corral - Dia 2 Total
1st Danilo Poveda Kuhl (CL) 11:42.3 (3) 8:27.3 (2) 20:09.6
2nd Cristobal Fell KTM BKT (CL) 11:32.5 (2) 8:39.6 (4) 20:12.1
3rd Juan Cerda (CL) 11:50.3 (5) 8:23.1 (1) 20:13.4
4th Leonardo Antecao Soto (CL) 11:24.5 (1) 8:58.6 (11) 20:23.1
5th Carlos Fernando Huerta Infante Las 2 Antonias (CL) 12:01.4 (6) 8:44.8 (8) 20:46.2
6th Cristian Gomez Enduro Los Andes (CL) 11:47.3 (4) 8:59.0 (12) 20:46.3
7th Pablo Alcazar (PE) 12:13.7 (10) 8:33.9 (3) 20:47.6
8th Santiago Walker (CL) 12:10.8 (9) 8:41.6 (6) 20:52.4
9th Guillermo Castro Cuello Cerro Grande Racing Team (CL) 12:18.9 (12) 8:41.7 (7) 21:00.6
10th Esteban Ignacio Meza (CL) 12:24.3 (14) 8:41.5 (5) 21:05.8
11th Mauro Borzone (CL) 12:29.3 (16) 8:52.3 (10) 21:21.6
12th Pedro Ibarra Cariola (CL) 12:19.4 (13) 9:06.1 (14) 21:25.5
13th Jesús Ceresuela (CL) 12:15.9 (11) 9:18.0 (21) 21:33.9
14th Jorge Becerra (CL) 12:31.5 (17) 9:15.6 (20) 21:47.1
15th Manuel Bengolea Mahns Bianchi (CL) 12:44.0 (20) 9:08.0 (15) 21:52.0
16th Claudio Henriquez (CL) 13:03.4 (25) 8:50.7 (9) 21:54.1
17th Pablo Horta KTM BKT (CL) 12:29.1 (15) 9:34.2 (26) 22:03.3
18th Benjamin Davila Infante (CL) 12:53.5 (21) 9:11.2 (16) 22:04.7
19th Alejandro Garrido (CL) 13:05.4 (27) 9:04.1 (13) 22:09.5
20th Benjamin Gonzalez (CL) 12:42.5 (19) 9:31.6 (25) 22:14.1
21st Rodrigo Pardo (CL) 12:08.3 (8) 10:09.5 (44) 22:17.8
22nd Gonzalo Cuevas (CL) 13:04.4 (26) 9:14.4 (18) 22:18.8
23rd Jean Soublette (CL) 12:56.7 (24) 9:24.3 (22) 22:21.0
24th Alessandro Carozzi (PE) 13:06.9 (29) 9:15.0 (19) 22:21.9
25th Matias Poblete (CL) 12:38.8 (18) 9:44.0 (29) 22:22.8
26th Antonio De Gavardo (CL) 12:54.3 (22) 9:29.3 (24) 22:23.6
27th Siguer Otsu Jr EcoBike Orbea Mavic Enduro Crew (CL) 12:03.5 (7) 10:29.2 (53) 22:32.7
28th Nicolas Reitze Saen Deo Chueco (CL) 13:16.5 (32) 9:28.2 (23) 22:44.7
29th Sebastian Kunstann (CL) 13:09.0 (30) 9:38.6 (28) 22:47.6
30th Javier Lyon (CL) 13:06.1 (28) 9:52.3 (34) 22:58.4
31st Esteban Reyes Bustos (CL) 12:55.3 (23) 10:04.2 (40) 22:59.5
32nd Christian Iturrieta Multipatrick's Enduro Team by Specialized (CL) 13:17.2 (33) 10:02.2 (39) 23:19.4
33rd Patricio Montenegro (CL) 13:12.2 (31) 10:13.0 (48) 23:25.2
34th Juan José Alcoholado Brito (CL) 13:21.3 (34) 10:04.5 (41) 23:25.8
35th Nicolas Chirinos (PE) 13:37.5 (35) 9:55.5 (36) 23:33.0
36th Juan Luis Alcoholado (CL) 13:48.7 (38) 9:44.8 (31) 23:33.5
37th Tomás Vicuña (CL) 13:48.5 (37) 9:50.6 (33) 23:39.1
38th Francisco Javier Lopez Donoso (CL) 13:44.5 (36) 10:00.7 (38) 23:45.2
39th Sebastian Aldunce (CL) 13:51.9 (39) 10:12.1 (47) 24:04.0
40th Christian Gutierrez (CL) 14:23.8 (44) 9:44.6 (30) 24:08.4
41st Eduardo Andres Serey Bizama (CL) 14:34.2 (47) 9:47.5 (32) 24:21.7
42nd Fernando Larenas Multipatrick's Enduro Team by Specialized (CL) 14:52.3 (53) 9:38.1 (27) 24:30.4
43rd Jose Luis Alvistur (PE) 14:44.3 (49) 9:57.3 (37) 24:41.6
44th José Ramón Reyes Ovalle (CL) 14:06.8 (43) 10:36.1 (57) 24:42.9
45th Claudio Alejandro Avaria Vasquez (CL) 13:57.6 (41) 10:57.3 (68) 24:54.9
46th Roy Burns (CL) 14:41.9 (48) 10:17.0 (50) 24:58.9
47th Gonzalo Bohle Multipatrick's Enduro Team by Specialized (CL) 14:53.1 (54) 10:07.7 (42) 25:00.8
48th Ignacio Garcia Multipatrick's Enduro Team by Specialized (CL) 14:59.3 (57) 10:11.5 (46) 25:10.8
49th Ronald Game Valdés (CL) 15:19.3 (62) 9:52.3 (34) 25:11.6
50th Andres Pita (AR) 14:59.4 (58) 10:14.7 (49) 25:14.1
51st Javier Moraga (CL) 14:48.8 (50) 10:29.5 (54) 25:18.3
52nd Carlos San Martin Kind (CL) 14:51.9 (51) 10:27.5 (52) 25:19.4
53rd Carlos Ibáñez Rally Team (CL) 14:52.0 (52) 10:30.4 (55) 25:22.4
54th Juan Jose Piddo (CL) 14:27.4 (45) 10:55.3 (65) 25:22.7
55th Camilo Uribe Miranda (CL) 14:56.6 (55) 10:43.7 (60) 25:40.3
56th Vicente López (CL) 15:21.4 (64) 10:32.7 (56) 25:54.1
57th Andres Sanhueza (CL) 14:59.8 (59) 10:55.7 (66) 25:55.5
58th Lars Bock (CL) 15:47.5 (70) 10:08.1 (43) 25:55.6
59th David Carrasco (CL) 15:18.8 (61) 10:37.1 (58) 25:55.9
60th Carlos Labbe Pivot Cycles Cycleworld B (CL) 14:58.8 (56) 11:04.0 (73) 26:02.8
61st Matías Bianchi (CL) 15:22.5 (65) 10:48.9 (62) 26:11.4
62nd Manuel Yañez (CL) 15:25.6 (66) 10:50.9 (63) 26:16.5
63rd Camilo Aguilera (CL) 15:38.8 (69) 10:40.4 (59) 26:19.2
64th Patricio Silva (CL) 15:25.9 (67) 10:58.8 (69) 26:24.7
65th= Pablo Bianchi (CL) 15:27.5 (68) 11:01.5 (70) 26:29.0
65th= Ricardo Andrés Barja Rodriguez (CL) 15:18.3 (60) 11:10.7 (76) 26:29.0
67th Ricardo Caroca (CL) 15:20.6 (63) 11:14.5 (78) 26:35.1
68th Fernando Arriagada Palma (CL) 15:59.1 (73) 10:45.7 (61) 26:44.8
69th Juan Darritchon (CL) 17:36.3 (92) 9:11.9 (17) 26:48.2
70th Jose Videla Poblete (CL) 16:31.8 (80) 10:23.6 (51) 26:55.4
71st Cristobal Encina Multipatrick's Enduro Team by Specialized (CL) 16:06.1 (75) 10:51.4 (64) 26:57.5
72nd Jose Tomas Poblete (CL) 16:47.4 (82) 10:11.0 (45) 26:58.4
73rd Francisco Sebastian Neira (CL) 15:58.1 (72) 11:04.2 (74) 27:02.3
74th Jose Luis Gomez Sidler (CL) 15:53.5 (71) 11:25.9 (81) 27:19.4
75th Jose Fuenzalida (CL) 16:09.2 (76) 11:13.8 (77) 27:23.0
76th Cristobal Palominos (CL) 16:32.7 (81) 10:57.2 (67) 27:29.9
77th Rodrigo Saavedra Burgos (CL) 16:49.9 (83) 11:02.5 (71) 27:52.4
78th Jose Ruta (AR) 16:54.3 (84) 11:03.6 (72) 27:57.9
79th Rodrigo Oyarzún Oliva (CL) 16:15.3 (78) 11:51.5 (88) 28:06.8
80th Santiago Cordeiro (AR) 16:11.5 (77) 11:56.3 (91) 28:07.8
81st Clemente Guarda (CL) 17:05.3 (86) 11:04.7 (75) 28:10.0
82nd Monserrat Munoz (CL) 16:25.1 (79) 12:08.4 (93) 28:33.5
83rd Cristóbal Torres Cuvertino (CL) 16:00.8 (74) 12:39.8 (97) 28:40.6
84th Leonardo Carcamo (CL) 17:15.5 (87) 11:29.3 (83) 28:44.8
85th Marcelo Marrano (AR) 16:58.1 (85) 11:47.5 (87) 28:45.6
86th Carolina Riadi (CL) 17:25.6 (89) 11:42.8 (85) 29:08.4
87th Jaime Felipe Sánchez Pérez (CL) 17:18.0 (88) 11:52.9 (89) 29:10.9
88th Flavia Canepa Trek Subaru (CL) 17:59.3 (95) 11:35.3 (84) 29:34.6
89th Eduardo Molina (AR) 18:08.0 (96) 11:26.7 (82) 29:34.7
90th Guillermo Aranzasti (CL) 18:17.6 (99) 11:17.2 (79) 29:34.8
91st Felipe Gonzalo Vasquez López (CL) 18:12.3 (98) 11:23.8 (80) 29:36.1
92nd Rodrigo Garcia DecebalCuza (CL) 17:52.7 (93) 11:46.1 (86) 29:38.8
93rd Gabriel Silva (CL) 18:24.8 (101) 11:53.7 (90) 30:18.5
94th Diana Samardzich (PE) 18:09.6 (97) 12:15.0 (95) 30:24.6
95th Nelson Ortiz Serri (CL) 18:18.3 (100) 12:08.0 (92) 30:26.3
96th Hector Andres Balconi (AR) 17:36.1 (91) 13:14.9 (101) 30:51.0
97th Joan Paz Boost Enduro Team 2 (CL) 17:58.5 (94) 13:08.3 (100) 31:06.8
98th Fernanda Flaño Giant (CL) 18:45.9 (102) 13:22.7 (104) 32:08.6
99th Julio Lepez (CL) 20:00.7 (107) 12:09.2 (94) 32:09.9
100th Joaquin Artigas (CL) 19:19.1 (104) 12:55.7 (98) 32:14.8
101st Guillermo López Salinas (CL) 19:45.5 (105) 12:57.1 (99) 32:42.6
102nd Adriana Martinez (AR) 22:54.6 (109) 13:18.9 (103) 36:13.5
103rd Josefina Bascuñan Santa Cruz (CL) 22:41.3 (108) 14:03.4 (106) 36:44.7
104th Claudia Fernandez Olivares (CL) 23:33.4 (111) 13:53.5 (105) 37:26.9
105th Constanza Ojeda Aravena (CL) 25:09.3 (114) 13:15.3 (102) 38:24.6
106th Paulina Saavedra (CL) 23:27.3 (110) 15:07.7 (108) 38:35.0
107th Matías Del Río Boost Enduro Team 2 (CL) 14:31.2 (46) 24:07.7 (110) 38:38.9
108th Osvaldo Roa Gutierrez (CL) 24:15.2 (112) 14:42.1 (107) 38:57.3
109th Sara Donoso (CL) 26:28.6 (115) 17:05.0 (109) 43:33.6
David Taylor (CL) 19:07.5 (103) rtd -
Matías Eduardo Herrero Fuentes (CL) - 12:28.3 (96) -
Gonzalo Gelmi (CL) 13:53.0 (40) - -
Felipe Gouet Multipatrick's Enduro Team by Specialized (CL) 14:02.1 (42) - -
Gaston Donetch Multipatrick's Enduro Team by Specialized (CL) 17:32.4 (90) - -
Jose Ignacio Perez Gutierrez (CL) 19:56.7 (106) - -
Melissa Beckman (CL) 25:09.2 (113) - -
Camilo Lyon (CL) m5-6 rtd - -