ENDURO

...return to index

Pos Name Team Category Time PE1 - Valle Amarillo PE2 - Refugio Aleman PE4 - Leonera PE5 - Loma de Viento
1st Fabien Barel     00:38:04 00:07:23 (1st) 00:13:28 (1st) 00:04:30 (1st) 00:12:43 (1st)
2nd Nicolas Lau     00:38:43 00:07:33 (2nd) 00:13:42 (2nd) 00:04:36 (2nd) 00:12:52 (2nd)
3rd Nicolas Prudencio     00:40:33 00:08:01 (3rd) 00:13:58 (3rd) 00:04:52 (3rd) 00:13:42 (4th)
4th Chris Johnston     00:41:12 00:08:16 (5th) 00:14:16 (5th=) 00:04:59 (5th) 00:13:41 (3rd)
5th Iago Garay     00:41:54 00:08:29 (11th=) 00:14:23 (7th) 00:04:58 (4th) 00:14:04 (5th)
6th Nate Hills     00:42:26 00:08:37 (13th) 00:14:37 (11th) 00:05:03 (6th) 00:14:09 (6th)
7th Milciades Jaque     00:42:31 00:08:40 (15th) 00:14:16 (5th=) 00:05:14 (11th) 00:14:21 (9th=)
8th Sam Flanagan     00:42:37 00:08:21 (7th) 00:14:27 (9th) 00:05:25 (13th) 00:14:24 (13th)
9th Davide Sottocornola     00:42:51 00:08:29 (11th=) 00:14:51 (15th) 00:05:08 (8th=) 00:14:23 (11th=)
10th jorge monzon     00:42:55 00:08:09 (4th) 00:14:14 (4th) 00:05:30 (16th=) 00:15:02 (21st)
11th Andreas Kukulis     00:42:59 00:08:25 (10th) 00:14:29 (10th) 00:05:30 (16th=) 00:14:35 (17th)
12th Joe Flanagan     00:43:05 00:08:24 (8th=) 00:15:19 (20th) 00:05:06 (7th) 00:14:16 (7th)
13th Scott Chapin     00:43:06 00:08:45 (18th) 00:14:40 (12th) 00:05:08 (8th=) 00:14:33 (16th)
14th Claus Plaut     00:43:12 00:08:39 (14th) 00:14:44 (13th) 00:05:30 (16th=) 00:14:19 (8th)
15th Dylan Wolsky     00:43:17 00:08:41 (16th) 00:14:52 (16th) 00:05:16 (12th) 00:14:28 (14th)
16th Francisco Martinez     00:43:19 00:08:24 (8th=) 00:14:24 (8th) 00:05:31 (19th) 00:15:00 (20th)
17th Felipe Vasquez     00:43:42 00:08:48 (19th=) 00:14:53 (17th) 00:05:38 (21st) 00:14:23 (11th=)
18th francisco uribe     00:43:50 00:08:20 (6th) 00:14:48 (14th) 00:05:55 (27th=) 00:14:47 (19th)
19th Pedro Burns     00:43:52 00:08:48 (19th=) 00:15:07 (18th) 00:05:27 (14th) 00:14:30 (15th)
20th Seb Kemp     00:44:05 00:08:42 (17th) 00:15:14 (19th) 00:05:48 (24th=) 00:14:21 (9th=)
21st Tito Tomasi     00:44:11 00:09:01 (22nd=) 00:15:20 (21st) 00:05:09 (10th) 00:14:41 (18th)
22nd Cristobal Swett     00:45:58 00:09:06 (25th) 00:15:42 (24th=) 00:05:33 (20th) 00:15:37 (23rd)
23rd francois damseaux     00:46:17 00:09:03 (24th) 00:15:37 (23rd) 00:05:48 (24th=) 00:15:49 (24th)
24th= Teo Nass     00:46:35 00:08:55 (21st) 00:15:42 (24th=) 00:05:58 (29th=) 00:16:00 (25th)
24th= Julien Knuchel     00:46:35 00:09:26 (28th) 00:16:09 (28th) 00:05:28 (15th) 00:15:32 (22nd)
26th Rene Damseaux     00:47:37 00:09:27 (29th) 00:15:44 (26th) 00:05:45 (23rd) 00:16:41 (30th)
27th Fred Glo     00:48:14 00:09:39 (31st=) 00:16:22 (31st) 00:05:55 (27th=) 00:16:18 (27th)
28th Rene Avila     00:48:26 00:09:51 (34th) 00:16:24 (32nd) 00:05:54 (26th) 00:16:17 (26th)
29th Rodrigo Canuto Errazuriz Reyes     00:48:34 00:09:39 (31st=) 00:16:14 (29th) 00:05:44 (22nd) 00:16:57 (32nd)
30th Gabriel Convalia     00:49:26 00:09:52 (35th) 00:15:50 (27th) 00:05:58 (29th=) 00:17:46 (35th)
31st Sam Sharp     00:49:34 00:09:17 (26th) 00:16:37 (37th) 00:07:06 (48th) 00:16:34 (28th)
32nd Victor Galvez     00:49:45 00:09:49 (33rd) 00:16:20 (30th) 00:06:56 (45th) 00:16:40 (29th)
33rd Jon Cancellier     00:49:47 00:10:16 (39th) 00:16:29 (35th) 00:06:07 (33rd) 00:16:55 (31st)
34th Sergio Villaseca     00:49:51 00:09:55 (36th) 00:16:28 (34th) 00:06:23 (36th=) 00:17:05 (33rd)
35th Thomas Lenherr     00:49:53 00:09:31 (30th) 00:16:35 (36th) 00:06:03 (32nd) 00:17:44 (34th)
36th Ruben Nass     00:50:22 00:09:22 (27th) 00:16:27 (33rd) 00:05:58 (29th=) 00:18:35 (39th)
37th Allan Cooke     00:50:35 00:09:01 (22nd=) 00:15:27 (22nd) 00:06:23 (36th=) 00:19:44 (45th)
38th Felipe Wedeles     00:52:46 00:09:58 (37th) 00:18:20 (47th) 00:06:23 (36th=) 00:18:05 (37th)
39th DAVID MOREAU     00:53:31 00:10:49 (43rd) 00:17:55 (41st) 00:06:17 (34th=) 00:18:30 (38th)
40th Matt Ohran     00:53:32 00:10:23 (41st) 00:17:15 (38th) 00:06:41 (44th) 00:19:13 (41st)
41st Steve Saletnik     00:54:24 00:10:58 (45th) 00:17:18 (39th) 00:06:38 (43rd) 00:19:30 (43rd)
42nd Jose Moreno     00:55:20 00:11:17 (46th) 00:18:10 (45th) 00:06:25 (39th=) 00:19:28 (42nd)
43rd Mateo Cuesta     00:55:53 00:10:31 (42nd) 00:19:45 (51st) 00:06:25 (39th=) 00:19:12 (40th)
44th Argel Becerra     00:56:44 00:10:55 (44th) 00:17:58 (43rd) 00:06:35 (41st=) 00:21:16 (49th)
45th THOMAS ANDREW DADDI     00:57:02 00:11:34 (49th) 00:18:13 (46th) 00:07:11 (50th) 00:20:04 (47th)
46th Santiago Hernandez Mier y Teran     00:57:44 00:11:36 (50th) 00:19:00 (48th) 00:07:21 (51st) 00:19:47 (46th)
47th Santiago Pons Cano     00:58:06 00:11:19 (47th) 00:17:50 (40th) 00:07:08 (49th) 00:21:49 (51st)
48th ryan stimac     00:58:54 00:11:50 (51st) 00:17:57 (42nd) 00:07:04 (47th) 00:22:03 (52nd)
49th David Cohen     00:59:13 00:11:33 (48th) 00:19:31 (50th) 00:07:03 (46th) 00:21:06 (48th)
50th francisco ramos     00:59:16 00:11:56 (52nd) 00:18:07 (44th) 00:07:49 (53rd) 00:21:24 (50th)
51st Florencia Espiñeira     01:00:25 00:10:17 (40th) 00:25:38 (56th) 00:06:35 (41st=) 00:17:55 (36th)
52nd Rachael Walker     01:02:23 00:12:11 (53rd) 00:19:11 (49th) 00:07:50 (54th) 00:23:11 (54th)
53rd Jody Kidmose     01:02:27 00:10:04 (38th) 00:26:35 (57th) 00:06:17 (34th=) 00:19:31 (44th)
54th Sarah Rawley     01:05:31 00:13:08 (56th) 00:21:19 (52nd) 00:07:35 (52nd) 00:23:29 (55th)
55th Alonso Lopez Bago Giral     01:05:54 00:12:27 (54th) 00:21:33 (53rd) 00:08:49 (55th) 00:23:05 (53rd)
56th Hugo Oliveras     01:15:19 00:13:15 (57th) 00:21:52 (54th) 00:09:47 (56th) 00:30:25 (56th)
57th Juan V Briceno M     01:34:38 00:14:54 (58th) 00:29:51 (58th) 00:11:02 (57th) 00:38:51 (57th)
58th Roberto Tame Nahas     01:40:33 00:13:04 (55th) 00:22:22 (55th) 00:14:51 (58th) 00:50:16 (58th)
59th YOLOTZIN MARIANELA GONZALEZ RODRIGUEZ     02:15:03 00:24:09 (59th) 00:37:00 (59th) 00:20:41 (59th) 00:53:13 (59th)
mS-7 dns rtd Juan Hagn