OPEN

...return to index

Pos Name Team Category Time 06 - Ruco Lata 07 - Casa de Piedra 08 - Rio Molina 09 - Condorera 10 - El Manzano 11 - Estero
1st Nicolas Lau     00:40:48 00:07:49 (1st) 00:07:18 (1st) 00:03:17 (1st) 00:05:22 (2nd) 00:08:43 (1st) 00:08:19 (1st)
2nd Fabien Barel     00:41:13 00:07:53 (2nd) 00:07:22 (2nd) 00:03:20 (2nd) 00:05:19 (1st) 00:08:59 (2nd) 00:08:20 (2nd)
3rd Chris Johnston     00:43:35 00:08:14 (4th) 00:07:44 (3rd) 00:03:28 (3rd) 00:05:43 (4th) 00:09:23 (3rd) 00:09:03 (3rd)
4th Nicolas Prudencio     00:44:18 00:08:05 (3rd) 00:07:47 (4th) 00:03:31 (4th) 00:05:40 (3rd) 00:09:39 (6th) 00:09:36 (13th=)
5th Iago Garay     00:45:00 00:08:21 (5th) 00:08:00 (7th) 00:03:38 (8th=) 00:05:53 (8th=) 00:09:44 (10th) 00:09:24 (10th)
6th Sam Flanagan     00:45:13 00:08:38 (10th=) 00:08:18 (15th) 00:03:41 (13th) 00:05:52 (7th) 00:09:35 (5th) 00:09:09 (4th)
7th Scott Chapin     00:45:14 00:08:29 (8th) 00:08:10 (10th) 00:03:39 (10th) 00:06:08 (14th) 00:09:33 (4th) 00:09:15 (5th)
8th Pedro Burns     00:45:19 00:08:39 (12th) 00:08:17 (13th=) 00:03:37 (7th) 00:05:47 (5th) 00:09:42 (8th) 00:09:17 (6th=)
9th Nate Hills     00:45:42 00:08:31 (9th) 00:08:17 (13th=) 00:03:40 (11th=) 00:05:51 (6th) 00:10:03 (14th) 00:09:20 (8th)
10th Davide Sottocornola     00:45:57 00:08:28 (7th) 00:07:59 (6th) 00:03:40 (11th=) 00:06:10 (15th) 00:10:10 (15th=) 00:09:30 (11th)
11th Francisco Martinez     00:46:04 00:08:38 (10th=) 00:08:11 (11th) 00:03:32 (5th) 00:06:26 (19th) 00:09:43 (9th) 00:09:34 (12th)
12th Dylan Wolsky     00:46:10 00:08:23 (6th) 00:08:24 (16th) 00:03:33 (6th) 00:05:53 (8th=) 00:10:10 (15th=) 00:09:47 (17th)
13th= Joe Flanagan     00:46:12 00:08:43 (15th) 00:08:28 (18th) 00:03:38 (8th=) 00:05:56 (11th) 00:10:10 (15th=) 00:09:17 (6th=)
13th= Milciades Jaque     00:46:12 00:08:44 (16th=) 00:08:25 (17th) 00:03:42 (14th) 00:06:00 (12th) 00:09:58 (12th) 00:09:23 (9th)
15th Andreas Kukulis     00:46:24 00:08:42 (14th) 00:07:55 (5th) 00:03:47 (16th) 00:06:27 (20th=) 00:09:40 (7th) 00:09:53 (18th)
16th jorge monzon     00:46:38 00:09:03 (18th) 00:08:09 (9th) 00:03:54 (20th) 00:06:02 (13th) 00:09:47 (11th) 00:09:43 (16th)
17th francisco uribe     00:46:44 00:08:44 (16th=) 00:08:04 (8th) 00:03:49 (17th) 00:06:24 (18th) 00:10:02 (13th) 00:09:41 (15th)
18th Tito Tomasi     00:47:10 00:08:41 (13th) 00:08:16 (12th) 00:03:44 (15th) 00:05:55 (10th) 00:10:58 (22nd) 00:09:36 (13th=)
19th Teo Nass     00:48:54 00:09:12 (22nd) 00:08:34 (19th=) 00:03:51 (18th) 00:06:48 (26th) 00:10:19 (18th) 00:10:10 (20th)
20th francois damseaux     00:49:04 00:09:17 (24th) 00:08:48 (21st) 00:03:59 (24th) 00:06:21 (17th) 00:10:24 (19th) 00:10:15 (21st)
21st Seb Kemp     00:49:38 00:09:15 (23rd) 00:08:34 (19th=) 00:03:56 (21st) 00:06:51 (27th=) 00:10:36 (20th) 00:10:26 (22nd=)
22nd Sam Sharp     00:50:02 00:09:29 (28th) 00:09:07 (25th) 00:04:13 (31st) 00:06:27 (20th=) 00:10:42 (21st) 00:10:04 (19th)
23rd Julien Knuchel     00:50:24 00:09:28 (27th) 00:08:55 (22nd=) 00:04:00 (25th) 00:06:13 (16th) 00:11:04 (23rd) 00:10:44 (29th)
24th Cristobal Swett     00:50:52 00:09:23 (25th) 00:08:57 (24th) 00:03:52 (19th) 00:07:00 (29th) 00:11:09 (25th) 00:10:31 (24th)
25th Rene Avila     00:51:05 00:09:05 (19th=) 00:09:19 (27th) 00:03:58 (22nd=) 00:06:47 (25th) 00:11:30 (28th) 00:10:26 (22nd=)
26th Jon Cancellier     00:51:27 00:09:08 (21st) 00:08:55 (22nd=) 00:03:58 (22nd=) 00:06:51 (27th=) 00:11:16 (26th) 00:11:19 (34th)
27th Ruben Nass     00:51:30 00:09:24 (26th) 00:09:35 (30th) 00:04:08 (28th) 00:06:45 (24th) 00:11:06 (24th) 00:10:32 (25th)
28th Allan Cooke     00:51:44 00:09:05 (19th=) 00:09:10 (26th) 00:04:02 (27th) 00:06:38 (23rd) 00:11:19 (27th) 00:11:30 (35th)
29th Mateo Cuesta     00:52:59 00:09:48 (31st) 00:10:07 (35th) 00:04:10 (29th=) 00:06:34 (22nd) 00:11:40 (29th) 00:10:40 (26th=)
30th Thomas Lenherr     00:53:09 00:09:40 (29th=) 00:09:30 (28th) 00:04:10 (29th=) 00:07:07 (30th) 00:11:54 (30th) 00:10:48 (30th)
31st= Steve Saletnik     00:54:11 00:09:40 (29th=) 00:09:39 (31st) 00:04:01 (26th) 00:07:47 (37th) 00:12:23 (35th) 00:10:41 (28th)
31st= Jose Moreno     00:54:11 00:09:56 (34th) 00:10:04 (34th) 00:04:15 (32nd) 00:07:19 (32nd) 00:11:57 (31st) 00:10:40 (26th=)
33rd Sergio Villaseca     00:54:52 00:10:38 (38th) 00:09:31 (29th) 00:04:20 (35th) 00:07:15 (31st) 00:12:07 (32nd) 00:11:01 (32nd)
34th Gabriel Convalia     00:56:33 00:10:07 (35th) 00:09:48 (32nd) 00:04:19 (33rd=) 00:07:54 (38th=) 00:12:29 (37th) 00:11:56 (38th)
35th Santiago Pons Cano     00:57:04 00:10:19 (37th) 00:10:27 (40th) 00:04:22 (36th) 00:07:34 (36th) 00:12:28 (36th) 00:11:54 (37th)
36th THOMAS ANDREW DADDI     00:57:37 00:11:00 (43rd) 00:11:06 (42nd) 00:04:26 (37th) 00:07:20 (33rd) 00:12:30 (38th) 00:11:15 (33rd)
37th francisco ramos     00:58:13 00:10:39 (39th) 00:10:20 (39th) 00:04:19 (33rd=) 00:07:29 (34th) 00:12:10 (34th) 00:13:16 (42nd)
38th DAVID MOREAU     00:59:20 00:09:53 (32nd) 00:11:07 (43rd) 00:04:28 (38th) 00:07:54 (38th=) 00:14:08 (42nd) 00:11:50 (36th)
39th Felipe Wedeles     00:59:45 00:10:41 (40th) 00:10:15 (36th=) 00:04:34 (40th) 00:08:53 (42nd) 00:13:17 (39th) 00:12:05 (39th)
40th ryan stimac     01:00:18 00:10:18 (36th) 00:10:33 (41st) 00:05:17 (41st) 00:08:11 (40th) 00:13:44 (40th) 00:12:15 (40th)
41st Victor Galvez     01:07:41 00:09:55 (33rd) 00:10:02 (33rd) 00:17:07 (43rd) 00:07:31 (35th) 00:12:09 (33rd) 00:10:57 (31st)
42nd Argel Becerra     01:08:19 00:10:57 (42nd) 00:10:15 (36th=) 00:04:31 (39th) 00:10:17 (43rd) 00:19:05 (44th) 00:13:14 (41st)
43rd Hugo Oliveras     01:16:54 00:13:11 (44th) 00:14:07 (44th) 00:05:51 (42nd) 00:10:39 (44th) 00:17:30 (43rd) 00:15:36 (43rd)
44th Santiago Hernandez Mier y Teran     01:30:21 00:10:47 (41st) 00:10:18 (38th) 00:22:28 (44th) 00:08:15 (41st) 00:13:48 (41st) 00:24:45 (44th)
mS-11 dns rtd Juan Hagn