OPEN

...return to index

Pos Name Team Category Dia 1 - La Parva Dia 2 - Cajon del Maipo Dia 3 - Santa Cruz Dia 4 - Matanza Total
1st Nicolas Lau 00:38:43 (2) 00:40:48 (1) 00:15:39 (2) 00:20:50 (1) 01:56:00
2nd Fabien Barel 00:38:04 (1) 00:41:13 (2) 00:15:21 (1) 00:21:57 (2) 01:56:35
3rd Chris Johnston 00:41:12 (4) 00:43:35 (3) 00:16:31 (3) 00:22:04 (3) 02:03:22
4th Iago Garay 00:41:54 (5) 00:45:00 (5) 00:16:52 (4) 00:22:29 (5) 02:06:15
5th Sam Flanagan 00:42:37 (8) 00:45:13 (6) 00:17:02 (7) 00:22:56 (8) 02:07:48
6th Joe Flanagan 00:43:05 (12) 00:46:12 (13) 00:17:14 (9) 00:22:34 (6) 02:09:05
7th Pedro Burns 00:43:52 (17) 00:45:19 (8) 00:17:02 (7) 00:22:54 (7) 02:09:07
8th Scott Chapin 00:43:06 (13) 00:45:14 (7) 00:17:30 (11) 00:23:23 (11) 02:09:13
9th Milciades Jaque 00:42:31 (7) 00:46:12 (13) 00:17:01 (6) 00:23:33 (15) 02:09:17
10th Francisco Martinez 00:43:19 (15) 00:46:04 (11) 00:17:34 (14) 00:22:26 (4) 02:09:23
11th jorge monzon 00:42:55 (10) 00:46:38 (16) 00:16:59 (5) 00:23:28 (13) 02:10:00
12th Davide Sottocornola 00:42:51 (9) 00:45:57 (10) 00:17:33 (13) 00:23:41 (16) 02:10:02
13th Dylan Wolsky 00:43:17 (14) 00:46:10 (12) 00:17:42 (15) 00:23:21 (10) 02:10:30
14th Andreas Kukulis 00:42:59 (11) 00:46:24 (15) 00:19:24 (22) 00:23:11 (9) 02:11:58
15th francisco uribe 00:43:50 (16) 00:46:44 (17) 00:17:30 (11) 00:23:56 (18) 02:12:00
16th Tito Tomasi 00:44:11 (19) 00:47:10 (18) 00:17:54 (16) 00:23:27 (12) 02:12:42
17th Seb Kemp 00:44:05 (18) 00:49:38 (21) 00:17:28 (10) 00:23:50 (17) 02:15:01
18th Teo Nass 00:46:35 (22) 00:48:54 (19) 00:18:30 (18) 00:24:15 (20) 02:18:14
19th Nate Hills 00:42:26 (6) 00:45:42 (9) 00:29:46 (40) 00:23:31 (14) 02:21:25
20th Cristobal Swett 00:45:58 (20) 00:50:52 (24) 00:20:18 (24) 00:24:54 (23) 02:22:02
21st Rene Avila 00:48:26 (24) 00:51:05 (25) 00:18:53 (19) 00:24:46 (22) 02:23:10
22nd francois damseaux 00:46:17 (21) 00:49:04 (20) 00:22:49 (33) 00:25:01 (24) 02:23:11
23rd Julien Knuchel 00:46:35 (22) 00:50:24 (23) 00:20:22 (25) 00:25:57 (31) 02:23:18
24th Sam Sharp 00:49:34 (26) 00:50:02 (22) 00:19:03 (20) 00:25:19 (26) 02:23:58
25th Allan Cooke 00:50:35 (32) 00:51:44 (28) 00:18:25 (17) 00:24:09 (19) 02:24:53
26th Jon Cancellier 00:49:47 (28) 00:51:27 (26) 00:19:17 (21) 00:24:39 (21) 02:25:10
27th Ruben Nass 00:50:22 (31) 00:51:30 (27) 00:21:14 (28) 00:25:20 (27) 02:28:26
28th Thomas Lenherr 00:49:53 (30) 00:53:09 (30) 00:20:49 (26) 00:26:20 (34) 02:30:11
29th Sergio Villaseca 00:49:51 (29) 00:54:52 (33) 00:22:21 (32) 00:26:18 (33) 02:33:22
30th Gabriel Convalia 00:49:26 (25) 00:56:33 (34) 00:21:42 (31) 00:26:14 (32) 02:33:55
31st Mateo Cuesta 00:55:53 (37) 00:52:59 (29) 00:20:04 (23) 00:25:33 (28) 02:34:29
32nd Felipe Wedeles 00:52:46 (33) 00:59:45 (39) 00:21:31 (30) 00:25:40 (30) 02:39:42
33rd Victor Galvez 00:49:45 (27) 01:07:41 (41) 00:21:11 (27) 00:25:36 (29) 02:44:13
34th THOMAS ANDREW DADDI 00:57:02 (39) 00:57:37 (36) 00:23:42 (34) 00:26:24 (35) 02:44:45
35th Santiago Pons Cano 00:58:06 (41) 00:57:04 (35) 00:24:04 (36) 00:27:24 (36) 02:46:38
36th ryan stimac 00:58:54 (42) 01:00:18 (40) 00:21:26 (29) 00:28:35 (38) 02:49:13
37th francisco ramos 00:59:16 (43) 00:58:13 (37) 00:23:59 (35) 00:28:08 (37) 02:49:36
38th Jose Moreno 00:55:20 (36) 00:54:11 (31) 00:42:04 (42) 00:25:16 (25) 02:56:51
39th Argel Becerra 00:56:44 (38) 01:08:19 (42) 00:28:46 (39) 00:31:13 (40) 03:05:02
40th Santiago Hernandez Mier y Teran 00:57:44 (40) 01:30:21 (44) 00:24:51 (38) 00:30:24 (39) 03:23:20
41st Hugo Oliveras 01:15:19 (44) 01:16:54 (43) 00:37:13 (41) 00:39:14 (41) 03:48:40
Juan Hagn mS-7 dns rtd mS-11 dns rtd dns rtd dns rtd -
Nicolas Prudencio 00:40:33 (3) 00:44:18 (4) dns rtd dns rtd -
DAVID MOREAU 00:53:31 (34) 00:59:20 (38) dns rtd dns rtd -
Steve Saletnik 00:54:24 (35) 00:54:11 (31) 00:24:27 (37) dns rtd -