ENDURO

...return to index

Pos Name Team Category Dia 1 - La Parva Dia 2 - Cajon del Maipo Dia 3 - Santa Cruz Dia 4 - Matanza Total
1st Nicolas Lau 00:38:43 (2) 00:40:48 (1) 00:15:39 (2) 00:20:50 (1) 01:56:00
2nd Fabien Barel 00:38:04 (1) 00:41:13 (2) 00:15:21 (1) 00:21:57 (2) 01:56:35
3rd Chris Johnston 00:41:12 (4) 00:43:35 (3) 00:16:31 (3) 00:22:04 (3) 02:03:22
4th Iago Garay 00:41:54 (5) 00:45:00 (5) 00:16:52 (4) 00:22:29 (5) 02:06:15
5th Sam Flanagan 00:42:37 (8) 00:45:13 (6) 00:17:02 (7) 00:22:56 (9) 02:07:48
6th Joe Flanagan 00:43:05 (12) 00:46:12 (13) 00:17:14 (9) 00:22:34 (6) 02:09:05
7th Pedro Burns 00:43:52 (19) 00:45:19 (8) 00:17:02 (7) 00:22:54 (8) 02:09:07
8th Scott Chapin 00:43:06 (13) 00:45:14 (7) 00:17:30 (11) 00:23:23 (12) 02:09:13
9th Milciades Jaque 00:42:31 (7) 00:46:12 (13) 00:17:01 (6) 00:23:33 (17) 02:09:17
10th Francisco Martinez 00:43:19 (16) 00:46:04 (11) 00:17:34 (14) 00:22:26 (4) 02:09:23
11th jorge monzon 00:42:55 (10) 00:46:38 (16) 00:16:59 (5) 00:23:28 (15) 02:10:00
12th Davide Sottocornola 00:42:51 (9) 00:45:57 (10) 00:17:33 (13) 00:23:41 (18) 02:10:02
13th Dylan Wolsky 00:43:17 (15) 00:46:10 (12) 00:17:42 (15) 00:23:21 (11) 02:10:30
14th Claus Plaut 00:43:12 (14) 00:46:38 (16) 00:18:06 (17) 00:22:53 (7) 02:10:49
15th Andreas Kukulis 00:42:59 (11) 00:46:24 (15) 00:19:24 (24) 00:23:11 (10) 02:11:58
16th francisco uribe 00:43:50 (18) 00:46:44 (18) 00:17:30 (11) 00:23:56 (20) 02:12:00
17th Tito Tomasi 00:44:11 (21) 00:47:10 (19) 00:17:54 (16) 00:23:27 (14) 02:12:42
18th Felipe Vasquez 00:43:42 (17) 00:47:51 (20) 00:18:30 (19) 00:23:25 (13) 02:13:28
19th Seb Kemp 00:44:05 (20) 00:49:38 (23) 00:17:28 (10) 00:23:50 (19) 02:15:01
20th Teo Nass 00:46:35 (24) 00:48:54 (21) 00:18:30 (19) 00:24:15 (22) 02:18:14
21st Nate Hills 00:42:26 (6) 00:45:42 (9) 00:29:46 (50) 00:23:31 (16) 02:21:25
22nd Cristobal Swett 00:45:58 (22) 00:50:52 (27) 00:20:18 (28) 00:24:54 (25) 02:22:02
23rd Rene Avila 00:48:26 (28) 00:51:05 (28) 00:18:53 (21) 00:24:46 (24) 02:23:10
24th francois damseaux 00:46:17 (23) 00:49:04 (22) 00:22:49 (40) 00:25:01 (26) 02:23:11
25th Julien Knuchel 00:46:35 (24) 00:50:24 (26) 00:20:22 (29) 00:25:57 (34) 02:23:18
26th Sam Sharp 00:49:34 (31) 00:50:02 (25) 00:19:03 (22) 00:25:19 (28) 02:23:58
27th Allan Cooke 00:50:35 (37) 00:51:44 (31) 00:18:25 (18) 00:24:09 (21) 02:24:53
28th Jon Cancellier 00:49:47 (33) 00:51:27 (29) 00:19:17 (23) 00:24:39 (23) 02:25:10
29th Rene Damseaux 00:47:37 (26) 00:49:43 (24) 00:19:24 (24) 00:28:32 (45) 02:25:16
30th Rodrigo Canuto Errazuriz Reyes 00:48:34 (29) 00:53:05 (33) 00:19:41 (26) 00:25:36 (31) 02:26:56
31st Fred Glo 00:48:14 (27) 00:53:17 (35) 00:20:23 (30) 00:26:27 (40) 02:28:21
32nd Ruben Nass 00:50:22 (36) 00:51:30 (30) 00:21:14 (34) 00:25:20 (29) 02:28:26
33rd Thomas Lenherr 00:49:53 (35) 00:53:09 (34) 00:20:49 (32) 00:26:20 (38) 02:30:11
34th Sergio Villaseca 00:49:51 (34) 00:54:52 (38) 00:22:21 (38) 00:26:18 (37) 02:33:22
35th Gabriel Convalia 00:49:26 (30) 00:56:33 (41) 00:21:42 (37) 00:26:14 (36) 02:33:55
36th Mateo Cuesta 00:55:53 (43) 00:52:59 (32) 00:20:04 (27) 00:25:33 (30) 02:34:29
37th Matt Ohran 00:53:32 (40) 00:55:17 (40) 00:22:28 (39) 00:27:15 (41) 02:38:32
38th Felipe Wedeles 00:52:46 (38) 00:59:45 (46) 00:21:31 (36) 00:25:40 (33) 02:39:42
39th Florencia EspiƱeira 01:00:25 (51) 00:55:11 (39) 00:20:32 (31) 00:26:11 (35) 02:42:19
40th Victor Galvez 00:49:45 (32) 01:07:41 (51) 00:21:11 (33) 00:25:36 (31) 02:44:13
41st THOMAS ANDREW DADDI 00:57:02 (45) 00:57:37 (43) 00:23:42 (41) 00:26:24 (39) 02:44:45
42nd Santiago Pons Cano 00:58:06 (47) 00:57:04 (42) 00:24:04 (43) 00:27:24 (42) 02:46:38
43rd ryan stimac 00:58:54 (48) 01:00:18 (47) 00:21:26 (35) 00:28:35 (46) 02:49:13
44th francisco ramos 00:59:16 (50) 00:58:13 (44) 00:23:59 (42) 00:28:08 (44) 02:49:36
45th Jose Moreno 00:55:20 (42) 00:54:11 (36) 00:42:04 (54) 00:25:16 (27) 02:56:51
46th Rachael Walker 01:02:23 (52) 01:01:18 (49) 00:24:52 (46) 00:29:21 (47) 02:57:54
47th David Cohen 00:59:13 (49) 01:01:04 (48) 00:28:24 (47) 00:29:28 (48) 02:58:09
48th Argel Becerra 00:56:44 (44) 01:08:19 (52) 00:28:46 (49) 00:31:13 (50) 03:05:02
49th Sarah Rawley 01:05:31 (54) 01:08:57 (53) 00:28:35 (48) 00:33:11 (52) 03:16:14
50th Santiago Hernandez Mier y Teran 00:57:44 (46) 01:30:21 (57) 00:24:51 (45) 00:30:24 (49) 03:23:20
51st Alonso Lopez Bago Giral 01:05:54 (55) 01:07:28 (50) 00:33:39 (52) 00:36:22 (53) 03:23:23
52nd Jody Kidmose 01:02:27 (53) 01:19:05 (55) 00:51:18 (56) 00:27:37 (43) 03:40:27
53rd Hugo Oliveras 01:15:19 (56) 01:16:54 (54) 00:37:13 (53) 00:39:14 (54) 03:48:40
54th Roberto Tame Nahas 01:40:33 (58) 01:20:26 (56) 01:01:43 (57) 00:39:30 (55) 04:42:12
55th Juan V Briceno M 01:34:38 (57) 01:34:22 (58) 00:44:37 (55) 00:56:51 (56) 04:50:28
56th YOLOTZIN MARIANELA GONZALEZ RODRIGUEZ 02:15:03 (59) 03:32:37 (59) 01:16:22 (58) 01:01:15 (57) 08:05:17
Juan Hagn mS-7 dns rtd mS-11 dns rtd dns rtd dns rtd -
Greg Montoya m3-7 rtd mS-11 dns rtd 00:30:10 (51) 00:32:10 (51) -
Nicolas Prudencio 00:40:33 (3) 00:44:18 (4) dns rtd dns rtd -
Steve Saletnik 00:54:24 (41) 00:54:11 (36) 00:24:27 (44) dns rtd -
DAVID MOREAU 00:53:31 (39) 00:59:20 (45) dns rtd dns rtd -