Enduro 1

...return to index

Pos No. Name Team Class Time Behind PE1 - Litre PE2 - Corazon PE3 - Cerro Grande PE4 - Nass Manual Adj
1st 7 Antonio Leiva Extreme Zone Cycles Racing Master A 19:15.6   6:25.2 (1st) 5:08.4 (1st) 4:39.0 (4th) 3:03.0 (2nd)  
2nd 3 Gustavo Ortiz Specialized Sub 21 19:27.5 +0:11.9 6:34.4 (2nd) 5:15.2 (3rd) 4:33.1 (1st) 3:04.8 (3rd)  
3rd 4 Pedro Ferreira Extreme Zone Cycles Racing Super Experto 19:32.3 +0:16.7 6:36.0 (4th) 5:13.7 (2nd) 4:35.3 (2nd) 3:07.3 (7th)  
4th 5 Milciades Jaque MASTERBIKES_MTB Super Experto 19:36.9 +0:21.3 6:39.7 (7th) 5:18.1 (4th) 4:36.2 (3rd) 3:02.9 (1st)  
5th 2 Pedro Burns Ibis-Hope Sub 21 19:41.8 +0:26.2 6:35.2 (3rd) 5:20.3 (5th) 4:40.7 (5th) 3:05.6 (4th)  
6th 12 Jorge Verdugo Ibis-Hope Super Experto 19:52.0 +0:36.4 6:37.9 (5th) 5:25.5 (9th) 4:41.4 (6th) 3:07.2 (6th)  
7th 6 Felipe Vial Intercycles Enduro Racing Team Super Experto 19:54.3 +0:38.7 6:38.8 (6th) 5:24.0 (8th) 4:44.5 (7th) 3:07.0 (5th)  
8th 15 Antonio Ovalle Intercycles Enduro Racing Team Super Experto 20:03.0 +0:47.4 6:41.1 (8th) 5:22.0 (6th) 4:48.8 (10th) 3:11.1 (9th)  
9th 8 Andreas Kukulis MASTERBIKES_MTB Super Experto 20:14.1 +0:58.5 6:43.7 (10th) 5:29.7 (12th) 4:50.2 (11th) 3:10.5 (8th)  
10th 13 Fernando Riquelme MASTERBIKES_MTB Sub 21 20:25.8 +1:10.2 6:43.1 (9th) 5:23.5 (7th) 5:02.5 (25th) 3:16.7 (15th)  
11th 11 Francisco Martinez Rally Team Super Experto 20:27.5 +1:11.9 6:52.9 (12th) 5:29.2 (11th) 4:53.4 (12th) 3:12.0 (10th)  
12th 9 Pablo Maldonado H   Super Experto 20:38.6 +1:23.0 7:01.6 (22nd) 5:36.2 (16th) 4:47.7 (9th) 3:13.1 (12th)  
13th 28 Santiago Perez Giant-Columbia Super Experto 20:45.5 +1:29.9 6:56.4 (15th) 5:33.0 (13th=) 4:59.6 (19th=) 3:16.5 (14th)  
14th 10 Nicolas Prudencio Extreme Zone Cycles Racing Super Experto 20:51.2 +1:35.6 6:45.3 (11th) 5:28.2 (10th) 5:24.8 (44th) 3:12.9 (11th)  
15th 41 Teo Nass   Super Experto 20:56.5 +1:40.9 6:55.4 (14th) 5:37.7 (17th) 5:00.6 (21st) 3:22.8 (19th)  
16th 23 Felipe Henott Cerro Grande Racing Team Sub 21 20:58.5 +1:42.9 7:00.5 (20th) 5:50.6 (42nd=) 4:46.3 (8th) 3:21.1 (16th)  
17th 29 Francisco Uribe Valdes   Master A 21:00.2 +1:44.6 6:56.5 (16th) 5:40.9 (23rd) 4:58.3 (15th) 3:24.5 (25th)  
18th 87 Franco Espinoza Mendez   Super Experto 21:03.9 +1:48.3 7:01.5 (21st) 5:38.7 (19th=) 4:54.3 (13th) 3:29.4 (33rd)  
19th 14 Ignacio Rojo MASTERBIKES_MTB Master A 21:04.5 +1:48.9 7:14.3 (34th) 5:33.0 (13th=) 5:01.0 (22nd=) 3:16.2 (13th)  
20th 32 Vicente Diaz BMC Super Experto 21:08.0 +1:52.4 7:00.4 (19th) 5:45.0 (27th) 4:59.5 (18th) 3:23.1 (20th)  
21st 44 Nestor Veas   Super Experto 21:14.9 +1:59.3 7:05.7 (26th) 5:42.4 (26th) 5:03.4 (26th) 3:23.4 (21st)  
22nd 88 Javier Gacitua   Super Experto 21:19.9 +2:04.3 7:16.9 (39th) 5:41.5 (24th) 4:55.6 (14th) 3:25.9 (30th=)  
23rd 59 Felipe Sandoval   Super Experto 21:23.4 +2:07.8 7:09.2 (30th) 5:42.1 (25th) 5:06.4 (30th) 3:25.7 (28th)  
24th 38 Benjamin De Pablo The Hillers Super Experto 21:24.0 +2:08.4 7:05.2 (25th) 5:38.3 (18th) 4:58.8 (17th) 3:41.7 (57th)  
25th 16 Pablo Flores Gomez Specialized Super Experto 21:25.0 +2:09.4 7:14.7 (35th) 5:45.2 (28th=) 5:01.0 (22nd=) 3:24.1 (24th)  
26th 20 Felipe Agurto Intercycles Enduro Racing Team Sub 21 21:27.0 +2:11.4 6:57.8 (17th) 5:46.4 (32nd) 4:58.7 (16th) 3:44.1 (65th)  
27th 168 Jorge Acuña   Master A 21:28.1 +2:12.5 7:00.1 (18th) 5:35.0 (15th) 5:03.5 (27th) 3:49.5 (73rd=)  
28th 34 Jose Tomas Vial KTM BKT Sub 21 21:30.2 +2:14.6 6:55.1 (13th) 5:38.7 (19th=) 5:29.7 (51st) 3:26.7 (32nd)  
29th 57 John Plaza Zolkan Super Experto 21:32.6 +2:17.0 7:04.8 (24th) 5:53.6 (51st) 5:02.4 (24th) 3:31.8 (35th)  
30th 31 Patricio Goycolea Giant-Columbia Super Experto 21:32.7 +2:17.1 7:13.7 (31st=) 5:40.8 (22nd) 5:05.9 (29th) 3:32.3 (36th=)  
31st 39 Diego Puelma Trek Subaru Master A 21:34.3 +2:18.7 7:19.1 (42nd) 5:47.6 (35th) 5:05.7 (28th) 3:21.9 (17th)  
32nd 56 John Gysling Pivot Cycles - CycleWorld Super Experto 21:36.8 +2:21.2 7:04.4 (23rd) 5:49.2 (37th) 5:09.8 (31st) 3:33.4 (39th)  
33rd 21 Max Franke Giant-Columbia Super Experto 21:40.9 +2:25.3 7:14.9 (36th=) 5:50.4 (41st) 5:10.0 (32nd) 3:25.6 (26th=)  
34th 25 Cristobal Ramirez Trek Subaru Super Experto 21:44.1 +2:28.5 7:06.3 (27th=) 5:45.2 (28th=) 5:18.0 (39th) 3:34.6 (40th=)  
35th 43 Daniel Molina   Super Experto 21:45.4 +2:29.8 7:27.2 (50th) 5:52.8 (46th=) 4:59.6 (19th=) 3:25.8 (29th)  
36th= 89 Javier Tagle   Super Experto 21:49.5 +2:33.9 7:17.0 (40th) 5:45.4 (30th=) 5:12.1 (34th) 3:35.0 (42nd)  
36th= 19 Jan Guzman Ibis-Hope Master A 21:49.5 +2:33.9 7:08.3 (29th) 5:49.4 (38th=) 5:26.2 (46th) 3:25.6 (26th=)  
38th 30 Claus Plaut Pivot Cycles - CycleWorld Master B 21:52.0 +2:36.4 7:13.7 (31st=) 5:54.4 (52nd) 5:20.2 (40th) 3:23.7 (22nd)  
39th 60 Alejandro Noemi   Super Experto 21:59.3 +2:43.7 7:27.6 (51st) 5:53.0 (48th) 5:12.8 (35th) 3:25.9 (30th=)  
40th 17 Agustin Saez Aguilar Specialized Sub 21 22:02.2 +2:46.6 7:06.3 (27th=) 5:39.1 (21st) 5:54.1 (84th) 3:22.7 (18th)  
41st 104 Felipe Lanz LOS DE BUIN Sub 21 22:05.4 +2:49.8 7:13.9 (33rd) 5:49.6 (40th) 5:16.2 (37th) 3:45.7 (68th)  
42nd 109 Nicolas Sermini BMC Master A 22:09.3 +2:53.7 7:27.8 (52nd) 5:55.5 (53rd) 5:15.5 (36th) 3:30.5 (34th)  
43rd 26 Tomas Baeza Pivot Cycles - CycleWorld Super Experto 22:10.2 +2:54.6 7:18.9 (41st) 5:48.7 (36th) 5:38.6 (63rd) 3:24.0 (23rd)  
44th 37 Nicolas Del Campo BMC Sub 21 22:10.3 +2:54.7 7:14.9 (36th=) 5:50.6 (42nd=) 5:30.2 (52nd) 3:34.6 (40th=)  
45th 35 Cristobal Fell KTM BKT Master A 22:12.4 +2:56.8 7:22.3 (45th) 5:45.4 (30th=) 5:32.2 (56th) 3:32.5 (38th)  
46th 27 Sebastian Barriga Pivot Cycles - CycleWorld Master A 22:22.1 +3:06.5 7:15.4 (38th) 5:47.2 (34th) 5:43.8 (74th) 3:35.7 (45th)  
47th 22 Pablo Bianchi Rally Team Super Experto 22:22.8 +3:07.2 7:21.4 (43rd) 5:59.9 (62nd) 5:22.1 (41st) 3:39.4 (50th)  
48th 102 Nicolas Klima Pivot Cycles - Cycleworld B Sub 21 22:31.0 +3:15.4 7:28.2 (54th) 5:46.9 (33rd) 5:22.2 (42nd) 3:53.7 (82nd)  
49th 52 Giovanni Basso Paredes LOS DE BUIN Super Experto 22:31.9 +3:16.3 7:28.7 (55th) 5:58.1 (57th=) 5:25.0 (45th) 3:40.1 (51st)  
50th 206 Francisco Palominos Landeros The Black's Rigidas 22:32.7 +3:17.1 7:21.9 (44th) 5:53.5 (50th) 5:36.8 (60th) 3:40.5 (52nd)  
51st 63 Antonio Vidaurre Kal-C-Team Super Experto 22:33.4 +3:17.8 7:23.0 (46th) 6:04.6 (72nd) 5:24.0 (43rd) 3:41.8 (58th)  
52nd 49 Sebastian Salazar   Sub 21 22:36.3 +3:20.7 7:35.7 (60th=) 6:08.0 (77th) 5:11.7 (33rd) 3:40.9 (53rd=)  
53rd 46 Sergio Mujica Trek Subaru Master A 22:36.4 +3:20.8 7:36.1 (62nd) 5:56.4 (55th) 5:27.9 (49th) 3:36.0 (46th)  
54th 76 Joaquin Carrasco   Super Experto 22:38.5 +3:22.9 7:29.6 (57th) 5:59.3 (60th=) 5:31.5 (55th) 3:38.1 (48th=)  
55th 40 Sebastian Ramirez Trek Subaru Super Experto 22:42.5 +3:26.9 7:24.0 (47th) 5:52.8 (46th=) 5:47.6 (77th=) 3:38.1 (48th=)  
56th 64 Diego Santiago Salas Quiñones Team Viña Ride Super Experto 22:44.4 +3:28.8 7:27.9 (53rd) 6:01.3 (65th) 5:42.9 (71st) 3:32.3 (36th=)  
57th 98 Nicolas Vidal Multibike Enduro Team Sub 21 22:47.1 +3:31.5 7:36.4 (64th) 5:59.1 (59th) 5:28.4 (50th) 3:43.2 (64th)  
58th 212 German Valladares   Super Experto 22:48.2 +3:32.6 7:43.2 (72nd) 6:00.6 (64th) 5:17.2 (38th) 3:47.2 (70th)  
59th 110 Rene Avila Pivot Cycles - CycleWorld Master A 22:48.8 +3:33.2 7:24.2 (48th) 6:02.5 (67th) 5:39.4 (64th=) 3:42.7 (62nd)  
60th 177 Juan Esteban Toledo Renftel LOS DE BUIN Master B 22:51.8 +3:36.2 7:36.2 (63rd) 5:58.1 (57th=) 5:42.2 (70th) 3:35.3 (43rd)  
61st 112 Cristian Caro Trek Subaru Master A 22:56.3 +3:40.7 7:43.3 (73rd=) 6:04.5 (71st) 5:26.3 (47th) 3:42.2 (60th)  
62nd 118 Tomas Abarca Kiltrepidos MTBaik Master A 22:56.6 +3:41.0 7:40.4 (67th) 5:53.2 (49th) 5:31.1 (54th) 3:51.9 (78th=)  
63rd 50 Diego Vaccaro Bianchi Super Experto 22:58.2 +3:42.6 7:24.9 (49th) 6:21.6 (91st) 5:30.8 (53rd) 3:40.9 (53rd=)  
64th 51 Jeronimo Burns Ibis-Hope Sub 21 22:59.0 +3:43.4 7:37.9 (65th=) 6:10.7 (79th) 5:34.8 (58th) 3:35.6 (44th)  
65th 65 Nicolas Hidalgo   Super Experto 23:03.5 +3:47.9 7:46.0 (79th) 6:01.6 (66th) 5:27.3 (48th) 3:48.6 (72nd)  
66th 81 Agustin Frias   Super Experto 23:13.2 +3:57.6 7:50.9 (89th) 6:00.3 (63rd) 5:40.5 (66th) 3:41.5 (55th)  
67th 124 Guillermo Castro Cuello Cerro Grande Racing Team Master A 23:13.3 +3:57.7 7:45.2 (77th) 6:07.1 (75th) 5:39.4 (64th=) 3:41.6 (56th)  
68th 82 Alejandro Amigo   Super Experto 23:13.4 +3:57.8 7:50.2 (87th) 6:02.7 (68th) 5:37.6 (62nd) 3:42.9 (63rd)  
69th 120 Carlos Riquelme Intercycles Enduro Racing Team Master A 23:14.9 +3:59.3 7:48.1 (83rd=) 6:04.4 (70th) 5:34.0 (57th) 3:48.4 (71st)  
70th 160 Felipe Soto Garrido   Master A 23:24.6 +4:09.0 7:41.9 (71st) 6:17.6 (85th) 5:43.2 (72nd) 3:41.9 (59th)  
71st 55 Juan Luis Ibarra Montt   Super Experto 23:26.3 +4:10.7 7:44.1 (76th) 6:09.1 (78th) 5:41.6 (68th) 3:51.5 (77th)  
72nd 191 Maximiliano Gonzalez Cerro Grande Racing Team Master B 23:27.6 +4:12.0 7:59.1 (92nd) 6:06.7 (74th) 5:37.2 (61st) 3:44.6 (66th)  
73rd 132 Cristobal Swett Pivot Cycles - CycleWorld Master A 23:28.2 +4:12.6 7:41.5 (69th) 5:56.1 (54th) 5:58.7 (91st) 3:51.9 (78th=)  
74th 187 Rodrigo Cabello   Master B 23:30.4 +4:14.8 7:40.7 (68th) 6:07.2 (76th) 5:44.2 (75th) 3:58.3 (89th)  
75th 131 Juan Esteban Barrios Pivot Cycles - Cycleworld B Master A 23:31.0 +4:15.4 7:35.7 (60th=) 6:03.5 (69th) 5:56.5 (87th) 3:55.3 (86th)  
76th 54 Federico Scheuch Intercycles Enduro Racing Team Super Experto 23:33.3 +4:17.7 7:50.1 (86th) 5:57.1 (56th) 5:48.1 (79th) 3:58.0 (88th)  
77th 119 Maximiliano Cabezas Kiltrepidos MTBaik Master A 23:39.9 +4:24.3 8:04.0 (96th) 5:51.0 (45th) 5:41.0 (67th) 4:03.9 (92nd=)  
78th 1002 Antonia Würth Intercycles Enduro Racing Team Damas Open 23:45.4 +4:29.8 7:45.6 (78th) 6:12.1 (82nd) 5:43.6 (73rd) 4:04.1 (94th)  
79th 200 Matias Gutierrez   Master B 23:49.8 +4:34.2 8:01.8 (95th) 6:12.0 (81st) 5:50.9 (83rd) 3:45.1 (67th)  
80th 135 Matias Echeverria Deo Chueco Master A 23:52.2 +4:36.6 7:48.8 (85th) 6:11.3 (80th) 5:58.3 (89th) 3:53.8 (83rd)  
81st 125 Michael Hamilton   Master A 23:53.3 +4:37.7 7:47.1 (81st) 6:06.0 (73rd) 5:50.7 (82nd) 4:09.5 (102nd)  
82nd 115 Sebastian Valencia Miranda Team Viña Ride Master A 23:53.4 +4:37.8 7:53.6 (90th) 6:19.2 (87th) 5:49.4 (81st) 3:51.2 (76th)  
83rd 92 Mauricio Frias   Super Experto 23:56.4 +4:40.8 7:43.3 (73rd=) 6:22.8 (95th) 5:41.7 (69th) 4:08.6 (101st)  
84th 143 Felipe Peon-Veiga Cerro Grande Racing Team Master A 23:57.8 +4:42.2 8:18.3 (103rd) 6:15.8 (83rd) 5:36.6 (59th) 3:47.1 (69th)  
85th 62 Matias Niedmann   Super Experto 24:05.1 +4:49.5 7:48.1 (83rd=) 5:50.7 (44th) 6:48.6 (127th) 3:37.7 (47th)  
86th 178 Lesly Etchegaray MASTERBIKES_MTB Master B 24:07.7 +4:52.1 7:31.2 (58th) 5:59.3 (60th=) 5:47.1 (76th) 3:50.1 (75th) 1:00.0
87th 99 Victor Meza Kal-C-Team Sub 21 24:14.8 +4:59.2 8:18.4 (104th) 6:19.3 (88th) 5:47.6 (77th=) 3:49.5 (73rd=)  
88th 79 Carlos Concha Godoy Cerro Grande Racing Team Super Experto 24:18.6 +5:03.0 7:46.8 (80th) 6:50.3 (122nd) 5:48.4 (80th) 3:53.1 (80th)  
89th 165 Pablo Balmaceda   Super Experto 24:22.3 +5:06.7 8:01.2 (94th) 6:22.4 (94th) 6:03.8 (93rd) 3:54.9 (84th)  
90th 68 Pablo Ignacio Soto Valenzuela Rally Team Super Experto 24:27.0 +5:11.4 8:09.2 (99th) 6:24.5 (97th) 5:54.7 (85th) 3:58.6 (91st)  
91st 158 Hugo Araya Rivera   Master A 24:43.8 +5:28.2 8:09.0 (98th) 6:21.8 (92nd) 5:58.5 (90th) 4:14.5 (108th)  
92nd 162 German Tacchi Fernandez   Master A 24:50.4 +5:34.8 8:20.6 (107th) 6:27.8 (98th) 6:06.8 (95th) 3:55.2 (85th)  
93rd 126 Juan Pablo Muzard Zolkan Master A 24:50.5 +5:34.9 7:50.3 (88th) 6:16.7 (84th) 6:17.0 (101st=) 4:26.5 (124th)  
94th 197 Alexis Pimentel Patroni   Master B 24:53.6 +5:38.0 8:34.3 (119th) 6:28.9 (99th) 5:56.9 (88th) 3:53.5 (81st)  
95th 127 Nicolas Valdes The Hillers Master A 24:55.0 +5:39.4 7:59.3 (93rd) 6:21.0 (89th) 6:28.3 (114th) 4:06.4 (97th)  
96th 121 Mateo Salazar   Master A 25:01.9 +5:46.3 8:33.3 (118th) 6:18.8 (86th) 6:03.7 (92nd) 4:06.1 (96th)  
97th 182 Benoit Andreu Kiltrepidos MTBaik Master B 25:10.6 +5:55.0 8:32.2 (115th) 6:32.7 (106th) 6:08.3 (96th) 3:57.4 (87th)  
98th 85 Daniel Ohannessian   Super Experto 25:17.5 +6:01.9 8:20.4 (106th) 6:43.9 (114th) 6:09.3 (97th) 4:03.9 (92nd=)  
99th 180 Jorge Becerra Kiltrepidos MTBaik Master B 25:23.6 +6:08.0 8:30.0 (112th) 6:31.4 (100th) 6:23.8 (111th) 3:58.4 (90th)  
100th 1007 Laura Munizaga   Damas Open 25:27.4 +6:11.8 8:24.5 (110th) 6:32.2 (102nd=) 6:12.4 (99th) 4:18.3 (113th=)  
101st 156 Carlos Ibarrola   Master A 25:31.7 +6:16.1 8:36.3 (122nd) 6:32.2 (102nd=) 6:18.6 (106th) 4:04.6 (95th)  
102nd 1004 Veronica Miranda Ibis-Hope Damas Open 25:43.0 +6:27.4 8:19.2 (105th) 6:41.6 (112th) 6:22.1 (109th) 4:20.1 (116th)  
103rd 161 Felipe Wedeles   Master A 25:45.8 +6:30.2 8:32.3 (116th) 6:49.0 (121st) 6:17.0 (101st=) 4:07.5 (100th)  
104th 144 Ricardo Sprohnle Soza Cerro Grande Racing Team Master A 25:46.8 +6:31.2 8:35.4 (120th) 6:33.2 (107th) 6:21.3 (108th) 4:16.9 (111th)  
105th 78 Antonio Davico   Super Experto 25:47.6 +6:32.0 8:43.1 (126th) 6:35.2 (109th) 6:04.0 (94th) 4:25.3 (121st)  
106th 179 Rafael Diaz Cruz RADRIDE Master B 26:01.6 +6:46.0 8:23.8 (109th) 6:31.7 (101st) 6:42.6 (122nd) 4:23.5 (120th)  
107th 145 Francisco Lopez Avalos Cerro Grande Racing Team Master A 26:03.3 +6:47.7 8:26.5 (111th) 6:33.5 (108th) 6:24.5 (112th) 4:38.8 (134th)  
108th 128 Rafael Caceres The Black's Master A 26:04.3 +6:48.7 8:42.7 (125th) 6:54.2 (125th) 6:15.2 (100th) 4:12.2 (104th=)  
109th 152 Crictian Andres Jarpa Briones   Master A 26:07.4 +6:51.8 8:48.2 (129th) 6:32.2 (102nd=) 6:17.4 (103rd) 4:29.6 (127th)  
110th 164 Herwin Avendaño   Master A 26:10.8 +6:55.2 8:52.8 (134th) 6:32.6 (105th) 6:33.2 (115th) 4:12.2 (104th=)  
111th 207 Daniel Pinto Vallejos   Rigidas 26:17.2 +7:01.6 8:12.0 (101st) 6:51.6 (124th) 6:48.2 (126th) 4:25.4 (122nd)  
112th 142 Francisco Ramos   Master A 26:18.2 +7:02.6 8:42.3 (124th) 6:38.3 (110th) 6:39.3 (121st) 4:18.3 (113th=)  
113th 116 Mauricio Salazar Scott Master A 26:20.0 +7:04.4 7:55.8 (91st) 8:18.2 (154th) 5:55.4 (86th) 4:10.6 (103rd)  
114th 183 Juan Darritchon Kiltrepidos MTBaik Master B 26:26.3 +7:10.7 8:32.8 (117th) 7:09.1 (136th) 6:37.2 (118th) 4:07.2 (99th)  
115th 95 Patricio Middleton   Super Experto 26:26.5 +7:10.9 8:37.4 (123rd) 6:51.4 (123rd) 6:37.3 (119th=) 4:20.4 (117th)  
116th 103 Cristobal Sandoval   Sub 21 26:27.4 +7:11.8 8:35.7 (121st) 7:04.1 (130th) 6:35.3 (116th) 4:12.3 (106th)  
117th 170 Juan Francisco Muñoz Schaeffer   Master A 26:30.0 +7:14.4 8:53.5 (136th) 6:45.9 (117th=) 6:09.8 (98th) 4:40.8 (135th)  
118th 71 Eduardo Martinez-Conde Scott Super Experto 26:33.0 +7:17.4 8:49.5 (131st) 6:41.9 (113th) 6:45.1 (124th) 4:16.5 (110th)  
119th 1003 Catalina Fuentes MASTERBIKES_MTB Damas Open 26:42.3 +7:26.7 8:49.6 (132nd) 6:58.1 (127th) 6:26.6 (113th) 4:28.0 (125th)  
120th 186 Matias Sepulveda RADRIDE Master B 26:46.5 +7:30.9 8:22.2 (108th) 6:44.9 (115th) 7:06.7 (133rd) 4:32.7 (128th)  
121st 123 Sergio Villaseca Pivot Cycles - Cycleworld B Master A 26:54.7 +7:39.1 8:32.1 (114th) 7:09.0 (135th) 6:23.7 (110th) 4:49.9 (139th)  
122nd 194 Cristian Schmidt Pivot Cycles - Cycleworld B Master B 27:04.4 +7:48.8 9:04.0 (140th=) 7:08.8 (134th) 6:44.9 (123rd) 4:06.7 (98th)  
123rd 74 Alvaro Quintanilla High Five Enduro Super Experto 27:09.8 +7:54.2 9:04.0 (140th=) 7:05.6 (131st) 6:47.6 (125th) 4:12.6 (107th)  
124th 138 Carlos Barra Pivot Cycles - Cycleworld B Master A 27:12.9 +7:57.3 8:43.7 (127th) 6:41.1 (111th) 7:12.1 (137th) 4:36.0 (132nd)  
125th 188 Andres Errazuriz   Master B 27:15.1 +7:59.5 9:01.9 (139th) 7:03.4 (129th) 6:54.6 (129th) 4:15.2 (109th)  
126th 86 Fabian Gattoni   Super Experto 27:19.5 +8:03.9 9:23.5 (150th) 6:45.9 (117th=) 6:18.4 (105th) 4:51.7 (142nd)  
127th 80 Gonzalo Pizarro   Super Experto 27:21.8 +8:06.2 9:06.1 (144th) 6:46.8 (119th) 7:10.1 (135th) 4:18.8 (115th)  
128th 73 Felipe Gonzalez Zilleruelo RADRIDE Super Experto 27:35.5 +8:19.9 9:04.4 (142nd=) 7:01.6 (128th) 6:52.5 (128th) 4:37.0 (133rd)  
129th 205 Sebastian Rubio Cerro Grande Racing Team Master B 27:55.8 +8:40.2 8:48.3 (130th) 7:08.0 (133rd) 7:02.6 (132nd) 4:56.9 (145th)  
130th 140 Hugo Bosch Scott Master A 27:58.2 +8:42.6 9:37.0 (156th) 6:57.7 (126th) 6:57.2 (130th) 4:26.3 (123rd)  
131st 199 Manuel Jose Bauza   Master B 27:59.1 +8:43.5 8:52.6 (133rd) 7:11.3 (137th) 7:13.2 (139th) 4:42.0 (136th)  
132nd 129 Carlos Suazo Kiltrepidos MTBaik Master A 28:01.7 +8:46.1 8:53.1 (135th) 7:07.8 (132nd) 7:25.4 (142nd) 4:35.4 (129th)  
133rd 176 Pablo Arias   Master A 28:21.7 +9:06.1 9:14.0 (147th) 7:13.7 (139th) 6:37.0 (117th) 4:17.0 (112th) 1:00.0
134th 190 Jorge Hayler   Master B 28:22.8 +9:07.2 9:30.0 (152nd) 7:13.5 (138th) 7:17.9 (141st) 4:21.4 (118th)  
135th 91 Matias Montero   Super Experto 28:33.6 +9:18.0 9:31.1 (154th) 7:27.9 (147th) 6:59.1 (131st) 4:35.5 (130th)  
136th 107 Vicente Frias Martini   Sub 21 28:51.5 +9:35.9 9:04.4 (142nd=) 7:32.9 (149th) 7:45.7 (143rd) 4:28.5 (126th)  
137th 166 Javier Reyes   Master A 29:04.0 +9:48.4 9:30.6 (153rd) 7:22.4 (143rd=) 7:13.0 (138th) 4:58.0 (146th)  
138th 148 Ivan Contreras Kiltrepidos MTBaik Master A 29:42.3 +10:26.7 9:49.1 (159th) 7:27.1 (145th) 7:50.4 (144th) 4:35.7 (131st)  
139th 184 Juan Enrique Guarda RADRIDE Master B 30:01.8 +10:46.2 9:40.9 (158th) 8:14.7 (153rd) 7:14.8 (140th) 4:51.4 (141st)  
140th 108 Jose Pedro Scagliotti The Hillers Master A 30:22.4 +11:06.8 7:31.6 (59th) 5:49.4 (38th=) 13:19.0 (157th) 3:42.4 (61st)  
141st 93 Michael Ariel Loyola   Super Experto 30:28.3 +11:12.7 8:47.3 (128th) 6:24.2 (96th) 6:19.6 (107th) 8:57.2 (155th)  
142nd 163 Gonzalo Ducci   Master A 30:53.3 +11:37.7 10:00.1 (162nd) 7:50.8 (150th) 8:00.2 (147th) 5:02.2 (147th)  
143rd 1010 Monserrat Munoz   Damas Open 30:59.6 +11:44.0 9:20.8 (149th) 7:21.6 (142nd) 7:09.6 (134th) 5:07.6 (149th) 2:00.0
144th 198 Carlos Fell   Master B 31:16.9 +12:01.3 10:08.3 (164th) 8:04.6 (151st) 8:12.7 (149th) 4:51.3 (140th)  
145th 151 Nicolas Salazar Otto   Master A 31:39.6 +12:24.0 9:55.8 (160th) 9:47.7 (164th) 7:10.2 (136th) 4:45.9 (138th)  
146th 1008 Laura Sosa KTM BKT Damas Open 33:33.6 +14:18.0 11:22.8 (172nd) 8:33.6 (156th) 8:15.3 (150th) 5:21.9 (150th)  
147th 159 Bladimir Tapia   Master A 36:34.1 +17:18.5 10:02.2 (163rd) 7:28.4 (148th) 8:00.1 (146th) 5:03.4 (148th) 6:00.0
148th 154 Manuel Andres Avalos Castillo   Master A 36:37.3 +17:21.7 10:31.7 (168th) 8:09.9 (152nd) 8:01.4 (148th) 4:54.3 (143rd) 5:00.0
149th 203 Rodrigo Mendez   Master B 37:24.6 +18:09.0 12:01.1 (174th) 8:37.9 (157th) 9:49.5 (154th) 5:56.1 (152nd) 1:00.0
150th 72 Ignacio Espinoza High Five Enduro Super Experto 39:28.3 +20:12.7 8:31.5 (113th) 19:34.1 (166th) 6:37.3 (119th=) 4:45.4 (137th)  
151st 185 Andres Sanhueza Multibike Enduro Team Master B 40:15.8 +21:00.2 9:56.8 (161st) 7:27.4 (146th) 7:55.9 (145th) 4:55.7 (144th) 10:00.0
152nd 157 Cesar Guillermo Silva Achurra   Master A 43:46.5 +24:30.9 10:25.0 (166th) 8:23.9 (155th) 8:50.4 (151st) 6:07.2 (153rd) 10:00.0
153rd 1012 Flavia Canepa Trek Subaru Damas Open 44:47.3 +25:31.7 11:01.9 (170th) 8:45.0 (160th) 9:31.5 (153rd) 5:28.9 (151st) 10:00.0
154th 150 Francisco Plant Reti Deo Chueco Master A 50:10.0 +30:54.4 11:37.6 (173rd) 9:39.2 (162nd) 11:24.1 (156th) 6:29.1 (154th) 11:00.0
155th 70 Fernando Larenas Multibike Enduro Team Super Experto 50:21.6 +31:06.0 9:01.6 (138th) 6:45.5 (116th) 25:12.2 (158th) 4:22.3 (119th) 5:00.0
  211 Luis Osorio   Rigidas     11:19.4 (171st) 8:46.9 (161st)      
  122 Nicolas Carvajal Cerro Grande Racing Team Master A     9:08.5 (146th) 6:47.5 (120th)      
  67 Joaquin Bosch Castro   Super Experto     8:11.4 (100th) 6:21.9 (93rd)      
  83 Alvaro Bulnes Llompart   Super Experto     8:15.3 (102nd) 6:21.5 (90th)      
  33 Jonathan Adille Fuentealba The Black's Super Experto     13:31.8 (175th)        
  196 Aldo Montroni Plazaola   Master B     9:31.2 (155th) 20:45.0 (167th) 6:17.7 (104th)    
  101 Agustin Perez Brinck   Sub 21     7:41.6 (70th) 59:39.7 (169th)      
  210 Ignacio Jimenez Vergara   Rigidas              
  1006 Joan Paz Peralta Giant-Columbia Damas Open     10:21.8 (165th) 8:43.9 (159th) 9:58.4 (155th)    
  155 Ricardo Andres Bravo Ahumada   Master A     9:23.7 (151st) 9:41.3 (163rd)      
