ENDURO

...return to index

Pos No. Name Country Class Time 01 - Valle Amarillo 02 - Refugio Aleman 03 - 16-1 04 - Loma del Viento
1st 5 Nico Prudencio CL OPEN 41:26.5 7:31.9 (3rd) 13:22.4 (1st) 6:17.9 (1st) 14:14.3 (5th)
2nd 6 Mark Scott GB OPEN 41:31.8 7:39.8 (7th) 13:45.4 (5th) 6:40.9 (7th) 13:25.7 (1st)
3rd 2 Francois Bailly-Maitre FR OPEN 41:33.4 7:33.0 (4th) 13:37.2 (3rd) 6:37.7 (5th) 13:45.5 (2nd)
4th 74 Milciades Jaque CL OPEN 41:56.8 7:20.5 (1st) 13:32.6 (2nd) 6:34.0 (3rd) 14:29.7 (9th)
5th 4 Iago Garay ES OPEN 41:57.9 7:31.6 (2nd) 13:53.1 (6th) 6:43.6 (8th) 13:49.6 (3rd)
6th 1 Jerome Clementz FR OPEN 42:01.1 7:37.0 (6th) 13:57.9 (8th) 6:36.5 (4th) 13:49.7 (4th)
7th 7 Antonio Ovalle CL OPEN 42:12.5 7:35.2 (5th) 13:45.1 (4th) 6:29.9 (2nd) 14:22.3 (7th)
8th 8 Nate Hills US OPEN 44:01.1 8:11.7 (17th) 14:24.3 (12th) 7:06.5 (11th) 14:18.6 (6th)
9th 50 Fernando Riquelme CL OPEN 44:09.6 8:03.1 (12th) 14:12.7 (9th) 6:38.7 (6th) 15:15.1 (15th)
10th 15 Felipe Vasquez CL MASTER 44:13.2 8:02.2 (11th) 14:21.6 (10th) 6:59.3 (10th) 14:50.1 (11th)
11th 14 Martin Raffo AR OPEN 44:52.9 8:05.7 (13th) 14:54.2 (21st) 7:18.4 (13th) 14:34.6 (10th)
12th 11 Francisco Uribe CL OPEN 45:11.0 7:51.6 (9th) 14:51.0 (20th) 7:22.0 (16th) 15:06.4 (13th)
13th 12 Jorge Verdugo CL OPEN 45:11.8 7:52.3 (10th) 14:41.6 (16th) 6:58.9 (9th) 15:39.0 (20th)
14th 13 Claus Plaut CL MASTER 45:15.8 8:08.6 (14th) 14:31.6 (15th) 7:26.9 (19th) 15:08.7 (14th)
15th 17 Allan Cooke US OPEN 45:27.6 8:10.9 (16th) 14:42.7 (17th) 7:27.9 (20th) 15:06.1 (12th)
16th 57 Macky Franklin US OPEN 45:28.3 8:10.5 (15th) 14:28.7 (14th) 7:24.0 (18th) 15:25.1 (17th=)
17th 38 Ryan Walsch AU OPEN 45:38.5 8:32.6 (22nd) 14:21.8 (11th) 7:19.0 (14th) 15:25.1 (17th=)
18th 49 Dennis Beare CA OPEN 46:36.9 8:18.3 (20th) 14:50.5 (19th) 7:20.0 (15th) 16:08.1 (26th)
19th 59 Michael West US MASTER 46:37.0 8:17.1 (19th) 15:17.7 (25th=) 7:39.3 (22nd) 15:22.9 (16th)
20th 53 Isaac Denny AU OPEN 46:38.8 8:15.8 (18th) 14:24.9 (13th) 7:55.0 (27th) 16:03.1 (23rd)
21st 21 Tracy Moseley GB DAMAS 46:55.6 8:33.1 (23rd) 14:49.0 (18th) 7:45.7 (24th) 15:47.8 (21st)
22nd 76 Juan Hagn CL OPEN 47:02.2 8:36.1 (25th) 14:57.8 (22nd) 7:22.9 (17th) 16:05.4 (24th)
23rd 62 Rene Damseaux BE MASTER 47:21.9 8:55.3 (28th) 15:17.7 (25th=) 7:34.4 (21st) 15:34.5 (19th)
24th 16 Tomás Baeza CL OPEN 47:39.2 8:35.6 (24th) 15:04.0 (23rd) 8:11.7 (31st) 15:47.9 (22nd)
25th 75 Victor Galvez CL OPEN 48:25.7 8:41.9 (26th) 15:54.8 (30th) 7:42.8 (23rd) 16:06.2 (25th)
26th 9 Santiago Perez Vergara CL OPEN 49:19.5 10:54.7 (51st) 15:15.9 (24th) 8:46.4 (35th) 14:22.5 (8th)
27th 48 Davis English CA OPEN 49:37.0 9:02.3 (29th) 15:36.4 (28th) 8:04.8 (28th) 16:53.5 (28th)
28th 40 Alejandro Gonzalez Miramontes MX OPEN 49:41.7 8:30.0 (21st) 15:30.0 (27th) 7:49.1 (26th) 17:52.6 (32nd)
29th 36 Jon Cancellier US MASTER 51:06.2 9:08.8 (32nd) 15:46.0 (29th) 8:05.2 (29th) 18:06.2 (34th)
30th 25 Pauline Dieffenthaler FR DAMAS 51:22.2 9:28.9 (34th) 16:39.3 (33rd) 8:38.7 (33rd) 16:35.3 (27th)
31st 32 Shane Spicer AU OPEN 51:29.5 9:13.0 (33rd) 16:03.9 (31st) 8:14.7 (32nd) 17:57.9 (33rd)
32nd 23 Anka Martin NZ DAMAS 51:50.8 9:31.3 (35th) 16:22.6 (32nd) 8:42.2 (34th) 17:14.7 (29th)
33rd 65 Yuri Bogner BR OPEN 52:00.1 9:46.2 (38th) 16:43.4 (35th) 8:08.4 (30th) 17:22.1 (30th)
34th 10 Scott Chapin US OPEN 54:44.8 7:49.9 (8th) 13:54.2 (7th) 7:14.5 (12th) 25:46.2 (55th)
35th 55 Joel Peters US MASTER 55:14.3 9:07.7 (31st) 16:42.5 (34th) 9:43.9 (42nd) 19:40.2 (37th)
36th 45 Cristian Gomez Ribba CL MASTER 55:17.2 9:05.4 (30th) 16:46.6 (36th) 9:39.0 (41st) 19:46.2 (38th)
37th 22 Florencia Espiñeira CL DAMAS 55:28.1 8:46.0 (27th) 21:25.3 (56th) 7:47.3 (25th) 17:29.5 (31st)
38th 43 Brad Bethune CA OPEN 56:12.3 10:09.4 (39th) 17:34.3 (37th) 9:28.7 (39th) 18:59.9 (35th)
39th 56 Leopoldo Cadenas VE MASTER 57:12.2 10:17.1 (40th) 18:15.0 (42nd) 9:22.4 (38th) 19:17.7 (36th)
40th 35 Cristian Lathrop CL OPEN 57:34.9 9:44.0 (37th) 17:46.0 (39th) 9:13.4 (37th) 20:51.5 (41st)
41st 37 Michael Browne US OPEN 58:55.0 10:29.7 (43rd) 17:43.0 (38th) 9:03.4 (36th) 21:38.9 (44th)
42nd 51 George Dubois US MASTER 59:28.4 11:06.2 (52nd) 18:18.2 (43rd) 9:30.9 (40th) 20:33.1 (39th)
43rd 26 Josefina Gardulsky CL DAMAS 60:18.0 10:38.7 (46th) 18:21.7 (45th) 10:34.8 (51st) 20:42.8 (40th)
44th 63 Robert Marent BR MASTER 60:21.6 9:39.8 (36th) 17:53.5 (40th) 9:50.7 (44th) 22:57.6 (48th)
45th 41 Armando Pires Neto BR MASTER 60:27.5 10:17.6 (41st) 19:09.8 (47th) 10:01.3 (45th) 20:58.8 (42nd)
46th 24 Antonia Wurth CL DAMAS 60:34.2 10:18.6 (42nd) 18:12.3 (41st) 9:48.4 (43rd) 22:14.9 (46th)
47th 30 Claire Bennett GB DAMAS 60:40.7 10:35.0 (44th) 18:32.8 (46th) 10:01.5 (46th) 21:31.4 (43rd)
48th 42 Bernardo Rodrigues Da Cunha Guaritá BR OPEN 62:15.4 10:36.4 (45th) 19:17.3 (48th) 10:10.4 (47th) 22:11.3 (45th)
49th 64 Syd Schulz US DAMAS 65:52.5 12:07.1 (55th) 20:35.8 (52nd) 10:43.7 (52nd) 22:25.9 (47th)
50th 58 Marcio Berger BR MASTER 66:01.0 12:14.1 (56th) 19:54.8 (50th) 10:47.6 (53rd) 23:04.5 (49th)
51st 60 Nigel Madigan GB MASTER 66:56.9 10:50.4 (49th) 21:26.4 (57th) 11:26.9 (56th) 23:13.2 (50th)
52nd 46 Cristián Andrés Velasco Riviera CL MASTER 67:16.9 11:15.6 (53rd) 20:09.3 (51st) 10:33.7 (50th) 25:18.3 (54th)
53rd 54 Javier Ignacio Bobadilla Zuñiga CL OPEN 67:35.2 10:54.4 (50th) 18:18.5 (44th) 10:24.5 (48th) 27:57.8 (58th)
54th 39 Alejandro Candia Pittari CL OPEN 69:02.1 11:22.4 (54th) 19:48.2 (49th) 11:44.1 (57th) 26:07.4 (56th)
55th 31 Rose Oakhill GB DAMAS 70:24.3 10:40.6 (47th) 21:10.5 (55th) 11:21.0 (55th) 27:12.2 (57th)
56th 61 Paulo Souss BR MASTER 70:46.1 12:46.8 (58th) 20:46.6 (53rd) 11:58.4 (58th) 25:14.3 (53rd)
57th 47 David Cook US MASTER 73:26.1 10:48.9 (48th) 26:59.1 (60th) 10:33.5 (49th) 25:04.6 (52nd)
58th 28 Heather Logie AU DAMAS 75:07.5 13:00.4 (59th) 20:59.2 (54th) 11:16.6 (54th) 29:51.3 (59th)
59th 52 Greg Montoya US MASTER 76:38.0 14:32.8 (60th) 23:42.4 (58th) 13:24.0 (59th) 24:58.8 (51st)
60th 29 Cynthia Fowler US DAMAS 146:21.6 20:42.5 (61st) 34:50.5 (61st) 24:10.3 (61st) 66:38.3 (60th)
rtd 27 Beatriz Ferragi BR DAMAS   12:44.7 (57th) 24:59.3 (59th) 15:44.2 (60th)  
dns rtd 70 Luismi Molina ES MASTER