ENDURO

...return to index

Pos Name Country Category Dia 1 - Ski La Parva - Antawaya Dia 2 - Farellones - Antawaya Dia 3 - Santa Matilde - El Manzano Dia 4 - Neyen - Apalta Dia 5 - El Peral - Matanzas Total
1st Francois Bailly-Maitre FR 41:33.4 (3) 32:10.7 (2) 28:46.6 (2) 7:43.7 (3) 20:22.9 (2) 130:37.3
2nd Mark Scott GB 41:31.8 (2) 32:05.2 (1) 29:05.4 (3) 7:41.0 (2) 20:33.7 (3) 130:57.1
3rd Jerome Clementz FR 42:01.1 (6) 32:54.2 (4) 28:45.6 (1) 7:34.8 (1) 20:09.4 (1) 131:25.1
4th Milciades Jaque CL 41:56.8 (4) 33:02.6 (5) 29:47.7 (5) 7:53.4 (6) 20:42.4 (4) 133:22.9
5th Antonio Ovalle CL 42:12.5 (7) 33:11.6 (6) 30:13.2 (7) 7:57.3 (7) 21:32.1 (9) 135:06.7
6th Nico Prudencio CL 41:26.5 (1) 32:29.9 (3) 32:59.2 (20) 7:48.4 (5) 20:51.2 (5) 135:35.2
7th Fernando Riquelme CL 44:09.6 (9) 34:16.6 (7) 30:09.9 (6) 8:17.1 (15) 21:37.1 (10) 138:30.3
8th Nate Hills US 44:01.1 (8) 34:48.8 (10) 30:55.0 (12) 8:18.6 (16) 21:50.3 (12) 139:53.8
9th Jorge Verdugo CL 45:11.8 (13) 35:17.9 (11) 30:29.6 (9) 8:02.6 (11) 21:39.6 (11) 140:41.5
10th Macky Franklin US 45:28.3 (16) 35:35.2 (12) 30:17.3 (8) 8:06.7 (13) 21:52.1 (13) 141:19.6
11th Iago Garay ES 41:57.9 (5) 42:12.2 (34) 29:34.6 (4) 7:44.3 (4) 21:22.2 (7) 142:51.2
12th Claus Plaut CL 45:15.8 (14) 36:14.9 (16) 32:10.6 (15) 8:33.0 (20) 21:31.5 (8) 143:45.8
13th Santiago Perez Vergara CL 49:19.5 (26) 34:18.5 (8) 31:12.5 (13) 7:57.5 (9) 21:10.0 (6) 143:58.0
14th Francisco Uribe CL 45:11.0 (12) 36:24.0 (17) 32:16.3 (17) 7:57.3 (7) 22:21.1 (16) 144:09.7
15th Michael West US 46:37.0 (19) 36:29.4 (19) 30:48.9 (11) 8:12.3 (14) 22:27.1 (17) 144:34.7
16th Allan Cooke US 45:27.6 (15) 36:33.9 (20) 32:04.5 (14) 8:03.8 (12) 22:34.7 (18) 144:44.5
17th Isaac Denny AU 46:38.8 (20) 35:48.7 (14) 32:24.7 (18) 7:58.2 (10) 21:59.8 (15) 144:50.2
18th Martin Raffo AR 44:52.9 (11) 36:27.0 (18) 32:12.2 (16) 8:32.2 (19) 22:47.6 (20) 144:51.9
19th Ryan Walsch AU 45:38.5 (17) 37:02.3 (21) 32:29.9 (19) 8:21.0 (17) 22:45.5 (19) 146:17.2
20th Dennis Beare CA 46:36.9 (18) 35:38.7 (13) 34:26.7 (25) 8:49.8 (23) 23:00.3 (21) 148:32.4
21st Tracy Moseley GB 46:55.6 (21) 37:32.6 (22) 33:46.4 (22) 9:05.6 (28) 23:12.7 (23) 150:32.9
22nd Scott Chapin US 54:44.8 (34) 34:46.1 (9) 30:39.9 (10) 8:37.0 (22) 21:58.5 (14) 150:46.3
23rd Rene Damseaux BE 47:21.9 (23) 37:54.7 (24) 34:20.9 (24) 8:53.6 (24) 23:36.1 (25) 152:07.2
24th Tomás Baeza CL 47:39.2 (24) 38:23.1 (25) 34:52.2 (26) 8:23.9 (18) 23:38.6 (26) 152:57.0
25th Victor Galvez CL 48:25.7 (25) 38:44.5 (26) 34:07.1 (23) 8:59.2 (27) 23:53.2 (29) 154:09.7
26th Davis English CA 49:37.0 (27) 39:55.9 (31) 35:05.0 (27) 8:33.1 (21) 23:08.8 (22) 156:19.8
27th Jon Cancellier US 51:06.2 (29) 39:30.8 (28) 35:24.5 (28) 8:58.8 (26) 23:41.6 (27) 158:41.9
28th Alejandro Gonzalez Miramontes MX 49:41.7 (28) 40:56.7 (32) 36:21.2 (30) 9:22.9 (31) 24:11.7 (33) 160:34.2
29th Shane Spicer AU 51:29.5 (31) 39:31.1 (29) 38:48.5 (36) 9:07.4 (29) 23:18.5 (24) 162:15.0
30th Pauline Dieffenthaler FR 51:22.2 (30) 39:55.7 (30) 37:09.4 (31) 9:35.9 (34) 24:42.4 (35) 162:45.6
31st Florencia Espiñeira CL 55:28.1 (37) 39:17.9 (27) 36:04.9 (29) 8:55.8 (25) 23:42.2 (28) 163:28.9
32nd Yuri Bogner BR 52:00.1 (33) 41:43.4 (33) 39:04.1 (39) 9:27.2 (33) 24:06.0 (32) 166:20.8
33rd Cristian Gomez Ribba CL 55:17.2 (36) 42:49.1 (35) 38:41.8 (35) 9:19.0 (30) 24:01.3 (30) 170:08.4
34th Michael Browne US 58:55.0 (41) 42:54.4 (36) 37:18.1 (32) 9:24.1 (32) 24:21.2 (34) 172:52.8
35th Brad Bethune CA 56:12.3 (38) 42:54.9 (37) 38:57.0 (37) 10:30.1 (45) 28:35.3 (52) 177:09.6
36th Joel Peters US 55:14.3 (35) 45:29.2 (39) 41:44.0 (43) 9:41.1 (36) 26:41.0 (43) 178:49.6
37th Cristian Lathrop CL 57:34.9 (40) 47:24.0 (42) 38:58.8 (38) 10:20.3 (44) 24:53.7 (36) 179:11.7
38th Armando Pires Neto BR 60:27.5 (45) 47:06.8 (40) 41:50.9 (44) 10:09.8 (42) 25:22.5 (39) 184:57.5
39th Antonia Wurth CL 60:34.2 (46) 50:36.3 (49) 41:01.2 (41) 9:57.8 (38) 26:23.9 (42) 188:33.4
40th Bernardo Rodrigues Da Cunha Guaritá BR 62:15.4 (48) 47:27.8 (43) 42:57.3 (49) 10:07.4 (41) 26:57.0 (46) 189:44.9
41st Josefina Gardulsky CL 60:18.0 (43) 50:13.5 (46) 41:21.5 (42) 11:17.0 (50) 28:40.4 (53) 191:50.4
42nd Claire Bennett GB 60:40.7 (47) 49:48.1 (45) 42:44.3 (48) 10:37.3 (46) 28:13.0 (51) 192:03.4
43rd George Dubois US 59:28.4 (42) 47:22.8 (41) 45:32.7 (52) 10:19.6 (43) 29:24.6 (55) 192:08.1
44th Cristián Andrés Velasco Riviera CL 67:16.9 (52) 49:26.9 (44) 40:53.0 (40) 10:02.4 (40) 26:05.1 (40) 193:44.3
45th Robert Marent BR 60:21.6 (44) 52:55.0 (50) 43:49.0 (50) 10:01.9 (39) 26:58.0 (48) 194:05.5
46th Javier Ignacio Bobadilla Zuñiga CL 67:35.2 (53) 50:26.9 (48) 42:28.1 (47) 10:43.8 (48) 26:42.8 (44) 197:56.8
47th Leopoldo Cadenas VE 57:12.2 (39) 64:44.8 (58) 42:07.1 (45) 9:57.5 (37) 25:12.8 (38) 199:14.4
48th Alejandro Candia Pittari CL 69:02.1 (54) 50:24.5 (47) 44:46.4 (51) 10:40.8 (47) 26:44.6 (45) 201:38.4
49th David Cook US 73:26.1 (57) 53:01.6 (51) 42:13.4 (46) 11:14.7 (49) 26:57.0 (46) 206:52.8
50th Syd Schulz US 65:52.5 (49) 55:49.2 (54) 48:27.2 (54) 11:18.7 (51) 29:14.8 (54) 210:42.4
51st Nigel Madigan GB 66:56.9 (51) 56:15.1 (55) 50:44.2 (56) 12:04.4 (54) 29:26.7 (56) 215:27.3
52nd Paulo Souss BR 70:46.1 (56) 55:00.0 (53) 47:12.6 (53) 11:56.1 (53) 31:03.5 (58) 215:58.3
53rd Marcio Berger BR 66:01.0 (50) 54:04.4 (52) 60:20.9 (58) 12:54.9 (57) 31:14.6 (59) 224:35.8
54th Rose Oakhill GB 70:24.3 (55) 58:32.3 (56) 53:32.8 (57) 12:50.0 (56) 32:33.5 (60) 227:52.9
55th Heather Logie AU 75:07.5 (58) 62:15.8 (57) 49:41.7 (55) 11:43.9 (52) 30:54.4 (57) 229:43.3
56th Cynthia Fowler US 146:21.6 (60) 121:55.3 (59) 64:05.6 (59) 16:24.6 (58) 36:19.0 (62) 385:06.1
Bati CHI - - - - 27:10.2 (49) -
Luismi Molina ES dns rtd 43:09.6 (38) 38:24.2 (34) 9:38.6 (35) 25:10.0 (37) -
Emiliano Bustos CHI - - - - 26:06.0 (41) -
Mauro Borzone CHI - - - - 27:14.7 (50) -
Beatriz Ferragi BR rtd - 73:36.9 (60) 12:41.7 (55) 32:36.0 (61) -
Juan Hagn CL 47:02.2 (22) 37:44.5 (23) 38:02.8 (33) - 24:04.4 (31) -
Juan Jose Piddo CHI - - - - 52:51.6 (63) -
Felipe Vasquez CL 44:13.2 (10) 35:52.9 (15) 33:40.6 (21) - - -
Anka Martin NZ 51:50.8 (32) rtd - - - -
Greg Montoya US 76:38.0 (59) - - - - -