MASTER

...return to index

Pos Name Country Category Dia 1 - Ski La Parva - Antawaya Dia 2 - Farellones - Antawaya Dia 3 - Santa Matilde - El Manzano Dia 4 - Neyen - Apalta Dia 5 - El Peral - Matanzas Total
1st Claus Plaut CL 45:15.8 (2) 36:14.9 (2) 32:10.6 (2) 8:33.0 (2) 21:31.5 (1) 143:45.8
2nd Michael West US 46:37.0 (3) 36:29.4 (3) 30:48.9 (1) 8:12.3 (1) 22:27.1 (2) 144:34.7
3rd Rene Damseaux BE 47:21.9 (4) 37:54.7 (4) 34:20.9 (4) 8:53.6 (3) 23:36.1 (3) 152:07.2
4th Jon Cancellier US 51:06.2 (5) 39:30.8 (5) 35:24.5 (5) 8:58.8 (4) 23:41.6 (4) 158:41.9
5th Cristian Gomez Ribba CL 55:17.2 (7) 42:49.1 (6) 38:41.8 (7) 9:19.0 (5) 24:01.3 (5) 170:08.4
6th Joel Peters US 55:14.3 (6) 45:29.2 (8) 41:44.0 (9) 9:41.1 (7) 26:41.0 (11) 178:49.6
7th Armando Pires Neto BR 60:27.5 (11) 47:06.8 (9) 41:50.9 (10) 10:09.8 (11) 25:22.5 (8) 184:57.5
8th George Dubois US 59:28.4 (9) 47:22.8 (10) 45:32.7 (14) 10:19.6 (12) 29:24.6 (14) 192:08.1
9th Cristián Andrés Velasco Riviera CL 67:16.9 (14) 49:26.9 (11) 40:53.0 (8) 10:02.4 (10) 26:05.1 (9) 193:44.3
10th Robert Marent BR 60:21.6 (10) 52:55.0 (12) 43:49.0 (13) 10:01.9 (9) 26:58.0 (13) 194:05.5
11th Leopoldo Cadenas VE 57:12.2 (8) 64:44.8 (17) 42:07.1 (11) 9:57.5 (8) 25:12.8 (7) 199:14.4
12th David Cook US 73:26.1 (16) 53:01.6 (13) 42:13.4 (12) 11:14.7 (13) 26:57.0 (12) 206:52.8
13th Nigel Madigan GB 66:56.9 (13) 56:15.1 (16) 50:44.2 (16) 12:04.4 (15) 29:26.7 (15) 215:27.3
14th Paulo Souss BR 70:46.1 (15) 55:00.0 (15) 47:12.6 (15) 11:56.1 (14) 31:03.5 (16) 215:58.3
15th Marcio Berger BR 66:01.0 (12) 54:04.4 (14) 60:20.9 (17) 12:54.9 (16) 31:14.6 (17) 224:35.8
Luismi Molina ES dns rtd 43:09.6 (7) 38:24.2 (6) 9:38.6 (6) 25:10.0 (6) -
Emiliano Bustos CHI - - - - 26:06.0 (10) -
Felipe Vasquez CL 44:13.2 (1) 35:52.9 (1) 33:40.6 (3) - - -
Greg Montoya US 76:38.0 (17) - - - - -