OPEN

...return to index

Pos Name Country Category Dia 1 - Ski La Parva - Antawaya Dia 2 - Farellones - Antawaya Dia 3 - Santa Matilde - El Manzano Dia 4 - Neyen - Apalta Dia 5 - El Peral - Matanzas Total
1st Francois Bailly-Maitre FR 41:33.4 (3) 32:10.7 (2) 28:46.6 (2) 7:43.7 (3) 20:22.9 (2) 130:37.3
2nd Mark Scott GB 41:31.8 (2) 32:05.2 (1) 29:05.4 (3) 7:41.0 (2) 20:33.7 (3) 130:57.1
3rd Jerome Clementz FR 42:01.1 (6) 32:54.2 (4) 28:45.6 (1) 7:34.8 (1) 20:09.4 (1) 131:25.1
4th Milciades Jaque CL 41:56.8 (4) 33:02.6 (5) 29:47.7 (5) 7:53.4 (6) 20:42.4 (4) 133:22.9
5th Antonio Ovalle CL 42:12.5 (7) 33:11.6 (6) 30:13.2 (7) 7:57.3 (7) 21:32.1 (8) 135:06.7
6th Nico Prudencio CL 41:26.5 (1) 32:29.9 (3) 32:59.2 (18) 7:48.4 (5) 20:51.2 (5) 135:35.2
7th Fernando Riquelme CL 44:09.6 (9) 34:16.6 (7) 30:09.9 (6) 8:17.1 (14) 21:37.1 (9) 138:30.3
8th Nate Hills US 44:01.1 (8) 34:48.8 (10) 30:55.0 (11) 8:18.6 (15) 21:50.3 (11) 139:53.8
9th Jorge Verdugo CL 45:11.8 (12) 35:17.9 (11) 30:29.6 (9) 8:02.6 (11) 21:39.6 (10) 140:41.5
10th Macky Franklin US 45:28.3 (14) 35:35.2 (12) 30:17.3 (8) 8:06.7 (13) 21:52.1 (12) 141:19.6
11th Iago Garay ES 41:57.9 (5) 42:12.2 (26) 29:34.6 (4) 7:44.3 (4) 21:22.2 (7) 142:51.2
12th Santiago Perez Vergara CL 49:19.5 (21) 34:18.5 (8) 31:12.5 (12) 7:57.5 (9) 21:10.0 (6) 143:58.0
13th Francisco Uribe CL 45:11.0 (11) 36:24.0 (15) 32:16.3 (15) 7:57.3 (7) 22:21.1 (15) 144:09.7
14th Allan Cooke US 45:27.6 (13) 36:33.9 (17) 32:04.5 (13) 8:03.8 (12) 22:34.7 (16) 144:44.5
15th Isaac Denny AU 46:38.8 (17) 35:48.7 (14) 32:24.7 (16) 7:58.2 (10) 21:59.8 (14) 144:50.2
16th Martin Raffo AR 44:52.9 (10) 36:27.0 (16) 32:12.2 (14) 8:32.2 (18) 22:47.6 (18) 144:51.9
17th Ryan Walsch AU 45:38.5 (15) 37:02.3 (18) 32:29.9 (17) 8:21.0 (16) 22:45.5 (17) 146:17.2
18th Dennis Beare CA 46:36.9 (16) 35:38.7 (13) 34:26.7 (20) 8:49.8 (21) 23:00.3 (19) 148:32.4
19th Scott Chapin US 54:44.8 (26) 34:46.1 (9) 30:39.9 (10) 8:37.0 (20) 21:58.5 (13) 150:46.3
20th Tomás Baeza CL 47:39.2 (19) 38:23.1 (20) 34:52.2 (21) 8:23.9 (17) 23:38.6 (22) 152:57.0
21st Victor Galvez CL 48:25.7 (20) 38:44.5 (21) 34:07.1 (19) 8:59.2 (22) 23:53.2 (23) 154:09.7
22nd Davis English CA 49:37.0 (22) 39:55.9 (23) 35:05.0 (22) 8:33.1 (19) 23:08.8 (20) 156:19.8
23rd Alejandro Gonzalez Miramontes MX 49:41.7 (23) 40:56.7 (24) 36:21.2 (23) 9:22.9 (24) 24:11.7 (26) 160:34.2
24th Shane Spicer AU 51:29.5 (24) 39:31.1 (22) 38:48.5 (26) 9:07.4 (23) 23:18.5 (21) 162:15.0
25th Yuri Bogner BR 52:00.1 (25) 41:43.4 (25) 39:04.1 (29) 9:27.2 (26) 24:06.0 (25) 166:20.8
26th Michael Browne US 58:55.0 (29) 42:54.4 (27) 37:18.1 (24) 9:24.1 (25) 24:21.2 (27) 172:52.8
27th Brad Bethune CA 56:12.3 (27) 42:54.9 (28) 38:57.0 (27) 10:30.1 (29) 28:35.3 (34) 177:09.6
28th Cristian Lathrop CL 57:34.9 (28) 47:24.0 (29) 38:58.8 (28) 10:20.3 (28) 24:53.7 (28) 179:11.7
29th Bernardo Rodrigues Da Cunha Guaritá BR 62:15.4 (30) 47:27.8 (30) 42:57.3 (31) 10:07.4 (27) 26:57.0 (31) 189:44.9
30th Javier Ignacio Bobadilla Zuñiga CL 67:35.2 (31) 50:26.9 (32) 42:28.1 (30) 10:43.8 (31) 26:42.8 (29) 197:56.8
31st Alejandro Candia Pittari CL 69:02.1 (32) 50:24.5 (31) 44:46.4 (32) 10:40.8 (30) 26:44.6 (30) 201:38.4
Mauro Borzone CHI - - - - 27:14.7 (33) -
Juan Jose Piddo CHI - - - - 52:51.6 (35) -
Juan Hagn CL 47:02.2 (18) 37:44.5 (19) 38:02.8 (25) - 24:04.4 (24) -
Bati CHI - - - - 27:10.2 (32) -