Master A

...return to index

Pos No. Name Team Category Time Behind PE1 - Escorial PE2 - Valle Amarillo PE3 - Clasico PE4 - Barros Negros Manual Adj
1st 6 Antonio Leiva EZR   20:27.98   5:32.20 (1st) 4:49.88 (1st) 5:54.25 (1st) 4:11.65 (1st)  
2nd 13 Jorge Monzon Santa Cruz Chile   20:43.15 +0:15.17 5:43.05 (2nd) 4:50.64 (2nd) 5:55.36 (2nd) 4:14.10 (2nd)  
3rd 14 Ignacio Rojo     21:17.77 +0:49.79 5:54.20 (5th) 5:04.27 (4th) 6:03.70 (3rd) 4:15.60 (3rd)  
4th 20 Cristobal Ramirez Trek-Subaru   21:30.39 +1:02.41 5:51.08 (4th) 5:05.35 (5th) 6:09.75 (4th) 4:24.21 (4th)  
5th 33 Francisco Uribe Valdes     21:50.00 +1:22.02 5:51.00 (3rd) 5:03.84 (3rd) 6:25.21 (7th) 4:29.95 (5th)  
6th 165 Cristian Bravo Rey     22:51.32 +2:23.34 6:10.54 (11th) 5:24.89 (6th) 6:37.72 (11th) 4:38.17 (6th)  
7th 19 Tomas Baeza Felt   22:57.39 +2:29.41 6:03.21 (6th) 5:30.48 (9th) 6:32.99 (9th) 4:50.71 (7th)  
8th 156 Diego Pinochet     23:04.30 +2:36.32 6:07.48 (9th) 5:28.38 (8th) 6:37.10 (10th) 4:51.34 (9th)  
9th 27 Sebastian Barriga Pivot Cycles-Volvo   23:23.14 +2:55.16 6:08.68 (10th) 5:35.41 (10th) 6:38.54 (12th) 5:00.51 (13th)  
10th 31 Cristobal Fell Team KTM   23:38.19 +3:10.21 6:05.70 (7th) 5:27.30 (7th) 6:17.07 (6th) 5:48.12 (33rd)  
11th 141 Felipe Soto     23:44.05 +3:16.07 6:35.78 (19th) 5:46.71 (12th) 6:30.58 (8th) 4:50.98 (8th)  
12th 142 Francisco Pizarro Team Pop Graphics   23:44.20 +3:16.22 6:26.97 (13th) 5:58.98 (17th) 6:15.00 (5th) 5:03.25 (15th)  
13th 130 Nickolas Rieutord IRT   24:07.28 +3:39.30 6:35.96 (20th) 5:50.14 (14th) 6:45.27 (14th) 4:55.91 (10th)  
14th 123 Sebastian Valencia Miranda TR Enduro Team   24:22.90 +3:54.92 6:33.41 (18th) 5:57.93 (16th) 6:48.93 (16th) 5:02.63 (14th)  
15th 157 Jose Delgadillo Collins TR Enduro Team   24:37.48 +4:09.50 6:29.66 (15th) 5:40.24 (11th) 6:40.96 (13th) 5:46.62 (30th)  
16th 50 Tomas Abarca Felt   24:38.18 +4:10.20 6:39.03 (21st) 6:00.78 (18th) 6:52.41 (17th) 5:05.96 (16th)  
17th 134 Felipe Fuentes Pivot Cycles-Volvo   24:48.18 +4:20.20 6:57.40 (25th) 5:56.66 (15th) 6:46.74 (15th) 5:07.38 (17th)  
18th 45 Rene Avila Felt   24:50.21 +4:22.23 6:31.43 (17th) 6:03.78 (20th) 7:03.45 (19th) 5:11.55 (19th)  
19th 153 Sebastian Garcia     24:55.57 +4:27.59 6:20.56 (12th) 6:28.57 (26th) 7:06.47 (20th) 4:59.97 (12th)  
20th 121 Maximiliano Cabezas Kiltrepidos   25:03.25 +4:35.27 6:30.66 (16th) 5:49.06 (13th) 7:45.65 (35th) 4:57.88 (11th)  
21st 129 Cristobal Swett Lira     25:10.17 +4:42.19 6:59.22 (27th) 6:03.05 (19th) 6:59.03 (18th) 5:08.87 (18th)  
22nd 21 Pedro Barroso Masterbikes_MTB   25:15.09 +4:47.11 6:07.29 (8th) 6:24.62 (24th) 7:16.37 (21st) 5:26.81 (23rd)  
23rd 122 Guillermo Castro Cerro Grande Racing   25:23.22 +4:55.24 6:27.65 (14th) 6:06.09 (21st) 7:18.79 (23rd) 5:30.69 (25th)  
24th 163 Franz Findel     25:47.60 +5:19.62 7:00.78 (28th) 6:11.41 (22nd) 7:19.61 (25th) 5:15.80 (20th)  
25th 152 Rodrigo Nuño     26:04.99 +5:37.01 6:55.11 (23rd) 6:32.66 (27th) 7:16.95 (22nd) 5:20.27 (21st)  
26th 57 Daniel Pinto Parricerros Enduro Team   26:25.93 +5:57.95 7:04.66 (30th) 6:17.67 (23rd) 7:43.05 (34th) 5:20.55 (22nd)  
27th 126 Joaquin Bosh     26:29.00 +6:01.02 6:58.00 (26th) 6:35.00 (28th) 7:19.00 (24th) 5:37.00 (27th)  
28th 144 Mauro Borzone Viña Ride   26:33.57 +6:05.59 6:57.11 (24th) 6:27.23 (25th) 7:21.12 (26th) 5:48.11 (32nd)  
29th 143 German Tacchi Fernandez     26:48.86 +6:20.88 6:52.50 (22nd) 6:40.55 (30th) 7:36.96 (31st) 5:38.85 (29th)  
30th 133 Rodrigo Wettke     26:54.91 +6:26.93 7:13.03 (33rd) 6:47.53 (33rd) 7:23.97 (28th) 5:30.38 (24th)  
31st 145 Pablo Giacaman RADRIDE   27:21.54 +6:53.56 7:22.19 (35th) 6:46.27 (32nd) 7:39.35 (32nd) 5:33.73 (26th)  
32nd 150 Gabriel Zamora     27:22.22 +6:54.24 7:08.24 (31st) 6:39.86 (29th) 7:39.84 (33rd) 5:54.28 (36th)  
33rd 166 Jose Manuel Madrazo Boost   27:57.43 +7:29.45 7:42.98 (40th) 6:52.83 (34th) 7:34.43 (30th) 5:47.19 (31st)  
34th 161 Ignacio Rodriguez BBQ Team   28:06.12 +7:38.14 7:33.33 (36th) 7:07.04 (37th) 7:47.81 (36th) 5:37.94 (28th)  
35th 125 Francisco Lopez Avalos Cerro Grande Racing   28:18.88 +7:50.90 7:39.61 (38th) 6:56.43 (35th) 7:54.25 (37th) 5:48.59 (34th)  
36th 128 Gabriel Convalia Pivot Cycles-Volvo   28:45.81 +8:17.83 7:45.35 (41st) 7:33.17 (40th) 7:33.65 (29th) 5:53.64 (35th)  
37th 124 Mauricio Salazar Scott   29:11.99 +8:44.01 7:42.05 (39th) 8:06.07 (47th) 7:22.59 (27th) 6:01.28 (39th)  
38th 132 Ivan Contreras Kiltrepidos   29:22.13 +8:54.15 7:49.59 (44th) 7:25.85 (39th) 8:07.80 (38th) 5:58.89 (37th)  
39th 149 Sebastian Lucero Dchmtb   29:59.40 +9:31.42 7:38.90 (37th) 7:38.45 (43rd) 8:18.77 (39th) 6:23.28 (41st)  
40th 139 Mauricio Isla Boost   30:12.83 +9:44.85 7:47.96 (42nd) 8:03.57 (46th) 8:20.40 (40th) 6:00.90 (38th)  
41st 148 Jerson Escobar Pizarro     30:31.45 +10:03.47 7:48.07 (43rd) 7:54.62 (45th) 8:29.03 (41st) 6:19.73 (40th)  
42nd 164 Alexis Vega Lazo     31:18.77 +10:50.79 8:25.30 (47th) 7:34.49 (41st) 8:51.92 (43rd) 6:27.06 (42nd)  
43rd 151 Felipe Soto Dchmtb   31:28.93 +11:00.95 8:27.01 (48th) 7:37.15 (42nd) 8:45.06 (42nd) 6:39.71 (45th)  
44th 168 Andre Perret     32:01.34 +11:33.36 8:03.14 (45th) 8:17.16 (49th) 9:04.58 (44th) 6:36.46 (44th)  
45th 147 Sebastian Duarte     33:02.61 +12:34.63 9:02.68 (49th) 8:07.22 (48th) 9:22.60 (45th) 6:30.11 (43rd)  
46th 140 Patricio Fernandez Dchmtb   34:27.33 +13:59.35 8:16.90 (46th) 7:38.48 (44th) 11:41.36 (46th) 6:50.59 (46th)  
  138 Horacio Diez MultiTeam Factory Racing       7:14.11 (34th) 6:41.89 (31st)      
  146 Juan Pablo Campbell         7:12.22 (32nd) 7:02.69 (36th)      
  127 Juan Pablo Muzard Felt       7:03.84 (29th) 7:07.60 (38th) 12:05.00 (47th)