Super Experto

...return to index

Pos No. Name Team Category Time Behind PE1 - Escorial PE2 - Valle Amarillo PE3 - Clasico PE4 - Barros Negros Manual Adj
1st 1 Gustavo Ortiz Specialized Chile   20:01.41   5:28.24 (2nd) 4:37.59 (2nd) 5:45.45 (2nd) 4:10.13 (3rd)  
2nd 198 Felipe Vial IRT   20:10.40 +0:08.99 5:32.68 (4th) 4:40.60 (3rd) 5:48.24 (4th) 4:08.88 (2nd)  
3rd 4 Mauricio Acuña SXS Trailcrew   20:15.85 +0:14.44 5:24.61 (1st) 4:26.48 (1st) 5:32.42 (1st) 4:52.34 (30th)  
4th 2 Pedro Ferreira EZR   20:18.32 +0:16.91 5:32.08 (3rd) 4:44.26 (4th) 5:58.77 (9th) 4:03.21 (1st)  
5th 3 Milciades Jaque Masterbikes_MTB   20:22.74 +0:21.33 5:35.13 (5th) 4:49.18 (5th) 5:46.40 (3rd) 4:12.03 (4th)  
6th 9 Nicolas Prudencio EZR   20:41.54 +0:40.13 5:39.88 (8th) 4:51.18 (6th) 5:52.74 (5th) 4:17.74 (7th)  
7th 197 Antonio Ovalle IRT   20:43.76 +0:42.35 5:39.55 (7th) 4:52.17 (7th) 5:54.95 (7th) 4:17.09 (6th)  
8th 7 Andreas Kukulis Masterbikes_MTB   20:50.05 +0:48.64 5:35.80 (6th) 4:58.49 (9th) 5:57.66 (8th) 4:18.10 (8th)  
9th 8 Jorge Verdugo Pivot Cycles-Volvo   20:58.78 +0:57.37 5:43.69 (11th) 4:54.24 (8th) 5:54.75 (6th) 4:26.10 (12th)  
10th 84 Johan Leon Team KTM   21:14.14 +1:12.73 5:50.83 (14th) 5:05.88 (15th) 6:04.03 (10th) 4:13.40 (5th)  
11th 25 Gustavo Allendes Trek-Subaru   21:18.58 +1:17.17 5:47.47 (13th) 4:59.25 (10th) 6:12.46 (11th) 4:19.40 (9th)  
12th 10 Santiago Perez SXS Trailcrew   21:26.15 +1:24.74 5:41.77 (9th) 4:59.55 (11th) 6:19.99 (20th) 4:24.84 (10th)  
13th 22 Cristian Soto BKT   21:29.77 +1:28.36 5:42.71 (10th) 5:05.05 (14th) 6:16.07 (16th) 4:25.94 (11th)  
14th 44 Felipe Pizarro Decima Enduro Team   21:37.45 +1:36.04 5:52.08 (16th) 5:03.58 (13th) 6:15.16 (15th) 4:26.63 (14th)  
15th 15 Pablo Flores Gomez Specialized Chile   21:49.30 +1:47.89 6:00.45 (20th) 5:03.12 (12th) 6:13.77 (13th) 4:31.96 (19th)  
16th 26 John Plaza     21:56.17 +1:54.76 6:00.88 (21st) 5:12.57 (18th) 6:13.36 (12th) 4:29.36 (16th)  
17th 12 Pablo Maldonado Santa Cruz Chile   21:57.20 +1:55.79 5:46.38 (12th) 5:18.54 (21st) 6:14.10 (14th) 4:38.18 (24th)  
18th 16 Felipe Henott Cerro Grande Racing   21:57.39 +1:55.98 5:52.43 (17th) 5:13.63 (19th) 6:21.98 (22nd) 4:29.35 (15th)  
19th 61 Luis Bozi     22:14.88 +2:13.47 6:05.19 (25th) 5:12.39 (17th) 6:19.89 (19th) 4:37.41 (23rd)  
20th 78 Jorge Carvajal Masterbikes_MTB   22:16.27 +2:14.86 5:55.75 (18th) 5:30.26 (26th) 6:24.06 (25th) 4:26.20 (13th)  
21st 23 Pablo Bianchi SXS Trailcrew   22:17.18 +2:15.77 6:02.77 (24th) 5:17.33 (20th) 6:20.23 (21st) 4:36.85 (22nd)  
22nd 36 Alejandro Noemi     22:18.10 +2:16.69 6:01.54 (23rd) 5:19.77 (22nd) 6:23.70 (24th) 4:33.09 (20th)  
23rd 39 Sebastian Ramirez Trek-Subaru   22:18.23 +2:16.82 5:56.17 (19th) 5:24.25 (24th) 6:19.13 (18th) 4:38.68 (25th)  
24th 17 Benjamin De Pablo     22:22.95 +2:21.54 6:11.44 (30th) 5:23.61 (23rd) 6:17.06 (17th) 4:30.84 (18th)  
25th 18 Max Franke     22:41.17 +2:39.76 6:01.41 (22nd) 5:31.67 (28th) 6:23.63 (23rd) 4:44.46 (27th)  
26th 49 German Valladares     22:49.57 +2:48.16 6:07.27 (26th) 5:30.98 (27th) 6:37.30 (30th) 4:34.02 (21st)  
27th 43 Juan Otero Specialized Chile   23:07.05 +3:05.64 6:10.85 (28th) 5:25.41 (25th) 6:34.00 (28th) 4:56.79 (33rd)  
28th 87 Damiano Bortolotti Bertolla     23:16.54 +3:15.13 6:08.08 (27th) 5:49.55 (38th) 6:31.48 (27th) 4:47.43 (29th)  
29th 79 Jose Abarca BBQ Team   23:27.16 +3:25.75 6:22.50 (32nd) 5:45.68 (34th) 6:34.76 (29th) 4:44.22 (26th)  
30th 24 Nicolas Del Campo SXS Trailcrew   23:40.37 +3:38.96 6:16.47 (31st) 5:32.85 (29th) 6:52.17 (38th) 4:58.88 (37th)  
31st 95 Cristobal Alvarellos     23:42.23 +3:40.82 6:23.37 (33rd) 5:45.12 (33rd) 6:49.10 (34th) 4:44.64 (28th)  
32nd 93 Carlos Beyer Olcese     23:52.72 +3:51.31 6:11.40 (29th) 6:45.79 (58th) 6:25.26 (26th) 4:30.27 (17th)  
33rd 60 Giovanni Basso Paredes LOS DE BUIN   23:53.80 +3:52.39 6:25.32 (34th) 5:46.97 (36th) 6:46.87 (33rd) 4:54.64 (31st)  
34th 58 Francisco Palominos Masterbikes_MTB   23:54.27 +3:52.86 6:26.60 (35th) 5:37.06 (30th) 6:46.04 (32nd) 5:04.57 (41st)  
35th 51 Mauricio Frias Martini     24:18.49 +4:17.08 6:39.31 (39th) 5:46.41 (35th) 6:50.12 (37th) 5:02.65 (38th)  
36th 46 Martin Eguiguren     24:23.49 +4:22.08 6:31.31 (37th) 5:59.87 (44th) 6:49.57 (35th) 5:02.74 (39th)  
37th 75 Ignacio Quiroz Decima Enduro Team   24:31.52 +4:30.11 6:41.35 (43rd) 5:48.73 (37th) 7:06.22 (46th) 4:55.22 (32nd)  
38th 34 Nico Palacios MultiTeam Factory Racing   24:32.63 +4:31.22 6:26.70 (36th) 5:52.92 (40th) 7:04.90 (45th) 5:08.11 (43rd)  
39th 90 Ricardo Ramirez     24:46.92 +4:45.51 6:43.17 (45th) 5:53.91 (42nd) 6:59.55 (41st) 5:10.29 (44th)  
40th 69 Gonzalo Eguiguren     24:50.16 +4:48.75 6:45.79 (47th) 6:01.58 (46th) 6:59.93 (42nd) 5:02.86 (40th)  
41st 65 Diego Salas Quiñones Viña Ride   24:58.06 +4:56.65 7:01.04 (52nd) 5:51.65 (39th) 7:07.01 (47th) 4:58.36 (36th)  
42nd 72 Pedro Irarrazaval     24:59.99 +4:58.58 6:44.32 (46th) 6:00.83 (45th) 6:58.73 (39th) 5:16.11 (48th)  
43rd 59 Felipe Farias Team KTM   25:14.42 +5:13.01 6:54.67 (50th) 6:03.70 (47th) 7:03.62 (43rd) 5:12.43 (45th)  
44th 56 Santiago Walker SXS Trailcrew   25:18.12 +5:16.71 7:52.13 (62nd) 5:43.02 (32nd) 6:45.55 (31st) 4:57.42 (34th)  
45th 97 Javier Toledo Calquin     25:18.78 +5:17.37 6:42.58 (44th) 6:06.44 (48th) 7:15.23 (50th) 5:14.53 (47th)  
46th 92 Mario Saavedra Aguirre Cerro Grande Racing   25:19.34 +5:17.93 7:23.97 (60th) 5:53.02 (41st) 7:04.83 (44th) 4:57.52 (35th)  
47th 42 Nicolas Vidal MultiTeam Factory Racing   25:26.07 +5:24.66 6:57.07 (51st) 5:59.65 (43rd) 7:12.69 (48th) 5:16.66 (49th)  
48th 83 Samuel Achurra     25:28.83 +5:27.42 6:50.42 (48th) 6:12.78 (50th) 7:13.12 (49th) 5:12.51 (46th)  
49th 91 Alfonso Jose Correa Riesco     25:52.18 +5:50.77 7:02.24 (53rd) 6:44.69 (55th) 6:59.21 (40th) 5:06.04 (42nd)  
50th 74 Diego Zabala Trek-Subaru   25:52.61 +5:51.20 6:40.60 (41st) 5:40.96 (31st) 6:50.10 (36th) 6:40.95 (61st)  
51st 67 Juan Luis Ibarra Montt     26:29.18 +6:27.77 7:06.69 (55th) 6:25.29 (51st) 7:26.44 (53rd) 5:30.76 (52nd)  
52nd 82 Jose Novoa Matte     26:30.59 +6:29.18 7:04.15 (54th) 6:37.22 (53rd) 7:28.15 (55th) 5:21.07 (51st)  
53rd 66 Carlos Concha Cerro Grande Racing   26:32.17 +6:30.76 6:41.20 (42nd) 6:40.68 (54th) 7:37.97 (59th) 5:32.32 (53rd)  
54th 85 Sebastian Lund     26:39.01 +6:37.60 6:52.26 (49th) 6:29.81 (52nd) 7:33.84 (58th) 5:43.10 (57th)  
55th 70 Fernando Larenas MultiTeam Factory Racing   27:17.21 +7:15.80 7:06.75 (56th) 6:45.50 (57th) 7:43.46 (61st) 5:41.50 (56th)  
56th 71 Felipe Gonzalez RADRIDE   27:18.03 +7:16.62 7:12.32 (57th) 6:53.51 (60th) 7:32.24 (56th) 5:39.96 (55th)  
57th 80 Diego Gutierrez     27:27.28 +7:25.87 7:20.88 (59th) 6:46.32 (59th) 7:41.87 (60th) 5:38.21 (54th)  
58th 98 Edward Socias Socias     28:19.17 +8:17.76 8:02.60 (64th) 7:22.72 (63rd) 7:33.27 (57th) 5:20.58 (50th)  
59th 94 Tomas Pettersen     29:20.67 +9:19.26 8:51.79 (66th) 6:45.30 (56th) 7:22.71 (51st) 6:20.87 (60th)  
60th 68 Andres Widoycovich     29:25.98 +9:24.57 7:38.64 (61st) 7:15.58 (62nd) 8:11.77 (62nd) 6:19.99 (59th)  
61st 77 Roberto Mason Pivot Cycles-Volvo   30:49.61 +10:48.20 8:34.71 (65th) 7:27.17 (64th) 8:54.02 (63rd) 5:53.71 (58th)  
62nd 118 Pedro Andres Astudillo LOS DE BUIN   38:44.23 +18:42.82 9:26.63 (67th) 7:59.79 (65th) 11:46.36 (64th) 9:31.45 (62nd)  
  73 Nicolas Spaarwater Team KTM       6:39.11 (38th) 6:07.70 (49th) 7:28.12 (54th)    
  81 Benjamin Villablanca Parada         7:56.28 (63rd)        
  99 Vicente Zuñiga                  
  76 Luis Maino         7:13.29 (58th) 6:53.62 (61st)      
  54 Agustin Frias Martini         6:40.10 (40th)        
  32 Teo Nass Santa Cruz Chile       5:51.50 (15th) 5:07.74 (16th) 7:25.46 (52nd)