Promo Master B

...return to index

Pos No. Name Team Category Time Behind PE1 - Los Liles PE2 - Marina PE3 - Portuaria Manual Adj
1st 239 Rodrigo Fuentes Morales     14:38.52   7:33.90 (1st) 3:16.61 (1st) 3:48.01 (7th)  
2nd 341 Jose Ramon Reyes     14:48.96 +0:10.44 7:38.60 (2nd) 3:48.51 (13th) 3:21.85 (1st)  
3rd 242 Eduardo Serey Bizama     14:56.32 +0:17.80 8:03.35 (4th) 3:25.77 (2nd) 3:27.20 (2nd)  
4th 222 Kai Olivares     15:29.02 +0:50.50 8:01.78 (3rd) 3:42.05 (8th) 3:45.19 (5th)  
5th 329 Ronald Game Rocabike   15:35.10 +0:56.58 8:06.19 (5th) 3:36.86 (4th) 3:52.05 (9th)  
6th 327 Andres Jorquera MULTIPATRICKS ENDURO TEAM   15:46.64 +1:08.12 8:20.21 (7th) 3:38.26 (7th) 3:48.17 (8th)  
7th 342 Roberto Schneeberger Sepulveda     15:50.41 +1:11.89 8:34.18 (10th) 3:33.04 (3rd) 3:43.19 (3rd)  
8th 331 Fernando Arriagada     15:51.15 +1:12.63 8:26.07 (9th) 3:37.66 (5th) 3:47.42 (6th)  
9th 339 Ricardo Sierra     15:51.18 +1:12.66 8:06.33 (6th) 3:42.16 (9th) 4:02.69 (15th)  
10th 328 David Taylor MULTIPATRICKS ENDURO TEAM   15:58.81 +1:20.29 8:37.19 (11th) 3:37.83 (6th) 3:43.79 (4th)  
11th 326 Sebastian Rubio Cerro Grande Racing   16:14.23 +1:35.71 8:20.85 (8th) 3:47.98 (12th) 4:05.40 (16th)  
12th 347 Sergio Saez     16:22.95 +1:44.43 8:41.60 (12th) 3:43.02 (10th) 3:58.33 (12th)  
13th 346 Andres Pita     16:40.76 +2:02.24 8:50.01 (14th) 3:52.47 (15th) 3:58.28 (11th)  
14th 330 Aldo Garda Rocabike   16:46.06 +2:07.54 8:57.92 (15th) 3:47.34 (11th) 4:00.80 (14th)  
15th 337 Pablo Fernandez     16:49.73 +2:11.21 8:43.42 (13th) 4:07.26 (16th) 3:59.05 (13th)  
16th 345 Jorge Carrasco     17:35.01 +2:56.49 9:23.21 (16th) 4:14.41 (17th) 3:57.39 (10th)  
17th 336 Mauricio Andres Bravo Hornung     17:57.09 +3:18.57 9:47.41 (18th) 3:51.88 (14th) 4:17.80 (17th)  
18th 344 Francisco Serey Diaz     20:02.16 +5:23.64 9:37.01 (17th) 5:38.12 (21st) 4:47.03 (19th)  
19th 332 Mauricio Rios RIDERS LEAGUE 2   21:03.25 +6:24.73 10:50.89 (19th) 5:32.30 (20th) 4:40.06 (18th)  
20th 340 Mario Aguirre RIDERS LEAGUE 2   23:09.36 +8:30.84 12:50.38 (20th) 4:55.90 (19th) 5:23.08 (21st)  
21st 333 Jorge Iñiguez Rocabike   23:18.22 +8:39.70 14:00.10 (21st) 4:20.33 (18th) 4:57.79 (20th)  
  338 Carlos Isaacs Bornand         30:02.80 (22nd)