Promo

...return to index

Pos No. Name Team Category Time Behind PE4 - San Juan PE5 - Rina Manual Adj
1st 203 Carlos Ignacio Celis Medina     15:26.21   8:31.32 (1st) 6:54.89 (1st)  
2nd 273 Gerardo Diaz Barriga     15:57.89 +0:31.68 8:59.41 (3rd) 6:58.48 (2nd)  
3rd 229 Sergio Aliaga     16:21.57 +0:55.36 9:16.68 (7th) 7:04.89 (3rd)  
4th 206 Matias Medel Parricerros Enduro Team   16:23.12 +0:56.91 9:08.35 (5th) 7:14.77 (4th)  
5th 216 Benjamin Quinlan RIDERS LEAGUE   16:48.39 +1:22.18 9:07.21 (4th) 7:41.18 (14th)  
6th 271 Gabriel Cano Islas TR Enduro Team   16:54.62 +1:28.41 9:15.29 (6th) 7:39.33 (12th)  
7th 220 Joaquin Neufeld Sutherland     16:55.88 +1:29.67 9:29.52 (10th) 7:26.36 (6th)  
8th 244 Benjamin Garcia     17:02.88 +1:36.67 9:43.88 (13th) 7:19.00 (5th)  
9th 208 Lucas Elissetche     17:08.53 +1:42.32 9:26.92 (8th) 7:41.61 (15th)  
10th 274 Jorge Bornand     17:19.75 +1:53.54 9:44.21 (15th) 7:35.54 (9th)  
11th 247 Rodrigo Pardo RIDERS LEAGUE   17:22.04 +1:55.83 8:58.34 (2nd) 8:23.70 (26th)  
12th 278 Felipe De Grenade Dchmtb   17:22.49 +1:56.28 9:29.13 (9th) 7:53.36 (20th)  
13th 215 Tomas Zenteno Team KTM   17:23.54 +1:57.33 9:48.12 (17th) 7:35.42 (8th)  
14th 267 Rodrigo Ariztia Salas     17:28.13 +2:01.92 9:44.95 (16th) 7:43.18 (17th)  
15th 210 Marcos Elgueta Felt   17:29.52 +2:03.31 9:30.92 (11th) 7:58.60 (21st)  
16th 219 Franco Giannini     17:35.25 +2:09.04 9:56.12 (19th) 7:39.13 (11th)  
17th 240 Jorge Nass     17:39.32 +2:13.11 9:48.49 (18th) 7:50.83 (19th)  
18th 256 Juan Jose Alcoholado     17:44.81 +2:18.60 10:03.16 (21st) 7:41.65 (16th)  
19th 264 Felix Riquelme Lagos     17:52.51 +2:26.30 9:31.44 (12th) 8:21.07 (25th)  
20th 277 Diego Villalobos     17:56.39 +2:30.18 10:18.91 (22nd) 7:37.48 (10th)  
21st 265 Patricio Middleton     18:02.98 +2:36.77 10:33.62 (26th) 7:29.36 (7th)  
22nd 230 Benjamin Grez Felt   18:08.22 +2:42.01 10:28.57 (24th) 7:39.65 (13th)  
23rd 218 Nicolas Arteaga RIDERS LEAGUE   18:11.75 +2:45.54 9:43.90 (14th) 8:27.85 (28th)  
24th 260 Diego Valdes     18:28.14 +3:01.93 10:26.14 (23rd) 8:02.00 (23rd)  
25th 223 Patricio Oelckers Decima Enduro Team   18:54.29 +3:28.08 10:54.98 (29th) 7:59.31 (22nd)  
26th 209 Rene Bustos RIDERS LEAGUE 2   19:10.17 +3:43.96 10:01.37 (20th) 9:08.80 (31st)  
27th 272 Jose Miguel  Parada Sango     19:22.43 +3:56.22 11:14.11 (33rd) 8:08.32 (24th)  
28th 258 Carlo Erler     19:28.11 +4:01.90 11:38.19 (36th) 7:49.92 (18th)  
29th 266 Gerardo Istalino Santana Santana     19:51.38 +4:25.17 10:48.90 (28th) 9:02.48 (30th)  
30th 259 Cristobal Encina MULTIPATRICKS ENDURO TEAM   19:56.34 +4:30.13 10:38.90 (27th) 9:17.44 (34th)  
31st 255 German Faundez Calvo     20:01.31 +4:35.10 11:36.25 (35th) 8:25.06 (27th)  
32nd 276 Bastian Juan Muñoz Araneda     20:23.58 +4:57.37 11:09.93 (32nd) 9:13.65 (32nd)  
33rd 279 Jimmy Andres Puentes Parra     20:25.16 +4:58.95 10:31.92 (25th) 9:53.24 (35th)  
34th 270 Diego Cifuentes     20:30.09 +5:03.88 11:15.87 (34th) 9:14.22 (33rd)  
35th 268 Diego Quezada BBQ Team   20:48.19 +5:21.98 11:07.82 (31st) 8:40.37 (29th) 1:00.00
36th 262 Matias Herrero Kiltrepi2   23:35.76 +8:09.55 13:11.27 (38th) 10:24.49 (36th)  
37th 253 Diego Chinchon Peralta TR Enduro Team   28:01.03 +12:34.82 12:01.14 (37th) 10:59.89 (37th) 5:00.00
  232 Lars Bock         11:05.68 (30th)    
  263 Matias Correa Ormazabal