Master B

...return to index

Pos No. Name Team Category Time Behind PE1 - HUACHALARUCA PE2 - EL SOÑADO PE3 - NASS PE4 - CORAZÓN PARTÍO PE5 - LA VARILLA Manual Adj
1st 35 Felipe Vasquez EZR   21:28.85   4:49.83 (2nd) 4:47.39 (1st) 3:09.49 (1st) 3:25.72 (1st) 5:16.42 (1st)  
2nd 36 Claus Plaut Pivot Cycles-Volvo   21:54.82 +0:25.97 4:51.05 (3rd) 4:53.61 (3rd) 3:13.19 (2nd) 3:36.61 (3rd) 5:20.36 (2nd)  
3rd 151 Cristian Gomez Ribba BKT   22:05.85 +0:37.00 4:49.75 (1st) 4:51.82 (2nd) 3:19.23 (3rd) 3:35.53 (2nd) 5:29.52 (3rd)  
4th 153 Emiliano Bustos     24:17.57 +2:48.72 5:29.28 (7th) 5:22.27 (6th) 3:35.24 (5th) 3:50.28 (5th) 6:00.50 (7th)  
5th 161 Rodrigo Cabello     24:45.72 +3:16.87 5:18.04 (4th) 5:15.17 (4th) 3:36.16 (6th) 3:44.01 (4th) 5:52.34 (6th) 1:00.00
6th 147 Rafael Diaz RADRIDE   24:47.45 +3:18.60 5:41.05 (9th) 5:43.48 (9th) 3:38.29 (7th) 3:53.96 (6th) 5:50.67 (5th)  
7th 150 Hugo Andres Araya Riveras     24:49.32 +3:20.47 5:42.37 (11th) 5:16.15 (5th) 3:44.58 (8th) 4:00.64 (8th) 6:05.58 (9th)  
8th 146 Benoit Andreu Kiltrepidos   24:52.65 +3:23.80 5:29.03 (6th) 5:28.36 (7th) 3:34.14 (4th) 4:38.26 (11th) 5:42.86 (4th)  
9th 149 Felipe Larenas Scott   25:51.71 +4:22.86 5:41.35 (10th) 6:02.12 (11th) 4:04.57 (11th) 3:57.24 (7th) 6:06.43 (10th)  
10th 157 Juan Guarda RADRIDE   30:02.11 +8:33.26 6:30.22 (12th) 6:52.80 (12th) 4:05.49 (12th) 4:33.93 (10th) 6:59.67 (11th) 1:00.00
11th 148 Guiliano Astorga Estay Viña Ride   30:31.39 +9:02.54 5:28.82 (5th) 5:46.84 (10th) 4:01.98 (10th) 4:08.86 (9th) 6:04.89 (8th) 5:00.00
12th 162 Sebastian Jorgensen Vasquez     31:04.67 +9:35.82 6:46.59 (13th) 7:28.90 (13th) 4:33.80 (13th) 4:44.61 (12th) 7:30.77 (12th)  
  164 Juan Pablo Pizarro Pino Cerro Grande Racing       5:33.25 (8th) 5:35.15 (8th) 3:45.95 (9th)      
  158 Alvaro Vargas Pivot Cycles-Volvo                 1:00.00