Master A

...return to index

Pos No. Name Team Category Time Behind PE1 - Santa Inés PE2 - Nano PE3 - Laja PE4 - Calambrito PE5 - La Silla Manual Adj
1st 12 Jorge Monzon Santa Cruz Chile   22:14.58   6:51.08 (1st) 3:16.37 (1st) 3:58.30 (1st) 4:32.50 (1st) 3:36.33 (2nd)  
2nd 16 Cristobal Ramirez Trek-Subaru   22:36.83 +0:22.25 7:01.83 (2nd) 3:18.93 (2nd) 4:03.61 (2nd) 4:36.46 (3rd) 3:36.00 (1st)  
3rd 40 Cristian Bravo Rey     23:09.46 +0:54.88 7:02.80 (3rd) 3:23.56 (3rd) 4:12.68 (4th) 4:49.87 (10th) 3:40.55 (3rd)  
4th 69 Pedro Barroso     23:32.06 +1:17.48 7:16.06 (5th) 3:28.95 (5th) 4:10.91 (3rd) 4:47.64 (8th) 3:48.50 (6th)  
5th 149 Martin Flaño     23:32.08 +1:17.50 7:23.60 (9th) 3:26.12 (4th) 4:24.42 (9th) 4:34.94 (2nd) 3:43.00 (4th)  
6th 45 Oscar Huerta     23:47.99 +1:33.41 7:22.75 (6th) 3:33.13 (10th) 4:20.75 (5th) 4:42.82 (5th) 3:48.54 (7th)  
7th 79 Sebastian Garcia     24:10.55 +1:55.97 7:22.78 (7th) 3:29.51 (7th) 4:24.70 (10th) 5:00.51 (15th) 3:53.05 (8th)  
8th 55 Jose Delgadillo Collins TR Enduro Team   24:17.11 +2:02.53 7:23.20 (8th) 3:35.10 (13th) 4:20.86 (6th) 5:01.55 (17th) 3:56.40 (9th)  
9th 133 Michael Hamilton     24:20.52 +2:05.94 7:32.74 (13th) 3:33.71 (11th) 4:39.65 (21st) 4:37.61 (4th) 3:56.81 (10th)  
10th 57 Sebastian Valencia Miranda TR Enduro Team   24:21.98 +2:07.40 7:13.37 (4th) 3:29.05 (6th) 4:23.59 (8th) 5:01.02 (16th) 4:14.95 (21st)  
11th 68 Sebastian Barriga Pivot Cycles-Volvo   24:27.46 +2:12.88 7:38.89 (17th) 3:29.84 (8th) 4:28.08 (13th) 4:49.46 (9th) 4:01.19 (12th)  
12th 64 Tomas Abarca Felt   24:29.89 +2:15.31 7:35.46 (15th) 3:37.25 (15th) 4:33.93 (15th) 4:44.36 (6th) 3:58.89 (11th)  
13th 60 Nicolas Felipe Concha Godoy Cerro Grande Racing   24:30.20 +2:15.62 7:24.22 (10th) 3:35.56 (14th) 4:24.98 (11th) 4:54.81 (13th) 4:10.63 (19th)  
14th 62 Cristobal Fell Team KTM   24:36.46 +2:21.88 7:30.07 (11th) 3:30.40 (9th) 4:21.97 (7th) 5:09.75 (23rd) 4:04.27 (14th)  
15th 66 Rene Avila Felt   24:41.37 +2:26.79 7:32.05 (12th) 3:42.97 (22nd) 4:34.47 (16th) 4:46.33 (7th) 4:05.55 (15th)  
16th 148 Juan Manuel Molina     24:58.47 +2:43.89 7:48.49 (23rd) 3:38.44 (17th) 4:31.03 (14th) 4:58.12 (14th) 4:02.39 (13th)  
17th 91 Rodrigo Nuño     25:01.86 +2:47.28 7:38.08 (16th) 3:43.48 (23rd) 4:39.10 (20th) 4:53.04 (12th) 4:08.16 (17th)  
18th 67 Daniel Pinto Parricerros Enduro Team   25:13.21 +2:58.63 7:33.40 (14th) 3:38.26 (16th) 4:37.77 (18th) 5:15.28 (25th) 4:08.50 (18th)  
19th 159 Federico Ocampo     25:19.00 +3:04.42 7:41.00 (19th) 3:35.00 (12th) 4:26.00 (12th) 5:51.00 (36th) 3:46.00 (5th)  
20th 85 Felipe Fuentes Pivot Cycles-Volvo   25:21.11 +3:06.53 7:51.44 (24th) 3:40.32 (19th) 4:38.20 (19th) 5:03.91 (19th) 4:07.24 (16th)  
21st 131 Jorge Neira TR Enduro Team   26:04.05 +3:49.47 7:55.39 (25th) 3:48.73 (24th) 4:55.18 (29th) 5:04.85 (22nd) 4:19.90 (26th)  
22nd 86 Mauricio Salazar Scott   26:13.30 +3:58.72 8:16.02 (29th) 3:49.64 (25th) 4:45.45 (24th) 5:03.39 (18th) 4:18.80 (25th)  
23rd 141 Bruno Andres Trujillo Armijo     26:19.13 +4:04.55 8:06.40 (26th) 3:55.29 (28th) 4:47.89 (25th) 5:12.46 (24th) 4:17.09 (23rd)  
24th 136 Matias Echeverria Dchmtb   26:26.16 +4:11.58 8:06.59 (27th) 3:51.08 (26th) 4:49.91 (26th) 5:25.37 (29th) 4:13.21 (20th)  
25th 42 Joaquin Carrasco Searle     26:29.23 +4:14.65 7:42.05 (21st) 3:40.49 (20th) 4:43.62 (23rd) 5:04.82 (21st) 4:18.25 (24th) 1:00.00
26th 152 Juan Pablo Mozo Pivot Cycles-Volvo   26:30.41 +4:15.83 8:21.28 (31st) 3:58.47 (31st) 4:50.61 (27th) 5:04.27 (20th) 4:15.78 (22nd)  
27th 144 Horacio Diez Multiteam Factory Racing   27:58.97 +5:44.39 8:20.35 (30th) 4:00.71 (32nd) 4:54.59 (28th) 5:17.33 (27th) 4:25.99 (28th) 1:00.00
28th 151 Matias Rusch     28:03.41 +5:48.83 8:38.41 (35th) 4:03.72 (35th) 5:15.31 (35th) 5:27.99 (32nd) 4:37.98 (29th)  
29th 53 Felipe Soto     28:20.27 +6:05.69 7:40.08 (18th) 3:38.60 (18th) 4:36.75 (17th) 4:50.02 (11th) 7:34.82 (41st)  
30th 92 Daniel Franco RADRIDE   28:43.46 +6:28.88 9:54.84 (45th) 3:57.45 (29th) 5:13.48 (34th) 5:17.27 (26th) 4:20.42 (27th)  
31st 132 Gonzalo Ducci     29:29.87 +7:15.29 9:08.61 (42nd) 4:13.36 (39th) 5:32.45 (38th) 5:39.57 (34th) 4:55.88 (33rd)  
32nd 129 Sebastian Duarte     29:32.55 +7:17.97 9:37.55 (43rd) 4:15.02 (40th) 5:17.02 (37th) 5:41.32 (35th) 4:41.64 (30th)  
33rd 130 Felipe Sotelly Dchmtb   30:22.36 +8:07.78 9:41.70 (44th) 4:15.67 (42nd) 5:43.87 (40th) 5:36.35 (33rd) 5:04.77 (34th)  
34th 142 Nicolas Llona Dchmtb   31:02.18 +8:47.60 9:05.89 (40th) 4:20.40 (43rd) 5:34.18 (39th) 6:07.61 (40th) 5:54.10 (39th)  
35th 156 Sebastian Aifenua Divin Larrain     31:03.71 +8:49.13 8:44.90 (37th) 3:58.08 (30th) 5:05.97 (30th) 5:17.50 (28th) 6:57.26 (40th) 1:00.00
36th 139 Juan Francisco Muñoz Schaeffer     32:59.36 +10:44.78 9:06.90 (41st) 4:23.23 (44th) 6:35.29 (45th) 6:02.59 (39th) 4:51.35 (32nd) 2:00.00
37th 143 Felipe Sotomayor     33:09.54 +10:54.96 10:36.07 (49th) 4:27.86 (45th) 6:00.20 (43rd) 5:27.10 (31st) 5:38.31 (36th) 1:00.00
38th 158 Juan Ignacio Sanchez     35:06.51 +12:51.93 8:56.69 (38th) 4:15.55 (41st) 5:16.24 (36th) 5:25.88 (30th) 5:12.15 (35th) 6:00.00
39th 157 Martin Larrain     38:07.01 +15:52.43 9:59.80 (46th) 4:30.93 (46th) 5:58.02 (41st) 5:55.56 (37th) 5:42.70 (38th) 6:00.00
  93 Gabriel Zamora         8:25.85 (32nd) 4:04.06 (36th) 5:08.42 (32nd)      
  78 Mauro Borzone Viña Ride       8:29.67 (34th)          
  125 Felipe Andres Saenz Anabalon                    
  89 Rodrigo Wettke         8:08.40 (28th) 4:00.95 (33rd) 4:43.19 (22nd)      
  140 Gabriel Convalia Pivot Cycles-Volvo       9:03.74 (39th) 3:53.50 (27th)        
  75 Guillermo Castro Cerro Grande Racing       7:41.16 (20th) 4:01.94 (34th)        
  137 Mateo Salazar         7:47.70 (22nd) 3:42.03 (21st) 5:59.32 (42nd)      
  127 Cristian Espinosa Dchmtb       10:11.71 (47th) 4:43.88 (48th)        
  128 Ignacio Rodriguez BBQ Team       8:44.67 (36th) 4:05.55 (38th) 5:11.82 (33rd)      
  147 Nicolas Zamora Mendoza     34:39.25   8:26.00 (33rd) 4:04.17 (37th) 5:07.37 (31st) 6:02.17 (38th) 4:49.78 (31st) 5:00.00
  153 Nabih Chalhub BKT   43:00.79   10:17.00 (48th) 4:39.33 (47th) 6:04.65 (44th) 6:18.64 (41st) 5:41.17 (37th) 10:00.00