Master B

...return to index

Pos No. Name Team Category Time Behind PE1 - Santa Inés PE2 - Nano PE3 - Laja PE4 - Calambrito PE5 - La Silla Manual Adj
1st 30 Felipe Vasquez EZR   23:09.24   7:17.17 (1st) 3:25.76 (1st) 4:14.74 (1st) 4:29.95 (1st) 3:41.62 (1st)  
2nd 179 Juan Sebastian Ocampo     23:46.50 +0:37.26 7:29.45 (2nd) 3:30.76 (2nd) 4:23.15 (2nd) 4:36.66 (2nd) 3:46.48 (2nd)  
3rd 167 Alvaro Vargas Pivot Cycles-Volvo   24:06.63 +0:57.39 7:34.91 (3rd) 3:34.51 (4th) 4:23.39 (3rd) 4:43.11 (3rd) 3:50.71 (3rd)  
4th 50 Cristian Gomez Ribba     24:30.43 +1:21.19 7:41.99 (4th) 3:33.95 (3rd) 4:25.45 (4th) 4:48.86 (4th) 4:00.18 (4th)  
5th 72 Emiliano Bustos     25:19.25 +2:10.01 7:51.90 (6th) 3:47.82 (8th) 4:36.60 (6th) 4:54.31 (5th) 4:08.62 (6th)  
6th 177 Paul Du Belloy     26:06.81 +2:57.57 7:49.09 (5th) 3:46.52 (6th) 4:32.68 (5th) 4:54.54 (6th) 4:03.98 (5th) 1:00.00
7th 163 Rodrigo Cabello S.     26:54.35 +3:45.11 8:10.00 (7th) 3:47.52 (7th) 5:16.68 (16th) 5:17.77 (12th) 4:22.38 (8th)  
8th 175 Matias Doren     27:01.86 +3:52.62 8:28.02 (12th) 3:56.59 (12th) 5:02.49 (11th) 5:02.43 (7th) 4:32.33 (10th)  
9th 83 Rafael Diaz RADRIDE   27:05.17 +3:55.93 8:51.74 (16th) 3:48.19 (9th) 4:46.50 (7th) 5:16.45 (11th) 4:22.29 (7th)  
10th 63 Hugo Andres Araya Riveras     27:05.42 +3:56.18 8:21.14 (11th) 4:00.40 (13th) 4:51.47 (9th) 5:18.10 (13th) 4:34.31 (11th)  
11th 70 Benoit Andreu Kiltrepidos   27:06.77 +3:57.53 8:12.94 (9th) 3:45.07 (5th) 4:55.34 (10th) 5:16.03 (10th) 4:57.39 (15th)  
12th 166 Cristian Schmidt     27:16.23 +4:06.99 8:32.42 (13th) 3:55.19 (11th) 5:03.64 (12th) 5:05.59 (8th) 4:39.39 (12th)  
13th 171 Felipe Wedeles     27:29.59 +4:20.35 8:12.57 (8th) 3:52.83 (10th) 4:49.69 (8th) 5:08.50 (9th) 4:26.00 (9th) 1:00.00
14th 162 Juan Guarda RADRIDE   28:15.05 +5:05.81 8:45.06 (14th) 4:12.05 (17th) 5:08.22 (14th) 5:21.74 (14th) 4:47.98 (14th)  
15th 165 Jorge Hayler     29:04.71 +5:55.47 9:01.57 (17th) 4:06.21 (15th) 5:35.55 (18th) 5:22.80 (15th) 4:58.58 (16th)  
16th 174 Matias Sepulveda RADRIDE   29:14.77 +6:05.53 9:24.21 (18th) 4:08.71 (16th) 5:15.36 (15th) 5:39.48 (17th) 4:47.01 (13th)  
17th 84 Andres Sanhueza Rocabike   29:52.23 +6:42.99 9:26.44 (19th) 4:20.74 (18th) 5:30.56 (17th) 5:28.97 (16th) 5:05.52 (18th)  
18th 173 Oscar Canales     31:02.98 +7:53.74 9:53.50 (20th) 4:32.50 (20th) 5:44.14 (19th) 5:51.66 (19th) 5:01.18 (17th)  
19th 97 Sebastian Jorgensen Vasquez     31:59.50 +8:50.26 10:23.00 (21st) 4:31.06 (19th) 5:54.59 (20th) 5:45.91 (18th) 5:24.94 (19th)  
  172 Juan Pablo Pizarro Pino Cerro Grande Racing       8:14.91 (10th) 4:02.29 (14th) 5:03.77 (13th)      
  168 Maximiliano Gonzalez Echeverria Cerro Grande Racing       8:50.08 (15th)          
  169 Eugenio Parra Pivot Cycles-Volvo       15:27.33 (22nd)