Promo

...return to index

Pos No. Name Team Category Time Behind PE1 - Guallipen PE3 - NOL2 Secret PE4 - NOL2 Diablo Manual Adj
1st 217 Carlos Ignacio Celis Medina     18:00.97   3:58.67 (1st) 6:41.33 (1st) 7:20.97 (1st)  
2nd 282 Yovani Fernando Medina Tejeda Pueblo Parque   18:06.72 +0:05.75 4:02.30 (3rd) 6:42.03 (2nd) 7:22.39 (2nd)  
3rd 280 Miguel Diaz     18:11.13 +0:10.16 4:04.90 (4th) 6:43.50 (3rd) 7:22.73 (3rd)  
4th 218 Rodrigo Pardo RIDERS LEAGUE   18:45.19 +0:44.22 4:12.85 (7th) 6:53.02 (4th) 7:39.32 (4th)  
5th 235 Edgar Mauricio Infante Labarca     19:06.94 +1:05.97 4:00.54 (2nd) 6:54.71 (6th) 8:11.69 (8th)  
6th 252 Gabriel Cano Islas TR Enduro Team   19:16.62 +1:15.65 4:16.86 (13th) 6:57.72 (7th) 8:02.04 (5th)  
7th 273 Jose Ignacio Huerta Gomez     19:19.33 +1:18.36 4:12.65 (6th) 6:53.50 (5th) 8:13.18 (9th)  
8th 248 Andres Santacruz Decima Enduro Team   19:45.95 +1:44.98 4:10.03 (5th) 7:19.81 (16th) 8:16.11 (10th)  
9th 276 Felipe Simon Rodrigo Mauriz Uribe     19:54.28 +1:53.31 4:16.50 (12th) 7:19.70 (14th) 8:18.08 (11th)  
10th 221 Joaquin Neufeld Sutherland     20:00.33 +1:59.36 4:21.39 (16th) 7:29.16 (19th) 8:09.78 (7th)  
11th 240 Diego Villalobos     20:05.28 +2:04.31 4:25.30 (20th) 7:18.00 (12th) 8:21.98 (13th)  
12th 215 Matias Medel Parricerros Enduro Team   20:11.82 +2:10.85 4:27.71 (21st) 7:14.62 (8th) 8:29.49 (20th)  
13th 226 Nicolas Arteaga RIDERS LEAGUE   20:14.01 +2:13.04 4:14.17 (10th) 7:19.73 (15th) 8:40.11 (25th)  
14th 255 Patricio Middleton     20:15.33 +2:14.36 4:27.85 (22nd) 7:18.34 (13th) 8:29.14 (18th)  
15th 239 Luciano Villavicencio     20:17.62 +2:16.65 4:20.82 (14th) 7:28.84 (17th=) 8:27.96 (17th)  
16th 231 Tomas Zenteno Team KTM   20:29.99 +2:29.02 4:22.50 (17th) 7:38.29 (23rd) 8:29.20 (19th)  
17th 247 Benjamin Garcia     20:30.43 +2:29.46 4:22.85 (18th) 7:45.34 (25th) 8:22.24 (14th)  
18th 277 Felipe Eduardo Massa Casale     20:36.43 +2:35.46 4:42.59 (31st) 7:28.84 (17th=) 8:25.00 (15th)  
19th 254 Jorge Matias Reveco Pavez     20:39.37 +2:38.40 4:13.86 (9th) 7:17.82 (11th) 8:07.69 (6th) 1:00.00
20th 253 Felipe De Grenade     20:50.29 +2:49.32 4:54.67 (34th) 7:34.91 (22nd) 8:20.71 (12th)  
21st 245 Lars Bock     21:02.29 +3:01.32 4:52.83 (33rd) 7:33.68 (21st) 8:35.78 (22nd)  
22nd 228 Patricio Oelckers Decima Enduro Team   21:06.21 +3:05.24 4:25.23 (19th) 8:04.96 (32nd) 8:36.02 (23rd)  
23rd 267 Jose Tomas Urrutia Kiltrepidos   21:06.93 +3:05.96 4:41.69 (30th) 7:49.04 (28th) 8:36.20 (24th)  
24th 259 Rodrigo Ibañez Arenas     21:16.02 +3:15.05 4:35.26 (26th) 7:38.92 (24th) 9:01.84 (29th)  
25th 251 Jurgen Fullgraff     21:16.43 +3:15.46 4:39.26 (28th) 7:55.81 (30th) 8:41.36 (26th)  
26th 279 Jose Domingo Guilisasti     21:17.06 +3:16.09 4:21.10 (15th) 7:29.39 (20th) 8:26.57 (16th) 1:00.00
27th 244 Ricardo Risi Aedo     21:26.75 +3:25.78 4:34.07 (25th) 7:45.60 (26th) 9:07.08 (30th)  
28th 274 Benjamin Gonzalez Folatre     21:27.14 +3:26.17 4:27.99 (23rd) 8:26.19 (35th) 8:32.96 (21st)  
29th 263 Cristobal Andreani     21:28.07 +3:27.10 4:30.42 (24th) 7:56.79 (31st) 9:00.86 (28th)  
30th 283 Rene Antonio Bustos Machado     21:46.50 +3:45.53 4:41.38 (29th) 7:53.57 (29th) 9:11.55 (31st)  
31st 246 Hans Morales Torres TR Enduro Team   21:46.86 +3:45.89 4:38.67 (27th) 7:48.10 (27th) 9:20.09 (32nd)  
32nd 275 Stefano Salinas     22:28.76 +4:27.79 4:52.29 (32nd) 8:12.39 (33rd) 9:24.08 (33rd)  
33rd 258 Diego Hevia Team KTM   23:20.71 +5:19.74 4:59.34 (36th) 8:22.08 (34th) 9:59.29 (35th)  
34th 268 Benjamin Ramos     23:33.60 +5:32.63 5:08.60 (39th) 8:40.15 (37th) 9:44.85 (34th)  
35th 261 Matias Lama     23:49.48 +5:48.51 5:07.77 (38th) 8:27.06 (36th) 10:14.65 (36th)  
36th 262 Guillermo Riquelme Duran     25:14.04 +7:13.07 4:15.43 (11th) 7:16.48 (9th) 8:42.13 (27th) 5:00.00
37th 270 Alonso Casas     25:23.57 +7:22.60 5:00.67 (37th) 8:55.02 (38th) 11:27.88 (38th)  
38th 256 Felipe Arancibia RIDERS LEAGUE 2   25:46.09 +7:45.12 5:32.12 (40th) 9:10.95 (39th) 11:03.02 (37th)  
39th 266 Jorge Guzman Kiltrepi2   28:15.17 +10:14.20 5:39.28 (41st) 10:31.02 (40th) 12:04.87 (39th)  
40th 271 Jose Ignacio Palma Decima Enduro Team   34:09.42 +16:08.45 8:56.88 (44th) 10:38.50 (41st) 14:34.04 (40th)  
  260 Luis Ignacio Moreno Santibañez                
  249 Diego Cifuentes Pivot Cycles-Volvo       4:56.17 (35th)      
  257 Martin Vidal         6:25.49 (42nd) 11:15.49 (42nd)    
  269 Elias Infante Navarrete Pueblo Parque       8:03.93 (43rd)      
  281 Francisco Fuchslocher RIDERS LEAGUE       4:13.67 (8th) 7:16.55 (10th)