Promo Master A

...return to index

Pos No. Name Team Category Time Behind PE1 - Guallipen PE3 - NOL2 Secret PE4 - NOL2 Diablo Manual Adj
1st 234 Jose Ignacio Gebauer Greve     18:38.15   4:07.35 (3rd) 6:50.27 (1st) 7:40.53 (1st)  
2nd 229 Juan Pablo Lozano RIDERS LEAGUE   18:59.57 +0:21.42 4:11.01 (5th) 6:55.82 (2nd) 7:52.74 (2nd)  
3rd 216 Cristian Concha Viña Ride   19:01.10 +0:22.95 4:06.98 (2nd) 6:59.39 (3rd) 7:54.73 (3rd)  
4th 214 Felipe Ovalle     19:19.73 +0:41.58 4:03.99 (1st) 7:02.85 (4th) 8:12.89 (6th)  
5th 321 Javier Reveco     19:39.47 +1:01.32 4:20.80 (8th) 7:10.13 (7th) 8:08.54 (5th)  
6th 224 Michael San Martin TR Enduro Team   19:40.13 +1:01.98 4:17.59 (6th) 7:06.41 (5th) 8:16.13 (9th)  
7th 324 Guillermo Castro Cerro Grande Racing   19:47.75 +1:09.60 4:22.51 (11th) 7:08.83 (6th) 8:16.41 (10th)  
8th 327 Christopher Maldonado     19:52.39 +1:14.24 4:21.39 (9th) 7:34.01 (14th) 7:56.99 (4th)  
9th 225 Eduardo Ebensperger MULTIPATRICKS ENDURO TEAM   19:58.54 +1:20.39 4:08.35 (4th) 7:35.20 (16th) 8:14.99 (7th)  
10th 227 Javier Valencia     20:20.30 +1:42.15 4:21.89 (10th) 7:30.08 (11th) 8:28.33 (11th)  
11th 236 Nicolas Eugenio Vasquez     20:22.78 +1:44.63 4:31.72 (16th) 7:35.46 (17th) 8:15.60 (8th)  
12th 230 Jose Manuel Serrano     20:42.54 +2:04.39 4:19.38 (7th) 7:26.76 (9th) 8:56.40 (15th)  
13th 233 Angelo Benvenuto Facco     20:43.35 +2:05.20 4:28.24 (14th) 7:34.20 (15th) 8:40.91 (13th)  
14th 315 Patricio Andres Herrera Vinet     20:48.43 +2:10.28 4:29.46 (15th) 7:26.04 (8th) 8:52.93 (14th)  
15th 294 Jose Antonio Miranda Team Pop Graphics   21:05.94 +2:27.79 4:37.94 (19th) 7:28.32 (10th) 8:59.68 (16th)  
16th 316 Gabriel Zamora     21:31.87 +2:53.72 4:28.19 (13th) 8:02.59 (24th) 9:01.09 (17th)  
17th 306 Patricio Valdes     21:39.84 +3:01.69 4:51.56 (26th) 7:33.43 (13th) 9:14.85 (20th)  
18th 323 Jose Antonio Meza     21:40.36 +3:02.21 4:36.11 (18th) 7:55.26 (21st) 9:08.99 (18th)  
19th 293 Philip Cuthbert RIDERS LEAGUE   21:49.40 +3:11.25 4:38.80 (20th) 7:37.74 (18th) 8:32.86 (12th) 1:00.00
20th 302 Juan Nuñez Kiltrepi2   21:54.83 +3:16.68 4:45.90 (24th) 7:57.67 (23rd) 9:11.26 (19th)  
21st 309 Manuel Echeverria     21:55.72 +3:17.57 4:44.30 (23rd) 7:46.97 (19th) 9:24.45 (22nd)  
22nd 298 Eduardo Andres Lara Sanchez Viña Ride   22:04.52 +3:26.37 4:49.95 (25th) 7:56.20 (22nd) 9:18.37 (21st)  
23rd 308 Cristian Santis Fuenzalida     22:19.00 +3:40.85 4:42.85 (22nd) 8:04.38 (25th) 9:31.77 (23rd)  
24th 295 Juan Jose Piddo Martini Viña Ride   22:30.79 +3:52.64 4:42.11 (21st) 8:05.03 (26th) 9:43.65 (25th)  
25th 301 Ricardo Bravo Parricerros Enduro Team   23:29.95 +4:51.80 4:57.69 (27th) 8:14.01 (27th) 10:18.25 (28th)  
26th 299 Omar Alberto Francisco Martinez Cifuentes     23:30.97 +4:52.82 5:22.30 (34th) 8:31.95 (31st) 9:36.72 (24th)  
27th 303 Ignacio Garcia Multiteam Factory Racing   23:47.38 +5:09.23 5:04.83 (30th) 8:28.26 (30th) 10:14.29 (26th)  
28th 312 Reinaldo Delgadillo     23:49.14 +5:10.99 5:07.46 (31st) 8:24.90 (29th) 10:16.78 (27th)  
29th 307 Jaime Fuentes RIDERS LEAGUE 2   24:39.07 +6:00.92 5:25.33 (36th) 8:54.48 (33rd) 10:19.26 (29th)  
30th 313 Matias Aguayo MULTIPATRICKS ENDURO TEAM   24:45.23 +6:07.08 5:21.97 (33rd) 8:58.04 (35th) 10:25.22 (30th)  
31st 297 Giovanni Lira RIDERS LEAGUE 2   24:55.93 +6:17.78 5:23.94 (35th) 8:57.16 (34th) 10:34.83 (31st)  
32nd 329 Afredo Zapata Rodriguez Pueblo Parque   25:22.09 +6:43.94 5:26.19 (37th) 9:13.83 (36th) 10:42.07 (32nd)  
33rd 319 Gaston Donetch MULTIPATRICKS ENDURO TEAM   26:00.26 +7:22.11 4:58.72 (28th) 9:21.21 (37th) 11:40.33 (34th)  
34th 322 Felipe Ignacio Novoa Yarur     26:52.45 +8:14.30 6:05.63 (38th) 9:29.78 (38th) 11:17.04 (33rd)  
35th 328 Cristobal Andres Pedreros Pedreros Pueblo Parque   28:36.86 +9:58.71 5:18.57 (32nd) 8:23.96 (28th) 14:54.33 (35th)  
36th 310 Jaime Medina Aguilera     29:41.58 +11:03.43 4:34.03 (17th) 7:52.02 (20th) 17:15.53 (36th)  
  318 Fernando Andres Fuentes Arriagada         15:25.76 (39th)      
  237 Manfred Fullgraff         4:26.83 (12th) 7:33.10 (12th)    
  320 Jose Francisco Sanchez         5:02.17 (29th) 8:44.36 (32nd)