Master A

...return to index

Pos No. Name Team Category Time Behind PE1 - La Mega PE2 - Sube y Baja PE3 - Freeride II PE4 - Tobogan PE5 - DH a la Cancha
1st 2 Antonio Leiva     18:16.97   5:05.23 (1st) 2:42.38 (1st) 4:09.70 (1st) 3:26.03 (1st) 2:53.63 (1st)
2nd 9 Carlos Campos Provoste     22:14.66 +3:57.69 6:05.57 (2nd) 3:04.16 (3rd) 5:37.38 (6th) 4:01.27 (4th) 3:26.28 (2nd)
3rd 8 Diego Pinochet     22:14.71 +3:57.74 6:27.89 (3rd) 2:52.91 (2nd) 5:08.19 (4th) 4:00.99 (3rd) 3:44.73 (3rd)
4th 32 Iván Morovic     25:32.63 +7:15.66 8:07.74 (7th) 4:19.57 (7th) 5:04.05 (3rd) 3:57.24 (2nd) 4:04.03 (4th)
5th 27 Daniel Franco De La Maza     25:49.22 +7:32.25 7:38.26 (5th) 4:01.43 (5th) 4:56.36 (2nd) 4:20.57 (5th) 4:52.60 (6th)
6th 33 Pierre Plaza     27:15.35 +8:58.38 7:37.50 (4th) 3:32.20 (4th) 7:14.91 (8th) 4:31.81 (6th) 4:18.93 (5th)
7th 28 Cristopher Maldonado     32:23.31 +14:06.34 7:38.65 (6th) 4:18.25 (6th) 5:18.58 (5th) 4:46.68 (7th) 10:21.15 (9th)
8th 31 Felipe Garrido     34:13.87 +15:56.90 9:42.25 (8th) 4:54.79 (8th) 7:52.56 (9th) 5:51.83 (9th) 5:52.44 (7th)
9th 29 Francisco Charlin     36:46.87 +18:29.90 10:04.56 (9th) 6:32.00 (9th) 6:07.12 (7th) 5:21.53 (8th) 8:41.66 (8th)
  30 Rodrigo Navarro         22:37.94 (11th) 9:21.19 (10th)      
  26 Felipe Soto         14:48.93 (10th) 15:53.76 (11th)