Promo Master A

...return to index

Pos No. Name Team Category Time Behind PE1 - La Mega PE2 - Sube y Baja PE3 - Freeride II PE4 - Tobogan PE5 - DH a la Cancha
1st 81 Cristobal Abarzua     24:08.25   6:44.25 (4th) 3:32.60 (3rd) 5:16.12 (2nd) 4:14.60 (1st) 4:20.68 (1st)
2nd 144 Ramon Silva     24:49.35 +0:41.10 6:19.99 (2nd) 3:16.16 (1st) 4:49.30 (1st) 4:51.02 (3rd) 5:32.88 (2nd)
3rd 80 Nicolas Vasquez     27:15.10 +3:06.85 6:28.63 (3rd) 3:46.73 (4th) 6:51.47 (4th) 4:19.23 (2nd) 5:49.04 (3rd)
4th 131 Omar Martinez     46:01.22 +21:52.97 7:43.57 (7th) 5:12.88 (6th) 12:46.33 (6th) 5:00.33 (4th) 15:18.11 (6th)
5th 133 Matias Aguayo Carcamo     49:01.28 +24:53.03 8:02.51 (9th) 5:19.74 (7th) 14:24.38 (7th) 6:31.58 (6th) 14:43.07 (5th)
6th 137 Julian Ferreira     62:40.40 +38:32.15 10:29.51 (13th) 10:04.66 (13th) 20:57.98 (9th) 7:15.94 (7th) 13:52.31 (4th)
7th 135 Carlos Rivera Jalabert     69:11.29 +45:03.04 7:57.88 (8th) 7:40.06 (11th) 28:25.74 (10th) 6:11.19 (5th) 18:56.42 (7th)
  132 Ignacio Garcia M         8:29.25 (10th) 7:39.27 (10th)      
  145 Steve Ziem Villarroel         6:11.82 (1st) 3:20.74 (2nd) 5:16.18 (3rd)    
  146 Fernando Carrasco         9:03.34 (12th) 5:54.35 (9th) 19:03.16 (8th)    
  143 Manuel Navarrete         8:41.14 (11th) 7:51.84 (12th)      
  134 Alejandro Cepeda Guiñez         23:49.89 (14th) 13:56.16 (14th)      
  140 Rodrigo Oyarzun         7:15.84 (5th) 5:53.20 (8th) 68:05.84 (11th)    
  141 Gonzalo Sepulveda Morales         7:26.89 (6th) 4:32.98 (5th) 7:22.16 (5th)