Promo Master B

...return to index

Pos No. Name Team Category Time Behind PE1 - La Mega PE2 - Sube y Baja PE3 - Freeride II PE4 - Tobogan PE5 - DH a la Cancha
1st 82 Rodrigo Fuentes     28:07.70   7:09.25 (4th) 3:46.71 (1st) 5:43.46 (1st) 4:30.28 (1st) 6:58.00 (1st)
2nd 152 Jose Carrasco     32:24.71 +4:17.01 6:51.39 (1st) 4:29.05 (3rd) 7:44.85 (3rd) 5:08.23 (2nd) 8:11.19 (2nd)
3rd 153 Mario Barrientos     34:24.17 +6:16.47 6:54.00 (2nd) 5:09.28 (4th) 7:10.02 (2nd) 5:34.61 (4th) 9:36.26 (3rd)
4th 156 Rogier Thibaut     47:23.66 +19:15.96 11:07.78 (7th) 6:43.98 (7th) 10:05.95 (4th) 7:16.12 (5th) 12:09.83 (5th)
5th 83 Eduardo Serey Bizama     57:38.86 +29:31.16 7:43.06 (5th) 5:22.77 (5th) 27:44.74 (7th) 5:14.78 (3rd) 11:33.51 (4th)
6th 155 Pedro Medina Teuber     78:12.26 +50:04.56 13:16.81 (9th) 10:09.91 (8th) 20:52.79 (6th) 11:23.85 (6th) 22:28.90 (6th)
  149 Roberto Schneeberger         6:59.38 (3rd) 4:09.79 (2nd) 16:06.35 (5th)    
  151 Carlos Isaacs         11:17.39 (8th)        
  154 Claudio Fuentes         9:20.34 (6th) 6:04.17 (6th) 34:38.47 (8th)