Results for Montenbaik Enduro Series #3 - La Serena - 10-jun.-2018 - Provisional - Promo

...return to index

Promo - Results

Pos No. Name Country Time Behind PE1 - NUEVA ESCUELA PE2 - HUACHALANASS Penalties
1st 351 Nicolas Espejo   9:43.99   3:28.30 2nd 6:15.69 1st  
2nd 209 Nicolas Erdmann   9:44.73 +0:00.74 3:18.98 1st 6:25.75 3rd  
3rd 220 Vittorio Bertolla   9:51.80 +0:07.81 3:29.37 3rd 6:22.43 2nd  
4th 224 Tomas Meneses Medina   10:17.74 +0:33.75 3:39.55 7th 6:38.19 4th  
5th 352 Mateo Errazuriz   10:18.31 +0:34.32 3:35.93 4th 6:42.38 6th  
6th 233 Joaquin Neufeld   10:24.12 +0:40.13 3:39.46 6th 6:44.66 8th  
7th 206 Tomas Ignacio Fredericksen Garcia   10:25.05 +0:41.06 3:46.68 10th 6:38.37 5th  
8th 252 Sebastian Flores Ramirez   10:31.40 +0:47.41 3:46.84 11th 6:44.56 7th  
9th 349 Martin Figueroa   10:42.75 +0:58.76 3:36.50 5th 7:06.25 15th  
10th 219 Agustin Nogueira   10:44.63 +1:00.64 3:51.63 15th 6:53.00 10th  
11th 210 Paul Nappe   10:46.05 +1:02.06 3:51.44 14th 6:54.61 12th  
12th 216 Edgar Mauricio Infante Labarca   10:46.92 +1:02.93 3:57.10 21st 6:49.82 9th  
13th 231 Jurgen Fullgraff   10:47.07 +1:03.08 3:52.64 16th 6:54.43 11th  
14th 229 Lucas Buschmann   10:58.12 +1:14.13 3:56.01 20th 7:02.11 14th  
15th 207 Clemente Ibañez   11:05.91 +1:21.92 3:41.73 8th 7:24.18 21st  
16th 250 Rodrigo Arevalo Alamo   11:14.30 +1:30.31 3:57.94 22nd 7:16.36 16th  
17th 232 Tomas Zenteno   11:15.33 +1:31.34 3:55.19 18th 7:20.14 19th  
18th 330 Matias Cerda   11:18.61 +1:34.62 4:01.38 26th 7:17.23 17th  
19th 270 Jose Miguel Carmona Espinosa   11:19.57 +1:35.58 4:01.16 25th 7:18.41 18th  
20th 246 Tomas Santa Cruz   11:20.70 +1:36.71 3:59.55 23rd 7:21.15 20th  
21st 243 Francisco Gonzalez Dawabe   11:21.37 +1:37.38 3:55.35 19th 7:26.02 22nd  
22nd 230 Pablo Fernandez   11:21.66 +1:37.67 3:53.78 17th 7:27.88 23rd  
23rd 336 Matias Rigotti Gres   11:24.56 +1:40.57 3:47.66 12th 7:36.90 29th  
24th 226 Giovanni Bononato   11:30.20 +1:46.21 4:31.99 51st 6:58.21 13th  
25th 360 Gianpier Bertolla   11:39.86 +1:55.87 3:42.16 9th 7:57.70 37th  
26th 228 Francisco Fuchslocher   11:40.15 +1:56.16 4:06.38 29th 7:33.77 26th  
27th 267 Luis Ignacio Moreno Santibañez   11:42.17 +1:58.18 4:10.98 37th 7:31.19 25th  
28th 257 Vicente Vargas Carvajal   11:55.32 +2:11.33 4:12.91 38th 7:42.41 30th  
29th 225 Santiago Uauy   11:55.75 +2:11.76 4:19.32 40th 7:36.43 28th  
30th 340 Mauricio Olmos Archile   11:56.01 +2:12.02 4:09.96 35th 7:46.05 31st  
31st 361 Claudio Arce   11:58.75 +2:14.76 4:01.09 24th 7:57.66 36th  
32nd 339 Yerco Wladimir Paez Paez   11:59.50 +2:15.51 4:24.81 46th 7:34.69 27th  
33rd 334 Arnau Sancho Legares   12:09.37 +2:25.38 4:09.60 34th 7:59.77 39th  
34th 356 Mauricio Cueto   12:12.28 +2:28.29 4:24.01 45th 7:48.27 32nd  
35th 271 Raimundo Nogueira   12:12.73 +2:28.74 4:03.26 27th 8:09.47 45th  
36th 234 Andres Erick Venegas Vera   12:15.98 +2:31.99 4:09.43 33rd 8:06.55 44th  
37th 312 Ignacio Moya   12:20.24 +2:36.25 4:28.48 48th 7:51.76 33rd  
38th 260 Sebastian Steffens   12:20.84 +2:36.85 4:04.50 28th 8:16.34 46th  
39th 353 Mario Erler   12:27.78 +2:43.79 4:23.21 43rd 8:04.57 42nd  
40th 276 Cristobal Ochagavia   12:29.61 +2:45.62 4:30.74 49th 7:58.87 38th  
41st 359 Dante Bononato   12:29.74 +2:45.75 4:08.90 32nd 8:20.84 48th  
42nd 324 Esteban Loyola   12:32.91 +2:48.92 4:38.74 57th 7:54.17 35th  
43rd 289 Sebastian Muñoz   12:37.03 +2:53.04 4:33.45 52nd 8:03.58 41st  
44th 331 Felipe Vega Salfate   12:40.71 +2:56.72 4:19.34 41st 8:21.37 49th  
45th 333 Francisco Torino   12:40.82 +2:56.83 4:07.68 30th 8:33.14 51st  
46th 259 Martin Korner   12:41.55 +2:57.56 3:49.63 13th 7:51.92 34th 1:00.00
47th 295 Nicolas Luco   12:45.28 +3:01.29 4:42.51 60th 8:02.77 40th  
48th 344 Pedro Pablo Haussmann   12:52.83 +3:08.84 4:34.64 54th 8:18.19 47th  
49th 322 Moreno Ventura   13:08.34 +3:24.35 4:34.21 53rd 8:34.13 53rd  
50th 329 Felipe Foitzik   13:08.87 +3:24.88 4:14.97 39th 8:53.90 57th  
51st 315 Gustavo Alfaro   13:10.54 +3:26.55 4:41.34 59th 8:29.20 50th  
52nd 294 Tomas Rodriguez Torres   13:17.73 +3:33.74 5:13.04 74th 8:04.69 43rd  
53rd 335 Julio Rivas   13:30.14 +3:46.15 4:56.91 66th 8:33.23 52nd  
54th 318 Andreas Meyer   13:33.56 +3:49.57 4:47.26 62nd 8:46.30 55th  
55th 235 Franco Giannini   13:33.70 +3:49.71 4:08.63 31st 9:25.07 60th  
56th 308 Jose Miguel Guerra   13:35.35 +3:51.36 4:59.79 69th 8:35.56 54th  
57th 321 Matias Lama   13:46.15 +4:02.16 4:23.70 44th 9:22.45 59th  
58th 327 Jose Ignacio Gonzalez   13:58.82 +4:14.83 4:10.97 36th 8:47.85 56th 1:00.00
59th 314 Manuel Espinosa   14:01.76 +4:17.77 4:35.39 55th 9:26.37 62nd  
60th 365 Martin Novoa Matte   14:19.26 +4:35.27 4:37.59 56th 9:41.67 64th  
61st 358 Raul Bravo Bermont   14:35.03 +4:51.04 5:09.19 73rd 9:25.84 61st  
62nd 355 Cristian Daly   14:36.43 +4:52.44 5:21.71 79th 9:14.72 58th  
63rd 288 Francisco Vergara Armstrong   14:38.75 +4:54.76 4:48.77 63rd 9:49.98 65th  
64th 350 Diego Federsffield   14:42.11 +4:58.12 4:50.39 64th 9:51.72 66th  
65th 320 Luis Osorio   15:16.27 +5:32.28 4:46.93 61st 10:29.34 71st  
66th 310 Matias Gonzales Silva   15:27.44 +5:43.45 5:17.51 77th 10:09.93 67th  
67th 323 Benjamin Ananias   15:32.33 +5:48.34 5:06.83 72nd 10:25.50 70th  
68th 362 Juan Ignacio Allende   15:47.98 +6:03.99 5:14.42 75th 10:33.56 72nd  
69th 347 Paul Gondonneau   15:53.03 +6:09.04 5:05.68 71st 10:47.35 73rd  
70th 255 Hugo Basaez   16:06.58 +6:22.59 5:14.93 76th 10:51.65 74th  
71st 328 Ibsan Alfaro   16:20.23 +6:36.24 6:01.59 83rd 10:18.64 68th  
72nd 313 Nicolas Mardones   16:24.05 +6:40.06 5:19.43 78th 11:04.62 76th  
73rd 236 Diego Echeverria   16:25.39 +6:41.40 4:39.21 58th 11:46.18 77th  
74th 311 Michael Gajardo   16:35.67 +6:51.68 6:13.00 84th 10:22.67 69th  
75th 354 Sebastian Ellinger   16:54.40 +7:10.41 6:15.89 85th 9:38.51 63rd 1:00.00
76th 227 Ignacio Wittke   17:01.68 +7:17.69 4:31.34 50th 7:30.34 24th 5:00.00
77th 274 Mario Gonzalez   17:27.63 +7:43.64 4:22.02 42nd 13:05.61 81st  
78th 309 Sergio Gonzales Silva   17:35.02 +7:51.03 4:58.08 67th 12:36.94 79th  
79th 326 Felipe Rodriguez   18:19.95 +8:35.96 7:25.26 86th 10:54.69 75th  
80th 337 Francisco Pizarro   18:36.50 +8:52.51 5:57.14 80th 12:39.36 80th  
81st 338 Javier Pavez Verdugo   19:27.53 +9:43.54 5:01.86 70th 14:25.67 83rd  
82nd 317 Carlos Carvajal   19:56.21 +10:12.22 5:59.77 82nd 13:56.44 82nd  
83rd 341 Joaquin Mendieta   20:01.05 +10:17.06 8:12.44 87th 11:48.61 78th  
84th 307 Jose Manuel Diaz Gonzalez   24:34.27 +14:50.28 4:27.39 47th 20:06.88 85th  
85th 357 Luis Alberto Breschi Cortes   26:18.09 +16:34.10 8:48.73 88th 17:29.36 84th  
86th 343 Leandro Jesus Hernandez Herrera   26:25.52 +16:41.53 4:53.97 65th 21:31.55 86th  
87th 345 Matias Andres Gutierrez Esquivel   28:03.11 +18:19.12 5:58.57 81st 22:04.54 87th  
  364 Guillermo Correa Mackena   mF   4:59.66 68th      
  332 Tomas Uauy   m4 rtd