Results for Montenbaik Enduro Series #4 - Pichidangui - 08-jul-2018 - Provisional - Promo Master A

...return to index

Promo Master A - Results

Pos No. Name Country Time Behind PE1 - NANO PE2 - LAJA PE3 - LAGUNITAS PE4 - LA SILLA Penalties
1st 428 Jose Gebauer   15:48.50   3:52.84 7th 4:32.81 5th 3:42.64 1st 3:40.21 1st  
2nd 222 Patricio Meneses   15:59.34 +0:10.84 3:44.21 1st 4:29.65 3rd 3:55.16 4th 3:50.32 2nd  
3rd 246 Eduardo Ebensperger   16:21.02 +0:32.52 3:45.37 2nd 4:34.74 6th 3:50.39 2nd 4:10.52 4th  
4th 212 Javier Valencia   16:35.02 +0:46.52 3:57.00 13th 4:26.43 2nd 4:02.75 10th 4:08.84 3rd  
5th 203 Gabriel Andres Romero Alvarez   16:48.10 +0:59.60 3:54.86 11th 4:22.14 1st 4:05.47 13th 4:25.63 22nd  
6th 249 Rodrigo Gonzalez   16:50.95 +1:02.45 3:52.34 6th 4:35.69 8th 4:09.36 20th 4:13.56 10th  
7th 228 Guillermo Castro   16:52.33 +1:03.83 4:00.12 18th 4:36.79 9th 4:00.83 8th 4:14.59 11th  
8th 253 Esteban Arevalo   16:53.59 +1:05.09 4:02.07 21st 4:44.04 16th 3:56.05 6th 4:11.43 6th=  
9th 266 Stephan Sumps   16:59.15 +1:10.65 4:01.69 20th 4:34.85 7th 4:00.19 7th 4:22.42 18th  
10th 261 Alvaro Torres Coke   17:04.82 +1:16.32 3:58.43 16th 4:42.56 13th 4:02.13 9th 4:21.70 16th  
11th 414 Pablo Arias   17:06.40 +1:17.90 3:59.51 17th 5:01.83 31st 3:52.89 3rd 4:12.17 8th  
12th 236 Gabriel Zamora   17:09.84 +1:21.34 3:53.46 8th 4:44.63 17th 4:13.90 29th 4:17.85 13th  
13th 382 Nicolas Eugenio Vasquez Contreras   17:11.09 +1:22.59 4:02.74 22nd 4:50.58 22nd 4:04.50 12th 4:13.27 9th  
14th 291 Enrique Matte   17:12.26 +1:23.76 3:51.79 5th 4:43.41 15th 4:03.87 11th 4:33.19 28th  
15th 252 Jose Torres Moya   17:15.19 +1:26.69 4:03.00 23rd 4:40.20 10th 3:55.49 5th 4:36.50 33rd  
16th 235 Maximiliano Cabezas   17:15.50 +1:27.00 3:55.47 12th 4:40.89 11th 4:10.39 23rd 4:28.75 25th  
17th 277 Nicolas Zamora   17:15.61 +1:27.11 3:57.55 14th 4:44.78 18th 4:12.95 27th 4:20.33 14th  
18th 425 Francisco Puga   17:18.71 +1:30.21 3:58.19 15th 4:49.67 20th 4:19.42 38th 4:11.43 6th=  
19th 245 Felipe Garrido   17:20.01 +1:31.51 4:05.79 26th 4:41.55 12th 4:09.06 19th 4:23.61 20th  
20th 243 Juan Jose Piddo Martini   17:22.08 +1:33.58 3:54.60 10th 4:57.87 26th 4:06.36 14th 4:23.25 19th  
21st 288 Hugo Romero Garay   17:22.15 +1:33.65 4:03.60 24th 4:46.22 19th 4:08.42 17th 4:23.91 21st  
22nd 279 Isidro Riesco   17:23.32 +1:34.82 4:11.05 29th 4:42.96 14th 4:07.44 15th 4:21.87 17th  
23rd 296 Andres Farias Casanova   17:31.35 +1:42.85 4:05.18 25th 4:52.17 23rd 4:12.41 25th 4:21.59 15th  
24th 255 Pedro Castillo Vial   17:36.10 +1:47.60 3:54.38 9th 4:58.57 27th 4:09.58 21st 4:33.57 29th  
25th 384 Ignacio Rodriguez   17:37.50 +1:49.00 4:00.91 19th 5:04.70 32nd 4:15.48 31st 4:16.41 12th  
26th 412 Juan Ignacio Sanchez   17:59.56 +2:11.06 4:11.17 30th 5:20.21 47th 4:16.89 34th 4:11.29 5th  
27th 262 Matias Del Rio   18:01.38 +2:12.88 4:07.26 27th 5:01.32 30th 4:16.06 33rd 4:36.74 35th  
28th 404 Diego Hevia   18:06.39 +2:17.89 4:20.68 43rd 5:06.84 35th 4:12.85 26th 4:26.02 23rd  
29th 280 Alejandro Candia   18:14.94 +2:26.44 4:21.63 46th 4:56.53 25th 4:20.24 40th 4:36.54 34th  
30th 419 Cristian Bravo   18:17.60 +2:29.10 4:21.58 45th 5:05.21 34th 4:12.10 24th 4:38.71 37th  
31st 411 Sebastian "PRINCIPE" Divin Larrain   18:22.73 +2:34.23 4:17.57 40th 5:21.43 48th 4:07.68 16th 4:36.05 31st  
32nd 429 Jose Tomas Novoa Matte   18:25.60 +2:37.10 4:16.82 39th 5:19.08 44th 4:10.30 22nd 4:39.40 39th  
33rd 388 Felipe Montalvo   18:26.82 +2:38.32 4:15.44 34th 5:17.33 41st 4:19.23 36th 4:34.82 30th  
34th 265 Rodolfo Muñoz   18:28.73 +2:40.23 3:51.56 4th 4:49.70 21st 4:14.48 30th 4:32.99 27th 1:00.00
35th 286 Julian Gonzales Aragon   18:30.12 +2:41.62 4:30.43 53rd 5:04.94 33rd 4:18.54 35th 4:36.21 32nd  
36th 294 Cesar Fuentes Garcia   18:35.43 +2:46.93 4:12.56 31st 4:58.79 28th 4:22.47 43rd 5:01.61 54th  
37th 260 Carlos Suazo   18:35.68 +2:47.18 4:29.45 51st 4:59.98 29th 4:22.43 42nd 4:43.82 43rd  
38th 395 Francisco Figueroa   18:36.37 +2:47.87 4:16.80 38th 5:16.68 40th 4:15.77 32nd 4:47.12 45th  
39th 394 Alejandro Vidal   18:36.48 +2:47.98 4:14.82 32nd 5:25.95 50th 4:23.21 45th 4:32.50 26th  
40th 391 Jose Ignacio Letelier   18:41.33 +2:52.83 4:29.02 50th 5:20.14 46th 4:25.24 48th 4:26.93 24th  
41st 396 Javier Antonio Robles   18:42.66 +2:54.16 4:15.54 36th 5:18.04 43rd 4:29.99 55th 4:39.09 38th  
42nd 398 Tomas Hidalgo   18:47.34 +2:58.84 4:15.49 35th 5:20.02 45th 4:34.28 59th 4:37.55 36th  
43rd 402 Diego Ibarra   18:53.32 +3:04.82 4:15.12 33rd 5:34.50 54th 4:23.00 44th 4:40.70 42nd  
44th 420 Cristian Santis   18:55.73 +3:07.23 4:31.26 55th 5:16.24 39th 4:28.13 53rd 4:40.10 40th  
45th 432 MC Aguayo Carcamo   18:58.83 +3:10.33 4:34.18 56th 5:17.93 42nd 4:26.49 49th 4:40.23 41st  
46th 387 Giovanni Lira   19:00.21 +3:11.71 4:15.76 37th 5:12.14 37th 4:37.44 61st 4:54.87 48th  
47th 389 Carlos Prado   19:03.12 +3:14.62 4:19.84 41st 5:21.83 49th 4:22.01 41st 4:59.44 51st  
48th 393 Bruno Rizzoli   19:11.24 +3:22.74 4:21.18 44th 5:31.48 52nd 4:19.54 39th 4:59.04 50th  
49th 430 Juan Carlos Fabres   19:12.29 +3:23.79 4:34.93 57th 5:37.08 56th 4:08.65 18th 4:51.63 47th  
50th 386 Cristobal Silva   19:14.51 +3:26.01 4:08.14 28th 6:02.22 67th 4:13.06 28th 4:51.09 46th  
51st 385 Ricardo Bravo   19:16.34 +3:27.84 4:19.90 42nd 5:16.21 38th 4:31.18 56th 5:09.05 60th  
52nd 421 Diego Arcos   19:29.51 +3:41.01 4:30.28 52nd 5:46.25 59th 4:27.43 52nd 4:45.55 44th  
53rd 435 Rodrigo Cereceda   19:36.45 +3:47.95 4:27.55 48th 5:35.94 55th 4:28.83 54th 5:04.13 57th  
54th 383 Rodrigo Solis   19:41.72 +3:53.22 4:36.65 58th 5:30.52 51st 4:27.27 50th 5:07.28 58th  
55th 416 Carlos Diaz Hidalgo   19:50.99 +4:02.49 4:36.66 59th 5:47.27 61st 4:19.27 37th 5:07.79 59th  
56th 418 Christian De Bourguignon   19:53.15 +4:04.65 4:36.72 60th 5:47.73 62nd 4:27.32 51st 5:01.38 53rd  
57th 401 Maximiliano Rochette   20:01.49 +4:12.99 4:31.24 54th 5:49.30 64th 4:39.11 62nd 5:01.84 55th  
58th 392 Jaime Fuentes   20:05.27 +4:16.77 4:27.87 49th 5:45.84 57th 4:35.91 60th 5:15.65 61st  
59th 407 Gaston Donetch   20:10.24 +4:21.74 4:45.60 64th 5:48.40 63rd 4:40.17 63rd 4:56.07 49th  
60th 390 Gonzalo Ramirez   20:13.48 +4:24.98 4:41.50 63rd 5:46.17 58th 4:43.90 64th 5:01.91 56th  
61st 436 Tomas Monsalve   20:25.87 +4:37.37 4:38.67 61st 5:57.57 65th 4:32.94 58th 5:16.69 62nd  
62nd 409 Guillermo Castro   20:45.16 +4:56.66 4:46.07 65th 5:34.19 53rd 4:25.20 47th 4:59.70 52nd 1:00.00
63rd 408 Jorge Andres Reyes   21:23.55 +5:35.05 4:50.05 68th 6:00.44 66th 4:47.68 65th 5:45.38 64th  
64th 434 Rafael Garcia Fuentes   22:20.06 +6:31.56 4:55.24 70th 6:26.73 70th 5:06.33 70th 5:51.76 68th  
65th 427 Jorge Moncada Benavides   23:18.33 +7:29.83 5:14.80 72nd 6:17.43 68th 5:00.53 67th 5:45.57 65th 1:00.00
66th 406 Leonardo Farias Casanova   23:22.88 +7:34.38 5:05.68 71st 6:27.29 71st 5:08.04 71st 5:41.87 63rd 1:00.00
67th 424 Felipe Zavala   23:24.35 +7:35.85 4:47.00 66th 7:20.19 74th 5:26.25 72nd 5:50.91 67th  
68th 400 Jorge Zambrano   23:47.02 +7:58.52 4:49.57 67th 5:46.78 60th 5:04.68 69th 8:05.99 70th  
69th 415 Alberto Kolton   24:18.28 +8:29.78 5:33.42 74th 6:44.82 72nd 5:30.21 73rd 6:29.83 69th  
70th 397 Felipe Carvallo   28:47.77 +12:59.27 4:52.11 69th 7:18.45 73rd 5:49.96 75th 5:47.25 66th 5:00.00
71st 423 Eduardo Antonio Aranda Villarreal   32:17.91 +16:29.41 5:37.45 75th 7:57.37 75th 5:35.06 74th 8:08.03 71st 5:00.00
  210 Francisco Sumar   rtd   3:45.90 3rd 4:31.50 4th 4:32.49 57th     1:00.00
  413 German Larrrain   m7 m9-10 rtd   4:40.82 62nd              
  284 Joseto Reyes   rtd   4:27.25 47th 5:09.98 36th 4:23.38 46th      
  422 Diego Chinnar Chinchon   rtd   5:26.21 73rd 6:26.04 69th 4:51.01 66th      
  225 Carlos "OZUNA" Huerta Infante   rtd   5:52.15 76th 4:55.99 24th 5:03.42 68th      
  410 Frnacisco Robles   dsq   5:13.51   6:54.53   5:37.69   8:12.93   6:00.00