Results for Day 1 - 03-nov-2018 - Provisional - Promo Master A

...return to index

Promo Master A - Results

Pos No. Name Country Time Behind Last Seen PE1 - TRUFUL 1 PE2 - TRUFUL 2 PE3 - TRUFUL 3 Excl Excess Penalties
1st 242 Patricio Meneses   18:13.94     4:45.79 1st 5:07.95 1st 8:20.20 1st    
2nd 274 Javier Reveco Pavez   18:37.41 +0:23.47   4:53.34 2nd 5:18.08 2nd 8:25.99 2nd    
3rd 250 Guillermo Castro   18:55.05 +0:41.11   4:53.49 3rd 5:20.33 3rd 8:41.23 6th    
4th 264 Maximiliano Cabezas   19:08.20 +0:54.26   5:05.23 5th 5:32.57 7th 8:30.40 3rd    
5th 254 Eduardo Ebensperger   19:17.63 +1:03.69   5:13.44 7th 5:26.03 6th 8:38.16 4th    
6th 267 Jose Gebauer   19:25.91 +1:11.97   5:13.67 9th 5:23.19 4th 8:49.05 7th    
7th 307 Benjamin Quinlan   19:25.95 +1:12.01   4:58.98 4th 5:25.92 5th 9:01.05 10th    
8th 321 Manfred Fullgraff   19:34.92 +1:20.98   5:18.15 13th 5:37.91 8th 8:38.86 5th    
9th 323 Rodrigo Brain   19:52.75 +1:38.81   5:13.78 10th 5:41.88 10th 8:57.09 8th    
10th 304 Jose Manuel  Serrano   19:57.23 +1:43.29   5:15.45 11th 5:39.54 9th 9:02.24 11th    
11th 282 Stephan Sumps   20:03.90 +1:49.96   5:17.27 12th 5:47.65 13th 8:58.98 9th    
12th 420 Jose Tomas Novoa   20:20.66 +2:06.72   5:06.61 6th 5:42.26 11th 9:31.79 16th    
13th 434 Eduardo Alberti   20:54.85 +2:40.91   5:36.00 20th 6:01.97 19th 9:16.88 13th    
14th 439 Arturo Barrios Silva   20:57.97 +2:44.03   5:18.39 14th 6:12.23 23rd 9:27.35 15th    
15th 337 Matias Franke   21:02.37 +2:48.43   5:13.46 8th 6:11.10 21st 9:37.81 21st    
16th 450 Omar Martinez Cifuentes   21:03.99 +2:50.05   5:36.03 21st 5:50.78 14th 9:37.18 20th    
17th 281 Juan Jose Piddo Martini   21:04.04 +2:50.10   5:21.33 15th 5:59.41 18th 9:43.30 23rd    
18th 442 Jonathan Gonzalo Aguayo Salazar   21:04.05 +2:50.11   5:25.29 18th 5:56.35 15th 9:42.41 22nd    
19th 240 Javier Valencia   21:09.34 +2:55.40   5:43.20 27th 5:59.21 17th 9:26.93 14th    
20th 289 Pedro Castillo   21:18.30 +3:04.36   5:43.74 29th 5:42.89 12th 9:51.67 28th    
21st 445 Ronnie Jofre   21:29.96 +3:16.02   5:43.36 28th 6:13.25 24th 9:33.35 17th    
22nd 417 Juan Carlos Fabres   21:31.43 +3:17.49   5:53.13 32nd 6:28.73 32nd 9:09.57 12th    
23rd 296 Carlos Suazo   21:32.78 +3:18.84   5:38.45 23rd 5:58.09 16th 9:56.24 29th    
24th 275 Felipe Garrido   21:34.76 +3:20.82   5:23.88 17th 6:09.65 20th 10:01.23 30th    
25th 416 Cristian Santis   21:54.74 +3:40.80   5:46.80 30th 6:19.38 25th 9:48.56 26th    
26th 412 Tomas Hidalgo   22:00.61 +3:46.67   5:40.80 24th 6:35.04 34th 9:44.77 24th    
27th 470 Nicolas Vergara Oliva   22:00.75 +3:46.81   5:27.39 19th 6:57.07 37th 9:36.29 18th    
28th 411 Jose Ignacio Letelier   22:03.79 +3:49.85   6:06.47 38th 6:20.24 26th 9:37.08 19th    
29th 430 Jorge Rodrigo Navarro Guerrero   22:05.68 +3:51.74   5:53.99 33rd 6:23.05 29th 9:48.64 27th    
30th 446 Renato Satta   22:08.92 +3:54.98   5:56.83 35th 6:25.12 31st 9:46.97 25th    
31st 414 Carlos Prado   22:32.88 +4:18.94   6:04.14 37th 6:23.77 30th 10:04.97 31st    
32nd 444 Juan Esteban Pinochet Espinosa   22:39.48 +4:25.54   5:42.17 26th 6:22.43 28th 10:34.88 33rd    
33rd 438 Juan Pablo Ramirez Jarpa   22:49.18 +4:35.24   5:36.06 22nd 6:30.65 33rd 10:42.47 35th    
34th 314 Julian Gonzales Aragon   22:56.10 +4:42.16   6:00.61 36th 6:11.91 22nd 10:43.58 36th    
35th 429 Claudio Saavedra Rodriguez   22:57.04 +4:43.10   5:55.60 34th 6:20.49 27th 10:40.95 34th    
36th 435 Juan Nuñez   23:17.18 +5:03.24   6:12.61 39th 6:48.45 36th 10:16.12 32nd    
37th 413 Giovanni Lira   23:21.21 +5:07.27   5:50.77 31st 6:45.61 35th 10:44.83 37th    
38th 421 Maximiliano Rochette   24:28.59 +6:14.65   6:13.40 40th 7:24.88 39th 10:50.31 38th    
39th 426 Sebastian Ulloa   24:41.00 +6:27.06   6:24.33 42nd 7:09.79 38th 11:06.88 40th    
40th 415 Jaime Fuentes   25:03.41 +6:49.47   6:23.01 41st 7:40.88 43rd 10:59.52 39th    
41st 433 Felipe Avaria   25:37.78 +7:23.84   6:53.18 45th 7:30.46 40th 11:14.14 41st    
42nd 432 Elias Gomez   26:52.34 +8:38.40   6:29.72 43rd 7:55.75 45th 12:26.87 47th    
43rd 427 Rodrigo Sillano   26:58.73 +8:44.79   7:02.36 47th 7:40.23 41st 12:16.14 46th    
44th 436 Antonio Guzman Berkhoff   27:16.39 +9:02.45   7:07.11 48th 8:22.43 47th 11:46.85 43rd    
45th 424 Christian Guitierrez   27:29.27 +9:15.33   6:47.50 44th 7:53.80 44th 12:47.97 48th    
46th 425 Fernando Carrasco   27:31.08 +9:17.14   6:54.43 46th 7:40.27 42nd 12:56.38 49th    
47th 440 Gustavo Saravia Ruiz   28:06.26 +9:52.32   5:22.69 16th 9:06.37 50th 13:37.20 51st    
48th 431 Alexis Rivas   28:21.40 +10:07.46   7:30.12 51st 8:38.28 48th 12:13.00 45th    
49th 419 Felipe Carvallo   29:22.73 +11:08.79   7:24.07 50th 8:21.99 46th 13:36.67 50th    
50th 292 Matias Del Rio   33:42.86 +15:28.92   5:41.25 25th 15:52.01 53rd 12:09.60 44th    
51st 447 Jorge Fernandez   39:46.48 +21:32.54   7:13.97 49th 8:45.60 49th 11:45.60 42nd 2:01.31 10:00.00
52nd 443 Ignacio Andres Vasquez Moya   53:14.43 +35:00.49   9:22.92 54th 9:54.08 51st 17:58.14 53rd 0:59.29 15:00.00
53rd 451 Luis Muñoz   54:24.61 +36:10.67   8:22.91 53rd 12:00.80 52nd 16:28.52 52nd 2:32.38 15:00.00
  441 Andres Contreras   rtd     7:45.83 52nd 18:27.17 54th        
  437 Jose Alfonso Verschae   dsq     11:13.71   16:31.74   21:14.71   5:07.22  
  428 Mauricio Marquez   dsq m3-4 m6-9 rtd   sáb 11:42:47.27