Results for Day 1 - 03-nov-2018 - Provisional - Promo Master B

...return to index

Promo Master B - Results

Pos No. Name Country Time Behind PE1 - TRUFUL 1 PE2 - TRUFUL 2 PE3 - TRUFUL 3 Excl Excess Penalties
1st 265 Rodrigo Perez   20:00.08   5:23.64 5th 5:37.60 1st 8:58.84 1st    
2nd 290 Angelo Benvenuto   20:03.94 +0:03.86 5:13.53 2nd 5:47.92 3rd 9:02.49 2nd    
3rd 320 Rodrigo Campos   20:34.87 +0:34.79 5:30.61 8th 5:59.80 4th 9:04.46 3rd    
4th 299 Rodrigo Fuentes   20:35.66 +0:35.58 5:19.85 3rd 6:00.17 5th 9:15.64 5th    
5th 316 Aldo Garda   20:42.46 +0:42.38 5:33.28 10th 6:03.02 7th 9:06.16 4th    
6th 317 Matias Eduardo Palacios   20:46.26 +0:46.18 5:12.36 1st 6:09.87 9th 9:24.03 7th    
7th 319 Osvaldo Pizarro   20:52.70 +0:52.62 5:24.21 6th 6:02.44 6th 9:26.05 9th    
8th 469 Eduardo Serey   21:02.00 +1:01.92 5:31.32 9th 6:12.44 10th 9:18.24 6th    
9th 300 Jean Soublette   21:06.12 +1:06.04 5:21.75 4th 5:42.60 2nd 10:01.77 15th    
10th 474 Andrei Slusarenko   21:18.77 +1:18.69 5:29.91 7th 6:15.04 12th 9:33.82 10th    
11th 464 Patricio Montenegro   21:23.46 +1:23.38 5:37.97 11th 6:19.70 16th 9:25.79 8th    
12th 276 Antonio De Gavardo   21:44.79 +1:44.71 5:38.14 12th 6:03.72 8th 10:02.93 17th    
13th 482 Marlin James Rempel   21:55.57 +1:55.49 5:39.45 13th 6:17.60 14th 9:58.52 14th    
14th 269 Kai Olivares   21:58.55 +1:58.47 5:51.64 18th 6:15.33 13th 9:51.58 12th    
15th 453 Andres Jorquera   22:04.50 +2:04.42 5:41.28 15th 6:13.25 11th 10:09.97 20th    
16th 477 Jose Ramon Reyes Ovalle   22:10.80 +2:10.72 6:00.38 20th 6:17.94 15th 9:52.48 13th    
17th 461 Ronald Game   22:17.47 +2:17.39 5:39.59 14th 6:32.45 17th 10:05.43 19th    
18th 472 Diego Andres Recabarren Traub   22:19.42 +2:19.34 5:50.02 17th 6:40.05 18th 9:49.35 11th    
19th 456 Jorge Iñiguez   22:30.20 +2:30.12 5:45.18 16th 6:40.71 20th 10:04.31 18th    
20th 455 Rodrigo Herrera   23:01.74 +3:01.66 6:05.38 22nd 6:54.05 23rd 10:02.31 16th    
21st 475 Ricardo Sierra   23:09.85 +3:09.77 5:55.97 19th 6:50.43 21st 10:15.05 22nd 0:08.40  
22nd 458 Mauricio Bravo   23:11.58 +3:11.50 6:06.03 23rd 6:50.60 22nd 10:14.95 21st    
23rd 471 Alberto Ureta   23:33.00 +3:32.92 6:05.14 21st 7:00.30 24th 10:27.56 23rd    
24th 480 Maximiliano Lafertte Silva   24:03.91 +4:03.83 6:24.38 27th 6:40.25 19th 10:59.28 26th    
25th 478 Ignacio Isaacs   24:35.95 +4:35.87 6:40.10 31st 7:03.72 25th 10:52.13 25th    
26th 466 Erwin Anibal Vilugron Bustos   24:46.92 +4:46.84 6:09.37 24th 8:04.29 34th 10:33.26 24th    
27th 479 Roberto Schneeberger   25:08.40 +5:08.32 6:19.65 25th 7:04.66 26th 11:44.09 32nd    
28th 468 Pablo Fernandez   25:10.58 +5:10.50 6:24.26 26th 7:28.07 28th 11:18.25 29th    
29th 476 Eduardo Muñoz   25:10.85 +5:10.77 6:25.01 28th 7:36.81 31st 11:09.03 28th    
30th 462 Jose Luis Iñiguez   25:26.56 +5:26.48 6:47.75 33rd 7:32.34 30th 11:06.47 27th    
31st 483 Sergio Saez   25:37.28 +5:37.20 6:43.78 32nd 7:24.33 27th 11:29.17 30th    
32nd 465 Rodrigo  Jiles   26:13.51 +6:13.43 6:25.34 29th 7:32.22 29th 12:15.95 33rd    
33rd 459 Yerko Andres Martinez Labatut   26:30.40 +6:30.32 6:50.09 34th 7:59.45 32nd 11:40.86 31st    
34th 481 Jerson Escobar   28:49.37 +8:49.29 6:34.34 30th 7:59.94 33rd 13:15.09 35th   1:00.00
35th 457 Sebastian Saavedra   30:58.28 +10:58.20 7:57.80 36th 10:13.73 35th 12:46.75 34th    
36th 454 Mauricio Rios   36:38.05 +16:37.97 7:44.06 35th 11:54.07 36th 15:34.93 36th 1:24.99  
  473 Rodrigo Gonzalez Torres   dsq   10:55.97   14:28.14   39:54.37   1:14.99