Promo

...return to index

Pos Name Team Time Excluded Time
1st JUAN JOSE LOPEZ   10:34.8 109:19.4
2nd PEDRO CASTRO   10:44.4 108:12.2
3rd DAROX FARIAS GARCIA   11:27.4 91:57.3
4th PATRICIO HERRERA VINET   11:33.7 78:56.5
5th ALEXIS MUNOZ FLORES   11:43.8 80:33.4
6th DIEGO MASSU   12:05.9 106:36.5
7th HANS NOMEZ LOPEZ   12:07.5 77:51.6
8th JOSE ABARCA   12:13.1 88:34.9
9th MANUEL JOSE GONZALEZ   12:49.3 84:40.4
10th LUCAS OLMEDO   12:55.2 81:09.2
11th LOTHAR NESERKE DEL RIO   13:17.3 79:16.3
12th RICARDO MATTE   13:32.0 82:32.2
13th CRISTOBAL OLMEDO   14:30.9 101:18.7
14th GUILLERMO ARANZASTI   16:05.6 104:19.4
15th MATIAS AGUAYO   23:33.0 106:14.5
16th RAFAEL DIAZ GONZALEZ   27:27.4 73:54.8
rtd MANUEL NAVARRETE     75:08.5