ELITE

...return to index

Pos Name Team Time PE 1 - Rolando PE 2 - Neutralizado PE 2 - Ojedazo 1 PE 2 - Ojedazo 2 PE 3 - Goyo PE 4 - Moto Manual Adj
1st Nicolás Prudencio GIANT 21:13.25 3:59.73 (1st) 3:00.40 (14th) 3:21.45 (1st) 5:12.69 (1st) 5:10.98 (1st) 3:28.00 (1st)  
2nd Pedro Ferreira Commencal/Extremezone by S.I.S. 21:41.54 4:00.15 (2nd) 2:06.91 (5th) 3:25.07 (2nd) 5:19.54 (2nd) 5:22.08 (2nd) 3:34.70 (2nd)  
3rd Milciades Jaque MTNWORKS 22:08.38 4:03.62 (4th) 2:34.43 (10th) 3:27.17 (3rd) 5:28.41 (5th) 5:33.12 (4th) 3:36.06 (4th)  
4th Felipe Vial Commencal/Extremezone by S.I.S. 22:19.31 4:01.94 (3rd) 2:45.28 (12th) 3:30.22 (5th) 5:23.20 (3rd) 5:36.44 (7th) 3:47.51 (7th)  
5th Antonio Ovalle Vergara Thule - Cannondale 22:23.81 4:07.94 (6th) 2:09.33 (7th) 3:27.75 (4th) 5:31.82 (6th) 5:33.68 (5th) 3:42.62 (5th)  
6th Jorge Monzón Peñailillo SANTA CRUZ 22:37.07 4:13.81 (9th) 2:11.14 (8th) 3:40.20 (8th) 5:39.18 (8th) 5:28.26 (3rd) 3:35.62 (3rd)  
7th Nicolás Palacios   23:02.34 4:04.82 (5th) 1:59.46 (3rd) 3:37.79 (7th) 5:45.84 (9th) 5:49.67 (8th) 3:44.22 (6th)  
8th Carlos Campos   23:24.93 4:09.37 (7th) 2:38.76 (11th) 3:36.57 (6th) 5:49.65 (11th) 5:56.40 (10th) 3:52.94 (11th)  
9th Jan Guzmán MTNWORKS 23:50.89 4:42.11 (14th) 2:32.40 (9th) 3:45.02 (9th) 5:28.20 (4th) 5:58.46 (11th) 3:57.10 (12th)  
10th Diego Ramirez Garmendia Thule - Cannondale 23:56.57 4:25.77 (10th) 2:53.86 (13th) 3:46.89 (10th) 5:50.25 (12th) 6:02.63 (12th) 3:51.03 (9th)  
11th Pablo Flores   24:06.53 4:13.42 (8th) 1:51.65 (2nd) 3:47.01 (11th) 5:38.48 (7th) 5:35.58 (6th) 3:52.04 (10th) 1:00.00
12th Ignacio Rojo   24:07.36 4:29.01 (11th) 1:46.68 (1st) 3:49.25 (13th) 6:07.27 (14th) 5:52.69 (9th) 3:49.14 (8th)  
13th Alejandro Amigo   24:48.34 4:38.54 (13th) 2:02.84 (4th) 3:54.89 (14th) 5:49.48 (10th) 6:24.15 (14th) 4:01.28 (13th)  
14th Victor Galvez   24:51.37 4:29.16 (12th) 2:09.32 (6th) 3:48.24 (12th) 6:00.16 (13th) 6:14.52 (13th) 4:19.29 (14th)  
mS-10 dns rtd Sergio Antecao Bike Aventura