JUNIOR

...return to index

Pos Name Team Time PE 1 - Rolando PE 2 - Neutralizado PE 2 - Ojedazo 1 PE 2 - Ojedazo 2 PE 3 - Goyo PE 4 - Moto Manual Adj
1st Pedro Burns KTM 22:27.87 4:07.18 (1st) 2:05.43 (1st) 3:27.85 (1st) 5:27.37 (1st) 5:47.47 (1st) 3:38.00 (1st)  
2nd Jose Tomas Vial   23:56.74 4:18.21 (2nd) 2:23.52 (3rd) 3:42.45 (2nd) 5:51.07 (3rd) 6:09.89 (3rd) 3:55.12 (2nd)  
3rd Nicolas Vidal Acuña   26:02.06 4:37.77 (6th) 2:27.13 (5th) 4:06.69 (4th) 6:20.96 (4th) 6:48.23 (7th) 4:08.41 (3rd)  
4th Tomás Díaz   26:09.35 4:22.88 (3rd) 2:25.77 (4th) 4:14.46 (6th) 6:42.74 (6th) 6:30.10 (4th) 4:19.17 (5th)  
5th Benjamin De Vicente Eguiguren   27:30.68 4:36.78 (5th) 2:23.26 (2nd) 4:13.07 (5th) 7:57.24 (10th) 6:31.83 (5th) 4:11.76 (4th)  
6th Claus Plaut Garcia GIANT 28:10.93 4:59.33 (9th) 2:32.44 (6th) 4:30.22 (8th) 6:42.75 (7th) 7:14.84 (9th) 4:43.79 (7th)  
7th Agustin Perez DARK DOG 33:22.40 4:44.88 (7th) 2:41.71 (7th) 4:28.52 (7th) 6:40.59 (5th) 6:59.08 (8th) 4:29.33 (6th) 6:00.00
8th Fernando Javier Riquelme Cardemil MTBLab 38:32.29 4:33.40 (4th) 3:11.21 (10th) 3:54.40 (3rd) 5:45.80 (2nd) 6:08.61 (2nd) 16:58.87 (9th) 1:00.00
9th Matias Cerda SANTA CRUZ 40:27.78 5:22.68 (11th) 3:10.33 (9th) 5:14.93 (11th) 7:01.99 (8th) 7:42.53 (10th) 4:55.32 (8th) 10:00.00
mS-10 dns rtd Felipe Lanz                  
m9-10 Matias Medel   135:11.50 5:01.02 (10th) 3:26.33 (11th) 4:57.19 (10th) 7:27.12 (9th) 8:53.68 (11th)    
m9-10 Gonzalo Meyer   141:58.90 4:55.28 (8th) 3:09.27 (8th) 4:45.89 (9th) 8:05.30 (11th) 6:45.91 (6th)   6:00.00