MASTER A

...return to index

Pos Name Team Category Time PE 1 - Peri Vertical
1st Antonio Leiva Commencal   6:25.53 6:25.53 (1st)
2nd Juan Guillermo Hagn MTN Works   6:41.21 6:41.21 (2nd)
3rd Juan Zamorano MTN Works   6:46.95 6:46.95 (3rd)
4th Andres Amaral     6:51.32 6:51.32 (4th)
5th Diego Echeverria Santa Cruz   6:58.35 6:58.35 (5th)
6th Lesly Etchegaray Commencal   7:02.18 7:02.18 (6th)
7th René Avila Commencal   7:13.18 7:13.18 (7th)
8th Carlos Vivanco Enduro Los Andes   7:19.72 7:19.72 (8th)
9th Adolfo Venegas     7:19.80 7:19.80 (9th)
10th Emilio Jofré MTN Works   7:27.75 7:27.75 (10th)
11th Cristian Jaime     7:33.80 7:33.80 (11th)
12th Rodrigo Nuno     7:35.49 7:35.49 (12th)
13th Jose Pedro Scagliotti The Hillers   7:37.32 7:37.32 (13th)
14th Carlos Huerta     7:37.73 7:37.73 (14th)
15th Javier Muñoz Moltedo Deo Chueco B   7:41.77 7:41.77 (15th)
16th Rafael Diaz     7:54.17 7:54.17 (16th)
17th Pedro Correa The Hillers   8:05.98 8:05.98 (17th)
18th Nicolás Giammarino Cannondale   8:11.01 8:11.01 (18th)
19th Mauricio Salazar Rubio     8:11.42 8:11.42 (19th)
20th Alexis Pimentel     8:14.44 8:14.44 (20th)
21st Felipe Eduardo Uribe Figueroa     8:20.09 8:20.09 (21st)
22nd Francisco Ramos     8:24.40 8:24.40 (22nd)
23rd Herwin Avendaño     8:24.79 8:24.79 (23rd)
24th Rodrigo Salazar Cannondale   8:24.93 8:24.93 (24th)
25th Juan Manuel Molina     8:25.51 8:25.51 (25th)
26th Cristián Espinoza Otero Deo Chueco B   8:27.33 8:27.33 (26th)
27th Nicolas Valdes     8:44.77 8:44.77 (27th)
28th Andres Riveros Enduro Los Andes   8:51.09 8:51.09 (28th)
29th Sebastián Lucero Deo Chueco A   8:56.46 8:56.46 (29th)
30th Juan Enrique Guarda     8:59.75 8:59.75 (30th)
31st Ian Rochna Deo Chueco B   9:01.50 9:01.50 (31st)
32nd Gonzalo Moroni Vasquez Muñoz     9:02.50 9:02.50 (32nd)
33rd Rodrigo Kraemer     9:16.94 9:16.94 (33rd)
34th Mauricio Hernan Isla Cartes     9:22.40 9:22.40 (34th)
35th Jonathan Chuncho Erices     9:32.53 9:32.53 (35th)
36th Cristian Higueras Valladares     9:49.34 9:49.34 (36th)
37th Felipe Soto Castro Deo Chueco B   10:09.90 10:09.90 (37th)
38th Jose Cielo Diaz     10:32.92 10:32.93 (38th)
39th Ricardo Bustos     10:35.92 10:35.92 (39th)
40th Ricardo Rojas Rojas     11:40.68 11:40.68 (40th)
41st Felipe Girardin     11:41.41 11:41.41 (41st)