Amateur Hombres

...return to index

Pos Name Team Time Excluded Time
1st Jorge Verdugo Cañete Cannondale 12:25.84 208:24.73
2nd Siguer Otsu ktm 13:10.54 209:29.26
3rd Bernardo Rodolfo Fuentes Lopez Ibis Mojo HDR 14:21.83 213:36.44
4th Antonio Vidaurre Yeti SB66 14:22.14 207:18.31
5th José Ignacio Torrealba Florio Ibis 14:30.80 207:23.84
6th MIGUEL CARRASCO HARO SCAPE 14:34.69 209:33.04
7th Ignacio Gili team cannondale-thule 14:38.99 212:05.06
8th Jose Tomas Ewing Soffia Santa Cruz 14:50.96 213:09.51
9th pascal charpentier cannondale 15:08.80 214:36.48
10th agustin valdes giant 15:33.97 207:08.89
11th Raúl Cancino Giant Reign 15:35.86 214:24.08
12th Jaime Durruty Rocky mountain 15:38.61 213:22.19
13th Lars Bck Scott 15:40.15 212:24.22
14th Fernando José Valdivia Sat Yeti 15:44.34 206:57.18
15th Juan López Rocky Mountain Slayer 15:45.88 208:45.04
16th Eduardo Socias Arce giant 15:53.09 210:42.04
17th MIGUEL SEBASTIAN MONTENEGRO LOPEZ KONA 15:54.26 209:10.23
18th Diego Massu Lapierre Spicy 916 15:55.40 210:00.90
19th Franz Findel Intense 15:59.75 212:51.13
20th Carlos Doren specialized 16:09.14 213:17.14
21st JUAN BAUTISTA SEPULVEDA SANTA CRUZ 16:11.97 191:15.09
22nd Cristian Soto Cabrera Ibis 16:20.62 207:03.10
23rd Jose Manuel Diaz Scott Genius Lt 30 16:23.30 213:33.56
24th Mauricio Villa Peldoza commencal meta sx 2014 16:29.08 206:42.90
25th Felix Riquelme trek 16:29.53 206:22.54
26th Noel Charpentier Mongoose 17:00.30 214:28.28
27th Claudio Bravo Cannondale Jekyll 17:09.17 212:32.31
28th Cristian Felipe Pizarro Marchant BANSHEE 17:37.53 194:27.65
29th Jorge Casanova FUJI 17:53.17 213:32.70
30th Felipe Cortes Cannondale Jekyll 17:55.78 212:40.78
31st Gonzalo Gelmi Scott Genius 720 18:12.48 210:30.03
32nd Tomas Pizarro Ozono 18:16.75 206:33.87
33rd Jose Videla Poblete Specilialized 18:18.21 206:36.36
34th Rodrigo Sepulveda Ibis 18:38.18 206:12.05
35th Klaus Conrads Giant 18:42.38 213:10.09
36th Clemente Guarda Ibis Mojo SLR 19:04.23 209:59.31
37th Alvaro Mayorga Armijo SCOTT 19:33.57 207:56.37
38th Rodrigo Mayorga Armijo SCOTT 19:39.95 208:05.63
39th Nicolás Salazar Commencal 20:30.51 202:20.50
40th Edson Evens Gt Sanction 2.0 20:36.89 211:44.98
41st Rodrigo Solis TREK 20:41.46 206:09.48
42nd Eduardo Vera Giant 20:50.39 208:47.82
43rd Alan Leslie Cannondale 20:53.42 208:44.07
44th Javier Señoret Cannondale 20:56.02 206:33.10
45th Alejandro Ricardo Gobantes Cortes Trek 22:40.99 208:56.65
46th Diego Plaza Transition Bandit 22:47.35 211:02.45
47th Nicolás Gutiérrez Trek 22:53.47 208:26.39
48th Pablo Bombardiere Trek 23:09.26 209:25.11
49th Francisco Calderón Commencal 23:27.36 214:24.85
50th ESTEBAN DURAN commencal 27:14.36 221:00.69
51st Pablo Muzzio Yeti 27:36.16 206:08.92
52nd Baltazar Rojas Giant 28:37.72 205:32.07
53rd Angelo paredes commencal 32:35.42 207:33.20
54th Nicolás Carrasco Stevenson Lapierre 34:14.11 209:36.03
rtd TOMAS GAEDECHENS SANTA CRUZ   109:16.64
rtd Fabian San Martin Trek Remedy   114:25.65
rtd Rodrigo Saavedra Cannondale   113:39.14