ENDURO 1

...return to index

Pos No. Name Team Class Time PE1 - Condor PE1 - Ctrl -> Meta PE2 - Moto PE3 - Chimanguit PE4 - Ctrl -> Meta PE4 - Intermediao Manual Adj
1st 6 Mauricio Acuña   OPEN MEN 13:23.4 5:25.9 (1st) 3:43.6 (1st) 2:15.6 (1st=) 1:56.3 (1st) 2:04.4 (3rd) 3:45.6 (2nd)  
2nd 1 Pedro Ferreira   OPEN MEN 13:30.2 5:29.1 (2nd) 3:43.8 (2nd) 2:15.9 (4th) 2:01.7 (4th) 2:01.2 (1st) 3:43.5 (1st)  
3rd 10 Francisco Martínez Ferrari   OPEN MEN 13:47.1 5:43.7 (12th) 3:56.2 (12th) 2:15.6 (1st=) 1:58.0 (2nd) 2:04.1 (2nd) 3:49.8 (3rd)  
4th 16 Roland Spaarwater   OPEN MEN 13:50.6 5:34.9 (3rd) 3:50.6 (6th) 2:18.6 (9th) 2:03.2 (5th) 2:10.0 (9th) 3:53.9 (7th)  
5th 2 Jeremias Maio   OPEN MEN 13:53.6 5:35.1 (4th) 3:49.2 (5th) 2:17.8 (6th) 2:04.2 (7th) 2:12.1 (15th) 3:56.5 (10th)  
6th 62 Marcos Mallmann   MASTER A 13:56.2 5:35.7 (6th) 3:51.6 (7th=) 2:26.2 (24th=) 2:04.0 (6th) 2:05.4 (5th) 3:50.3 (5th)  
7th 9 Gustavo Ortiz Vasquez   OPEN MEN 13:59.3 5:42.1 (10th) 3:52.8 (10th) 2:16.5 (5th) 2:09.2 (17th=) 2:06.7 (7th) 3:51.5 (6th)  
8th= 7 Milciades Jaque   OPEN MEN 14:01.5 5:39.5 (9th) 3:51.6 (7th=) 2:22.4 (13th) 2:05.3 (8th) 2:10.1 (10th) 3:54.3 (8th)  
8th= 4 Andreas Kukulis   OPEN MEN 14:01.5 5:36.3 (7th) 3:48.7 (4th) 2:20.3 (11th=) 2:08.2 (13th=) 2:10.4 (11th) 3:56.7 (11th=)  
10th 12 Enrique Genova espinoza   OPEN MEN 14:02.5 5:38.1 (8th) 3:52.6 (9th) 2:18.5 (8th) 2:15.8 (34th) 2:05.1 (4th) 3:50.1 (4th)  
11th 11 Jorge Monzon   OPEN MEN 14:13.6 5:43.3 (11th) 3:54.6 (11th) 2:23.4 (14th=) 2:05.4 (9th) 2:13.9 (21st) 4:01.5 (17th)  
12th 8 Antonio Ovalle   OPEN MEN 14:17.0 5:51.9 (15th) 4:00.4 (15th) 2:19.0 (10th) 2:09.4 (19th) 2:09.3 (8th) 3:56.7 (11th=)  
13th 3 Thiago Boaretto Boaretto   OPEN MEN 14:20.9 5:35.5 (5th) 3:48.1 (3rd) 2:20.3 (11th=) 2:30.4 (68th) 2:05.9 (6th) 3:54.7 (9th)  
14th 97 Jorge Acuña   MASTER A 14:22.8 5:48.2 (14th) 3:57.8 (14th) 2:23.5 (16th) 2:11.0 (24th) 2:10.9 (12th) 4:00.1 (15th)  
15th 24 Vicente Diaz   OPEN MEN 14:25.3 5:48.1 (13th) 3:57.2 (13th) 2:24.8 (17th) 2:10.2 (22nd) 2:14.4 (23rd) 4:02.2 (18th)  
16th 18 Santiago Perez Vergara   OPEN MEN 14:33.8 5:55.6 (16th) 4:06.4 (18th) 2:29.0 (30th) 2:09.8 (21st) 2:13.8 (19th=) 3:59.4 (13th)  
17th 15 Cristian Bravo Rey   OPEN MEN 14:37.2 6:03.4 (23rd) 4:10.4 (26th=) 2:26.4 (28th) 2:06.8 (10th) 2:11.0 (13th) 4:00.6 (16th)  
18th 67 Gonzalo Serenelli   MASTER A 14:39.0 6:03.1 (22nd) 4:07.2 (20th) 2:24.9 (18th) 2:07.1 (12th) 2:11.5 (14th) 4:03.9 (19th)  
19th 14 Teodoro Nass   OPEN MEN 14:41.1 5:59.4 (19th) 4:07.1 (19th) 2:29.7 (33rd) 2:12.4 (28th=) 2:13.4 (18th) 3:59.6 (14th)  
20th 17 Nicolás Antonio Palacios Araya   OPEN MEN 14:42.7 6:12.7 (35th) 4:12.4 (29th=) 2:15.8 (3rd) 2:06.9 (11th) 2:14.3 (22nd) 4:07.3 (27th)  
21st 5 Nataniel Giacomomozzi   OPEN MEN 14:43.2 6:03.5 (24th) 4:08.4 (23rd) 2:23.4 (14th=) 2:08.2 (13th=) 2:14.6 (24th) 4:08.1 (29th)  
22nd 112 Felipe Vasquez   MASTER B 14:43.4 6:01.6 (20th) 4:07.6 (22nd) 2:26.2 (24th=) 2:09.2 (17th=) 2:15.0 (26th) 4:06.4 (25th)  
23rd 20 Jose Tomas Vial   OPEN MEN 14:43.6 5:56.4 (17th) 4:04.0 (16th) 2:25.4 (21st) 2:17.2 (40th) 2:16.2 (29th) 4:04.6 (22nd)  
24th 65 Diego Echeverria   MASTER A 14:44.4 5:57.7 (18th) 4:04.6 (17th) 2:31.4 (37th) 2:10.9 (23rd) 2:12.9 (17th) 4:04.4 (21st)  
25th 33 pablo maldonado hernandez   OPEN MEN 14:46.9 6:03.6 (25th) 4:08.6 (24th) 2:25.2 (19th) 2:12.1 (26th=) 2:14.7 (25th) 4:06.0 (24th)  
26th 105 Pedro Barroso L.   MASTER A 14:53.2 6:07.0 (31st) 4:12.9 (33rd) 2:25.5 (22nd) 2:09.5 (20th) 2:17.4 (31st) 4:11.2 (31st)  
27th 70 Javier Santiago   MASTER A 14:53.6 6:11.7 (34th) 4:12.5 (31st=) 2:25.3 (20th) 2:08.9 (15th) 2:16.7 (30th) 4:07.7 (28th)  
28th 27 Renke Guilherme   OPEN MEN 14:58.9 6:05.9 (29th) 4:12.5 (31st=) 2:26.3 (27th) 2:09.0 (16th) 2:20.7 (36th) 4:17.7 (35th)  
29th 73 Gonzalo Rodriguez Llebana   MASTER A 14:59.3 6:02.2 (21st) 4:07.5 (21st) 2:29.3 (32nd) 2:11.5 (25th) 2:18.8 (33rd) 4:16.3 (34th)  
30th 61 Juan Hagn   MASTER A 15:05.3 6:11.1 (33rd) 4:14.0 (35th) 2:29.1 (31st) 2:16.1 (36th) 2:15.7 (27th) 4:09.0 (30th)  
31st 131 Pedro Burns   JUNIOR 15:06.2 6:44.0 (47th) 4:32.3 (45th) 2:18.3 (7th) 1:59.6 (3rd) 2:12.5 (16th) 4:04.3 (20th)  
32nd 26 Pedro Barros Correa   OPEN MEN 15:06.6 6:06.8 (30th) 4:11.3 (28th) 2:27.1 (29th) 2:18.8 (44th) 2:21.1 (37th) 4:13.9 (33rd)  
33rd 111 Claus Plaut Guzman   MASTER B 15:06.9 6:04.9 (26th) 4:12.4 (29th=) 2:26.0 (23rd) 2:15.5 (33rd) 2:28.7 (46th) 4:20.5 (38th)  
34th 34 Nicolas spaarwater   OPEN MEN 15:07.0 6:05.4 (27th) 4:13.1 (34th) 2:41.8 (64th) 2:13.3 (30th) 2:15.8 (28th) 4:06.5 (26th)  
35th 21 John Plaza   OPEN MEN 15:08.2 6:05.8 (28th) 4:09.2 (25th) 2:30.6 (35th) 2:12.4 (28th=) 2:24.9 (41st) 4:19.4 (37th)  
36th 132 Fernando Riquelme   JUNIOR 15:18.1 6:09.7 (32nd) 4:10.4 (26th=) 2:33.9 (45th) 2:29.3 (64th) 2:13.8 (19th=) 4:05.2 (23rd)  
37th 71 Andres Amaral   MASTER A 15:35.2 6:16.0 (36th) 4:14.9 (36th) 2:33.5 (42nd=) 2:16.6 (37th) 2:32.9 (51st=) 4:29.1 (47th)  
38th 23 Diego Neumann   OPEN MEN 15:40.9 6:25.5 (37th) 4:24.9 (37th) 2:26.2 (24th=) 2:16.8 (38th) 2:34.7 (57th) 4:32.4 (50th=)  
39th 25 Nehuen De la Mano   OPEN MEN 15:42.3 6:31.0 (39th) 4:28.3 (39th) 2:37.6 (53rd=) 2:12.1 (26th=) 2:18.9 (34th) 4:21.6 (39th)  
40th 113 Leonel sauma   MASTER B 15:44.2 6:33.6 (41st) 4:30.9 (43rd) 2:36.8 (51st) 2:14.5 (31st) 2:20.2 (35th) 4:19.3 (36th)  
41st 138 IGNACIO JARA CUVERTINO   JUNIOR 15:47.9 6:38.3 (46th) 4:39.8 (48th) 2:30.3 (34th) 2:16.0 (35th) 2:27.4 (44th) 4:23.3 (42nd)  
42nd 35 Francisco Vivar Vicencio   OPEN MEN 15:48.3 6:31.1 (40th) 4:29.5 (42nd) 2:34.9 (47th) 2:18.5 (42nd=) 2:26.1 (43rd) 4:23.8 (43rd)  
43rd 75 ANDRE MELO SILVA DE MATOS MIXIRICA   MASTER A 15:49.4 6:36.2 (43rd) 4:32.5 (46th) 2:32.8 (40th) 2:17.4 (41st) 2:24.6 (40th) 4:23.0 (40th)  
44th 114 Alvaro vargas   MASTER B 15:51.4 6:29.4 (38th) 4:29.2 (41st) 2:31.6 (38th) 2:18.5 (42nd=) 2:31.2 (48th) 4:31.9 (49th)  
45th 82 Sebastian Buzon   MASTER A 15:57.1 6:36.8 (44th) 4:29.0 (40th) 2:35.7 (49th) 2:16.9 (39th) 2:23.4 (39th) 4:27.7 (44th)  
46th 100 MARIANO ANDRES KOSZUTSKI   MASTER A 16:02.0 6:45.6 (48th) 4:41.0 (49th) 2:32.6 (39th) 2:15.3 (32nd) 2:25.3 (42nd) 4:28.5 (46th)  
47th 133 Claus Plaut Garcia   JUNIOR 16:08.8 6:38.2 (45th) 4:31.0 (44th) 2:41.7 (63rd) 2:21.1 (47th) 2:28.1 (45th) 4:27.8 (45th)  
48th 154 Camila Nogueira   OPEN WOMEN 16:11.2 6:51.1 (50th) 4:45.3 (53rd) 2:36.7 (50th) 2:20.3 (46th) 2:22.3 (38th) 4:23.1 (41st)  
49th 106 Victor Galvez   MASTER A 16:23.3 6:50.8 (49th) 4:35.0 (47th) 2:37.1 (52nd) 2:23.0 (49th) 2:32.9 (51st=) 4:32.4 (50th=)  
50th 28 Tomás Baeza   OPEN MEN 16:30.6 6:53.8 (53rd) 4:42.2 (50th) 2:31.0 (36th) 2:19.6 (45th) 2:34.1 (56th) 4:46.2 (60th)  
51st 78 Evandro Soldati Dias jr Mineiro   MASTER A 16:31.2 6:51.9 (51st) 4:46.3 (55th) 2:32.9 (41st) 2:24.5 (55th) 2:36.6 (60th) 4:41.9 (53rd)  
52nd 13 Cristian Ponce   OPEN MEN 16:32.4 6:52.9 (52nd) 4:44.4 (52nd) 2:33.5 (42nd=) 2:22.8 (48th) 2:37.6 (61st) 4:43.2 (57th)  
53rd 139 Tomás Díaz   JUNIOR 16:32.7 7:05.4 (63rd) 4:56.2 (65th) 2:33.7 (44th) 2:23.2 (50th) 2:29.1 (47th) 4:30.4 (48th)  
54th 63 Fernando Simioni Neves   MASTER A 16:41.8 6:34.6 (42nd) 4:27.7 (38th) 2:42.0 (66th) 2:24.4 (54th) 2:44.1 (74th) 5:00.8 (76th)  
55th 81 Matias Bardet Marin   MASTER A 16:44.7 6:54.0 (54th) 4:45.7 (54th) 2:46.9 (78th) 2:29.0 (62nd) 2:31.4 (49th) 4:34.8 (52nd)  
56th 152 Florencia Espiñeira Herreros   OPEN WOMEN 16:50.7 7:02.1 (58th) 4:49.6 (58th) 2:40.2 (57th) 2:25.7 (57th) 2:33.7 (54th) 4:42.7 (56th)  
57th 22 Maximiliano Gallo   OPEN MEN 16:52.2 7:00.8 (57th) 4:42.6 (51st) 2:39.8 (56th) 2:29.4 (65th) 2:35.8 (58th) 4:42.2 (54th)  
58th 19 Leonardo Petry   OPEN MEN 16:56.0 6:54.5 (55th)   2:37.6 (53rd=) 2:25.8 (58th) 2:40.6 (69th) 4:58.1 (72nd)  
59th 64 John Wellburn   MASTER A 16:56.4 7:03.0 (59th) 4:48.9 (56th) 2:34.5 (46th) 2:30.1 (66th=) 2:35.9 (59th) 4:48.8 (62nd)  
60th 74 Marcelo Llanos   MASTER A 17:00.6 7:04.0 (60th=) 4:49.0 (57th) 2:41.9 (65th) 2:24.3 (53rd) 2:39.5 (66th) 4:50.4 (64th)  
61st 88 Daniel Franco   MASTER A 17:05.4 7:06.0 (64th) 4:54.1 (62nd) 2:44.4 (74th) 2:30.1 (66th=) 2:38.2 (62nd=) 4:44.9 (59th)  
62nd 79 Juan Manuel Molina   MASTER A 17:09.3 7:04.9 (62nd) 5:00.7 (69th) 2:47.2 (79th) 2:32.7 (75th=) 2:38.8 (64th) 4:44.5 (58th)  
63rd 37 Felipe Gomez Faundes   OPEN MEN 17:10.2 7:12.9 (67th) 4:58.8 (68th) 2:41.3 (59th) 2:33.5 (77th) 2:32.8 (50th) 4:42.5 (55th)  
64th 120 Cristian Marcelo Sanhueza RIvas   MASTER B 17:14.6 7:04.0 (60th=) 4:55.6 (64th) 2:43.3 (71st=) 2:36.2 (80th) 2:32.9 (51st=) 4:51.1 (66th)  
65th 72 Daniel Rischbieter   MASTER A 17:20.2 7:17.1 (71st) 4:54.7 (63rd) 2:40.8 (58th) 2:23.6 (51st) 2:43.5 (73rd) 4:58.7 (74th)  
66th 85 Emilio Jofre   MASTER A 17:25.6 7:12.3 (66th) 4:52.1 (61st) 2:41.4 (60th=) 2:27.7 (59th) 2:45.2 (76th) 5:04.2 (79th)  
67th 151 Veronica Miranda   OPEN WOMEN 17:31.4 7:09.7 (65th) 4:51.8 (60th) 2:48.6 (80th) 2:38.4 (83rd) 2:39.2 (65th) 4:54.7 (68th)  
68th 89 Horacio Diez Cervilla   MASTER A 17:33.5 7:16.2 (70th) 4:56.8 (66th) 2:43.1 (69th) 2:31.2 (71st) 2:45.7 (77th) 5:03.0 (78th)  
69th 90 Martin Olmedo   MASTER A 17:39.7 7:27.2 (72nd) 5:08.3 (72nd) 2:41.4 (60th=) 2:32.5 (74th) 2:42.9 (72nd) 4:58.6 (73rd)  
70th 77 matias carballo   MASTER A 17:45.8 7:40.3 (75th) 5:20.9 (75th) 2:43.3 (71st=) 2:31.7 (72nd=) 2:38.2 (62nd=) 4:50.5 (65th)  
71st 124 fernando guanzini   MASTER B 17:46.2 7:29.5 (73rd) 5:05.2 (71st) 2:42.7 (68th) 2:28.4 (61st) 2:49.4 (82nd) 5:05.6 (80th)  
72nd 66 André Sanches   MASTER A 17:49.1 6:59.9 (56th) 4:50.3 (59th) 2:38.0 (55th) 3:14.8 (100th) 2:40.4 (68th) 4:56.4 (69th)  
73rd 83 Fernando Della Fazzia   MASTER A 17:51.0 7:43.3 (76th) 5:20.7 (74th) 2:55.1 (85th) 2:23.9 (52nd) 2:40.0 (67th) 4:48.7 (61st)  
74th 121 CRISTIAN ACEVEDO   MASTER B 18:03.4 7:53.3 (80th) 5:31.7 (81st) 2:35.3 (48th) 2:37.3 (82nd) 2:44.2 (75th) 4:57.5 (70th)  
75th 92 Antonio Pulenta   MASTER A 18:08.0 7:52.2 (78th) 5:30.7 (80th) 2:46.3 (77th) 2:31.7 (72nd=) 2:47.9 (81st) 4:57.8 (71st)  
76th 128 Sebastian Boos   MASTER B 18:12.9 7:52.6 (79th) 5:28.3 (79th) 2:49.5 (82nd) 2:28.2 (60th) 2:46.0 (78th) 5:02.6 (77th)  
77th 126 Martin Ramon Mariano Moreno   MASTER B 18:23.0 7:54.7 (81st) 5:27.1 (78th) 2:57.2 (89th) 2:30.6 (69th) 2:41.4 (71st) 5:00.5 (75th)  
78th 87 Ezequiel Faccio   MASTER A 18:23.2 7:56.1 (82nd) 5:23.4 (76th) 2:43.2 (70th) 2:30.7 (70th) 2:47.7 (80th) 5:13.2 (83rd)  
79th 117 Helio Fontana Nassaralla   MASTER B 18:44.9 7:14.4 (69th) 5:04.3 (70th) 2:44.8 (75th) 2:32.7 (75th=) 2:57.1 (87th) 5:13.0 (82nd) 1:00.0
80th 118 Robert Marent   MASTER B 18:53.0 7:35.5 (74th) 5:17.9 (73rd) 2:42.3 (67th) 2:34.1 (78th) 3:35.2 (100th) 6:01.1 (98th)  
81st 123 Maximiliano Grappiolo   MASTER B 18:57.2 8:01.4 (84th) 5:33.4 (82nd) 2:49.8 (83rd) 2:35.1 (79th) 3:06.4 (93rd) 5:30.9 (90th)  
82nd 99 Raul Flores Parra   MASTER A 18:59.8 8:18.2 (87th) 5:50.4 (89th) 2:43.7 (73rd) 2:43.1 (87th) 2:54.4 (84th) 5:14.8 (84th)  
83rd 135 Francisco Lupi   JUNIOR 19:10.7 7:58.0 (83rd) 5:35.7 (83rd) 3:06.4 (97th) 2:53.5 (95th) 2:55.7 (86th) 5:12.8 (81st)  
84th 153 Josefina Gardulski   OPEN WOMEN 19:13.6 8:16.4 (85th) 5:45.9 (86th) 2:55.9 (87th=) 2:44.2 (88th) 2:53.3 (83rd) 5:17.1 (87th)  
85th 80 RODRIGO NUNO   MASTER A 19:39.0 8:54.5 (98th) 6:39.2 (99th) 3:18.3 (102nd) 2:36.5 (81st) 2:41.0 (70th) 4:49.7 (63rd)  
86th 136 MATHEUS MARTINS PAIVA MATHEUS   JUNIOR 19:46.6 8:24.3 (90th) 5:59.4 (91st) 3:08.6 (99th) 2:41.9 (85th) 3:04.7 (90th) 5:31.8 (91st)  
87th 96 Laureano Manduca   MASTER A 19:47.6 8:20.2 (89th) 5:39.4 (84th) 2:58.3 (90th) 2:45.5 (89th) 3:10.0 (95th) 5:43.6 (96th)  
88th 29 Henry Stam   OPEN MEN 19:48.5 8:36.1 (93rd) 6:02.3 (94th) 2:50.2 (84th) 2:43.0 (86th) 3:13.3 (96th) 5:39.2 (94th)  
89th 116 Juan Carlos Ferrario   MASTER B 19:52.4 8:28.0 (92nd) 5:49.3 (88th) 3:02.4 (95th) 2:48.1 (91st) 3:01.4 (88th) 5:33.9 (92nd)  
90th 32 Alvaro Graglia   OPEN MEN 19:58.9 8:16.7 (86th) 5:48.7 (87th) 2:55.9 (87th=) 2:48.0 (90th) 3:31.9 (99th) 5:58.3 (97th)  
91st 104 Felipe Mardones   MASTER A 20:13.7 8:18.6 (88th)   3:00.6 (93rd) 2:39.5 (84th) 2:46.6 (79th) 5:15.0 (85th) 1:00.0
92nd 103 Juan Francisco Martinez   MASTER A 20:25.3 8:44.1 (95th) 6:02.0 (93rd) 3:03.5 (96th) 3:21.9 (102nd) 2:55.0 (85th) 5:15.8 (86th)  
93rd 156 Elisa Garcia Jaramillo   OPEN WOMEN 20:34.4 8:37.5 (94th) 5:53.4 (90th) 2:58.5 (91st=) 2:55.0 (96th) 3:20.1 (97th) 6:03.4 (99th)  
94th 137 Aldo Montes de Oca   JUNIOR 20:44.0 8:26.0 (91st) 5:44.9 (85th) 3:30.9 (104th) 3:08.5 (99th) 3:05.6 (92nd) 5:38.6 (93rd)  
95th 93 Franco Carrillo   MASTER A 21:00.2 8:53.6 (97th) 6:07.7 (96th) 2:55.8 (86th) 3:01.2 (97th) 3:31.0 (98th) 6:09.6 (100th)  
96th 127 Matias Eduardo Palacios   MASTER B 21:03.5 9:32.3 (100th) 6:31.8 (98th) 2:58.5 (91st=) 2:50.2 (92nd) 3:04.2 (89th) 5:42.5 (95th)  
97th 94 Francisco Javier Toro   MASTER A 21:33.3 9:21.6 (99th) 6:29.9 (97th) 3:07.8 (98th) 2:50.6 (93rd) 3:36.1 (101st) 6:13.3 (101st)  
98th 98 Matias Lauryssens   MASTER A 22:53.2 12:46.1 (105th) 10:30.2 (105th) 2:49.2 (81st) 2:24.6 (56th) 2:34.0 (55th) 4:53.3 (67th)  
99th 155 ISABELLA G RIBEIRO BELLA   OPEN WOMEN 23:42.0 10:12.0 (101st) 7:05.7 (100th) 3:20.0 (103rd) 3:18.0 (101st) 3:57.4 (103rd) 6:52.0 (102nd)  
100th 95 Hugo Andres Araya Rivera   MASTER A 24:38.6 8:46.5 (96th) 6:03.3 (95th) 3:09.5 (100th) 3:42.8 (104th) 3:50.0 (102nd) 8:59.8 (105th)  
101st 102 Horacio Lyon   MASTER A 24:51.2 7:44.5 (77th) 5:23.6 (77th) 2:46.1 (76th) 8:55.1 (110th) 3:09.3 (94th) 5:25.5 (88th)  
102nd 159 Laura Smekal   OPEN WOMEN 26:58.8 11:53.7 (103rd) 8:29.6 (101st) 3:42.1 (106th) 3:51.3 (105th) 4:12.6 (104th) 7:31.7 (103rd)  
103rd 134 EDUARDO PIERI BORGES DA COSTA DUDU   JUNIOR 27:54.7 13:01.3 (106th) 9:19.3 (103rd) 3:40.3 (105th) 3:38.9 (103rd) 4:20.5 (105th) 7:34.2 (104th)  
104th 101 Mauricio Valdes   MASTER A 29:15.8 12:18.9 (104th) 8:34.7 (102nd) 3:50.3 (108th) 3:59.0 (106th) 6:11.7 (107th) 9:07.6 (106th)  
105th 157 RAQUEL COUTO RODRIGUES KEKA   OPEN WOMEN 33:38.7 15:04.0 (108th) 9:29.8 (104th) 3:53.0 (109th) 4:03.4 (107th) 6:20.1 (108th) 10:38.3 (108th)  
106th 140 Felipe De Grenade   JUNIOR 37:37.5 11:02.8 (102nd) 5:59.8 (92nd) 3:10.9 (101st) 2:53.1 (94th) 3:05.1 (91st) 5:30.7 (89th) 15:00.0
107th 91 Rogelio Cox Castro   MASTER A 39:02.0 18:16.8 (109th) 14:40.8 (109th) 3:46.0 (107th) 4:14.0 (108th) 8:12.2 (109th) 11:45.2 (109th) 1:00.0
108th 158 Maria del Valle Villar   OPEN WOMEN 42:46.3 18:36.5 (110th) 12:39.5 (107th) 4:17.9 (111th) 4:15.5 (109th) 5:18.1 (106th) 9:36.4 (107th) 6:00.0
109th 76 Nikolaus Alexander Wagner   MASTER A 113:37.3 60:53.0 (112th) 30:00.0 (110th) 3:01.8 (94th) 3:02.6 (98th) 34:20.5 (110th) 36:39.9 (110th) 10:00.0
m2-9 rtd 115 Andres Pita   MASTER B                
m8-9 m8 84 Cristian Jaime   MASTER A ----- 7:14.0 (68th) 4:57.3 (67th) 2:41.5 (62nd) 2:29.2 (63rd)      
m6-9 w8 119 Eduardo Gamba   MASTER B 18:00.4 20:06.8 (111th) 14:15.9 (108th) 4:16.1 (110th)       5:00.0
m4-7 68 Jan Guzman   MASTER A 136:15.3 13:27.8 (107th) 11:31.8 (106th)     2:18.4 (32nd) 4:11.9 (32nd)