ENDURO 2

...return to index

Pos No. Name Team Class Time PE1 - Condor PE1 - Ctrl -> Meta PE2 - Moto PE3 - Chimanguit PE4 - Ctrl -> Meta PE4 - Intermediao Manual Adj
1st 209 Ignacio Aranda   PROMO 15:57.2 6:29.0 (1st) 4:24.4 (1st) 2:45.7 (4th) 2:21.1 (3rd) 2:22.0 (1st) 4:21.4 (1st)  
2nd 201 Fernando Santelices Parada   PROMO 16:03.1 6:40.5 (2nd) 4:37.6 (2nd) 2:36.4 (3rd) 2:20.3 (2nd) 2:27.8 (2nd) 4:25.9 (2nd)  
3rd 214 Cristobal fell   PROMO MASTER A 16:11.9 6:46.4 (3rd) 4:41.3 (3rd) 2:35.7 (1st) 2:17.1 (1st) 2:34.6 (3rd) 4:32.7 (3rd)  
4th 206 Pablo Horta   PROMO 17:29.7 7:29.2 (5th) 5:07.3 (4th) 2:36.1 (2nd) 2:31.3 (4th) 2:49.1 (5th) 4:53.1 (4th)  
5th 207 Angel Corta Dosal   PROMO 18:21.8 7:24.8 (4th)   2:50.6 (5th) 2:49.3 (10th) 2:54.5 (7th) 5:17.1 (6th)  
6th 205 Juan Sepúlveda G   PROMO 18:41.9 7:49.9 (7th) 5:31.6 (7th) 2:59.0 (9th) 2:40.5 (7th) 2:49.9 (6th) 5:12.5 (5th)  
7th 221 Philippe Duclos   PROMO MASTER A 18:44.9 7:38.2 (6th) 5:26.3 (5th) 2:51.6 (6th) 2:51.0 (11th) 3:11.9 (12th) 5:24.1 (8th)  
8th 210 Diego Romanos   PROMO MASTER A 18:59.5 7:53.7 (8th) 5:31.9 (8th) 2:53.9 (7th) 2:45.0 (8th) 2:58.8 (8th) 5:26.9 (9th)  
9th 208 Claudio Bravo   PROMO 19:24.1 7:59.4 (9th) 5:32.3 (9th) 3:03.5 (13th) 2:48.9 (9th) 3:00.5 (9th) 5:32.3 (10th)  
10th 211 Pablo Bravo   PROMO MASTER A 19:44.2 8:03.9 (10th) 5:27.9 (6th) 3:01.4 (11th) 3:05.0 (15th) 3:01.0 (10th) 5:33.9 (11th)  
11th 203 Lucas Pablo Bertoli   PROMO 20:33.4 8:39.0 (12th) 5:59.6 (11th) 3:07.3 (14th) 2:56.0 (12th) 3:09.9 (11th) 5:51.1 (12th)  
12th 215 Juan Carlos Castro   PROMO MASTER A 20:36.7 9:03.3 (13th) 6:15.7 (12th) 2:59.8 (10th) 2:40.0 (6th) 3:22.4 (14th) 5:53.6 (13th)  
13th 218 Ivan Arias   PROMO MASTER A 22:15.5 10:02.4 (15th) 7:16.4 (16th) 3:01.9 (12th) 2:56.3 (13th) 3:35.9 (18th) 6:14.9 (16th)  
14th 225 Patricio Diaz Santelices   PROMO MASTER C 23:02.6 10:09.9 (16th) 7:10.9 (15th) 3:07.9 (15th) 3:02.4 (14th) 3:30.7 (16th) 6:42.4 (19th)  
15th 204 Jose Videla Poblete   PROMO 23:13.8 10:24.1 (20th) 7:37.8 (17th) 3:24.6 (19th) 3:07.4 (17th) 3:23.6 (15th) 6:17.7 (17th)  
16th 222 Mario Oscar Barrientos   PROMO MASTER B 23:19.7 10:21.8 (19th) 7:41.2 (18th) 3:41.3 (20th) 3:12.2 (19th) 3:16.3 (13th) 6:04.4 (14th)  
17th 220 Matias crostobal Aguayo carcamo   PROMO MASTER A 23:29.1 10:17.8 (17th) 7:08.9 (14th) 3:11.6 (17th) 3:24.7 (21st) 3:34.0 (17th) 6:35.0 (18th)  
18th 212 Camilo Lyon   PROMO MASTER A 23:51.1 10:19.9 (18th)   3:09.5 (16th) 3:07.6 (18th) 3:37.9 (19th) 6:14.1 (15th) 1:00.0
19th 217 Francisco Calderon   PROMO MASTER A 28:21.0 14:05.4 (21st) 11:01.3 (19th) 3:14.9 (18th) 3:16.1 (20th) 3:58.6 (20th) 6:44.6 (20th) 1:00.0
20th 202 Edward Socías   PROMO 34:01.6 8:14.4 (11th) 5:52.4 (10th) 2:54.8 (8th) 2:32.2 (5th) 2:41.6 (4th) 5:20.2 (7th) 15:00.0
21st 216 Santiago Marconi   PROMO MASTER A 37:51.0 9:47.8 (14th) 6:51.8 (13th) 6:07.3 (21st) 3:05.4 (16th) 11:01.3 (21st) 13:50.5 (21st) 5:00.0
dns rtd 237 Eduardo Donadi Neto   PROMO                
m4-6 m8-10 213 Juan Esteban Panebianco   PROMO MASTER A 16:03.4 16:03.4 (22nd) 13:08.1 (20th)