MASTER B

...return to index

Pos No. Name Team Category Time PE1 - Condor PE1 - Ctrl -> Meta PE2 - Moto PE3 - Chimanguit PE4 - Ctrl -> Meta PE4 - Intermediao Manual Adj
1st 112 Felipe Vasquez     14:43.4 6:01.6 (1st) 4:07.6 (1st) 2:26.2 (2nd) 2:09.2 (1st) 2:15.0 (1st) 4:06.4 (1st)  
2nd 111 Claus Plaut Guzman     15:06.9 6:04.9 (2nd) 4:12.4 (2nd) 2:26.0 (1st) 2:15.5 (3rd) 2:28.7 (3rd) 4:20.5 (3rd)  
3rd 113 Leonel sauma     15:44.2 6:33.6 (4th) 4:30.9 (4th) 2:36.8 (5th) 2:14.5 (2nd) 2:20.2 (2nd) 4:19.3 (2nd)  
4th 114 Alvaro vargas     15:51.4 6:29.4 (3rd) 4:29.2 (3rd) 2:31.6 (3rd) 2:18.5 (4th) 2:31.2 (4th) 4:31.9 (4th)  
5th 120 Cristian Marcelo Sanhueza RIvas     17:14.6 7:04.0 (5th) 4:55.6 (5th) 2:43.3 (8th) 2:36.2 (11th) 2:32.9 (5th) 4:51.1 (5th)  
6th 124 fernando guanzini     17:46.2 7:29.5 (7th) 5:05.2 (7th) 2:42.7 (7th) 2:28.4 (6th) 2:49.4 (9th) 5:05.6 (9th)  
7th 121 CRISTIAN ACEVEDO     18:03.4 7:53.3 (10th) 5:31.7 (11th) 2:35.3 (4th) 2:37.3 (12th) 2:44.2 (7th) 4:57.5 (6th)  
8th 128 Sebastian Boos     18:12.9 7:52.6 (9th) 5:28.3 (10th) 2:49.5 (10th) 2:28.2 (5th) 2:46.0 (8th) 5:02.6 (8th)  
9th 126 Martin Ramon Mariano Moreno     18:23.0 7:54.7 (11th) 5:27.1 (9th) 2:57.2 (12th) 2:30.6 (7th) 2:41.4 (6th) 5:00.5 (7th)  
10th 117 Helio Fontana Nassaralla     18:44.9 7:14.4 (6th) 5:04.3 (6th) 2:44.8 (9th) 2:32.7 (8th) 2:57.1 (10th) 5:13.0 (10th) 1:00.0
11th 118 Robert Marent     18:53.0 7:35.5 (8th) 5:17.9 (8th) 2:42.3 (6th) 2:34.1 (9th) 3:35.2 (14th) 6:01.1 (14th)  
12th 123 Maximiliano Grappiolo     18:57.2 8:01.4 (12th) 5:33.4 (12th) 2:49.8 (11th) 2:35.1 (10th) 3:06.4 (13th) 5:30.9 (11th)  
13th 116 Juan Carlos Ferrario     19:52.4 8:28.0 (13th) 5:49.3 (13th) 3:02.4 (14th) 2:48.1 (13th) 3:01.4 (11th) 5:33.9 (12th)  
14th 127 Matias Eduardo Palacios     21:03.5 9:32.3 (14th) 6:31.8 (14th) 2:58.5 (13th) 2:50.2 (14th) 3:04.2 (12th) 5:42.5 (13th)  
m2-9 rtd 115 Andres Pita                    
m6-9 w8 119 Eduardo Gamba     18:00.4 20:06.8 (15th) 14:15.9 (15th) 4:16.1 (15th)       5:00.0