PROMO

...return to index

Pos No. Name Team Category Time PE1 - Condor PE1 - Ctrl -> Meta PE2 - Moto PE3 - Chimanguit PE4 - Ctrl -> Meta PE4 - Intermediao Manual Adj
1st 209 Ignacio Aranda     15:57.2 6:29.0 (1st) 4:24.4 (1st) 2:45.7 (3rd) 2:21.1 (2nd) 2:22.0 (1st) 4:21.4 (1st)  
2nd 201 Fernando Santelices Parada     16:03.1 6:40.5 (2nd) 4:37.6 (2nd) 2:36.4 (2nd) 2:20.3 (1st) 2:27.8 (2nd) 4:25.9 (2nd)  
3rd 206 Pablo Horta     17:29.7 7:29.2 (4th) 5:07.3 (3rd) 2:36.1 (1st) 2:31.3 (3rd) 2:49.1 (4th) 4:53.1 (3rd)  
4th 207 Angel Corta Dosal     18:21.8 7:24.8 (3rd)   2:50.6 (4th) 2:49.3 (7th) 2:54.5 (6th) 5:17.1 (5th)  
5th 205 Juan Sepúlveda G     18:41.9 7:49.9 (5th) 5:31.6 (4th) 2:59.0 (6th) 2:40.5 (5th) 2:49.9 (5th) 5:12.5 (4th)  
6th 208 Claudio Bravo     19:24.1 7:59.4 (6th) 5:32.3 (5th) 3:03.5 (7th) 2:48.9 (6th) 3:00.5 (7th) 5:32.3 (7th)  
7th 203 Lucas Pablo Bertoli     20:33.4 8:39.0 (8th) 5:59.6 (7th) 3:07.3 (8th) 2:56.0 (8th) 3:09.9 (8th) 5:51.1 (8th)  
8th 204 Jose Videla Poblete     23:13.8 10:24.1 (9th) 7:37.8 (8th) 3:24.6 (9th) 3:07.4 (9th) 3:23.6 (9th) 6:17.7 (9th)  
9th 202 Edward Socías     34:01.6 8:14.4 (7th) 5:52.4 (6th) 2:54.8 (5th) 2:32.2 (4th) 2:41.6 (3rd) 5:20.2 (6th) 15:00.0
dns rtd 237 Eduardo Donadi Neto