ENDURO 1

...return to index

Pos No. Name Team Class Time PE5 - Pista Seis PE6 - Parques PE7 - Open Manual Adj
1st 1 Pedro Ferreira   OPEN MEN 15:44.1 4:20.6 (1st) 6:06.9 (2nd) 5:16.6 (1st)  
2nd 9 Gustavo Ortiz Vasquez   OPEN MEN 16:17.7 4:47.7 (16th) 6:03.9 (1st) 5:26.1 (3rd)  
3rd 7 Milciades Jaque   OPEN MEN 16:29.8 4:33.1 (5th) 6:24.9 (7th) 5:31.8 (4th)  
4th 2 Jeremias Maio   OPEN MEN 16:31.3 4:32.9 (4th) 6:25.2 (8th) 5:33.2 (5th)  
5th 10 Francisco Martínez Ferrari   OPEN MEN 16:33.1 4:32.5 (3rd) 6:22.3 (4th) 5:38.3 (6th)  
6th 131 Pedro Burns   JUNIOR 16:45.1 4:39.4 (7th) 6:17.3 (3rd) 5:48.4 (10th)  
7th 11 Jorge Monzon   OPEN MEN 16:55.5 4:37.1 (6th) 6:37.1 (18th) 5:41.3 (7th)  
8th 4 Andreas Kukulis   OPEN MEN 16:59.9 4:41.0 (9th) 6:36.5 (17th) 5:42.4 (8th)  
9th 8 Antonio Ovalle   OPEN MEN 17:02.5 4:44.5 (13th) 6:23.7 (6th) 5:54.3 (16th)  
10th 16 Roland Spaarwater   OPEN MEN 17:08.9 4:40.2 (8th) 6:38.3 (21st) 5:50.4 (11th)  
11th 62 Marcos Mallmann   MASTER A 17:13.4 4:42.5 (10th) 6:46.8 (29th) 5:44.1 (9th)  
12th 12 Enrique Genova espinoza   OPEN MEN 17:17.3 4:44.0 (11th=) 6:39.4 (22nd) 5:53.9 (15th)  
13th 6 Mauricio Acuña   OPEN MEN 17:23.9 4:22.9 (2nd) 7:36.8 (78th) 5:24.2 (2nd)  
14th 67 Gonzalo Serenelli   MASTER A 17:24.1 4:44.0 (11th=) 6:37.5 (19th) 6:02.6 (22nd)  
15th 97 Jorge Acuña   MASTER A 17:24.9 4:56.6 (24th) 6:37.8 (20th) 5:50.5 (12th)  
16th 15 Cristian Bravo Rey   OPEN MEN 17:25.2 4:46.7 (14th) 6:32.8 (12th=) 6:05.7 (26th)  
17th 20 Jose Tomas Vial   OPEN MEN 17:28.0 5:03.3 (31st) 6:31.5 (10th) 5:53.2 (14th)  
18th 111 Claus Plaut Guzman   MASTER B 17:29.0 4:53.7 (21st) 6:35.3 (15th) 6:00.0 (20th)  
19th 24 Vicente Diaz   OPEN MEN 17:31.8 4:56.3 (22nd) 6:43.0 (26th) 5:52.5 (13th)  
20th 14 Teodoro Nass   OPEN MEN 17:40.2 4:50.6 (19th) 6:45.2 (28th) 6:04.4 (25th)  
21st 33 pablo maldonado hernandez   OPEN MEN 17:42.4 4:47.9 (17th) 6:57.0 (41st) 5:57.5 (18th)  
22nd 70 Javier Santiago   MASTER A 17:45.4 4:56.5 (23rd) 6:41.3 (23rd=) 6:07.6 (27th)  
23rd 18 Santiago Perez Vergara   OPEN MEN 17:50.9 4:47.1 (15th) 6:51.7 (33rd) 6:12.1 (30th)  
24th 5 Nataniel Giacomomozzi   OPEN MEN 17:51.4 4:51.9 (20th) 6:34.0 (14th) 6:25.5 (42nd)  
25th 105 Pedro Barroso L.   MASTER A 17:53.1 4:49.6 (18th) 6:53.5 (37th) 6:10.0 (29th)  
26th 21 John Plaza   OPEN MEN 17:56.5 5:03.1 (30th) 6:49.8 (32nd) 6:03.6 (24th)  
27th 23 Diego Neumann   OPEN MEN 17:59.8 5:13.8 (38th) 6:27.4 (9th) 6:18.6 (35th)  
28th 65 Diego Echeverria   MASTER A 18:01.0 4:59.7 (26th) 6:52.1 (34th) 6:09.2 (28th)  
29th 138 IGNACIO JARA CUVERTINO   OPEN MEN 18:02.0 5:05.7 (33rd) 6:53.4 (36th) 6:02.9 (23rd)  
30th 27 Renke Guilherme   OPEN MEN 18:05.1 5:20.0 (44th) 6:42.6 (25th) 6:02.5 (21st)  
31st 112 Felipe Vasquez   MASTER B 18:06.0 5:14.5 (39th=) 6:36.3 (16th) 6:15.2 (33rd)  
32nd 25 Nehuen De la Mano   OPEN MEN 18:06.5 5:00.3 (27th) 7:07.6 (48th) 5:58.6 (19th)  
33rd 73 Gonzalo Rodriguez Llebana   MASTER A 18:11.5 5:03.0 (29th) 6:52.2 (35th) 6:16.3 (34th)  
34th 71 Andres Amaral   MASTER A 18:17.3 5:07.7 (34th=) 6:56.5 (39th) 6:13.1 (31st)  
35th 26 Pedro Barros Correa   OPEN MEN 18:20.6 5:22.9 (47th) 6:32.7 (11th) 6:25.0 (40th)  
36th 68 Jan Guzman   MASTER A 18:26.1 4:57.7 (25th) 6:32.8 (12th=) 6:55.6 (56th)  
37th 132 Fernando Riquelme   JUNIOR 18:28.5 5:18.4 (42nd=) 6:49.2 (31st) 6:20.9 (37th)  
38th 75 ANDRE MELO SILVA DE MATOS MIXIRICA   MASTER A 18:28.8 5:21.8 (46th) 6:45.0 (27th) 6:22.0 (38th)  
39th 34 Nicolas spaarwater   OPEN MEN 18:29.9 5:07.7 (34th=) 6:56.9 (40th) 6:25.3 (41st)  
40th 35 Francisco Vivar Vicencio   OPEN MEN 18:34.8 5:09.8 (36th) 7:02.5 (46th) 6:22.5 (39th)  
41st 61 Juan Hagn   MASTER A 18:36.2 5:23.5 (48th) 6:57.6 (43rd=) 6:15.1 (32nd)  
42nd 78 Evandro Soldati Dias jr Mineiro   MASTER A 18:37.9 5:28.4 (50th) 6:41.3 (23rd=) 6:28.2 (43rd)  
43rd 154 Camila Nogueira   OPEN WOMEN 18:43.4 5:04.6 (32nd) 7:08.9 (49th) 6:29.9 (45th)  
44th 100 MARIANO ANDRES KOSZUTSKI   MASTER A 18:58.9 5:20.7 (45th) 6:48.3 (30th) 6:49.9 (52nd)  
45th 133 Claus Plaut Garcia   JUNIOR 18:59.0 5:18.4 (42nd=) 7:11.7 (54th) 6:28.9 (44th)  
46th 106 Victor Galvez   MASTER A 19:00.0 5:14.5 (39th=) 6:57.6 (43rd=) 6:47.9 (49th)  
47th 114 Alvaro vargas   MASTER B 19:14.2 5:46.7 (63rd) 6:54.9 (38th) 6:32.6 (46th)  
48th 80 RODRIGO NUNO   MASTER A 19:15.8 5:28.2 (49th) 7:09.0 (50th=) 6:38.6 (47th)  
49th 82 Sebastian Buzon   MASTER A 19:19.1 5:16.3 (41st) 7:10.0 (52nd) 6:52.8 (55th)  
50th 76 Nikolaus Alexander Wagner   MASTER A 19:23.4 5:28.6 (51st) 7:05.3 (47th) 6:49.5 (51st)  
51st 113 Leonel sauma   MASTER B 19:35.0 5:13.0 (37th) 7:02.0 (45th) 6:20.0 (36th) 1:00.0
52nd 64 John Wellburn   MASTER A 19:41.3 5:30.4 (53rd) 7:26.4 (71st) 6:44.5 (48th)  
53rd 84 Cristian Jaime   MASTER A 19:47.3 5:33.5 (56th) 7:25.1 (69th) 6:48.7 (50th)  
54th 77 matias carballo   MASTER A 19:52.7 5:39.5 (59th) 7:14.8 (56th) 6:58.4 (57th)  
55th 152 Florencia Espiñeira Herreros   OPEN WOMEN 19:52.9 5:33.4 (55th) 7:17.3 (59th=) 7:02.2 (61st)  
56th 88 Daniel Franco   MASTER A 19:57.5 5:29.4 (52nd) 7:25.8 (70th) 7:02.3 (62nd)  
57th 66 André Sanches   MASTER A 19:57.8 5:35.5 (57th) 7:23.1 (68th) 6:59.2 (59th)  
58th 98 Matias Lauryssens   MASTER A 20:01.1 5:32.6 (54th) 7:38.1 (79th) 6:50.4 (53rd)  
59th 28 Tomás Baeza   OPEN MEN 20:09.8 5:50.0 (65th) 6:57.2 (42nd) 7:22.6 (71st)  
60th 74 Marcelo Llanos   MASTER A 20:10.6 5:40.3 (60th) 7:20.2 (62nd) 7:10.1 (65th=)  
61st 79 Juan Manuel Molina   MASTER A 20:18.2 5:51.8 (66th) 7:21.4 (64th) 7:05.0 (63rd)  
62nd 85 Emilio Jofre   MASTER A 20:31.7 6:01.6 (71st) 7:18.7 (61st) 7:11.4 (67th)  
63rd 81 Matias Bardet Marin   MASTER A 20:31.9 5:54.5 (67th) 7:36.1 (77th) 7:01.3 (60th)  
64th 83 Fernando Della Fazzia   MASTER A 20:43.6 5:38.7 (58th) 8:06.2 (89th) 6:58.7 (58th)  
65th 90 Martin Olmedo   MASTER A 20:48.2 5:45.4 (62nd) 7:20.7 (63rd) 7:42.1 (79th)  
66th 87 Ezequiel Faccio   MASTER A 20:49.7 6:00.6 (70th) 7:30.9 (75th) 7:18.2 (69th)  
67th 126 Martin Ramon Mariano Moreno   MASTER B 20:50.9 6:07.6 (75th) 7:11.8 (55th) 7:31.5 (75th)  
68th 120 Cristian Marcelo Sanhueza RIvas   MASTER B 20:54.1 6:06.5 (73rd) 7:16.2 (58th) 7:31.4 (74th)  
69th 19 Leonardo Petry   OPEN MEN 21:04.3 6:26.6 (85th) 7:47.2 (82nd) 6:50.5 (54th)  
70th 124 fernando guanzini   MASTER B 21:04.4 6:00.1 (69th) 7:32.2 (76th) 7:32.1 (76th)  
71st 121 CRISTIAN ACEVEDO   MASTER B 21:05.6 6:12.4 (78th) 7:15.7 (57th) 7:37.5 (78th)  
72nd 128 Sebastian Boos   MASTER B 21:05.9 6:21.9 (83rd) 7:28.7 (72nd) 7:15.3 (68th)  
73rd 151 Veronica Miranda   OPEN WOMEN 21:09.3 5:48.0 (64th) 8:11.2 (92nd) 7:10.1 (65th=)  
74th 92 Antonio Pulenta   MASTER A 21:09.6 6:18.4 (81st) 7:29.6 (74th) 7:21.6 (70th)  
75th 123 Maximiliano Grappiolo   MASTER B 21:09.9 6:10.8 (77th) 7:22.7 (67th) 7:36.4 (77th)  
76th 13 Cristian Ponce   OPEN MEN 21:25.5 6:14.0 (79th) 7:40.7 (80th) 7:30.8 (73rd)  
77th 117 Helio Fontana Nassaralla   MASTER B 21:26.6 6:08.1 (76th) 7:29.3 (73rd) 7:49.2 (82nd)  
78th 72 Daniel Rischbieter   MASTER A 21:40.4 6:33.0 (87th) 7:21.7 (65th) 7:45.7 (80th)  
79th 37 Felipe Gomez Faundes   OPEN MEN 21:45.8 6:50.8 (94th) 7:09.0 (50th=) 7:46.0 (81st)  
80th 63 Fernando Simioni Neves   MASTER A 21:49.8 6:07.4 (74th) 8:33.0 (98th) 7:09.4 (64th)  
81st 3 Thiago Boaretto Boaretto   OPEN MEN 21:59.6 5:40.7 (61st) 10:24.3 (106th) 5:54.6 (17th)  
82nd 89 Horacio Diez Cervilla   MASTER A 22:05.1 6:19.5 (82nd) 7:22.6 (66th) 8:23.0 (89th)  
83rd 104 Felipe Mardones   MASTER A 22:08.0 6:05.2 (72nd) 7:57.8 (84th) 8:05.0 (85th)  
84th 29 Henry Stam   OPEN MEN 22:28.2 6:33.5 (88th) 7:45.3 (81st) 8:09.4 (87th)  
85th 99 Raul Flores Parra   MASTER A 22:47.4 6:22.6 (84th) 7:57.9 (85th) 8:26.9 (90th)  
86th 135 Francisco Lupi   JUNIOR 22:50.6 6:16.5 (80th) 8:27.3 (97th) 8:06.8 (86th)  
87th 116 Juan Carlos Ferrario   MASTER B 22:57.9 7:02.2 (97th) 7:58.0 (86th) 7:57.7 (83rd)  
88th 102 Horacio Lyon   MASTER A 22:59.1 8:13.4 (102nd) 7:17.3 (59th=) 7:28.4 (72nd)  
89th 153 Josefina Gardulski   OPEN WOMEN 23:04.3 6:50.0 (93rd) 8:09.4 (91st) 8:04.9 (84th)  
90th 156 Elisa Garcia Jaramillo   OPEN WOMEN 23:20.3 6:58.6 (95th) 7:59.7 (87th) 8:22.0 (88th)  
91st 96 Laureano Manduca   MASTER A 23:22.0 6:40.5 (90th) 8:07.8 (90th) 8:33.7 (91st)  
92nd 136 MATHEUS MARTINS PAIVA MATHEUS   JUNIOR 23:27.2 6:34.7 (89th) 8:01.1 (88th) 8:51.4 (93rd)  
93rd 127 Matias Eduardo Palacios   MASTER B 24:28.5 6:43.7 (91st) 8:18.8 (95th) 9:26.0 (94th)  
94th 22 Maximiliano Gallo   OPEN MEN 24:49.5 5:58.6 (68th) 7:10.1 (53rd) 11:40.8 (100th)  
95th 103 Juan Francisco Martinez   MASTER A 25:05.3 6:27.7 (86th) 8:37.0 (99th) 10:00.6 (95th)  
96th 140 Felipe De Grenade   JUNIOR 25:20.0 8:09.8 (101st) 8:26.7 (96th) 8:43.5 (92nd)  
97th 94 Francisco Javier Toro   MASTER A 26:08.4 7:34.9 (98th) 8:16.7 (93rd) 10:16.8 (97th)  
98th 93 Franco Carrillo   MASTER A 26:30.8 7:54.4 (100th) 7:57.4 (83rd) 10:39.0 (98th)  
99th 155 ISABELLA G RIBEIRO BELLA   OPEN WOMEN 27:01.3 8:16.6 (103rd) 8:38.6 (100th) 10:06.1 (96th)  
100th 95 Hugo Andres Araya Rivera   MASTER A 27:49.1 7:02.0 (96th) 8:50.7 (101st) 11:56.4 (101st)  
101st 134 EDUARDO PIERI BORGES DA COSTA DUDU   JUNIOR 29:24.9 9:01.3 (106th) 9:02.8 (102nd) 11:20.8 (99th)  
102nd 101 Mauricio Valdes   MASTER A 29:52.7 9:31.7 (107th) 8:17.3 (94th) 12:03.7 (102nd)  
103rd 159 Laura Smekal   OPEN WOMEN 31:57.7 8:16.9 (105th) 10:06.5 (105th) 13:34.3 (103rd)  
104th 91 Rogelio Cox Castro   MASTER A 46:45.3 17:13.2 (111th) 11:32.1 (108th) 18:00.0 (104th)  
105th 158 Maria del Valle Villar   OPEN WOMEN 49:05.4 15:07.3 (110th) 11:23.0 (107th) 22:35.1 (105th)  
m5-6 17 Nicolás Antonio Palacios Araya   OPEN MEN ----- 5:01.2 (28th) 6:23.6 (5th)    
m5-6 137 Aldo Montes de Oca   JUNIOR ----- 6:45.5 (92nd) 9:35.4 (103rd)    
m5-6 119 Eduardo Gamba   MASTER B ----- 14:53.9 (108th) 9:53.5 (104th)    
w4 118 Robert Marent   MASTER B 122:58.1 7:35.5 (99th)   99:21.3 (107th)  
w4 32 Alvaro Graglia   OPEN MEN 123:20.9 8:16.7 (104th)   96:00.0 (106th)  
w4 157 RAQUEL COUTO RODRIGUES KEKA   OPEN WOMEN 133:53.5 15:04.0 (109th)   100:39.5 (108th)