ENDURO 1

...return to index

Pos Name Team Category Dia 1 Dia 2 Total
1st Pedro Ferreira 13:30.2 (2) 15:44.1 (1) 29:14.3
2nd Gustavo Ortiz Vasquez 13:59.3 (7) 16:17.7 (2) 30:17.0
3rd Francisco Martínez Ferrari 13:47.1 (3) 16:33.1 (5) 30:20.2
4th Jeremias Maio 13:53.6 (5) 16:31.3 (4) 30:24.9
5th Milciades Jaque 14:01.5 (8) 16:29.8 (3) 30:31.3
6th Mauricio Acuña 13:23.4 (1) 17:23.9 (13) 30:47.3
7th Roland Spaarwater 13:50.6 (4) 17:08.9 (10) 30:59.5
8th Andreas Kukulis 14:01.5 (8) 16:59.9 (8) 31:01.4
9th Jorge Monzon 14:13.6 (11) 16:55.5 (7) 31:09.1
10th Marcos Mallmann 13:56.2 (6) 17:13.4 (11) 31:09.6
11th Antonio Ovalle 14:17.0 (12) 17:02.5 (9) 31:19.5
12th Enrique Genova espinoza 14:02.5 (10) 17:17.3 (12) 31:19.8
13th Jorge Acuña 14:22.8 (14) 17:24.9 (15) 31:47.7
14th Pedro Burns 15:06.2 (31) 16:45.1 (6) 31:51.3
15th Vicente Diaz 14:25.3 (15) 17:31.8 (19) 31:57.1
16th Cristian Bravo Rey 14:37.2 (17) 17:25.2 (16) 32:02.4
17th Gonzalo Serenelli 14:39.0 (18) 17:24.1 (14) 32:03.1
18th Jose Tomas Vial 14:43.6 (23) 17:28.0 (17) 32:11.6
19th Teodoro Nass 14:41.1 (19) 17:40.2 (20) 32:21.3
20th Santiago Perez Vergara 14:33.8 (16) 17:50.9 (23) 32:24.7
21st pablo maldonado hernandez 14:46.9 (25) 17:42.4 (21) 32:29.3
22nd Nataniel Giacomomozzi 14:43.2 (21) 17:51.4 (24) 32:34.6
23rd Claus Plaut Guzman 15:06.9 (33) 17:29.0 (18) 32:35.9
24th Javier Santiago 14:53.6 (27) 17:45.4 (22) 32:39.0
25th Diego Echeverria 14:44.4 (24) 18:01.0 (28) 32:45.4
26th Pedro Barroso L. 14:53.2 (26) 17:53.1 (25) 32:46.3
27th Felipe Vasquez 14:43.4 (22) 18:06.0 (31) 32:49.4
28th Renke Guilherme 14:58.9 (28) 18:05.1 (30) 33:04.0
29th John Plaza 15:08.2 (35) 17:56.5 (26) 33:04.7
30th Gonzalo Rodriguez Llebana 14:59.3 (29) 18:11.5 (33) 33:10.8
31st Pedro Barros Correa 15:06.6 (32) 18:20.6 (35) 33:27.2
32nd Nicolas spaarwater 15:07.0 (34) 18:29.9 (39) 33:36.9
33rd Diego Neumann 15:40.9 (38) 17:59.8 (27) 33:40.7
34th Juan Hagn 15:05.3 (30) 18:36.2 (41) 33:41.5
35th Fernando Riquelme 15:18.1 (36) 18:28.5 (37) 33:46.6
36th Nehuen De la Mano 15:42.3 (39) 18:06.5 (32) 33:48.8
37th IGNACIO JARA CUVERTINO 15:47.9 (41) 18:02.0 (29) 33:49.9
38th Andres Amaral 15:35.2 (37) 18:17.3 (34) 33:52.5
39th ANDRE MELO SILVA DE MATOS MIXIRICA 15:49.4 (43) 18:28.8 (38) 34:18.2
40th Francisco Vivar Vicencio 15:48.3 (42) 18:34.8 (40) 34:23.1
41st Camila Nogueira 16:11.2 (48) 18:43.4 (43) 34:54.6
42nd MARIANO ANDRES KOSZUTSKI 16:02.0 (46) 18:58.9 (44) 35:00.9
43rd Alvaro vargas 15:51.4 (44) 19:14.2 (47) 35:05.6
44th Claus Plaut Garcia 16:08.8 (47) 18:59.0 (45) 35:07.8
45th Evandro Soldati Dias jr Mineiro 16:31.2 (51) 18:37.9 (42) 35:09.1
46th Sebastian Buzon 15:57.1 (45) 19:19.1 (49) 35:16.2
47th Leonel sauma 15:44.2 (40) 19:35.0 (51) 35:19.2
48th Victor Galvez 16:23.3 (49) 19:00.0 (46) 35:23.3
49th Thiago Boaretto Boaretto 14:20.9 (13) 21:59.6 (81) 36:20.5
50th John Wellburn 16:56.4 (59) 19:41.3 (52) 36:37.7
51st Tomás Baeza 16:30.6 (50) 20:09.8 (59) 36:40.4
52nd Florencia Espiñeira Herreros 16:50.7 (56) 19:52.9 (55) 36:43.6
53rd Daniel Franco 17:05.4 (61) 19:57.5 (56) 37:02.9
54th Marcelo Llanos 17:00.6 (60) 20:10.6 (60) 37:11.2
55th Matias Bardet Marin 16:44.7 (55) 20:31.9 (63) 37:16.6
56th Juan Manuel Molina 17:09.3 (62) 20:18.2 (61) 37:27.5
57th matias carballo 17:45.8 (70) 19:52.7 (54) 37:38.5
58th André Sanches 17:49.1 (72) 19:57.8 (57) 37:46.9
59th Emilio Jofre 17:25.6 (66) 20:31.7 (62) 37:57.3
60th Cristian Ponce 16:32.4 (52) 21:25.5 (76) 37:57.9
61st Leonardo Petry 16:56.0 (58) 21:04.3 (69) 38:00.3
62nd Cristian Marcelo Sanhueza RIvas 17:14.6 (64) 20:54.1 (68) 38:08.7
63rd Martin Olmedo 17:39.7 (69) 20:48.2 (65) 38:27.9
64th Fernando Simioni Neves 16:41.8 (54) 21:49.8 (80) 38:31.6
65th Fernando Della Fazzia 17:51.0 (73) 20:43.6 (64) 38:34.6
66th Veronica Miranda 17:31.4 (67) 21:09.3 (73) 38:40.7
67th fernando guanzini 17:46.2 (71) 21:04.4 (70) 38:50.6
68th RODRIGO NUNO 19:39.0 (85) 19:15.8 (48) 38:54.8
69th Felipe Gomez Faundes 17:10.2 (63) 21:45.8 (79) 38:56.0
70th Daniel Rischbieter 17:20.2 (65) 21:40.4 (78) 39:00.6
71st CRISTIAN ACEVEDO 18:03.4 (74) 21:05.6 (71) 39:09.0
72nd Ezequiel Faccio 18:23.2 (78) 20:49.7 (66) 39:12.9
73rd Martin Ramon Mariano Moreno 18:23.0 (77) 20:50.9 (67) 39:13.9
74th Antonio Pulenta 18:08.0 (75) 21:09.6 (74) 39:17.6
75th Sebastian Boos 18:12.9 (76) 21:05.9 (72) 39:18.8
76th Horacio Diez Cervilla 17:33.5 (68) 22:05.1 (82) 39:38.6
77th Maximiliano Grappiolo 18:57.2 (81) 21:09.9 (75) 40:07.1
78th Helio Fontana Nassaralla 18:44.9 (79) 21:26.6 (77) 40:11.5
79th Maximiliano Gallo 16:52.2 (57) 24:49.5 (94) 41:41.7
80th Raul Flores Parra 18:59.8 (82) 22:47.4 (85) 41:47.2
81st Francisco Lupi 19:10.7 (83) 22:50.6 (86) 42:01.3
82nd Henry Stam 19:48.5 (88) 22:28.2 (84) 42:16.7
83rd Josefina Gardulski 19:13.6 (84) 23:04.3 (89) 42:17.9
84th Felipe Mardones 20:13.7 (91) 22:08.0 (83) 42:21.7
85th Juan Carlos Ferrario 19:52.4 (89) 22:57.9 (87) 42:50.3
86th Matias Lauryssens 22:53.2 (98) 20:01.1 (58) 42:54.3
87th Laureano Manduca 19:47.6 (87) 23:22.0 (91) 43:09.6
88th MATHEUS MARTINS PAIVA MATHEUS 19:46.6 (86) 23:27.2 (92) 43:13.8
89th Elisa Garcia Jaramillo 20:34.4 (93) 23:20.3 (90) 43:54.7
90th Juan Francisco Martinez 20:25.3 (92) 25:05.3 (95) 45:30.6
91st Matias Eduardo Palacios 21:03.5 (96) 24:28.5 (93) 45:32.0
92nd Franco Carrillo 21:00.2 (95) 26:30.8 (98) 47:31.0
93rd Francisco Javier Toro 21:33.3 (97) 26:08.4 (97) 47:41.7
94th Horacio Lyon 24:51.2 (101) 22:59.1 (88) 47:50.3
95th ISABELLA G RIBEIRO BELLA 23:42.0 (99) 27:01.3 (99) 50:43.3
96th Hugo Andres Araya Rivera 24:38.6 (100) 27:49.1 (100) 52:27.7
97th EDUARDO PIERI BORGES DA COSTA DUDU 27:54.7 (103) 29:24.9 (101) 57:19.6
98th Laura Smekal 26:58.8 (102) 31:57.7 (103) 58:56.5
99th Mauricio Valdes 29:15.8 (104) 29:52.7 (102) 59:08.5
100th Felipe De Grenade 37:37.5 (106) 25:20.0 (96) 62:57.5
101st Rogelio Cox Castro 39:02.0 (107) 46:45.3 (104) 85:47.3
102nd Maria del Valle Villar 42:46.3 (108) 49:05.4 (105) 91:51.7
103rd Nikolaus Alexander Wagner 113:37.3 (109) 19:23.4 (50) 133:00.7
Jan Guzman m4-7 18:26.1 (36) -
Cristian Jaime m8-9 m8 19:47.3 (53) -
Eduardo Gamba m6-9 w8 m5-6 -
Nicolás Antonio Palacios Araya 14:42.7 (20) m5-6 -
Aldo Montes de Oca 20:44.0 (94) m5-6 -
Robert Marent 18:53.0 (80) w4 -
RAQUEL COUTO RODRIGUES KEKA 33:38.7 (105) w4 -
Alvaro Graglia 19:58.9 (90) w4 -
Tomás Díaz 16:32.7 (53) - -
Andres Pita m2-9 rtd - -