JUNIOR

...return to index

Pos No. Name Team Category Time PE1 - El Espejo PE2 - La Mina PE3 - Los Capachos PE4 - Tongocoa PE5 - Escalones Manual Adj
1st 221 Pedro Burns Contreras Cube Bikes Chile   21:31.3 3:54.6 (1st) 2:43.2 (1st) 4:54.1 (1st) 8:57.5 (1st) 1:01.9 (2nd)  
2nd 227 Felipe Agurto Thule Intercycles   21:58.7 3:58.8 (2nd) 2:47.4 (2nd) 5:00.9 (2nd) 9:10.0 (2nd) 1:01.6 (1st)  
3rd 223 Claus Plaut García     24:15.0 4:20.4 (4th) 3:02.4 (4th) 5:20.6 (4th) 10:21.6 (3rd) 1:10.0 (3rd)  
4th 230 Ignacio Giddings     27:13.4 4:42.0 (6th) 3:18.5 (5th) 5:46.4 (5th) 12:08.0 (4th) 1:18.5 (7th)  
5th 233 martin sandoval     28:05.0 4:55.8 (7th) 3:31.8 (8th) 6:14.3 (8th) 12:11.8 (5th) 1:11.3 (4th)  
6th 226 Maximo Spaarwater     29:44.1 4:59.6 (8th) 3:27.9 (7th) 5:53.5 (6th) 14:05.8 (9th) 1:17.3 (6th)  
7th 234 VICENTE GASALY     30:25.9 5:30.7 (12th) 3:55.5 (12th) 6:43.3 (10th) 12:55.7 (7th) 1:20.7 (8th)  
8th 232 Pedro Benkel     31:36.5 5:09.7 (9th) 3:48.9 (10th) 7:10.4 (11th) 13:36.0 (8th) 1:51.5 (10th)  
9th 228 José Ignacio Morales     32:00.6 5:16.8 (10th) 3:53.8 (11th) 6:25.8 (9th) 14:56.5 (10th) 1:27.7 (9th)  
10th 225 Gonzalo Meyer     34:38.1 5:18.4 (11th) 3:36.9 (9th) 6:05.8 (7th) 12:20.8 (6th) 1:16.2 (5th) 6:00.0
rtd 229 Matias Giddings                  
rtd 222 Fernando Riquelme Santa Cruz     4:07.3 (3rd) 2:59.8 (3rd) 5:15.8 (3rd)      
rtd 224 Agustin Perez       4:35.8 (5th) 3:22.8 (6th)