MASTER A

...return to index

Pos No. Name Team Category Time PE1 - El Espejo PE2 - La Mina PE3 - Los Capachos PE4 - Tongocoa PE5 - Escalones Manual Adj
1st 10 Jan Guzman Ibis   22:04.0 3:58.8 (1st) 2:50.6 (2nd) 5:12.1 (1st) 9:01.3 (1st) 1:01.2 (1st=)  
2nd 217 Juan Zamorano     22:37.3 4:05.2 (2nd) 2:51.3 (3rd) 5:14.8 (3rd) 9:21.4 (2nd) 1:04.6 (6th)  
3rd 11 Ignacio Rojo     22:43.8 4:08.7 (3rd) 2:50.3 (1st) 5:13.4 (2nd) 9:30.2 (3rd) 1:01.2 (1st=)  
4th 218 Diego Puelma     23:09.9 4:15.6 (6th) 3:00.4 (7th) 5:16.6 (5th) 9:33.0 (4th) 1:04.3 (5th)  
5th 35 Juan Hagn KTM BKT   23:14.6 4:13.3 (5th) 3:04.3 (11th) 5:19.1 (9th) 9:33.2 (5th) 1:04.7 (7th)  
6th 39 Nickolas Rieutord Thule Intercycles   23:25.5 4:16.2 (7th=) 3:02.4 (9th) 5:22.6 (11th) 9:39.5 (6th) 1:04.8 (8th)  
7th 38 Sebastian Barriga Pivot Cycles - CycleWorld   23:39.7 4:16.5 (9th) 2:57.8 (5th) 5:18.0 (7th) 10:00.4 (12th) 1:07.0 (11th)  
8th 132 Andres Echeverria The Hillers   23:46.9 4:16.2 (7th=) 3:14.8 (25th) 5:16.2 (4th) 9:53.1 (8th) 1:06.6 (10th)  
9th 86 Pedro Jadue Boost Enduro Team I   23:49.8 4:25.9 (16th) 3:00.8 (8th) 5:17.4 (6th) 9:56.6 (9th) 1:09.1 (14th=)  
10th 25 Sergio Mujica     23:51.0 4:13.2 (4th) 2:55.9 (4th) 5:18.7 (8th) 10:02.0 (13th) 1:21.2 (53rd)  
11th 143 Pedro Barroso León Rally Team   23:55.3 4:51.8 (44th) 2:59.2 (6th) 5:20.6 (10th) 9:40.3 (7th) 1:03.4 (4th)  
12th 37 Diego Ramirez Thule Intercycles   24:01.5 4:17.3 (10th) 3:11.3 (18th) 5:33.9 (18th) 9:57.0 (11th) 1:02.0 (3rd)  
13th 43 Andres Amaral     24:11.3 4:20.6 (14th) 3:08.1 (13th) 5:32.3 (15th) 10:03.8 (14th) 1:06.5 (9th)  
14th 32 Diego Echeverria Santa Cruz   24:15.2 4:18.4 (13th) 3:02.9 (10th) 5:33.5 (17th) 10:13.3 (17th) 1:07.1 (12th)  
15th 82 Adolfo Venegas Boost Enduro Team I   24:22.7 4:37.0 (27th) 3:12.7 (21st=) 5:24.3 (12th) 9:56.9 (10th) 1:11.8 (26th)  
16th 68 Daniel Antillo     24:34.8 4:18.0 (11th) 3:10.5 (15th=) 5:28.0 (13th) 10:26.0 (20th) 1:12.3 (28th)  
17th 69 Sergio Villaseca Pivot Cycles - CycleWorld   24:42.0 4:32.8 (20th) 3:12.1 (20th) 5:37.7 (19th) 10:11.7 (16th) 1:07.7 (13th)  
18th 138 Noe Machado     24:54.3 4:18.2 (12th) 3:10.5 (15th=) 5:45.3 (27th) 10:29.0 (21st) 1:11.3 (23rd=)  
19th 58 Daniel Franco Master Bikes   24:58.8 4:26.3 (17th) 3:06.3 (12th) 5:50.3 (32nd) 10:21.1 (19th) 1:14.8 (36th=)  
20th 27 Victor Galvez     24:59.3 4:32.4 (19th) 3:14.5 (23rd) 5:41.2 (21st) 10:19.9 (18th) 1:11.3 (23rd=)  
21st 74 Rene Avila Extreme Zone Cycle Racing   25:26.0 4:21.8 (15th) 3:11.4 (19th) 5:29.9 (14th) 10:06.0 (15th) 1:16.9 (43rd) 1:00.0
22nd 145 Matias Bardet     25:27.3 4:40.0 (32nd) 3:15.4 (26th) 5:37.8 (20th) 10:43.8 (26th) 1:10.3 (18th)  
23rd 79 Gregorio Echenique The Hillers   25:31.8 4:34.3 (23rd) 3:22.2 (34th) 5:41.6 (22nd) 10:41.3 (24th) 1:12.4 (29th)  
24th 214 Emanuel Rúfli     25:40.5 4:42.1 (34th=) 3:09.1 (14th) 5:56.0 (40th) 10:42.7 (25th) 1:10.6 (20th)  
25th 56 Emilio Jofre Ibis   25:53.6 4:35.6 (26th) 3:10.8 (17th) 5:50.6 (33rd) 11:05.1 (30th) 1:11.5 (25th)  
26th 178 Felipe Soto Garrido     25:55.0 4:40.6 (33rd) 3:16.6 (27th) 6:09.2 (46th) 10:38.9 (23rd) 1:09.7 (17th)  
27th 54 Juan Manuel Molina Giant   25:55.1 4:49.5 (42nd) 3:27.0 (42nd) 5:53.2 (34th) 10:36.0 (22nd) 1:09.4 (16th)  
28th 179 Francisco Pizarro     25:56.3 4:39.9 (31st) 3:18.5 (31st=) 5:46.4 (29th) 10:59.3 (28th) 1:12.2 (27th)  
29th 85 Jose Pedro Scagliotti The Hillers   26:02.2 4:44.3 (36th) 3:17.3 (30th) 5:33.1 (16th) 11:11.6 (31st) 1:15.9 (40th)  
30th 89 Ignacio Panatt     26:02.7 4:31.6 (18th) 3:34.9 (50th) 5:45.8 (28th) 11:00.0 (29th) 1:10.4 (19th)  
31st 47 Ignacio Baixas Trumao Enduro   26:03.1 4:38.4 (28th) 3:14.6 (24th) 5:42.8 (25th) 11:12.1 (32nd) 1:15.3 (38th)  
32nd 182 rodrigo contreras     26:07.1 4:33.6 (22nd) 3:24.8 (39th) 5:55.0 (39th) 10:51.6 (27th) 1:22.1 (55th)  
33rd 28 Jose Luis Lopez The Hillers   26:07.4 4:33.0 (21st) 3:25.8 (40th) 5:44.8 (26th) 11:14.7 (34th) 1:09.1 (14th=)  
34th 174 Miguel Muñoz Figueroa     26:13.0 4:35.4 (25th) 3:17.2 (29th) 5:54.7 (37th) 11:12.3 (33rd) 1:13.4 (34th)  
35th 63 Juan Esteban Barrios Pivot Cycles - CycleWorld   26:17.1 4:34.7 (24th) 3:12.7 (21st=) 5:46.9 (30th) 11:32.1 (41st) 1:10.8 (21st)  
36th 141 Pedro Correa The Hillers   26:38.6 4:46.9 (39th) 3:29.8 (44th) 5:53.5 (35th) 11:15.2 (35th) 1:13.2 (31st)  
37th 115 Ricardo Vial     26:44.1 4:46.5 (38th) 3:23.5 (36th) 6:02.0 (43rd) 11:21.1 (36th) 1:11.0 (22nd)  
38th 50 guiliano fco. astorga estay     26:55.5 4:38.9 (29th) 3:44.3 (56th) 5:41.9 (23rd) 11:33.9 (43rd) 1:16.5 (42nd)  
39th 62 Carlos Fernando Huerta Infante Las 2 Antonias   26:57.1 4:49.2 (41st) 3:42.0 (55th) 5:42.0 (24th) 11:30.6 (39th) 1:13.3 (32nd=)  
40th 148 Daniel Zúñiga     26:57.2 4:42.1 (34th=) 3:18.5 (31st=) 6:08.9 (45th) 11:32.9 (42nd) 1:14.8 (36th=)  
41st 129 Cristian Jaime     27:02.4 5:05.6 (54th) 3:21.7 (33rd) 5:54.3 (36th) 11:26.1 (38th) 1:14.7 (35th)  
42nd 105 Mauricio Salazar Boost Enduro Team I   27:14.3 4:58.8 (47th) 3:22.8 (35th) 6:13.4 (48th) 11:23.2 (37th) 1:16.1 (41st)  
43rd 80 Diego Campaña Boost Enduro Team II   27:22.9 4:57.4 (46th) 3:36.7 (51st) 5:58.7 (42nd) 11:31.7 (40th) 1:18.4 (46th)  
44th 161 Tomás Betteley     27:45.2 4:51.5 (43rd) 3:24.5 (38th) 6:11.0 (47th) 12:02.4 (48th) 1:15.8 (39th)  
45th 98 Eduardo Martinez-Conde Boost Enduro Team II   28:00.6 5:12.3 (57th) 3:26.6 (41st) 6:19.3 (53rd) 11:41.8 (45th) 1:20.6 (52nd)  
46th 135 Gabriel Convalia Pivot Cycles - CycleWorld   28:07.0 4:55.7 (45th) 3:16.7 (28th) 5:54.9 (38th) 12:13.8 (51st) 1:45.9 (71st)  
47th 124 Nicolás Carvajal Cerro Grande Racing Team   28:27.9 5:03.0 (52nd) 3:32.8 (47th=) 6:08.1 (44th) 12:31.4 (53rd) 1:12.6 (30th)  
48th 55 Rodrigo Campos Multibike Enduro Team by Specilized   28:28.9 5:02.9 (51st) 3:33.8 (49th) 6:16.2 (49th=) 12:12.6 (50th) 1:23.4 (59th)  
49th 169 Herwin Avendaño     28:32.5 4:58.9 (48th=) 3:39.4 (53rd) 6:16.2 (49th=) 12:14.9 (52nd) 1:23.1 (58th)  
50th 100 Rafael Diaz     28:42.1 4:48.5 (40th) 3:27.8 (43rd) 7:16.1 (70th) 11:52.1 (46th) 1:17.6 (45th)  
51st 140 Francisco Farias Manzur Rally Team   28:57.0 5:15.4 (58th) 3:40.5 (54th) 6:43.9 (66th) 11:57.0 (47th) 1:20.3 (51st)  
52nd 187 Angelo Montroni Cerro Grande Racing Team   29:20.0 5:17.1 (60th) 4:06.0 (69th) 6:34.6 (59th) 12:02.5 (49th) 1:19.8 (48th)  
53rd 57 Rafael Urzua Dominguez Deo Chueco   29:34.1 5:02.3 (50th) 3:32.4 (46th) 6:33.5 (58th) 11:36.6 (44th) 2:49.3 (72nd)  
54th 131 Jorge Hoehmann     29:34.8 5:15.8 (59th) 3:53.5 (63rd) 6:34.8 (60th) 12:33.3 (55th) 1:17.4 (44th)  
55th 134 Rafael Garcia Larrain Deo Chueco   29:53.5 5:25.6 (67th) 3:45.2 (57th) 6:32.0 (56th) 12:33.1 (54th) 1:37.6 (70th)  
56th 75 Mauricio Isla Boost Enduro Team II   30:04.9 5:24.1 (66th) 4:00.7 (65th) 6:33.3 (57th) 12:43.1 (56th) 1:23.7 (60th)  
57th 172 Francisco Charlin     30:26.4 5:23.4 (65th) 4:07.6 (70th) 6:36.9 (62nd) 12:49.5 (57th) 1:29.0 (64th=)  
58th 59 Tulio Valenzuela Pivot Cycles - CycleWorld B   30:33.1 5:20.2 (63rd) 3:54.1 (64th) 6:38.4 (63rd) 13:18.0 (59th) 1:22.4 (56th)  
59th 78 Andres Riveros Enduro Los Andes   30:36.9 5:06.0 (55th) 3:50.6 (60th) 6:25.6 (55th) 13:55.5 (60th) 1:19.2 (47th)  
60th 180 Cristian jarpa     31:10.0 5:05.0 (53rd) 3:39.0 (52nd) 6:17.0 (51st) 14:49.0 (63rd) 1:20.0 (49th)  
61st 173 Claudio Vergara     31:10.1 5:10.5 (56th) 3:50.1 (59th) 6:41.7 (65th) 14:03.2 (62nd) 1:24.6 (62nd)  
62nd 144 Carlos venegas     31:45.5 5:19.3 (62nd) 3:46.8 (58th) 6:24.8 (54th) 14:53.3 (64th) 1:21.3 (54th)  
63rd 64 SEBASTIÁN JORGENSEN VÁSQUEZ     31:48.2 6:07.8 (72nd) 4:12.8 (71st) 6:50.3 (68th) 13:03.9 (58th) 1:33.4 (67th)  
64th 72 Horacio Diez Multibike Enduro Team by Specilized   33:45.9 4:39.8 (30th) 3:32.8 (47th=) 5:48.4 (31st) 18:31.6 (70th) 1:13.3 (32nd=)  
65th 60 Ignacio Saavedra SCCycles   34:48.1 4:44.7 (37th) 3:24.3 (37th) 5:57.6 (41st) 19:07.8 (71st) 1:33.7 (68th)  
66th 181 Jose Contreras Placencia     35:06.5 5:35.7 (70th) 4:04.2 (67th) 7:17.4 (71st) 16:40.2 (67th) 1:29.0 (64th=)  
67th 184 Hugo Araya     35:20.1 6:55.3 (74th) 4:04.6 (68th) 6:47.1 (67th) 16:01.7 (66th) 1:31.4 (66th)  
68th 171 Felipe Soto Castro Deo Chueco   36:52.1 5:30.3 (68th) 4:01.6 (66th) 9:56.0 (74th) 16:00.2 (65th) 1:24.0 (61st)  
69th 149 Cristián Espinosa Otero Deo Chueco   40:26.1 5:22.2 (64th) 12:58.4 (74th) 6:40.2 (64th) 13:57.7 (61st) 1:27.6 (63rd)  
70th 152 Nicolas Reitza Sanz Deo Chueco   41:06.5 4:58.9 (48th=) 3:32.3 (45th) 6:17.3 (52nd) 19:57.8 (72nd) 1:20.2 (50th) 5:00.0
71st 183 Raul avila     46:05.7 5:45.7 (71st) 4:17.8 (72nd) 7:53.0 (72nd) 16:46.2 (68th) 1:23.0 (57th) 10:00.0
72nd 185 Francisco Plant Reti Deo Chueco   49:16.9 6:38.8 (73rd) 5:04.2 (73rd) 8:16.8 (73rd) 17:43.3 (69th) 1:33.8 (69th) 10:00.0
rtd disq 188 Francisco Lopez Ávalos Cerro Grande Racing Team     5:17.2 (61st) 3:53.3 (62nd) 6:35.4 (61st)     61:00.0
rtd 139 Rodrigo Andre Espinoza Ponce       5:32.0 (69th) 3:51.1 (61st) 7:05.7 (69th)