Master 2 (Latam Master A)

...return to index

Pos No. Name Team/Country Category Time E1 - Rapé E1 - Rapé (1) E1 - Rapé (2) E2 - Rock'n'Roll E3 - Repolho Excl Excess Manual Adj
1st 38 Cleber Pires Cagiano (BRA)   15:02.2 3:53.0 (3rd) 0:36.6 (2nd) 3:16.4 (3rd=) 4:43.6 (3rd) 6:25.6 (1st)    
2nd 44 Juan Esteban Toledo Renftel (CHI)   15:10.1 3:56.3 (4th) 0:39.9 (5th) 3:16.4 (3rd=) 4:31.7 (1st) 6:42.1 (2nd)    
3rd 35 Andre Melo Silva De Matos (BRA)   15:21.0 3:51.1 (1st) 0:38.5 (4th) 3:12.6 (1st) 4:40.1 (2nd) 6:49.8 (4th)    
4th 54 Anderson Luis Robl (BRA)   15:21.4 3:52.2 (2nd) 0:35.9 (1st) 3:16.3 (2nd) 4:46.7 (5th) 6:42.5 (3rd)    
5th 43 Luis Altenfelder Silva (BRA)   15:55.2 4:00.6 (5th) 0:37.7 (3rd) 3:22.9 (6th) 4:46.5 (4th) 7:08.1 (6th)    
6th 36 Lucas De Figueiredo Moreira (BRA)   15:58.1 4:02.0 (6th) 0:40.3 (6th) 3:21.7 (5th) 4:50.0 (6th) 7:06.1 (5th)    
7th 39 Rafael Waltrick (BRA)   16:53.1 4:20.7 (8th) 0:46.1 (12th) 3:34.6 (7th) 4:55.1 (7th) 7:37.3 (8th)    
8th 51 Ricardo Da Rocha Frazzato (BRA)   17:02.0 4:23.8 (9th) 0:43.5 (8th) 3:40.3 (9th) 5:10.2 (10th) 7:28.0 (7th)    
9th 40 Mauricio Bortoluz (BRA)   17:35.3 4:28.2 (10th) 0:44.1 (9th) 3:44.1 (10th) 5:15.8 (11th) 7:51.3 (10th)    
10th 52 Rafael Botelho Silva (BRA)   18:19.6 4:40.8 (13th) 0:50.6 (16th) 3:50.2 (13th) 5:19.0 (12th) 8:19.8 (13th)    
11th 50 Alessandro Bernardini Ferrari (BRA)   18:21.1 4:45.1 (16th) 0:48.3 (15th) 3:56.8 (16th) 5:41.5 (15th) 7:54.5 (11th)    
12th 47 Leonardo Voelz (BRA)   18:23.6 4:41.5 (14th) 0:45.2 (10th) 3:56.3 (15th) 5:07.4 (9th) 8:34.7 (14th)    
13th 48 Vitoriano Mont'alvao (BRA)   18:23.9 4:44.9 (15th) 0:47.6 (13th) 3:57.3 (17th) 5:40.3 (14th) 7:58.7 (12th)    
14th 37 Guilherme Fernandes Bisarria (BRA)   18:46.3 4:20.6 (7th) 0:42.0 (7th) 3:38.6 (8th) 4:55.9 (8th) 9:29.8 (18th)    
15th 49 Christian Gutwein (BRA)   19:06.3 4:45.4 (17th) 0:51.7 (17th) 3:53.7 (14th) 5:43.0 (16th) 8:37.9 (15th)    
16th 46 Cristiano Sarturi (BRA)   19:09.5 4:34.5 (12th) 0:47.8 (14th) 3:46.7 (11th) 5:35.6 (13th) 8:39.5 (16th) 0:19.9  
17th 42 Bernardo Rodrigues Da Cunha Guarita (BRA)   19:23.1 4:33.8 (11th) 0:45.9 (11th) 3:47.9 (12th) 7:01.0 (17th) 7:48.3 (9th)    
dnf 53 Thiago Marun Duarte (BRA)   237:01.1         8:49.4 (17th)   1:00.0