Master 1 (Latam Master A)

...return to index

Pos No. Name Team/Country Category Time E4 - Repolho E5 - Veadeiros E5 - Veadeiros (1) E5 - Veadeiros (2) E6 - Mata Burro Excl Excess Manual Adj
1st 18 Evandro Soldati Dias Jr (BRA)   16:40.8 7:49.1 (3rd) 5:18.9 (2nd) 0:39.6 (3rd) 4:39.3 (2nd) 3:32.8 (1st)    
2nd 19 Yuri Bogner (BRA)   17:11.1 7:47.8 (2nd) 5:38.6 (5th) 0:41.7 (6th) 4:56.9 (4th) 3:44.7 (2nd)    
3rd 20 Luiz Felipe Ferreira Calafiori Viani (BRA)   17:33.0 8:16.9 (5th) 5:27.6 (3rd) 0:43.7 (9th) 4:43.9 (3rd) 3:48.5 (4th)    
4th 29 Rafael Gomes Rosa (BRA)   18:01.0 8:25.2 (6th) 5:36.4 (4th) 0:38.5 (1st) 4:57.9 (5th) 3:59.4 (8th)    
5th 23 Antonio Paulo Ferraz Senise (BRA)   18:04.2 8:30.5 (7th) 5:47.2 (6th) 0:42.7 (7th) 5:04.5 (6th) 3:46.5 (3rd)    
6th 24 Andre Sanches Da Rocha (BRA)   18:15.6 8:32.4 (8th) 5:51.0 (7th) 0:42.8 (8th) 5:08.2 (7th) 3:52.2 (6th)    
7th 26 Daniel Franco (CHI)   18:40.2 8:16.2 (4th) 6:12.8 (11th) 0:40.4 (5th) 5:32.4 (11th) 4:11.2 (11th)    
8th 17 Alexandre Simao De Oliveira (BRA)   19:06.3 8:38.5 (9th) 6:19.1 (12th) 0:39.8 (4th) 5:39.3 (12th) 4:08.7 (10th)    
9th 27 Guillermo Castro (CHI)   19:11.2 9:20.5 (11th) 5:58.4 (8th) 0:45.6 (10th) 5:12.8 (8th) 3:52.3 (7th)    
10th 22 Israel Persiano (BRA)   19:31.5 9:21.4 (12th) 6:02.8 (9th) 0:48.0 (12th) 5:14.8 (9th) 4:07.3 (9th)    
11th 33 Marcelo Cardoso Martins Vieira (BRA)   19:43.9 8:59.7 (10th) 6:06.1 (10th) 0:46.8 (11th) 5:19.3 (10th) 4:24.6 (12th) 0:13.5  
12th 28 Ricardo Oliveira (BRA)   23:48.7 12:14.5 (13th) 6:51.7 (13th) 0:49.5 (13th) 6:02.2 (13th) 4:26.5 (13th) 0:16.0  
13th 34 Douglas Santos (BRA)   36:11.3 19:11.6 (14th) 9:12.5 (14th) 0:53.1 (14th) 8:19.4 (14th) 5:35.5 (14th) 1:11.7 1:00.0
dnf dns 25 Caue Cordeiro Weiss (BRA)                  
disq 31 Joao Jose Fagundes Junior (BRA)   16:30.0 7:19.3 (1st) 5:12.8 (1st) 0:39.5 (2nd) 4:33.3 (1st) 3:50.6 (5th) 0:07.3