Master 2 (Latam Master A)

...return to index

Pos No. Name Team/Country Category Time E4 - Repolho E5 - Veadeiros E5 - Veadeiros (1) E5 - Veadeiros (2) E6 - Mata Burro Excl Excess Manual Adj
1st 38 Cleber Pires Cagiano (BRA)   15:48.3 7:02.8 (1st) 5:08.0 (1st) 0:36.4 (1st) 4:31.6 (2nd) 3:37.5 (2nd)    
2nd 54 Anderson Luis Robl (BRA)   17:04.6 8:18.7 (3rd) 5:09.4 (2nd) 0:38.5 (3rd=) 4:30.9 (1st) 3:36.5 (1st)    
3rd 44 Juan Esteban Toledo Renftel (CHI)   17:23.3 8:02.6 (2nd) 5:31.4 (5th) 0:38.5 (3rd=) 4:52.9 (5th) 3:49.3 (4th)    
4th 35 Andre Melo Silva De Matos (BRA)   17:57.5 8:43.2 (6th) 5:24.6 (3rd) 0:39.9 (5th) 4:44.7 (3rd) 3:49.7 (5th)    
5th 43 Luis Altenfelder Silva (BRA)   18:03.1 8:24.8 (4th) 5:42.8 (6th) 0:43.0 (7th=) 4:59.8 (6th) 3:55.5 (7th)    
6th 36 Lucas De Figueiredo Moreira (BRA)   18:10.6 8:55.7 (8th) 5:30.4 (4th) 0:38.3 (2nd) 4:52.1 (4th) 3:44.5 (3rd)    
7th 37 Guilherme Fernandes Bisarria (BRA)   18:42.8 8:45.8 (7th) 5:51.9 (8th) 0:41.5 (6th) 5:10.4 (8th) 4:05.1 (8th)    
8th 39 Rafael Waltrick (BRA)   18:56.9 9:13.0 (9th) 5:51.0 (7th) 0:44.7 (9th) 5:06.3 (7th) 3:52.9 (6th)    
9th 40 Mauricio Bortoluz (BRA)   19:11.9 8:41.8 (5th) 6:15.7 (9th) 0:46.4 (11th) 5:29.3 (9th) 4:14.4 (13th)    
10th 51 Ricardo Da Rocha Frazzato (BRA)   19:51.1 9:18.0 (10th) 6:24.2 (11th) 0:43.0 (7th=) 5:41.2 (12th) 4:08.9 (10th)    
11th 47 Leonardo Voelz (BRA)   20:46.8 9:54.6 (11th) 6:33.3 (13th) 0:46.3 (10th) 5:47.0 (14th) 4:06.0 (9th) 0:12.9  
12th 50 Alessandro Bernardini Ferrari (BRA)   21:22.7 10:39.3 (13th) 6:32.5 (12th) 0:51.9 (15th) 5:40.6 (11th) 4:10.9 (11th)    
13th 49 Christian Gutwein (BRA)   21:32.6 10:37.6 (12th) 6:34.1 (14th) 0:48.3 (12th) 5:45.8 (13th) 4:20.9 (15th)    
14th 42 Bernardo Rodrigues Da Cunha Guarita (BRA)   21:40.4 10:51.0 (14th) 6:18.5 (10th) 0:48.6 (13th) 5:29.9 (10th) 4:11.4 (12th) 0:19.5  
15th 53 Thiago Marun Duarte (BRA)   23:37.3 11:39.6 (15th) 7:25.0 (16th) 0:58.2 (16th) 6:26.8 (16th) 4:32.7 (17th)    
16th 46 Cristiano Sarturi (BRA)   23:44.1 11:53.8 (16th) 6:58.4 (15th) 0:51.3 (14th) 6:07.1 (15th) 4:29.5 (16th) 0:22.4  
dnf dns 52 Rafael Botelho Silva (BRA)                  
dnf 48 Vitoriano Mont'alvao (BRA)   236:18.5 44:22.5 (17th)       4:18.8 (14th)