Promo

...return to index

Pos No. Name Team Category Time PE2 - Nano PE3 - Lajas Manual Adj
1st 304 Alejandro Noemi     7:48.5 3:08.1 (1st) 4:40.4 (2nd)  
2nd 301 Rodrigo Silva Martinez Bianchi   7:58.9 3:12.7 (2nd) 4:46.2 (3rd)  
3rd 306 Nicolas Klima     7:59.0 3:21.6 (7th) 4:37.4 (1st)  
4th 305 Ignacio Aranda     8:13.2 3:16.6 (5th) 4:56.6 (5th)  
5th 321 Jose Tomas Noemi     8:15.4 3:16.2 (4th) 4:59.2 (7th)  
6th 310 Ignacio Martinez Bianchi   8:19.0 3:31.2 (14th) 4:47.8 (4th)  
7th 302 Diego Vaccaro     8:27.4 3:23.9 (8th) 5:03.5 (8th)  
8th 417 Luis Armando Riveros Las 2 Antonias   8:39.6 3:27.6 (11th) 5:12.0 (10th)  
9th 420 Martin Concha     8:39.9 3:18.6 (6th) 5:21.3 (15th)  
10th 411 Fernando Regonesi Gigli     8:41.2 3:30.1 (12th) 5:11.1 (9th)  
11th 422 Max Vignau     8:47.6 3:13.0 (3rd) 5:34.6 (20th)  
12th 319 Rodrigo Pardo     8:49.9 3:36.4 (16th) 5:13.5 (12th)  
13th 307 Manuel Bengolea Mahns Bianchi   8:52.5 3:34.4 (15th) 5:18.1 (13th)  
14th 317 Santiago Walker     8:58.6 3:30.3 (13th) 5:28.3 (18th)  
15th 333 Osvaldo Encina     9:11.2 3:39.1 (17th) 5:32.1 (19th)  
16th 409 Esteban Ignacio Meza     9:11.4 3:49.5 (19th) 5:21.9 (16th)  
17th 329 Jeronimo Horta     9:11.8 3:58.8 (20th) 5:13.0 (11th)  
18th 313 Benjamin Davila     9:22.2 3:25.3 (10th) 4:56.9 (6th) 1:00.0
19th 353 Cristián Fernandez BMC   9:42.2 4:19.1 (26th) 5:23.1 (17th)  
20th 408 Diego Tagle     9:46.6 3:24.8 (9th) 6:21.8 (31st)  
21st 330 José Tomás Novoa     9:55.1 4:07.8 (23rd) 5:47.3 (22nd)  
22nd 311 Pablo Horta KTM BKT   10:02.1 4:41.4 (31st=) 5:20.7 (14th)  
23rd 366 Cristian Quila     10:04.2 4:08.0 (24th) 5:56.2 (23rd=)  
24th 365 Diego Echeverría Matte     10:04.8 4:04.9 (22nd) 5:59.9 (25th)  
25th 340 Fernando Larenas Multipatrick's Enduro Team by Specialized   10:07.0 3:45.6 (18th) 6:21.4 (30th)  
26th 368 Juan Eduardo Figueroa     10:10.7 4:31.3 (28th) 5:39.4 (21st)  
27th 367 Matias Correa     10:23.0 4:21.4 (27th) 6:01.6 (27th)  
28th 370 Jose Videla Poblete     10:45.1 4:38.8 (29th) 6:06.3 (28th)  
29th 406 Alonso Casas     10:52.1 4:11.6 (25th) 6:40.5 (32nd)  
30th 369 Cristobal Encina Multipatrick's Enduro Team by Specialized   11:23.1 4:39.2 (30th) 6:43.9 (33rd)  
31st 354 Jorge Godoy Castillo     11:39.1 4:51.8 (33rd=) 6:47.3 (34th)  
32nd 421 Mathias Buchner     11:54.8 4:41.4 (31st=) 7:13.4 (36th)  
33rd 355 Camilo Cádiz     12:45.6 5:20.8 (35th) 7:24.8 (38th)  
34th 339 Jorge Foncea Figueroa     13:08.2 5:48.8 (37th) 7:19.4 (37th)  
35th 415 Hugo Basaez Garrido     13:13.3 4:51.8 (33rd=) 8:21.5 (41st)  
36th 427 Victor Cisternas     14:51.7 5:44.1 (36th) 9:07.6 (42nd)  
37th 413 Gianfranco Gamelli     17:41.1 6:23.7 (38th) 11:17.4 (48th)  
38th 342 Matias Aguayo Multipatrick's Enduro Team by Specialized   18:21.8 6:28.0 (39th) 6:53.8 (35th) 5:00.0
39th 412 Francisco Paul     20:20.6 4:04.1 (21st) 6:16.5 (29th) 10:00.0
40th 401 Cristobal José Drago Perez     39:04.7 6:45.6 (40th) 17:19.1 (50th) 15:00.0
m3 rtd 425 Rodolfo Moreno         6:00.8 (26th)  
m3 w6 dnf 424 Raimundo Haeussler         10:10.6 (44th)  
m3 w6 dnf 416 Jorge Olivares Coll         7:36.1 (39th)  
m3 w6 dnf 410 Fernando Alarcon         8:01.7 (40th)  
m3 rtd 372 Francisco Lobos         10:35.3 (46th)  
m3 rtd 419 Maidu Santos         11:03.4 (47th)  
m3 w6 dnf 414 Gonzalo Vázquez         13:08.1 (49th)  
m3 w6 dnf 402 Thomas Samsing         5:56.2 (23rd=)  
m3 w6 dnf 423 Raimundo Diez         9:10.3 (43rd)  
m3 w6 dnf 426 Rodrigo Garcia         10:16.4 (45th)