Promo Master A

...return to index

Pos No. Name Team Category Time PE2 - Nano PE3 - Lajas Manual Adj
1st 303 Cristobal Fell KTM BKT   8:26.3 3:28.9 (1st) 4:57.4 (1st)  
2nd 315 Bruno Trujillo Armijo Team Enduro Mamba   8:30.2 3:31.5 (2nd) 4:58.7 (2nd)  
3rd 326 Guillermo Castro Cuello     8:49.3 3:40.6 (3rd) 5:08.7 (4th)  
4th 324 Rodrigo Contreras     9:01.2 3:44.7 (5th) 5:16.5 (5th)  
5th 331 Javier Ignacio Bobadilla Zuñiga     9:20.2 3:47.8 (8th) 5:32.4 (7th)  
6th 358 Mauro Borzone     9:22.5 3:45.1 (6th) 5:37.4 (8th)  
7th 362 Christian Iturrieta Multipatrick's Enduro Team by Specialized   9:33.2 3:49.6 (9th) 5:43.6 (10th)  
8th 356 José Tomas Reyes     9:34.4 3:50.3 (10th) 5:44.1 (11th)  
9th 332 Erick Alexis Mella Larrondo     9:40.3 4:19.8 (18th) 5:20.5 (6th)  
10th 308 Rodrigo Gonzalez     9:43.0 3:44.2 (4th) 4:58.8 (3rd) 1:00.0
11th 344 Matías Del Río Boost Enduro Team II   9:49.9 3:51.9 (11th) 5:58.0 (15th)  
12th 325 Hermes Elias Sandoval Moreno     10:00.5 4:19.6 (16th=) 5:40.9 (9th)  
13th 374 Joaquin Montero Larrain     10:07.7 4:19.6 (16th=) 5:48.1 (12th)  
14th 345 Carlos San Martin     10:13.3 4:08.9 (15th) 6:04.4 (16th)  
15th 334 Alejandro Candia Pittari     10:27.5 4:29.8 (22nd) 5:57.7 (14th)  
16th 346 Jean Soublette     10:30.0 4:08.8 (14th) 6:21.2 (20th)  
17th 429 Alvaro Torres     10:48.3 3:47.3 (7th) 7:01.0 (27th)  
18th 377 Hernan Searle Pivot Cycles - Cycleworld B   10:56.7 4:07.5 (13th) 6:49.2 (24th)  
19th 349 Patricio Loyola Vicuña     10:58.8 4:38.0 (26th) 6:20.8 (19th)  
20th 350 José Francisco Fernandez Vial Deo Chueco   11:30.2 4:50.2 (27th) 6:40.0 (22nd)  
21st 441 José Pablo Lubiano     11:44.0 4:20.9 (19th) 7:23.1 (31st)  
22nd 474 Jose Reyes     12:16.0 4:23.5 (20th) 6:52.5 (26th) 1:00.0
23rd 348 Ignacio Garcia Multipatrick's Enduro Team by Specialized   12:31.0 4:25.7 (21st) 7:05.3 (28th) 1:00.0
24th 376 Sebastian Miranda     12:41.4 4:59.3 (28th) 7:42.1 (33rd)  
25th 391 Diego Fernando Silva Mujica     14:11.7 5:30.9 (30th) 7:40.8 (32nd) 1:00.0
26th 392 Diego Mancilla     14:15.5 6:23.9 (31st) 7:51.6 (34th)  
27th 328 Patricio Montenegro     15:36.3 4:31.2 (23rd) 6:05.1 (17th) 5:00.0
28th 443 Nestor Carrasco     16:17.1 4:33.3 (25th) 6:43.8 (23rd) 5:00.0
29th 386 Francisco Rojas Reyes     18:27.2 6:50.0 (32nd) 11:37.2 (40th)  
30th 389 David Taylor     23:33.3 4:31.3 (24th) 9:02.0 (36th) 10:00.0
31st 447 Sebastian Contreras Gonzalez     24:22.6 5:17.1 (29th) 14:05.5 (42nd) 5:00.0
m3 w6 dnf 387 Javier Montenegro         7:20.2 (30th)  
m3 rtd 335 Victor Avaria Alvarez         6:08.8 (18th)  
m3 rtd 438 Jorge Mario Loaiza Ruiz         9:05.4 (37th)  
m3 w6 dnf 436 Jorge Ambiado         12:08.9 (41st)  
m3 rtd 384 Osvaldo Olguin         10:33.8 (39th) 10:00.0
m3 w6 dnf 440 Jose Miguel Zahr         7:08.7 (29th)  
m3 w6 dnf 428 Alejandro Tirado Herreros         6:27.4 (21st)  
m3 rtd 323 Carlos Barra Pivot Cycles - Cycleworld B       5:53.5 (13th)  
m3 rtd 434 Francisco Acevedo         8:52.5 (35th) 10:00.0
m3 w6 dnf 361 Lucas Morin         6:50.7 (25th)  
m3 w6 dnf 446 Paulo Andres Arancibia Perez Team Enduro Mamba       9:36.6 (38th) 1:00.0
w1 357 Diego Cadiz     86:18.1 3:57.2 (12th)