Junior

...return to index

Pos No. Name Team/Country Category Time PE1 - Las Hualtatas PE2 - KNTO Excl Excess Manual Adj
1st 1 Pedro Burns Contreras Mountain Works   20:52.5 14:14.1 (1st) 6:38.4 (1st)    
2nd 15 Felipe Agurto Intercycles Enduro Racing Team   22:37.8 15:29.0 (2nd) 7:08.8 (2nd)    
3rd 77 Claus Plaut Garcia     23:25.8 16:11.6 (5th) 7:14.2 (3rd)    
4th 43 Fernando Riquelme Santa Cruz   23:49.6 16:06.6 (3rd) 7:43.0 (5th)    
5th 81 Jeronimo Burns KTM BKT   24:13.6 16:45.8 (6th) 7:27.8 (4th)    
6th 78 Francisco Kotsakis     24:19.7 16:09.2 (4th) 8:10.5 (6th)    
7th 86 Jorge Guarello Master Bikes   25:55.0 17:43.4 (8th) 8:11.6 (7th)    
8th 95 Vicente Araya     27:19.8 18:38.2 (11th) 8:41.6 (8th)    
9th 79 Pedro Benkel     27:34.9 17:53.4 (9th) 9:34.1 (11th) 0:07.4  
10th 84 Manuel Claro     28:33.4 19:33.7 (13th) 8:59.7 (10th)    
11th 85 Jesús Ceresuela D     28:40.7 17:57.6 (10th) 10:43.1 (15th)    
12th 94 Paulo Bezanilla     29:54.2 19:49.3 (14th) 10:04.9 (12th)    
13th 82 Agustin Perez     31:10.6 17:26.0 (7th) 8:44.6 (9th)   5:00.0
14th 88 Daniel Vera     31:21.5 20:11.5 (16th) 10:10.0 (13th)   1:00.0
15th 83 Ignacio Giddings     34:44.8 18:45.2 (12th) 10:26.2 (14th) 0:33.4 5:00.0
m4-7 96 Sebastian Fernandez Ruiz-Tagle     90:32.8 20:02.8 (15th)      
disq m4-7 91 Federico Retamal (CHI)   92:21.9 40:20.3 (20th)      
m4-7 93 Lucas Elissetche     138:17.9 63:07.1 (21st)      
m4-7 89 Sebastián José Riedel     142:33.8 22:46.9 (17th)      
m4-7 92 Pablo Ignacio Leon Gonzalez     154:25.6 34:08.2 (18th)     5:00.0
m4-7 90 Maximo Retamal     167:29.5 36:19.1 (19th)      
m4-7 80 Vicente Gasaly Garcia     203:01.2 101:41.5 (22nd)